Import Type / Colour / Sex / Age / Country of Origin:
PP / br / g / 7 yrs / FR
Owner: Julian Hui Chun-hang
Last win:
06-01-21
Health: Unacceptable performance. (31/01/2021)
Unacceptable performance. (11/12/2022)
Lame left hind leg on the day after racing. (01/06/2023)
Bloodline Relations: GREAT TIMES
Sire: Anodin
Dam: Insan Mala
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
31-05-23 | 711 | HV tf g/f C+3 | 1800 | 2 | 8 | D. Whyte | 134 | L. Hewitson | 1 | B/XB | MEANINGFUL STAR | BUTTERFIELD | NIMBLE NIMBUS | 1:48:12 | 23.81 | 61.00 23.95 23.89 | 5-6-7-7-8 | 4.5 | 1155 | 96 | 7.4 | 12 |
23-04-23 | 606 | ST tf g C+3 | 1800 | 2 | 8 | D. Whyte | 134 | L. Currie | 1 | B/XB | STRAIGHT ARRON | SWORD POINT | SWEET ENCOUNTER | 1:47:30 | 23.82 | 60.19 23.57 24.77 | 3-3-3-3-8 | 7.75 | 1154 | 98 | 14 | 26 |
22-03-23 | 519 | HV tf g C+3 | 1650 | 2 | 5 | D. Whyte | 135 | R. Maia | 6 | B/XB | SAVAQUIN | GORYTUS | NEARLY FINE | 1:39:05 | 23.88 | 51.95 23.58 23.79 | 4-4-4-5 | 1.75 | 1157 | 99 | 9 | 16 |
05-03-23 | 471 | ST tf g B+2 | 1800 | 2 | 4 | D. Whyte | 133 | R. Maia | 5 | B/XB | CHAMPION DRAGON | RUNNING GLORY | BUTTERFIELD | 1:48:48 | 22.68 | 62.69 23.35 22.88 | 1-3-3-3-4 | 2.75 | 1156 | 101 | 15 | 31 |
11-12-22 | 240 | ST tf g A | 2000 | G1 | 12 | D. Whyte | 126 | K. Teetan | 10 | B/XB | ROMANTIC WARRIOR | DANON THE KID | MONEY CATCHER | 1:59:70 | 23.45 | 73.66 23.55 25.89 | 11-11-10-11-12 | 21.25 | 1161 | 110 | 27 | 99 |
20-11-22 | 185 | ST tf g/f B+2 | 2000 | G2 | 8 | D. Whyte | 123 | J. McNeil | 6 | B/XB | ROMANTIC WARRIOR | TOURBILLON DIAMOND | SENOR TOBA | 1:59:23 | 23.07 | 73.83 23.09 23.35 | 7-7-9-9-8 | 6.5 | 1149 | 104 | 11 | 70 |
06-11-22 | 146 | ST tf g C+3 | 1800 | G3 | 5 | D. Whyte | 123 | M. Chadwick | 2 | B/XB | MONEY CATCHER | BEAUTY JOY | SENOR TOBA | 1:46:34 | 23.17 | 60.70 23.15 22.99 | 8-8-8-9-5 | 3.25 | 1151 | 105 | 7.6 | 14 |
16-10-22 | 100 | ST tf g/f A+3 | 1600 | G2 | 3 | D. Whyte | 117 | R. Maia | 4 | B/XB | CALIFORNIA SPANGLE | TOURBILLON DIAMOND | SAVVY NINE | 1:33:41 | 22.69 | 48.10 22.98 22.57 | 4-5-6-3 | 1.5 | 1153 | 105 | 24 | 63 |
16-07-22 | 833 | ST tf g A | 1600 | 1 | 7 | D. Whyte | 133 | L. Hewitson | 10 | B/XB | TURIN REDSUN | MONEY CATCHER | BOURBONAIRE | 1:34:98 | 22.23 | 50.94 22.77 22.30 | 10-9-10-7 | 6.5 | 1163 | 108 | 21 | 22 |
19-06-22 | 755 | ST tf g A | 1800 | G3 | 5 | D. Whyte | 126 | L. Hewitson | 10 | B/XB | TOURBILLON DIAMOND | TURIN REDSUN | BUTTERFIELD | 1:48:27 | 22.95 | 62.33 23.63 22.54 | 10-10-9-11-5 | 1.5 | 1161 | 110 | 10 | 21 |
29-05-22 | 708 | ST tf g B | 1600 | G3 | 7 | D. Whyte | 130 | M. Chadwick | 5 | B/XB | BEAUTY JOY | CHEERFUL DAYS | MY SUGAR | 1:34:71 | 22.52 | 50.06 22.45 22.79 | 5-5-4-7 | 3.75 | 1154 | 112 | 9.4 | 22 |
24-04-22 | 612 | ST tf g/f A | 2000 | G1 | 10 | D. Whyte | 126 | M. Chadwick | 8 | B/XB | ROMANTIC WARRIOR | TOURBILLON DIAMOND | PANFIELD | 2:00:13 | 22.74 | 75.30 22.57 23.43 | 9-10-10-10-10 | 7.25 | 1158 | 112 | 8.2 | 18 |
03-04-22 | 555 | ST tf g B+2 | 1600 | G2 | 3 | D. Whyte | 123 | M. Chadwick | 8 | B/XB | GOLDEN SIXTY | RUSSIAN EMPEROR | SAVVY NINE | 1:32:96 | 23.15 | 47.20 23.13 22.97 | 6-5-5-3 | 2.25 | 1157 | 110 | 18 | 88 |
12-03-22 | 491 | ST tf g C+3 | 1600 | 1 | 6 | D. Whyte | 123 | B. Shinn | 4 | B/XB | CHAMPION'S WAY | CHEERFUL DAYS | KA YING STAR | 1:33:98 | 22.52 | 49.54 22.40 22.52 | 5-6-6-6 | 3 | 1159 | 110 | 6.1 | 12 |
20-02-22 | 441 | ST tf y A | 2000 | G1 | 2 | D. Whyte | 126 | M. Chadwick | 3 | B/XB | RUSSIAN EMPEROR | SAVVY NINE | GOLDEN SIXTY | 2:04:11 | 24.89 | 74.81 24.57 25.41 | 5-4-3-2-2 | 4.25 | 1159 | 102 | 17 | 57 |
30-01-22 | 381 | ST tf g A+3 | 1800 | G3 | 3 | D. Whyte | 113 | M. Chadwick | 8 | B/XB | ZEBROWSKI | BUTTERFIELD | SAVVY NINE | 1:46:63 | 23.38 | 61.13 22.68 22.93 | 10-9-9-8-3 | 0.5 | 1159 | 100 | 15 | 19 |
05-01-22 | 312 | HV tf g A | 1800 | G3 | 3 | D. Whyte | 113 | M. L. Yeung | 9 | B/XB | ZEBROWSKI | SUNNY STAR | SAVVY NINE | 1:48:25 | 24.74 | 59.73 23.98 24.89 | 3-3-3-2-3 | 2.25 | 1149 | 100 | 7.8 | 10 |
08-12-21 | 242 | HV tf g B | 1800 | 2 | 3 | D. Whyte | 133 | R. Moore | 1 | B/XB | FA FA | BELUGA | SAVVY NINE | 1:48:58 | 23.77 | 61.59 23.66 23.45 | 4-5-6-6-3 | 0.75 | 1130 | 100 | 8.5 | 10 |
21-11-21 | 194 | ST tf g B+2 | 2000 | G2 | 6 | D. Whyte | 123 | H. Bentley | 7 | B/XB | RELIABLE TEAM | KA YING STAR | GLORIOUS DRAGON | 2:03:86 | 21.81 | 80.01 22.56 21.60 | 7-7-7-7-6 | 2 | 1126 | 100 | 17 | 48 |
03-11-21 | 145 | HV tf g A | 1800 | 2 | 3 | D. Whyte | 130 | C. L. Chau | 7 | B/XB | ZEBROWSKI | SAVAQUIN | SAVVY NINE | 1:49:57 | 24.48 | 62.42 23.11 24.28 | 7-6-6-6-3 | 1.5 | 1131 | 100 | 7.1 | 9.4 |
06-10-21 | 83 | HV tf g A | 1650 | 2 | 7 | D. Whyte | 127 | C. L. Chau | 11 | B/XB | TELECOM FIGHTERS | SUNSHINE WARRIOR | SOLAR WAI WAI | 1:38:73 | 24.42 | 52.01 23.26 24.32 | 11-11-11-7 | 5.25 | 1126 | 102 | 11 | 17 |
25-04-21 | 621 | ST tf g A | 1600 | 2 | 7 | D. Whyte | 133 | H. Bentley | 9 | SR-/XB/B1 | SAVAQUIN | TOURBILLON DIAMOND | MAXIMUS | 1:34:86 | 22.55 | 49.19 23.68 22.33 | 11-10-10-7 | 2 | 1112 | 104 | 13 | 17 |
05-04-21 | 556 | ST tf g B+2 | 2000 | 1 | 7 | D. Whyte | 120 | M. L. Yeung | 7 | XB/SR1 | GLORIOUS DRAGON | BUTTERFIELD | HELENE LEADINGSTAR | 2:01:92 | 23.13 | 75.75 23.20 23.61 | 2-2-2-2-7 | 4 | 1106 | 105 | 10 | 25 |
07-03-21 | 488 | ST tf g C | 1800 | 2 | 9 | D. Whyte | 126 | C. L. Chau | 1 | XB | BUTTERFIELD | CHARITY GO | MAXIMUS | 1:47:18 | 23.62 | 61.74 22.54 23.81 | 8-8-9-9-9 | 5.75 | 1134 | 105 | 8.9 | 11 |
31-01-21 | 389 | ST tf g B+2 | 1800 | G3 | 9 | D. Whyte | 113 | V. Borges | 7 | XB | GLORIOUS DRAGON | EXULTANT | FURORE | 1:46:01 | 23.01 | 61.21 22.43 24.08 | 6-5-4-4-9 | 10.75 | 1129 | 105 | 12 | 18 |
06-01-21 | 320 | HV tf g A | 1800 | G3 | 1 | D. Whyte | 120 | C. Soumillon | 2 | XB | SAVVY NINE | GLORIOUS DRAGON | SINGAPORE SLING | 1:48:68 | 23.50 | 61.47 24.15 23.06 | 7-7-7-7-1 | 0.75 | 1124 | 99 | 2.7 | 3.9 |
09-12-20 | 257 | HV tf g B | 1800 | 2 | 3 | D. Whyte | 133 | R. Moore | 4 | XB | GLORIOUS ARTIST | PACKING WALTHAM | SAVVY NINE | 1:48:96 | 23.46 | 61.92 24.26 22.85 | 8-7-7-7-3 | 0.5 | 1118 | 98 | 2.7 | 4.7 |
01-11-20 | 155 | ST tf g/f A | 1800 | G3 | 6 | D. Whyte | 113 | K. Teetan | 5 | XB | FURORE | EXULTANT | DANCES WITH DRAGON | 1:45:91 | 22.72 | 59.71 23.88 22.80 | 5-6-6-5-6 | 3 | 1109 | 98 | 5.3 | 7.7 |
04-10-20 | 84 | ST tf g C+3 | 1800 | 2 | 4 | D. Whyte | 129 | C. Schofield | 2 | XB | EXCELLENT PROPOSAL | TIANCHI MONSTER | RIGHTEOUS DOCTRINE | 1:48:00 | 22.50 | 62.60 23.34 22.24 | 7-9-9-7-4 | 1.25 | 1108 | 98 | 5.9 | 6.5 |
20-09-20 | 46 | ST tf g/f B+2 | 1600 | 2 | 2 | D. Whyte | 132 | C. Y. Ho | 10 | XB1/TT- | EXCELLENT PROPOSAL | SAVVY NINE | INSAYSHABLE | 1:33:64 | 22.87 | 47.65 23.64 22.57 | 10-10-11-2 | 1.5 | 1114 | 97 | 4.7 | 8.4 |
12-07-20 | 812 | ST tf g/f A | 1600 | 1 | 3 | J. Moore | 121 | M. L. Yeung | 2 | TT | FAST MOST FURIOUS | PRECIOUSSHIP | SAVVY NINE | 1:34:28 | 22.17 | 49.16 23.23 22.02 | 4-5-6-3 | 1 | 1090 | 96 | 6 | 12 |
01-07-20 | 786 | ST tf g/f C | 1800 | 2 | 4 | J. Moore | 133 | N. Callan | 7 | TT | COLUMBUS COUNTY | BUTTERFIELD | HELENA BABY | 1:46:43 | 22.77 | 60.50 23.52 22.77 | 11-10-11-9-4 | 2.25 | 1100 | 97 | 10 | 23 |
21-06-20 | 756 | ST tf g/f A | 1800 | G3 | 8 | J. Moore | 115 | J. Moreira | 1 | TT | DANCES WITH DRAGON | HELENE LEADINGSTAR | FURORE | 1:45:84 | 22.10 | 61.08 22.86 23.23 | 4-4-5-5-8 | 8.25 | 1091 | 97 | 5.7 | 7.4 |
24-05-20 | 686 | ST tf g A | 2400 | G1 | 4 | J. Moore | 126 | J. Moreira | 2 | TT | EXULTANT | CHEFANO | FURORE | 2:26:01 | 24.64 | 98.41 23.44 25.04 | 6-6-6-6-5-4 | 5.5 | 1103 | 93 | 6 | 5.6 |
03-05-20 | 623 | ST tf g B | 2400 | G3 | 2 | J. Moore | 115 | J. Moreira | 1 | TT | CHEFANO | SAVVY NINE | HELENE CHARISMA | 2:27:05 | 23.14 | 101.66 22.49 23.26 | 5-4-4-4-4-2 | 2.25 | 1083 | 92 | 4.1 | 3.1 |
05-04-20 | 549 | ST tf g B+2 | 2000 | 1 | 5 | J. Moore | 117 | C. Schofield | 5 | TT | HELENE LEADINGSTAR | BUTTERFIELD | HELENE CHARISMA | 2:01:37 | 23.45 | 74.63 23.41 23.67 | 5-5-5-2-5 | 2 | 1106 | 92 | 7 | 9.5 |
22-03-20 | 516 | ST tf g/f A | 2000 | 4YO | 4 | J. Moore | 126 | M. L. Yeung | 7 | TT | GOLDEN SIXTY | PLAYA DEL PUENTE | MORE THAN THIS | 2:00:15 | 22.63 | 74.89 23.47 22.44 | 9-8-9-12-4 | 4 | 1098 | 83 | 95 | 99 |
23-02-20 | 441 | ST tf g A+3 | 1800 | 4YO | 8 | J. Moore | 126 | A. Badel | 9 | TT | GOLDEN SIXTY | CHAMPION'S WAY | MORE THAN THIS | 1:45:88 | 22.78 | 59.98 23.16 23.49 | 6-2-2-2-8 | 4.75 | 1105 | 83 | 40 | 99 |
02-02-20 | 390 | ST tf g C | 1800 | 2 | 8 | J. Moore | 119 | A. Badel | 10 | TT | BUTTERFIELD | COLUMBUS COUNTY | HIGH REV | 1:46:71 | 22.88 | 60.72 23.39 23.33 | 8-6-6-5-8 | 4.5 | 1101 | 83 | 20 | 21 |
15-01-20 | 339 | HV tf g C+3 | 1650 | 3 | 2 | J. Moore | 133 | L. Hewitson | 7 | TT | SOLAR WAI WAI | SAVVY NINE | BEAR AGAIN | 1:38:61 | 23.20 | 51.70 24.27 22.70 | 7-6-7-2 | N | 1091 | 80 | 19 | 43 |
29-12-19 | 292 | ST aw w/s - | 1650 | 2 | 8 | J. Moore | 115 | L. Hewitson | 11 | TT | GLORIOUS ARTIST | ELUSIVE STATE | BUDDIES | 1:38:45 | 23.95 | 51.28 23.98 24.88 | 11-10-11-8 | 10.5 | 1105 | 81 | 16 | 77 |
15-12-19 | 253 | ST tf g C+3 | 1400 | 2 | 6 | J. Moore | 112 | H. N. Wong | 3 | TT1 | PERFECT MATCH | JOYFUL TRINITY | DECRYPT | 1:20:79 | 23.32 | 35.49 22.50 23.46 | 9-8-5-6 | 4 | 1103 | 81 | 29 | 99 |
HKJC Comment