Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 6 yrs / IRE
Owner: Daryl Ng Win-kong
Last win:
11-10-23
Health: Lame left hind leg on the day after racing. (30/05/2024)
Bloodline Relations: SMILING FACE, MY FOLKS, EMPEROR VICTORY, GOLD MEDALLION, MISTER MARC, SUPER CLAN
Sire: Acclamation
Dam: Pearl Sea
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
23-10-24 | 126 | ST aw g - | 1200 | 4 | 4 | C. S. Shum | 129 | H. Bowman | 6 | B1/TT | ROBOT KNIGHT | GOLDEN LONG | ACA POWER | 1:09:12 | 23.62 | 24.17 22.25 23.28 | 9-8-4 | 3.5 | 1145 | 54 | 8.7 | 11 |
13-10-24 | 100 | ST tf g/f A+3 | 1400 | 4 | 12 | C. S. Shum | 129 | M. F. Poon | 10 | TT | STELLAR SWIFT | JUBILANT WINNER | DRAGON FOUR SEAS | 1:21:62 | 23.00 | 36.02 23.12 23.49 | 11-9-10-12 | 6.25 | 1157 | 56 | 22 | 99 |
18-09-24 | 30 | HV tf g B | 1200 | 4 | 7 | C. S. Shum | 135 | C. Y. Ho | 8 | TT | GOLDEN LUCK | HAPPY SOUL | WOOD ON FIRE | 1:10:06 | 23.32 | 24.58 22.96 23.27 | 8-8-7 | 4.75 | 1162 | 58 | 9.5 | 20 |
11-09-24 | 12 | HV tf g A | 1200 | 4 | 8 | C. S. Shum | 130 | K. H. Chan | 6 | TT | SCOTCH TYCOON | GLORY B | COSMO NAVIGATOR | 1:10:68 | 23.55 | 24.83 23.06 23.82 | 5-6-8 | 6.5 | 1158 | 60 | 9.1 | 19 |
29-05-24 | 710 | ST aw g - | 1200 | 3 | 12 | C. S. Shum | 115 | M. F. Poon | 5 | TT | VICTORY MOMENTS | CAPITAL DELIGHT | HONG KONG HALL | 1:08:40 | 23.11 | 23.97 22.28 23.58 | 10-10-12 | 9 | 1161 | 61 | 15 | 39 |
01-05-24 | 635 | HV tf g/y A | 1200 | 3 | 9 | C. S. Shum | 118 | K. Teetan | 7 | TT | COLOURFUL EMPEROR | SOLAR PARTNER | CALIFORNIA TOUCH | 1:09:93 | 24.05 | 24.20 22.88 24.33 | 10-10-9 | 9.25 | 1151 | 63 | 10 | 19 |
20-04-24 | 600 | ST aw g - | 1200 | 3 | 7 | C. S. Shum | 117 | B. Thompson | 9 | TT | SING DRAGON | MONTA FRUTTA | HONG KONG HALL | 1:08:58 | 22.87 | 24.15 22.28 22.85 | 6-7-7 | 4.5 | 1160 | 65 | 19 | 43 |
03-04-24 | 556 | ST aw g - | 1200 | 3 | 5 | C. S. Shum | 123 | K. C. Leung | 8 | TT | SING DRAGON | VICTORY MOMENTS | CAMPIONE | 1:07:94 | 22.38 | 24.08 22.16 22.39 | 8-7-5 | 4.25 | 1154 | 67 | 12 | 29 |
20-03-24 | 521 | HV tf g C+3 | 1200 | 3 | 11 | C. S. Shum | 124 | C. L. Chau | 9 | TT | COLOURFUL EMPEROR | WINGS OF WAR | HEALTHY HEALTHY | 1:09:92 | 23.08 | 24.71 23.17 23.14 | 9-10-11 | 7 | 1163 | 69 | 20 | 34 |
06-03-24 | 478 | HV tf g B | 1200 | 3 | 4 | C. S. Shum | 127 | H. Bowman | 4 | TT | COLOURFUL EMPEROR | ACT OF FAITH | HARMONY N BLESSED | 1:10:12 | 23.76 | 24.53 22.71 23.49 | 8-8-4 | 3.75 | 1172 | 71 | 9 | 7.3 |
15-02-24 | 425 | HV tf g C | 1200 | 3 | 10 | C. S. Shum | 132 | H. Bentley | 11 | TT | GOLDEN EMPIRE | NICCONI COUNTY | ACT OF FAITH | 1:10:27 | 23.47 | 25.05 22.99 23.21 | 11-11-10 | 6.25 | 1161 | 73 | 21 | 29 |
31-01-24 | 385 | HV tf g A | 1200 | 3 | 8 | C. S. Shum | 132 | A. Badel | 11 | TT | NICCONI COUNTY | HARMONY N BLESSED | JUMBO FORTUNE | 1:10:27 | 24.56 | 24.07 22.64 24.29 | 8-9-8 | 4.5 | 1187 | 75 | 19 | 32 |
07-01-24 | 322 | ST aw g - | 1200 | 3 | 5 | C. S. Shum | 132 | H. Bowman | 1 | TT | CAPITAL DELIGHT | GOOD BUDDY | MARK THE MOMENT | 1:08:55 | 23.26 | 23.99 21.82 22.94 | 12-7-5 | 1.25 | 1173 | 75 | 9.5 | 14 |
29-12-23 | 295 | HV tf g C+3 | 1200 | 3 | 9 | C. S. Shum | 131 | C. L. Chau | 6 | TT | ARMOUR EAGLE | BON'S A PEARLA | STREET CONQUEROR | 1:10:24 | 23.56 | 24.45 22.95 23.52 | 9-8-9 | 4.25 | 1174 | 76 | 12 | 11 |
20-12-23 | 268 | HV tf g C | 1200 | 3 | 3 | C. S. Shum | 131 | C. L. Chau | 7 | TT | HEALTHY HEALTHY | O'LINER | LIGHTNING BOLT | 1:09:81 | 23.43 | 24.61 22.49 23.04 | 10-9-3 | 2 | 1173 | 76 | 15 | 16 |
06-12-23 | 230 | HV tf g A | 1200 | 3 | 7 | C. S. Shum | 135 | K. Teetan | 3 | TT | TOMODACHI KOKOROE | KAHOLO ANGEL | TORONADO PHANTOM | 1:10:19 | 23.73 | 24.32 22.94 23.58 | 8-8-7 | 4 | 1166 | 76 | 11 | 14 |
08-11-23 | 155 | HV tf g A | 1200 | 3 | 4 | C. S. Shum | 133 | Z. Purton | 5 | TT | BEAUTY GLORY | GRATEFUL HEART | SWEET BRIAR | 1:09:92 | 23.53 | 24.15 22.44 23.48 | 2-2-4 | 1 | 1186 | 76 | 4.4 | 3 |
11-10-23 | 81 | HV tf g A | 1200 | 3 | 1 | C. S. Shum | 127 | Z. Purton | 1 | TT | LIGHTNING BOLT | SUGAR SUGAR | GALLANT WAKING | 1:09:81 | 23.19 | 24.20 22.78 22.83 | 6-6-1 | N | 1194 | 70 | 4.6 | 3.5 |
27-09-23 | 55 | HV tf g/f C | 1200 | 3 | 1 | C. S. Shum | 120 | Z. Purton | 8 | TT | LIGHTNING BOLT | REWARD SMILE | SWEET BRIAR | 1:09:60 | 23.20 | 24.18 22.86 22.56 | 7-7-1 | SH | 1185 | 65 | 14 | 16 |
17-09-23 | 28 | ST tf g B | 1400 | 3 | 9 | C. S. Shum | 125 | K. Teetan | 8 | TT | SUPERB BOY | MASSIVE ACTION | HYPER DRAGON BALL | 1:21:76 | 23.79 | 35.95 22.74 23.64 | 6-7-8-9 | 3.5 | 1201 | 66 | 15 | 25 |
09-07-23 | 814 | ST tf g/f C+3 | 1200 | 3 | 7 | C. S. Shum | 126 | H. Bowman | 12 | TT | CALL ME DANDY | SELF IMPROVEMENT | XPONENTIAL | 1:09:41 | 22.42 | 25.14 22.69 22.19 | 11-11-7 | 3.75 | 1179 | 68 | 21 | 10 |
18-06-23 | 758 | ST aw w/s - | 1200 | 3 | 5 | C. S. Shum | 127 | K. Teetan | 6 | TT | GUMMY GUMMY | SELF IMPROVEMENT | MARK THE MOMENT | 1:08:95 | 22.85 | 24.25 22.29 23.11 | 8-8-5 | 4.5 | 1196 | 70 | 10 | 13 |
10-05-23 | 651 | ST aw g - | 1200 | 3 | 3 | C. S. Shum | 125 | H. Bowman | 9 | TT | GUMMY GUMMY | MARK THE MOMENT | LIGHTNING BOLT | 1:07:98 | 23.21 | 23.82 21.95 22.42 | 10-10-3 | 1.25 | 1193 | 70 | 13 | 14 |
23-04-23 | 602 | ST aw g - | 1200 | 3 | 5 | C. S. Shum | 123 | L. Hewitson | 1 | TT | YOUTHFUL DEAL | GUMMY GUMMY | ADEFILL | 1:08:07 | 22.65 | 23.99 21.91 23.05 | 6-4-5 | 5.5 | 1203 | 72 | 10 | 16 |
29-03-23 | 537 | ST aw w/s - | 1200 | 3 | 3 | C. S. Shum | 128 | H. Bowman | 10 | TT2 | YOUTHFUL DEAL | GUMMY GUMMY | LIGHTNING BOLT | 1:08:75 | 22.96 | 24.15 22.20 23.12 | 8-7-3 | 4.5 | 1183 | 73 | 12 | 12 |
05-03-23 | 472 | ST aw g - | 1200 | 3 | 5 | C. S. Shum | 123 | L. Hewitson | 4 | ADEFILL | ADIOS | MAN STAR | 1:07:79 | 22.81 | 23.69 21.89 22.69 | 6-5-5 | 3 | 1204 | 73 | 10 | 6.8 | |
12-02-23 | 413 | ST aw g - | 1200 | 3 | 6 | C. S. Shum | 131 | H. Bowman | 9 | FLYING DRAGON | FIERY DIAMOND | ELON | 1:09:08 | 23.21 | 24.40 22.15 23.07 | 10-9-6 | 3.5 | 1204 | 73 | 8.3 | 3.7 | |
18-12-22 | 260 | ST aw g - | 1200 | 3 | 1 | C. S. Shum | 123 | L. Hewitson | 11 | LIGHTNING BOLT | MARK THE MOMENT | YOUTHFUL DEAL | 1:08:82 | 23.62 | 23.72 22.04 23.06 | 8-7-1 | 0.5 | 1206 | 68 | 17 | 14 | |
27-11-22 | 200 | ST aw w/s - | 1200 | 3 | 6 | C. S. Shum | 128 | L. Hewitson | 7 | FIERY DIAMOND | WINNING ICEY | RED DESERT | 1:08:48 | 23.03 | 23.76 22.25 23.52 | 10-6-6 | 6.5 | 1196 | 70 | 12 | 17 | |
26-10-22 | 129 | ST aw g - | 1650 | 3 | 9 | C. S. Shum | 127 | C. Y. Ho | 13 | CHANCHENG PRINCE | VIVA HUNTER | TRUE LEGEND | 1:37:33 | 23.69 | 52.18 22.86 23.97 | 11-12-12-9 | 10.5 | 1196 | 72 | 15 | 11 | |
09-10-22 | 79 | ST aw g - | 1650 | 3 | 4 | C. S. Shum | 130 | H. Bentley | 10 | HANDSOME TWELVE | CHANCHENG PRINCE | SUPER DYNAMITE | 1:38:40 | 23.60 | 51.89 23.35 23.77 | 10-11-11-4 | 3.75 | 1200 | 73 | 8.5 | 12 | |
25-09-22 | 45 | ST tf g/f C | 1400 | 3 | 6 | C. S. Shum | 131 | H. Bentley | 7 | TUCHEL | CAPTAIN WIN | HORSESAIN BOLT | 1:21:50 | 23.15 | 36.10 23.09 23.06 | 9-10-12-6 | 4.75 | 1192 | 75 | 17 | 17 | |
11-09-22 | 10 | ST tf g A | 1400 | 3 | 8 | C. S. Shum | 130 | H. Bentley | 14 | GALLANT CROWN | TEMPEST EXPRESS | ENCOUNTERED | 1:22:37 | 23.12 | 37.52 22.77 22.49 | 14-13-13-8 | 2.5 | 1196 | 75 | 32 | 43 | |
10-07-22 | 815 | ST aw g - | 1200 | 3 | 6 | C. S. Shum | 131 | A. Badel | 4 | JOLLY RULER | SUPER WIN DRAGON | SPONTANEOUS | 1:08:39 | 23.69 | 23.73 22.01 23.33 | 10-10-6 | 4.25 | 1185 | 75 | 8.9 | 6.7 | |
12-06-22 | 748 | ST aw w/f - | 1200 | 3 | 9 | C. S. Shum | 129 | M. Chadwick | 10 | SUNNY BOY | HELENE WISDOM STAR | CALL ME TEDDY | 1:08:08 | 22.84 | 24.02 22.22 22.68 | 10-9-9 | 5.25 | 1184 | 75 | 5.3 | 5.7 | |
04-05-22 | 642 | ST aw g - | 1200 | 3 | 2 | C. S. Shum | 124 | K. Teetan | 7 | KA YING MASTER | LIGHTNING BOLT | LIKE THAT | 1:07:85 | 22.73 | 24.00 21.80 22.37 | 7-7-2 | 2 | 1176 | 74 | 3.7 | 3.1 | |
16-04-22 | 593 | ST aw g - | 1200 | 3 | 4 | C. S. Shum | 123 | J. Moreira | 5 | CAMPIONE | LIKE THAT | FLYING DRAGON | 1:08:18 | 23.00 | 23.81 21.97 22.80 | 10-7-4 | 2.5 | 1179 | 74 | 2 | 1.8 | |
30-03-22 | 546 | ST aw f/t - | 1200 | 3 | 2 | C. S. Shum | 121 | K. Teetan | 11 | LIKE THAT | LIGHTNING BOLT | MAGIC SUPREME | 1:07:74 | 22.60 | 23.62 21.72 22.41 | 6-6-2 | SH | 1175 | 72 | 2.9 | 2 | |
27-02-22 | 457 | ST aw g - | 1200 | 3 | 1 | C. S. Shum | 119 | K. Teetan | 8 | TT- | LIGHTNING BOLT | EVERYONE'S VICTORY | PRIVATE ROCKET | 1:08:17 | 23.40 | 23.58 21.83 22.76 | 7-7-1 | 1.25 | 1171 | 64 | 4.2 | 4.1 |
03-02-22 | 394 | ST tf g B+2 | 1200 | 3 | 5 | C. S. Shum | 117 | K. Teetan | 7 | TT | FLYING ACE | SUPER FORTUNE | ARMOUR EAGLE | 1:09:27 | 23.22 | 24.58 22.19 22.79 | 7-7-5 | 1.75 | 1158 | 64 | 4.1 | 4.3 |
16-01-22 | 340 | ST tf g C+3 | 1200 | 3 | 4 | C. S. Shum | 119 | A. Badel | 7 | TT1 | THE HULK | WAR OF COURAGE | QUADRUPLE DOUBLE | 1:09:18 | 23.09 | 24.27 22.26 22.88 | 8-9-4 | 1.5 | 1167 | 64 | 4.1 | 2.8 |
HKJC Comment