Class 3 - 1200M - All Weather Track
Course: ST Cloudy Going: g
Finish Time: 1:07:98
Sectional Time: 23.02 21.75 23.21
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 5 | GUMMY GUMMY (H089) | Z. Purton | T. P. Yung | 69 | 124 | 2 | 1.5 | 4 | 1:07:98 | 1-1-1 | 23.02 21.75 23.21 | |
2 | 3 | MARK THE MOMENT (H088) | E. C. W. Wong | P. C. Ng | 72 | 117 | 15 | 16 | 11 | 0.75 | 1:08:13 | 2-2-2 | 23.10 21.71 23.32 |
3 | 4 | LIGHTNING BOLT (G130) | H. Bowman | C. S. Shum | 70 | 125 | 13 | 14 | 9 | 1.25 | 1:08:19 | 10-10-3 | 23.82 21.95 22.42 |
4 | 7 | CZARSON (D394) | K. Teetan | P. F. Yiu | 66 | 121 | 12 | 15 | 6 | 1.25 | 1:08:19 | 7-6-4 | 23.54 21.79 22.86 |
5 | 6 | MAN STAR (D429) | K. C. Leung | K. H. Ting | 68 | 123 | 14 | 8 | 3 | 2.5 | 1:08:36 | 4-4-5 | 23.22 21.87 23.27 |
6 | 9 | EVERYONE'S VICTORY (E177) | C. Y. Ho | F. C. Lor | 62 | 118 | 9 | 20 | 7 | 3 | 1:08:47 | 9-9-6 | 23.78 21.83 22.86 |
7 | 1 | WINNING ICEY (G246) | L. Ferraris | C. Fownes | 80 | 135 | 10 | 10 | 1 | 4 | 1:08:60 | 5-5-7 | 23.46 21.87 23.27 |
8 | 11 | ELON (E272) | A. Badel | John Size | 61 | 116 | 9 | 20 | 10 | 6.75 | 1:09:06 | 6-7-8 | 23.50 21.83 23.73 |
9 | 8 | FLYING DRAGON (E360) | H. Bentley | C. H. Yip | 64 | 119 | 25 | 56 | 8 | 7 | 1:09:10 | 8-8-9 | 23.74 21.83 23.53 |
10 | 10 | BEATO (H090) | Y. L. Chung | A. S. Cruz | 61 | 109 | 34 | 99 | 5 | 9.25 | 1:09:44 | 11-11-10 | 23.98 22.31 23.15 |
11 | 2 | CLASSIC UNICORN (C343) | M. Chadwick | W. Y. So | 73 | 128 | 26 | 51 | 2 | 11.25 | 1:09:79 | 3-3-11 | 23.18 21.91 24.70 |
Pool | Winning Combination | Dividend (HK$) |
win | 5 | 15.5 |
place | 5 | 10.1 |
3 | 38 | |
4 | 29 | |
forecast | 5-3 | 180 |
quinella | 3-5 | 111 |
quinella place | 3-5 | 48.5 |
4-5 | 37 | |
3-4 | 176.5 | |
3 pick 1 (Composite Win) | A1 | 15.5 |
tierce | 5-3-4 | 904 |
trio | 3-4-5 | 243 |
first 4 | 3-4-5-7 | 670 |
quartet | 5-3-4-7 | 5740 |
5th double | (4-5) | $262.5 |
5th double consulation | (4-3) | $303.0 |
3rd double trio | (3,4,7/3,4,5) | $28347.0 |
triple trio | (1,8,9/3,4,7/3,4,5) | $1307324.0 |
triple trio consolation | (1,8,9/3,4,7/ Any Combination) | $3786.0 |
Recap by phillip woo
Firming favourite Gummy Gummy kept on gamely after crossing to the lead inside the opening 200m to register his first Hong Kong win on his seventh local start. The writing had been on the wall, with seconds in his previous three starts. Mark The Moment just held his ground after rushing forward from barrier 11 to track the leader. He has run well for seconds on both surfaces in four of his eight Hong Kong races. Lightning Bolt got up in the last stride for third after a patient ride one from the rear. He is an honest sprinter on this surface. Czarson was outsprinted for a placing after making his run one off the fence from behind midfield. It was a typical effort. Man Star had his chance after his prominent run. He has disappointed with only one placing from his 10 starts since his October victory. Everyone's Victory ran on from towards the rear without threatening. He failed to fire in Class Three again following his last-start Class Four win. Winning Icey came up flat when push came to shove after his handy run on the rail. He could not click carrying top weight on his return to the dirt following his recent win at Happy Valley.