Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 8 yrs / AUS
Owner: Chan Man-fat
Last win:
24-12-22
Health: Lame left fore. Withdrawn from racing. Update: Left fore fetlock bone injury. (17/01/2023)
Eight years of age or above at season end. (04/08/2022)
Bloodline Relations: DARING HEART, FANTASTIC FEELING, HEARTLINE, SUPER FORTUNE, SKY MASCOT, FULL HOUSE
Sire: Show A Heart
Dam: Exedra
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
24-12-22 | 276 | ST tf g/f B | 2000 | 4 | 1 | C. Fownes | 128 | H. Bentley | 2 | B/XB | BRIGHT KID | KOWLOON GREAT | WONDER YEARS | 2:01:94 | 24.08 | 74.22 23.76 23.96 | 7-7-6-4-1 | 1.5 | 1147 | 53 | 8.3 | 5.5 |
30-11-22 | 208 | HV tf g/f C+3 | 2200 | 4 | 1 | C. Fownes | 120 | M. Chadwick | 4 | B/XB | BRIGHT KID | VINCY | WONDER YEARS | 2:14:42 | 24.55 | 86.63 23.96 23.83 | 10-10-9-9-7-1 | 3.75 | 1155 | 45 | 7.2 | 7.4 |
30-10-22 | 132 | HV tf g C | 1800 | 4 | 2 | C. Fownes | 118 | M. Chadwick | 2 | B/XB | SMILING TIME | BRIGHT KID | VINCY | 1:49:52 | 24.85 | 61.24 24.07 24.23 | 10-7-8-5-2 | SH | 1145 | 43 | 9.9 | 8.5 |
01-10-22 | 59 | ST tf g C+3 | 1600 | 4 | 7 | C. Fownes | 120 | M. Chadwick | 11 | B/XB | OSCAR GLORY | KASI FARASI | PRESIDENT'S CHOICE | 1:34:83 | 23.34 | 50.26 22.67 22.81 | 13-13-12-7 | 5.75 | 1147 | 43 | 9.8 | 9.9 |
16-07-22 | 830 | ST tf g A | 1800 | 4 | 2 | W. Y. So | 117 | M. Chadwick | 14 | B/XB | TURQUOISE ALPHA | BRIGHT KID | MURRAY'S PARTNERS | 1:48:98 | 23.34 | 62.12 23.84 23.04 | 14-13-11-5-2 | SH | 1169 | 42 | 16 | 11 |
08-06-22 | 734 | HV tf y A | 1800 | 4 | 4 | W. Y. So | 115 | M. Chadwick | 7 | B/XB | LUCKY DIAMOND | SURREALISM | KYRUS UNICORN | 1:53:36 | 24.18 | 65.40 24.62 23.49 | 10-10-11-10-4 | 0.75 | 1188 | 42 | 22 | 20 |
15-05-22 | 664 | ST tf g/y C+3 | 1600 | 4 | 7 | W. Y. So | 118 | L. Hewitson | 4 | B/XB | CHEERY | DRAGON PRIDE | BEAUTY SPIRIT | 1:36:26 | 24.29 | 48.55 23.94 24.61 | 9-9-8-7 | 5.25 | 1173 | 45 | 13 | 28 |
27-04-22 | 618 | HV tf g/f C+3 | 1650 | 4 | 7 | W. Y. So | 120 | K. C. Leung | 9 | B/XB | WORLD FAMOUS | WIN WIN FIGHTER | SUNNY DELIGHT | 1:39:38 | 23.71 | 52.68 24.11 23.16 | 12-12-12-7 | 3.5 | 1172 | 47 | 28 | 48 |
20-03-22 | 512 | ST tf g A | 1600 | 4 | 12 | W. Y. So | 123 | H. W. Lai | 2 | B/XB | TOYCOON | BEAUTY SPIRIT | CORDYCEPS TWO | 1:35:30 | 23.93 | 49.04 23.17 24.24 | 14-14-14-12 | 7.25 | 1191 | 50 | 27 | 20 |
26-01-22 | 371 | HV tf g/f C+3 | 1200 | 4 | 11 | W. Y. So | 126 | H. W. Lai | 3 | B/XB | CIRCUIT BOOMING | MEGA BONUS | WIND SPEEDER | 1:09:91 | 22.73 | 25.55 22.99 22.88 | 11-11-11 | 9.5 | 1194 | 53 | 37 | 99 |
01-01-22 | 300 | ST tf g B+2 | 1200 | 4 | 13 | W. Y. So | 129 | H. W. Lai | 7 | B/XB | EASON | SKY FOREVER | JOYFUL GENIUS | 1:09:88 | 22.37 | 26.32 22.47 22.53 | 14-14-13 | 9 | 1200 | 56 | 46 | 61 |
24-11-21 | 202 | HV tf g C+3 | 1200 | 4 | 9 | W. Y. So | 131 | H. W. Lai | 9 | B/XB | ROMANTIC WARRIOR | MELBOURNE HALL | TRADER | 1:09:41 | 22.71 | 25.07 22.55 22.87 | 11-11-9 | 6.75 | 1181 | 58 | 21 | 99 |
24-10-21 | 121 | ST tf g/f C | 1200 | 3 | 11 | W. Y. So | 116 | H. W. Lai | 9 | B/XB | ROCK YA HEART | CALIFORNIA SPANGLE | LOCKHEED | 1:08:68 | 23.51 | 24.48 21.73 23.81 | 11-10-11 | 8.5 | 1160 | 60 | 38 | 99 |
10-10-21 | 92 | ST tf g A+3 | 1200 | 3 | 13 | W. Y. So | 116 | H. N. Wong | 6 | B/XB | EXCELLENT DADDY | FIRST RESPONDER | SAUVESTRE | 1:08:79 | 23.49 | 25.08 21.58 23.92 | 14-14-13 | 11.25 | 1164 | 62 | 41 | 84 |
26-09-21 | 62 | ST tf g/f C+3 | 1200 | 3 | 10 | W. Y. So | 116 | H. N. Wong | 4 | B/XB | PACKING VICTORY | FIVE ELEMENTS | MASTER DELIGHT | 1:08:56 | 22.93 | 25.28 21.51 22.89 | 12-12-10 | 7 | 1168 | 64 | 33 | 99 |
15-09-21 | 35 | HV tf g/f C | 1200 | 3 | 11 | W. Y. So | 118 | H. N. Wong | 11 | B/XB | CLASSIC POSH | COLONEL | STOICISM | 1:09:36 | 22.88 | 25.42 22.30 22.35 | 12-12-11 | 4.5 | 1171 | 64 | 108 | 92 |
07-07-21 | 815 | HV tf g A | 1650 | 3 | 8 | W. Y. So | 118 | K. C. Leung | 9 | B/XB | EVERYONE'S DELIGHT | HARMONY SPIRIT | TOTAL POWER | 1:38:92 | 23.61 | 52.36 24.11 23.32 | 12-12-12-8 | 5.5 | 1164 | 65 | 24 | 31 |
09-06-21 | 744 | HV tf g B | 1650 | 3 | 5 | W. Y. So | 116 | H. N. Wong | 10 | B/XB | EVERYONE'S DELIGHT | KA YING EXCELLENT | SMOOTHIES | 1:41:40 | 24.29 | 53.26 24.57 24.32 | 11-11-9-5 | 4.75 | 1160 | 65 | 26 | 47 |
08-05-21 | 659 | ST aw g - | 1650 | 3 | 11 | W. Y. So | 118 | C. Y. Ho | 9 | B/XB | SKYEY SUPREME | SMART FOLKS | UNITE SPIRIT | 1:36:89 | 23.53 | 51.02 23.62 24.12 | 12-9-12-11 | 11.75 | 1167 | 65 | 20 | 35 |
21-04-21 | 607 | HV tf g/f C | 1650 | 4 | 1 | W. Y. So | 133 | Z. Purton | 4 | B/XB | BRIGHT KID | LAND POWER | OSCAR GLORY | 1:39:60 | 23.93 | 51.81 24.50 23.29 | 7-7-7-1 | N | 1167 | 60 | 3.8 | 5.3 |
17-03-21 | 512 | HV tf g/f C | 1650 | 4 | 3 | W. Y. So | 133 | Z. Purton | 7 | B/XB | EVER LAUGH | CALIFORNIA LEVEE | BRIGHT KID | 1:39:52 | 24.02 | 52.14 23.52 24.01 | 12-12-3-3 | 0.75 | 1163 | 60 | 6 | 5.6 |
28-02-21 | 465 | ST tf g B+2 | 1600 | 4 | 2 | W. Y. So | 132 | Z. Purton | 10 | B/XB | ALL FOR ST PAUL'S | BRIGHT KID | ULTRA EXPRESS | 1:34:58 | 23.25 | 48.50 23.35 22.88 | 10-9-6-2 | 1 | 1168 | 59 | 10 | 11 |
03-02-21 | 394 | HV tf g A | 1200 | 4 | 4 | W. Y. So | 128 | C. Wong | 9 | B/XB | CLASSIC POSH | MUDITA | SEA ELITE | 1:10:51 | 24.11 | 24.91 22.61 23.15 | 12-12-4 | 1 | 1181 | 59 | 8.5 | 7.9 |
13-01-21 | 344 | HV tf g B | 1200 | 3 | 6 | W. Y. So | 109 | C. Wong | 12 | B/XB | HAPPY ALUMNI | SCORES OF FUN, CAPITAL STAR | 1:09:85 | 23.61 | 24.62 22.58 23.00 | 12-12-6 | 2.25 | 1170 | 60 | 35 | 99 | |
23-12-20 | 291 | HV tf g/f C+3 | 1200 | 3 | 12 | W. Y. So | 110 | C. Wong | 11 | P-/B2/XB2 | GRATEFUL HEART | HARRIER JET | SPARKLING DRAGON | 1:08:79 | 23.14 | 25.14 22.27 23.05 | 12-12-12 | 10.5 | 1160 | 62 | 27 | 81 |
06-12-20 | 247 | ST aw g - | 1650 | 3 | 4 | W. Y. So | 112 | H. N. Wong | 9 | B-/XB-/P2 | TURIN REDSTAR | PARTY EVERYDAY | PING HAI TREASURE | 1:38:82 | 23.85 | 52.17 23.76 23.13 | 14-14-14-4 | 1.5 | 1157 | 62 | 76 | 99 |
22-11-20 | 211 | ST tf g/f B+2 | 1400 | 3 | 10 | W. Y. So | 113 | H. N. Wong | 14 | B/XB | HEZA BEAUTY | BEAUTY SMILE | LUCKY PATCH | 1:21:11 | 23.38 | 35.94 22.87 23.26 | 13-13-12-10 | 6 | 1157 | 63 | 53 | 99 |
11-10-20 | 101 | ST tf g/f A+3 | 1400 | 3 | 7 | W. Y. So | 113 | H. N. Wong | 5 | B/XB | CRAIG'S STAR | CHANCHENG PRINCE | E STAR | 1:20:98 | 23.17 | 36.09 22.72 22.83 | 11-11-11-7 | 4 | 1157 | 63 | 35 | 61 |
27-09-20 | 63 | ST tf g A | 1200 | 3 | 12 | W. Y. So | 116 | V. Borges | 6 | B/XB | BIG FORTUNE | PRESIDENT'S CHOICE | BIZ POWER | 1:08:95 | 23.27 | 24.46 22.06 23.31 | 9-7-12 | 5.5 | 1154 | 63 | 17 | 9.3 |
06-09-20 | 4 | ST tf g A | 1200 | 4 | 1 | W. Y. So | 130 | Z. Purton | 11 | B/XB | BRIGHT KID | BREEZE OF SPRING | UNTOLD RICHES | 1:09:40 | 23.18 | 24.51 22.27 22.62 | 9-9-1 | 0.75 | 1157 | 57 | 5.6 | 4.6 |
27-06-20 | 770 | ST tf g/f B | 1200 | 4 | 2 | W. Y. So | 128 | Z. Purton | 9 | B/XB | WINSTON'S LAD | BRIGHT KID | SUMSTREETSUMWHERE | 1:08:45 | 22.63 | 24.70 21.76 22.12 | 11-8-2 | 0.75 | 1161 | 55 | 3.6 | 4.5 |
31-05-20 | 703 | ST tf g B | 1200 | 4 | 2 | W. Y. So | 125 | Z. Purton | 1 | B/XB | HINYUEN SWIFTNESS | BRIGHT KID | HAPPY VICTORY | 1:09:39 | 22.69 | 24.49 22.41 22.51 | 6-4-2 | SH | 1156 | 52 | 5 | 3.7 |
06-05-20 | 634 | HV tf g/f B | 1200 | 4 | 1 | W. Y. So | 120 | Z. Purton | 1 | B/XB | BRIGHT KID | YEE CHEONG PEGASUS | FLYING GODSPELL | 1:09:73 | 23.54 | 24.12 22.63 22.98 | 8-7-1 | 0.75 | 1158 | 46 | 5.3 | 6.8 |
01-03-20 | 456 | ST tf g B+2 | 1400 | 4 | 5 | D. Whyte | 123 | B. Shinn | 6 | P-/B2/XB2 | AMAZING CHOCOLATE | FAMILY LEADER | SUPER WINNER | 1:21:64 | 23.08 | 36.17 23.39 23.01 | 11-12-10-5 | 5.75 | 1166 | 48 | 6.3 | 7.9 |
08-02-20 | 401 | ST aw g - | 1200 | 4 | 11 | D. Whyte | 123 | G. van Niekerk | 4 | B-/XB-/P1 | EXCEL DELIGHT | DOLLAR REWARD | CONFUCIUS DAY | 1:09:60 | 23.47 | 24.58 22.67 24.01 | 11-11-11 | 10.5 | 1167 | 50 | 6.4 | 5.8 |
22-01-20 | 357 | HV tf g A | 1650 | 4 | 4 | D. Whyte | 125 | L. Hewitson | 11 | B/XB | DOR DOR | STARLIT KNIGHT | FULL POWER | 1:40:77 | 23.37 | 53.87 24.01 23.23 | 9-9-5-4 | 2 | 1154 | 51 | 8.2 | 14 |
08-01-20 | 316 | HV tf g C | 1650 | 4 | 5 | D. Whyte | 126 | L. Hewitson | 2 | B/XB | POLYMER LUCK | NABOO STAR | ORIENTAL ELITE | 1:40:44 | 23.75 | 53.35 23.54 24.11 | 4-5-3-5 | 3.5 | 1157 | 53 | 6.6 | 11 |
29-12-19 | 289 | ST tf g B+2 | 1400 | 4 | 9 | D. Whyte | 128 | S. De Sousa | 8 | B/XB | MIGHTY GIANT | FANTASTIC SHOW | CARE FREE PRINCE | 1:22:43 | 24.56 | 36.35 22.80 24.18 | 12-12-13-9 | 5.75 | 1154 | 53 | 7.1 | 8.3 |
08-12-19 | 227 | ST tf g A | 1400 | 4 | 5 | D. Whyte | 127 | O. Murphy | 1 | B/XB | TRIPLE TRIPLE | FANTASTIC SHOW | IRON KING | 1:22:11 | 24.00 | 35.37 23.18 23.63 | 8-9-7-5 | 0.5 | 1155 | 52 | 6.3 | 8.8 |
17-11-19 | 170 | ST tf g B | 1200 | 4 | 5 | D. Whyte | 129 | S. De Sousa | 3 | B/XB | SIMPLY SPECTACULAR | LUCKY GUY | TRIPLE TRIPLE | 1:09:63 | 22.50 | 25.08 22.65 22.23 | 10-9-5 | 2 | 1147 | 53 | 6 | 7.7 |
30-10-19 | 137 | HV tf g A | 1200 | 4 | 4 | D. Whyte | 126 | A. Sanna | 5 | B/XB | AURORA PEGASUS | TOP SCORE | JOLLY CONVERGENCE | 1:10:34 | 23.53 | 24.88 22.73 23.02 | 9-8-4 | 1.75 | 1153 | 53 | 8.9 | 12 |
09-10-19 | 80 | HV tf g B | 1200 | 4 | 4 | D. Whyte | 127 | C. Schofield | 3 | B/XB | HARDLY SWEARS | TRAVEL DATUK | MISCHIEVOUS SUNDAE | 1:09:98 | 23.24 | 24.44 22.54 23.31 | 5-4-4 | 2 | 1147 | 54 | 6.9 | 4 |
15-09-19 | 34 | ST tf g/f C+3 | 1200 | 4 | 8 | D. Whyte | 128 | A. Sanna | 10 | B/XB | MONKEY JEWELLERY | FRESH POWER | LUCKY GUY | 1:09:30 | 22.69 | 24.49 22.60 22.67 | 6-6-8 | 3 | 1140 | 55 | 3.5 | 5.5 |
01-09-19 | 6 | ST tf g B | 1000 | 4 | 4 | D. Whyte | 127 | A. Sanna | 5 | B/XB/TT- | KA YING MASTER | DANCING FIGHTER | SUNSHINE UNIVERSE | 0:57:74 | 23.78 | 13.80 21.08 23.08 | 12-13-4 | 1.5 | 1140 | 55 | 16 | 41 |
23-06-19 | 755 | ST tf g/f A | 1200 | 4 | 5 | W. Y. So | 133 | C. Y. Ho | 6 | B/XB/TT | CHICKEN DANCE | SUPER EIGHTEEN | LIGHTNING TREASURE | 1:08:96 | 22.45 | 24.75 22.36 22.69 | 10-10-5 | 5.25 | 1137 | 59 | 10 | 14 |
05-05-19 | 636 | ST tf g/y B | 1000 | 3 | 6 | W. Y. So | 111 | K. C. Ng | 12 | B/XB1/TT | MULTIMILLION | DIAMOND KING | MR LUMIERES | 0:56:70 | 22.75 | 13.85 20.90 22.73 | 10-9-6 | 5 | 1155 | 61 | 27 | 35 |
07-04-19 | 556 | ST tf g B+2 | 1000 | 3 | 7 | W. Y. So | 118 | C. Schofield | 9 | B/TT | GOKO | CALIFORNIA GUNGHO | HEALTHY LUCK | 0:55:85 | 22.37 | 13.74 20.38 22.30 | 11-11-7 | 3.5 | 1145 | 63 | 13 | 14 |
17-03-19 | 498 | ST tf g A | 1200 | 3 | 5 | W. Y. So | 118 | C. Schofield | 3 | B1/TT | DAN CONTROL | CALIFORNIA TURBO | LOOKING GOOD | 1:09:41 | 23.08 | 24.01 22.52 23.44 | 4-3-5 | 3.5 | 1130 | 65 | 7.7 | 5 |
24-02-19 | 450 | ST tf g B+2 | 1200 | 3 | 9 | W. Y. So | 119 | C. Schofield | 4 | TT | FULL OF BEAUTY | HONEST WAY | DIAMOND KING | 1:09:49 | 23.18 | 24.94 22.37 23.20 | 12-12-9 | 6.25 | 1147 | 66 | 53 | 93 |
27-01-19 | 374 | ST tf g B+2 | 1200 | 3 | 11 | W. Y. So | 121 | D. Whyte | 12 | TT | GRADE ONE | AEROHAPPINESS | HARD PROMISE | 1:09:34 | 22.77 | 25.23 22.26 22.70 | 12-12-11 | 5.25 | 1157 | 68 | 20 | 33 |
29-12-18 | 295 | ST tf g B+2 | 1000 | 3 | 10 | W. Y. So | 125 | D. Whyte | 6 | TT | I AM POWER | CALIFORNIA ARCHER | HAPPY VICTORY | 0:57:43 | 22.82 | 14.02 21.15 23.01 | 13-13-10 | 4.75 | 1145 | 70 | 55 | 77 |
16-12-18 | 261 | ST tf g C+3 | 1200 | 3 | 10 | W. Y. So | 124 | H. N. Wong | 6 | TT | RACING FIGHTER | KEY WITNESS | HANDSOME BO BO | 1:09:40 | 23.02 | 25.11 22.15 22.79 | 12-12-10 | 4 | 1158 | 72 | 59 | 99 |
02-12-18 | 222 | ST tf g C+3 | 1000 | 3 | 7 | W. Y. So | 125 | D. Whyte | 12 | TT1 | SPEEDY KING | REFINED TREASURE | CALIFORNIA GUNGHO | 0:56:96 | 22.82 | 13.75 20.99 23.21 | 8-7-7 | 6.25 | 1148 | 72 | 18 | 15 |
HKJC Comment