Stats / Horses / LOTUS BREEZE

LOTUS BREEZE (T112) 麯院風荷

W. Y. So / Rating: 39

Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 9 yrs / IRE
Owner: Tai WoonShing & Timon Tai
Last win: 08-09-19
Health: Left hind fetlock injury. (30/03/2016) Substantial blood in trachea after racing. (29/12/2018) Eight years of age or above at season end. (25/07/2019) Castration. (17/12/2014) Dislodged rider on entering the track, galloped riderless for some distance, withdrawn from race. (07/02/2015)
Bloodline Relations: JWALA, GROWL, OASIS DAVIS, CHATER WAY, GREEN SUPREME, JERRY MAGUIRE
Sire: Oasis Dream
Dam: Ebadiyla

Past Performances
Total Starts: 72: (5-5-4)
ST 1000m: 1 (0-0-0)
ST 1200m: 7 (1-1-0)
ST 1400m: 15 (2-0-2)
ST 1600m: 5 (0-0-0)
ST 1800m: 1 (0-0-0)
ST aw 1200m: 7 (0-0-0)
ST aw 1650m: 7 (0-0-1)
ST aw 1800m: 1 (0-0-0)
HV 1200m: 19 (2-3-0)
HV 1650m: 9 (0-1-1)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
27-01-20366ST tf g B+21400413W. Y. So112T. H. So14B/XB/TTGREAT TREASURESAM'S LOVEKING DRAGON1:22:6623.9636.50 22.96 24.0714-13-13-135.51072415899
11-01-20323ST tf g A1200413W. Y. So115M. F. Poon5B/XB/TTBRILLIANTJUNEAU PARKKA YING EXCELLENT1:09:6123.6124.66 22.26 23.91 12-12-137.751070432742
11-12-19238HV tf g C120046W. Y. So116M. F. Poon10B/XB/TTPOWERMAXIRON BOYBRILLIANT1:09:7823.6325.25 22.18 22.77 12-10-62.751075442626
12-10-1990ST tf g/f C140049W. Y. So118C. Schofield14B/XB/TTKING'S RACEFUN TIMESVITAL SPRING1:21:8822.2737.27 23.46 22.3414-13-14-97.51065442844
21-09-1941ST tf g/f A140046W. Y. So120C. Schofield11B/XB/TTFUN TIMESRELENTLESS MEMR MAGELLAN1:21:5423.4035.97 22.89 23.279-11-9-63.751078442411
08-09-1913ST tf g/f C140051W. Y. So132C. Schofield8B/XB/TTLOTUS BREEZECAPTAIN BOSSBLAZING PARTNERS1:21:9323.2736.88 22.30 22.7512-11-8-1SH1055399.86.5
07-07-19789ST tf g C140051W. Y. So124C. Schofield1B/XB/TTLOTUS BREEZELIVERBIRD STARBIG BULLY1:22:8123.9835.87 23.44 23.508-8-4-12.751065316.56.1
08-06-19725ST tf g/f C140057W. Y. So126C. Schofield14B/XB/TTHURRICANE HUNTERBIG BULLYSOCCER MASTER1:22:4023.4336.35 23.34 23.3912-14-14-74.251066332013
11-05-19649ST tf g C140058W. Y. So123M. F. Poon5B/XB/TTNEVER BETTERSUREWINMAJESTIC ENDEAVOUR1:23:5823.3037.16 24.04 22.9414-14-13-83.5107434126.9
01-05-19622HV tf g C+3120057W. Y. So130M. Harley9B/XB/TTSTARLOTFORMULA GALORERAICHU1:10:0023.2824.68 22.76 23.10 10-9-73.251074361012
03-04-19548ST aw g -165056W. Y. So132J. Moreira7B/XB/TTKEEP WINNINGLUCKY WIN WINMI BLANCO1:40:5224.2952.26 23.97 25.143-2-1-65.251078386.87.1
10-03-19479ST aw w/s -180044W. Y. So115W. M. Lai7B/XB/TTHAY RUNKING'S MANTHE JOY OF GIVING1:50:5925.6260.03 24.94 26.331-1-1-1-44.51080402265
24-02-19446ST aw g -165049W. Y. So116W. M. Lai10B/XB/TTCHUNG WAH SPIRITREMARKABLEDEAL MAKER1:38:3023.9151.66 23.57 24.8510-12-11-911.251077432994
02-02-19389ST aw g -165046W. Y. So118W. M. Lai8B/XB/TTGOOD FITREMARKABLEALCAZAR1:39:2524.3950.90 23.96 25.221-1-1-65.251082452543
29-12-18291ST aw g -165046W. Y. So120D. Whyte5B/XB/TTROMANTIC BONANZAGRAND HARBOURREMARKABLE1:38:6824.0950.97 24.02 25.324-4-7-610.251092479.816
16-12-18259ST tf g C+3160046W. Y. So125D. Whyte8B/XB/TTEVER LAUGHROMANTIC CHEFMY WINNER1:35:6823.4148.70 24.05 23.338-8-7-62.51098492467
05-12-18233HV tf g B1650410W. Y. So124H. Bowman5B/XB/TTLITTLE ISLANDCURLING LUXURYALL YOU KNOW1:40:6224.5551.79 24.96 25.277-7-7-108.751083518.817
31-10-18141ST aw g -120047W. Y. So126W. M. Lai10B/XB/TTFLYING GODSPELLSPICY KAKADASHING GAINER1:09:3724.0824.00 22.37 23.44 10-10-72.751101532451
10-10-1887HV tf g B120046W. Y. So127D. Whyte6B/XB/TTBLITZINGAPPLAUSEBEAUT BEAUT1:10:3223.5824.41 23.01 23.39 9-9-631100548.911
09-09-1824ST aw g -120047W. Y. So124D. Whyte3B/XB/TTKIROVGRAND HARBOURSTRIKING MR C1:10:0623.8224.13 22.71 24.24 8-8-76.251094528.48.7
05-09-1814HV tf g/f B120042W. Y. So124D. Whyte7CP-/XB/B1/TTUNIVERSAL GO GOLOTUS BREEZEWINNING SUPREME1:11:3624.0824.13 23.35 23.88 2-2-2SH 1105526.99.6
03-06-18695ST tf g/f B140043W. Y. So129K. C. Ng7CP/XB/TTMAGIC SUCCESSVIVA COUNCILLOTUS BREEZE1:21:6923.5535.54 22.76 23.682-2-2-321094552537
23-05-18669HV tf g/f C120048W. Y. So130J. Moreira1CP/XB/TTGOLDEN GLORYFLYING GODSPELLGALLANT RETURN1:10:0023.3423.75 23.15 23.51 4-4-82.51089575.24.8
02-05-18617ST aw g -120046W. Y. So133C. Schofield6CP/XB/TTHEARTS KEEPERDASHING GAINERBOND ELEGANCE1:09:2522.6324.22 22.76 22.94 3-4-64.251087591214
02-04-18542ST tf g B+2120034W. Y. So114W. M. Lai4CP/XB/TTALWAYS WINRAGING BLITZKRIEGRADIANT BUNNY1:09:2922.8224.64 22.39 22.79 7-5-43.251101618.320
25-03-18526ST aw g -120035W. Y. So116W. M. Lai2CP/XB/TTPERPETUAL TREASUREDRAGON MASTERSTAR OF JOY1:09:6524.2824.00 22.45 23.98 12-10-551106631558
07-03-18482HV tf g A120038W. Y. So118A. Sanna2CP/XB/TTSMART BOYFAST MOST FURIOUSMOST BEAUTIFUL1:09:6423.4123.85 22.62 23.68 4-3-83.251106657.16.4
27-12-17306HV tf g A165033W. Y. So118K. C. Ng3CP/XB/TTIMPERIAL GALLANTRYHEROIC GURULOTUS BREEZE1:40:3624.2052.29 24.35 24.376-5-6-341093652599
17-12-17279ST tf g C+31600313W. Y. So117K. C. Ng3CP/XB/TTNEW ELEGANCEGREEN ENERGYROUNDABOUT1:34:5623.5246.99 24.33 24.942-3-4-1310.751102677299
06-12-17252HV tf g B1650311W. Y. So122Z. Purton6CP/XB/TTBANK ON REDIMPERIAL GALLANTRYLITTERATEUR1:40:2123.9752.40 23.84 25.441-1-2-119.251102692032
15-11-17197HV tf g C1650311W. Y. So124M. Chadwick4CP/XB/TTTOP LAURELSSUPER FORMRED MARVEL1:41:9223.7253.30 24.90 24.381-1-1-1141105712561
25-10-17143HV tf g/f C+3165039W. Y. So126D. Whyte6CP/XB/TTDR WIN WINLUCKY GIRLBANK ON RED1:40:3523.4251.83 25.10 24.101-1-1-94.251097731742
14-10-17115ST aw g -120038W. Y. So132D. Whyte4CP/XB/TTSPOTLIGHT DREAMKING MORTARAMAZING MOMENT1:09:8723.1924.02 23.06 23.55 6-7-84.751100753953
05-10-1787HV tf g A1200312W. Y. So132B. Prebble10CP/XB/TTJUMBO HAPPINESSMR PICASSOBACK IN BLACK1:10:6023.0324.71 23.42 24.14 5-7-1210.51099771952
20-09-1753HV tf g/f C120039W. Y. So130B. Prebble1CP/XB/TTSUPER LEADERTRAVEL DATUKFANTASTIC FEELING1:09:8723.3524.03 22.77 23.57 4-3-93.251092779.910
14-06-17732HV tf g/f B1200310W. Y. So130B. Prebble7CP/XBJADE THEATREEXTREMELY FUNCHEER WIN1:09.423.8 24.41 22.57 23.2810-12-105.251088777.510
24-05-17678HV tf g C120034W. Y. So130D. Whyte6CP/XBCONVINCIBLETHE SUPREMEGRACYDAD1:09.422.9 23.94 22.97 23.306-5-44.51090777.88.9
03-05-17623HV tf g/f C+3120031W. Y. So127B. Prebble1CP/XBLOTUS BREEZETRAVEL DATUKRED KYLIN1:10.023.0 24.35 22.91 22.774-3-10.5108771105.2
12-04-17569HV tf g A120035W. Y. So125N. Rawiller9CP/XBHEALTHY LUCKPOWERMAXHAPPY LIFE1:09.823.2 24.27 22.65 23.564-4-53.751091711410
22-03-17514HV tf g C120031W. Y. So121J. Moreira5CP/XBLOTUS BREEZEBEAUTY KINGDOMAMAZING1:09.723.8 23.66 22.72 23.384-4-11.51094643.43.6
08-03-17480HV tf g A120032W. Y. So118M. Chadwick5CP/XBVICTORY MARVELLOTUS BREEZELUCKY DAY1:10.223.5 24.04 22.75 23.501-1-2Nose1098622410
19-02-17429ST aw g -120038W. Y. So117C. Schofield11CP/XBMEGA REDMOST BEAUTIFULSWISS WARRIOR1:08.523.2 23.81 22.31 23.629-11-87.751100644222
14-01-17342ST tf g C+31800311W. Y. So119O. Murphy13CP/XBBOOMING DELIGHTPRAWN BABAGORGEOUS KING1:48.023.3 61.33 23.38 24.803-2-2-1191092663937
04-01-17315HV tf g A165034W. Y. So119O. Murphy3CP/XBCHATER LEGENDPEARL WARM WARMVARA PEARL1:40.024.4 51.95 23.97 24.633-3-3-431096669.76
14-12-16266HV tf g/f C165032W. Y. So119O. Murphy4CP/XBMARVEL HEROLOTUS BREEZEIMPERIAL GALLANTRY1:39.723.8 51.79 24.38 24.063-4-3-231089661713
04-12-16238ST aw g -165037W. Y. So121D. Whyte11CP/XBPEOPLE'S KNIGHTRED MARVELGO GO WIN1:38.023.1 52.18 23.46 23.3512-9-8-75.751087681711
27-11-16219ST aw g -120036W. Y. So123D. Whyte6CP/XBARIZONA BLIZZARDSTAR OF YAN OISKY HERO1:08.623.8 23.83 22.15 23.439-10-64.51089691511
12-11-16184ST tf g A+3120035W. Y. So122N. Callan4CP/XBWESTERN EXPRESSDIAMOND KINGMULTIMAX1:09.223.3 23.96 22.24 23.585-4-53109569168.3
08-10-1693ST tf g/f B+21400311W. Y. So125B. Prebble7CP/XBJOLLY BANNERMAGNETISMBEAUTY KINGDOM1:21.423.5 35.04 23.20 24.365-5-5-117.251075692818
25-09-1654ST tf g/f A120031W. Y. So117J. Moreira2CP/XBLOTUS BREEZEMULTIMAXCHARITY GLORY1:09.422.9 24.14 22.63 22.634-4-1Nose1076642.42.3
11-09-1624ST tf g C120032W. Y. So112T. H. So7CP/XBLUCKY DAYLOTUS BREEZEHAPPY CHEERS1:09.123.1 24.36 22.02 22.817-3-2SH1076616.45.3
03-09-168ST tf g B120035W. Y. So114T. H. So14CP/XBMULTIMAXCHARITY GLORYIRON BOY1:09.522.5 24.79 22.70 22.278-8-51.251078613040
01-07-16763ST aw g -165033W. Y. So117D. Whyte9 RACING HEROULTIMATE GLORYLOTUS BREEZE1:38.423.1 52.14 23.57 23.008-10-6-31.751070647.512
12-06-16712ST aw w/f -165035W. Y. So119D. Whyte9CP/XBGRAND PLUSNOBLE ALPHASURE PEACE1:39.623.3 53.28 23.66 23.3110-10-11-53.751063668.77.7
29-05-16676ST tf g A+3160037W. Y. So121D. Whyte9CP/XBGENERAL OF PATCHENERGETIC CLASSCALIFORNIA JOY1:34.423.1 47.99 23.80 23.0110-11-9-72.51062681141
11-05-16634HV tf g A120036W. Y. So123K. C. Leung4XB/CPHAPPY YEAH YEAHWAH MAY BABYHAPPY LIFE1:09.923.2 24.55 22.66 23.317-8-63.251064708.76.3
24-04-16589ST tf y A140037W. Y. So126K. C. Leung7XB/TTFRIENDS OF NANJINGPEOPLE'S KNIGHTRADIANT BUNNY1:23.723.9 36.31 23.76 24.313-5-4-73.751075721422
20-03-16499ST tf g A1600311W. Y. So127B. Prebble3XB/TTGENERAL OF PATCHPO CHING TREASUREUNICORN1:35.423.0 48.99 24.22 23.3611-9-12-1171079741434
24-02-16432HV tf g C165035W. Y. So124B. Prebble4XB/TTSTAR MAJESTICSUPEROILOOKS LIKE THE CAT1:40.223.7 52.02 25.13 23.547-8-7-52.751092769.315
03-02-16373HV tf g A165038W. Y. So133B. Prebble1XB/TTFOODIECHATER DREAMACCLAIMED LIGHT1:41.624.0 52.41 25.34 24.636-4-3-84.751079788.76.3
17-01-16337ST tf g/y C+31400311W. Y. So133G. Benoist12XB/TTSO FASTMIDNIGHT RATTLERPRESIDENTPARAMOUNT1:22.122.5 37.10 23.17 23.318-9-10-118.751079807.719
27-12-15286ST tf g A+3140033W. Y. So133G. Benoist11XB/TTUNIVERSAL UNIONMIDNIGHT RATTLERLOTUS BREEZE1:22.123.7 36.03 23.21 23.0710-10-10-311085801328
02-12-15223HV tf g C+3120035W. Y. So133B. Prebble5XB/TTGOLDEN CHOPSTICKSHARBOUR ALERTTHOR THE GREATEST1:10.723.5 24.45 23.24 23.466-6-52.51084805.56.2
01-11-15142HV tf g A120032W. Y. So133B. Prebble2H-/XBGENERAL IRONLOTUS BREEZEGIANT STARS1:11.023.1 24.54 23.65 22.893-3-2Nose1070785.67.5
01-10-1572ST tf g A+3140034W. Y. So133B. Prebble2H/XB/THE SHOWPRESIDENTPARAMOUNTKIRAM1:22.323.3 35.87 23.51 23.549-7-7-43.751073799.512
06-09-159ST tf g B120039W. Y. So133G. Mosse13H/XB/TRAVEL RENYISECRET COMMANDBRILLIANT DREAM1:09.522.5 25.55 22.13 22.6013-12-94.751057792124
27-06-15735ST tf g/f C+3140028W. Y. So116C. Y. Ho8H/XB/SUN JEWELLERYLET ME GOPRECISION KING1:21.022.4 37.00 22.82 22.4011-12-12-87.51039832554
31-05-15662ST tf g/f A140029W. Y. So122C. Y. Ho8H/XB/PACKING PINSEROICOTABLEAUX1:22.322.7 37.59 22.65 22.5611-9-10-92.751050852043
03-05-15587ST tf g/f A+31000210W. Y. So122D. Lane5H/XB/GO BABY GOMY LITTLE FRIENDNOT LISTENIN'TOME0:55.522.2 14.09 20.51 21.6614-13-104.51038865399
22-04-15560HV tf g/f C120027W. Y. So121C. Y. Ho2H1/XBMR GENUINEYOU READ MY MINDHIGH FIVE1:09.923.7 24.30 22.94 22.9411-11-71.51048863059
07-02-15382ST tf g/f C+314002WDW. Y. So119O. DoleuzeTT PIKACHUPRECISION KINGWONDERFUL MOMENTS1:21.023.1  10648629 
21-01-15334HV tf g C1200210W. Y. So113C. Y. Ho10TT1 FABULOUS NOVEMBERGREAT SPIRITBULLISH FRIEND1:09.122.6 24.66 22.86 22.7511-11-1071059873799
14-12-14242ST tf g/f A1600214W. Y. So120B. Prebble7 WHAT YOU DREAMGURUS DREAMSELKIRK STAR1:35.022.8 47.69 24.52 25.821-1-2-1418.751086875199

HKJC Comment

Very slow to jump, at rear, not a factor.

Morning Gallops

Date
Workouts
01-03-2020
27.8 24.7(52.5) - (RB)
29-02-2020
- Reverse cantering 1 inner circuit (RB)
28-02-2020
- Reverse cantering 1 inner circuit (RB)
27-02-2020
- Reverse cantering 2 inner circuits (RB)
26-02-2020
24.6(24.6) - (RB)
25-02-2020
- Reverse cantering 1 inner circuit (RB)
24-02-2020
- Reverse cantering 2 inner circuits (RB)
23-02-2020
- Reverse cantering 1 inner circuit (RB)
22-02-2020
- Reverse cantering 1 inner circuit (RB)
20-02-2020
24.30 47.10 1.10.1 (23.0) - ST / 1200 m / aw / 5 bt 11 / C Schofield
19-02-2020
- Reverse cantering 1 inner circuit (RB)
18-02-2020
31.2 25.7(56.9) - (RB)
17-02-2020
- Reverse cantering 2 inner circuits (RB)
16-02-2020
- Reverse cantering 1 inner circuit (RB)
15-02-2020
- Reverse cantering 1 inner circuit (RB)
14-02-2020
- Reverse cantering 1 inner circuit (RB)
13-02-2020
28.6(28.6) - (RB)
12-02-2020
- Reverse cantering 1 inner circuit (RB)
11-02-2020
- Reverse cantering 1 inner circuit (RB)
10-02-2020
- Reverse cantering 2 inner circuits (RB)
09-02-2020
29.0 26.6(55.6) - (RB) / Swimming
08-02-2020
- Reverse cantering 1 inner circuit (RB)
07-02-2020
- Reverse cantering 1 inner circuit (RB)
06-02-2020
- Reverse cantering 2 inner circuits (RB)
05-02-2020
25.2(25.2) - (RB)
04-02-2020
- Reverse cantering 1 inner circuit (RB)
03-02-2020
- Reverse cantering 2 inner circuits (RB)
02-02-2020
- Reverse cantering 1 inner circuit (RB)
01-02-2020
- Reverse cantering 1 inner circuit (RB)

Barrier Trials

Date
Workouts
20-02-2020
24.30 47.10 1.10.1 (23.0) - ST / 1200 m / aw / 5 bt 11 / C Schofield
28-08-2019
23.90 47.20 1.10.9 (23.7) - ST / 1200 m / aw / 8 bt 11 / C Schofield / Swimming
27-08-2019
- ST / 1200 m / aw / 0 bt 9 / C Schofield / Slow canter site (RB) / Reverse cantering 1 inner circuit (RB) / Swimming
28-05-2019
24.20 47.10 1.11.1 (24.0) - ST / 1200 m / aw / 6 bt 11 / C Schofield
24-08-2018
15.70 37.80 1.00.7 (22.9) - ST / 1050 m / aw / 3 bt 11 / D. Whyte / Swimming
23-02-2018
16.40 40.30 1.02.9 (22.6) - ST / 1050 m / aw / 4 bt 7 / A Sanna
08-09-2017
16.00 38.10 1.01.3 (23.2) - ST / 1050 m / aw / 5 bt 12 / B.Prebble
15-04-2016
24.80 47.70 1.11.0 (23.3) - ST / 1200 m / aw / 4 bt 8 / K. C. Leung
17-10-2015
24.50 49.70 1.13.5 (23.8) - HV / 1200 m / tf / 3 bt 10 / B.Prebble / Penfold cantering 1 circuit (RB)
28-08-2015
15.50 39.40 1.02.7 (23.3) - ST / 1050 m / aw / 3 bt 12 / Z. Purton
14-04-2015
24.40 48.40 1.10.8 (22.4) - ST / 1200 m / aw / 4 bt 9 / C Y Ho / Swimming
31-03-2015
23.90 48.00 1.11.0 (23.0) - ST / 1200 m / aw / 7 bt 7 / Z. Purton / Swimming
02-12-2014
24.6 48.2 1.14.5 1.38.2 (23.7) - ST / 1600 m / tf / 4 bt 7 / B.Prebble
18-11-2014
23.00 47.20 1.10.8 (23.6) - ST / 1200 m / aw / 6 bt 12 / B.Prebble
04-11-2014
14.40 36.60 58.8 (22.2) - ST / 1000 m / tf / 9 bt 9 / B.Prebble