Import Type / Colour / Sex / Age / Country of Origin:
PPG / ch / g / 7 yrs / NZ
Owner: Mr & Mrs Li Ming-on
Last win:
05-04-21
Health: Unacceptable performance. (26/10/2022)
Bled from both nostrils after racing. (26/09/2021)
Bloodline Relations: ULTRA EXPRESS, LUCKY DIAMOND, WILL POWER, BIZ POWER, I AM POWER, VICTORY POWER
Sire: Power
Dam: Wanderov
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
26-10-22 | 124 | ST aw g - | 1650 | 2 | 8 | P. F. Yiu | 135 | H. Bentley | 8 | B | KINGS SHIELD | APACHE PASS | SO WE JOY | 1:39:01 | 22.81 | 54.10 23.38 25.41 | 8-7-8-8 | 24.25 | 1247 | 103 | 12 | 17 |
25-09-22 | 39 | ST tf g/f C | 1400 | G3 | 4 | P. F. Yiu | 121 | K. C. Leung | 6 | B | CALIFORNIA SPANGLE | HEALTHY HAPPY | DUKE WAI | 1:20:49 | 22.78 | 35.70 22.61 23.05 | 6-6-6-4 | 5.5 | 1241 | 105 | 18 | 34 |
16-07-22 | 833 | ST tf g A | 1600 | 1 | 9 | P. F. Yiu | 135 | K. C. Leung | 3 | B | TURIN REDSUN | MONEY CATCHER | BOURBONAIRE | 1:34:98 | 22.23 | 51.06 22.65 22.76 | 11-10-9-9 | 9.25 | 1231 | 110 | 39 | 61 |
19-06-22 | 755 | ST tf g A | 1800 | G3 | 8 | P. F. Yiu | 128 | K. C. Leung | 2 | B | TOURBILLON DIAMOND | TURIN REDSUN | BUTTERFIELD | 1:48:27 | 22.95 | 61.97 23.79 23.39 | 6-5-5-8-8 | 5.5 | 1228 | 112 | 28 | 46 |
29-05-22 | 708 | ST tf g B | 1600 | G3 | 9 | P. F. Yiu | 133 | K. C. Leung | 9 | B | BEAUTY JOY | CHEERFUL DAYS | MY SUGAR | 1:34:71 | 22.52 | 50.66 22.33 22.63 | 9-9-9-9 | 5.75 | 1226 | 115 | 32 | 75 |
24-04-22 | 611 | ST tf g/f A | 1600 | G1 | 7 | P. F. Yiu | 126 | K. C. Leung | 8 | B | GOLDEN SIXTY | CALIFORNIA SPANGLE | EXCELLENT PROPOSAL | 1:32:81 | 22.67 | 46.75 23.79 23.72 | 3-2-5-7 | 9 | 1238 | 118 | 43 | 94 |
20-02-22 | 436 | ST tf g/y A | 1400 | G1 | 6 | P. F. Yiu | 126 | K. C. Leung | 5 | B | WELLINGTON | KA YING STAR | WAIKUKU | 1:23:53 | 23.42 | 37.66 23.25 23.09 | 8-8-8-6 | 3 | 1249 | 120 | 15 | 22 |
26-09-21 | 61 | ST tf g/f C+3 | 1400 | G3 | 9 | P. F. Yiu | 126 | M. F. Poon | 5 | B | BUDDIES | TOURBILLON DIAMOND | SKY DARCI | 1:20:48 | 23.31 | 34.75 22.82 25.24 | 5-2-3-9 | 14.5 | 1210 | 120 | 9.4 | 11 |
20-06-21 | 764 | ST tf g/f A | 1400 | G3 | 7 | P. F. Yiu | 133 | N. Callan | 6 | B | SKY FIELD | SKY DARCI | CHAMPION'S WAY | 1:20:55 | 22.36 | 35.92 22.79 22.60 | 8-6-8-7 | 4.75 | 1223 | 120 | 12 | 14 |
25-04-21 | 619 | ST tf g A | 1600 | G1 | 6 | P. F. Yiu | 126 | A. Hamelin | 1 | B | GOLDEN SIXTY | MORE THAN THIS | SOUTHERN LEGEND | 1:33:45 | 22.52 | 47.93 23.32 23.12 | 3-3-5-6 | 5.75 | 1202 | 114 | 20 | 32 |
05-04-21 | 557 | ST tf g B+2 | 1600 | G2 | 1 | P. F. Yiu | 123 | N. Callan | 2 | B | MIGHTY GIANT | SOUTHERN LEGEND | MORE THAN THIS | 1:35:06 | 22.46 | 49.67 22.93 22.46 | 1-1-1-1 | 0.5 | 1211 | 116 | 20 | 12 |
21-02-21 | 443 | ST tf g A+3 | 1400 | G1 | 3 | P. F. Yiu | 126 | N. Callan | 3 | B | WAIKUKU | SOUTHERN LEGEND | MIGHTY GIANT | 1:20:78 | 22.20 | 36.52 22.54 22.01 | 7-6-6-3 | 1.75 | 1215 | 110 | 10 | 13 |
24-01-21 | 370 | ST tf g A+3 | 1600 | G1 | 8 | P. F. Yiu | 126 | N. Callan | 5 | B | GOLDEN SIXTY | SOUTHERN LEGEND | KA YING STAR | 1:33:35 | 22.20 | 48.73 22.58 22.99 | 2-2-2-8 | 6 | 1226 | 110 | 57 | 85 |
01-01-21 | 313 | ST tf g B+2 | 1400 | G3 | 3 | P. F. Yiu | 120 | Z. Purton | 4 | B | CHAMPION'S WAY | SKY DARCI | MIGHTY GIANT | 1:20:99 | 22.71 | 35.69 22.83 22.79 | 5-5-3-3 | 2 | 1228 | 110 | 5.2 | 4.9 |
13-12-20 | 264 | ST tf g A | 1600 | G1 | 7 | P. F. Yiu | 126 | A. Badel | 2 | B | GOLDEN SIXTY | SOUTHERN LEGEND | ADMIRE MARS | 1:33:45 | 22.41 | 48.62 22.86 22.76 | 6-6-7-7 | 5 | 1233 | 109 | 52 | 49 |
22-11-20 | 205 | ST tf g/f B+2 | 1600 | G2 | 4 | P. F. Yiu | 123 | Z. Purton | 6 | B | GOLDEN SIXTY | KA YING STAR | SOUTHERN LEGEND | 1:32:91 | 22.29 | 48.18 22.76 22.55 | 3-3-3-4 | 3.75 | 1235 | 101 | 15 | 9 |
24-10-20 | 138 | ST tf g C | 1400 | 2 | 1 | P. F. Yiu | 129 | Z. Purton | 10 | B | MIGHTY GIANT | BALLISTIC KING | SKY FIELD | 1:20:79 | 22.58 | 35.50 22.95 22.34 | 3-5-4-1 | N | 1230 | 94 | 4.5 | 4 |
01-10-20 | 74 | ST tf g B | 1400 | 2 | 1 | P. F. Yiu | 120 | Z. Purton | 13 | B | MIGHTY GIANT | NOT USUAL TALENT | STAR SHINE | 1:20:93 | 23.46 | 35.05 22.50 23.38 | 1-2-2-1 | 0.5 | 1219 | 87 | 3.3 | 2.4 |
19-04-20 | 592 | ST tf g C+3 | 1400 | 3 | 1 | P. F. Yiu | 132 | Z. Purton | 4 | B | MIGHTY GIANT | SMOOTHIES | MONSTER KAKA | 1:21:12 | 23.65 | 34.86 23.05 23.21 | 3-3-3-1 | 2.25 | 1216 | 78 | 3.1 | 1.5 |
14-03-20 | 500 | ST tf g C+3 | 1400 | 3 | 1 | P. F. Yiu | 123 | Z. Purton | 3 | B | MIGHTY GIANT | PRIVATE ROCKET | BEAUTY ICON | 1:21:43 | 22.27 | 35.79 23.37 22.27 | 1-1-1-1 | 1.75 | 1213 | 70 | 1.9 | 1.4 |
16-02-20 | 420 | ST tf g A | 1400 | 4 | 1 | P. F. Yiu | 130 | Z. Purton | 14 | B | MIGHTY GIANT | MY WINNER | SUPER WINNER | 1:22:28 | 23.96 | 34.76 23.64 23.88 | 2-2-2-1 | 4.25 | 1215 | 59 | 2.9 | 1.9 |
19-01-20 | 345 | ST tf g A+3 | 1400 | 4 | 2 | P. F. Yiu | 133 | H. W. Lai | 6 | B | CIRCUIT THREE | MIGHTY GIANT | FANTASTIC SHOW | 1:22:00 | 24.02 | 35.31 22.91 23.90 | 6-4-3-2 | 0.75 | 1224 | 58 | 8.8 | 6.6 |
29-12-19 | 289 | ST tf g B+2 | 1400 | 4 | 1 | P. F. Yiu | 128 | H. W. Lai | 4 | B | MIGHTY GIANT | FANTASTIC SHOW | CARE FREE PRINCE | 1:22:43 | 24.56 | 34.95 23.16 24.32 | 3-3-2-1 | SH | 1232 | 53 | 5.8 | 3.8 |
15-12-19 | 250 | ST tf g C+3 | 1400 | 4 | 2 | P. F. Yiu | 125 | H. W. Lai | 3 | B1 | SPRINT FORWARD | MIGHTY GIANT | JOYFUL HEART | 1:21:74 | 22.86 | 36.31 22.77 22.75 | 4-5-3-2 | 0.5 | 1243 | 52 | 21 | 23 |
17-11-19 | 170 | ST tf g B | 1200 | 4 | 11 | P. F. Yiu | 128 | H. W. Lai | 12 | SIMPLY SPECTACULAR | LUCKY GUY | TRIPLE TRIPLE | 1:09:63 | 22.50 | 24.72 22.85 22.99 | 6-8-11 | 5.75 | 1244 | 52 | 57 | 99 |
HKJC Comment