"C+3" Course, 1200M, Expected Going: Good To Firm
Prize Money: $1860000, Rating: 85-60, Class 3
Standard Time: 1.09.05, Record Time: 1.08.11
VICTOR THE WINNER
/ 122lbs
/ 20-11-2022
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 9/-/1/2/1/1/4 | SWIFT ASCEND 駿步騰飛 (H395) | 1 | 1038 -9 | B/TT | D. Eustace | 5 | 135 | 85+1 | A. Atzeni | 7 | 2.8 | 3.2 | 1.3 | Star Form:Resumed a winner in blinkers for his new trainer over the Valley 1,200m, then followed a head second in Class Three with a pair of Sha Tin 1,200m wins before getting up for a close fourth in Class Two. Has since won a trial. | |
2 | 2/1/8/0/5/0 | GLORY ELITE 輝煌精英 (H311) | +1 | 1214 +15 | H | K. H. Ting | 4 | 133 | 83 | L. Ferraris | 9 | 9.8 | 8.2 | 2.8 | Star Form:Returned with front-running seconds in back-to-back Sha Tin 1,200m runs, then was an easy winner before producing one fifth over 1,400m from four runs in richer company. | |
3 | 1/5/6/4/5/7 | LUCY IN THE SKY 鑽石星空 (J275) | +1 | 1218 -5 | H/TT | Y. S. Tsui | 4 | 129 | 79 | H. Bowman | 3 | 5.6 | 3.4 | 1.3 | Star Form:Won with a step up to 1,400m in October, then earned minor cheques in his next four runs up to 1,600m before chasing the speed for seventh in the Classic Mile. Has good C&D form. | |
4 | 0 | INVINCIBLE SHIELD 笑傲江湖 (K168) | 1 | 1210 +1 | K. W. Lui | 4 | 124 | 74 | T. Marquand | 1 | 7.8 | 8.3 | 2.9 | Star Form:Slept well after getting caught four wide without cover when sitting behind midfield from gate 14 on debut last month over the Sha Tin 1,200m. Easily made all in a recent dirt trial. | ||
5 | 7/0/6/0/0 | MATTERS MOST 關鍵所在 (K154) | 1 | 1143 0 | CP1/TT | C. S. Shum | 4 | 115 | 61-2 | M. F. Poon | 8 | 25 | 125 | 24 | Star Form:Came from near the rear for seventh on his local debut over the straight 1,000m, then produced only one handily-ridden sixth from four Sha Tin 1,200m runs. Fancy others. | |
6 | 0/4/2 | FRANCIS MEYNELL 馬上盈 (J394) | 1 | 1118 +11 | TT | W. K. Mo | 4 | 118 | 68+2 | M. Chadwick | 12 | 11 | 18 | 3.7 | Star Form:Never likely on his local debut over 1,400m, then set the pace from gate 12 for a 1,200m fourth at $192 before doing it tough for second from gate 14 behind the smart The Boom Box. | |
7 | Withdrawn | FREE PONY 三強 (K229) | *1 | 1159 | SR1 | T. P. Yung | 4 | WD | WD | B. Thompson | 10 | 61 | SCR | Star Form:Won over 1,300m at Kembla Grange and 1,600m at Newcastle to go with three placings from 10 runs in his first two Australian seasons, then was second in a pair of August sprints. Not likely from his trials. | ||
8 | 0/0 | I P O BROS 艾彼奧 (K193) | 1 | 1122 -5 | D. A. Hayes | 4 | 115 +10 | 65-2 | P. N. Wong -10 | 2 | 54 | 190 | 26 | Star Form:Never involved from the rear on his local debut over the Sha Tin 1,200m, then faded after a rails run from behind midfield. | ||
9 | 0/3/0 | RUN RUN SMART 自動自覺 (K080) | 1 | 1145 +38 | TT | F. C. Lor | 3 | 115 | 64 | H. Bentley | 5 | 27 | 53 | 9.1 | Star Form:Only beat a few from near the rear on his local debut over the straight 1,000m, then was a close third ridden handy with a step up to 1,200m before beating one in a speed-tracking role. | |
10 | 6/9/1/7/8/9 | AEROINVINCIBLE 友瑩仁 (J180) | *1 | 1087 +15 | P-/PC1/TT | P. C. Ng | 4 | 115 | 62-1 | H. Doyle | 11 | 31 | 19 | 5.2 | Star Form:Made all from gate two when retrying the 1,400m in October, then faded on the speed in back-to-back runs at this level before misfiring after a wide trip from midfield over the dirt 1,200m. | |
11 | 3/0/0/9 | ALSONSO 展雄威 (J405) | 1 | 1162 -7 | M. Newnham | 4 | 115 | 62-2 | A. Badel | 6 | 27 | 18 | 3.9 | Star Form:Was a box-seat third on his local debut over the Sha Tin 1,200m, then failed with excuses in three consecutive runs up to 1,400m. Comes off a flat ninth after a torrid trip last Sunday over 1,200m. | ||
12 | 2/3/7/2/4/9 | LIFELINE EXPRESS 健康快車 (H439) | 1 | 1131 -6 | E | John Size | 4 | 115 | 62-1 | K. Teetan | 4 | 5.5 | 5.5 | 1.8 | Star Form:Dashed well to place three times, including two short-head seconds, from his first four Sha Tin 1,200m starts this term, then followed up an unlucky fourth with a badly-held-up ninth. | |
R | 0/6/6/7/5/8 | CARROLL STREET 當家精神 (D489) | 1 | 1057 -55 | CP/SR/TT | D. Whyte | 7 | 116 -10 | 66-2 | To Be Announced | R | - | - | - | Star Form: |
|
Swift Ascend won an incident-filled race over this C&D in December to improve his record to three wins and a second following a stable change. He then got up for a close fourth to Raging Blizzard in a higher grade and he must have claims despite top weight. Glory Elite returns to the Class Three level of an easy all-the-way win over this C&D in November after notching only a fifth to Rubylot from four runs in higher grades. He remains a pace threat. Lucy In The Sky won with a step up to 1,400m in October before staying on for minor cheques in four of five runs and he does own solid C&D form. He needs to be kept safe. Lifeline Express notched a third placing in December from his first four C&D runs before striking traffic issues in back-to-back defeats. He remains one for the shortlist despite being three points out of the handicap.
INVINCIBLE SHIELD (K168) near the 300M was momentarily crowded. After the event, rider reported that he was not given any specific instructions. He said when unable to obtain cover his mount raced very wide and without cover for the majority of the event before giving ground in the Home Straight. Post-race vet inspection did not show any significant findings - Race 366.
I P O BROS (K193) jumped only fairly - Race 396.
RUN RUN SMART (K080) after the event, rider stated that his mount was disadvantaged by being pressured in the lead and as a result did not finish the race off in the Home Straight. Post-race vet inspection did not show any significant findings - Race 396.
AEROINVINCIBLE (J180) after the event, rider stated that his mount, which was having its first race start on the All Weather surface, did not show early pace despite being ridden along. He said his mount did not travel well thereafter and failed to respond to his riding in the Home Straight. Post-race vet inspection did not show any significant findings - Race 342.
ALSONSO (J405) from a wide barrier was shifted across behind runners in the early stages. Raced wide and without cover for the majority of the event and approaching the 800M was shifted out, resulting in the horse racing very wide and without cover for the remainder of the event - Race 416.
LIFELINE EXPRESS (H439) from the 400M until the 100M was held up for clear running. After the 100M endeavoured to obtain a tight run and raced tight for some distance thereafter - Race 385.
MATTERS MOST (K154) shifted in at the start and was bumped heavily - Race 385.
The in-form Swift Ascend easily took out a 1,200m Sha Tin dirt trial on February 4.