Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 5 yrs / AUS
Owner: Mr & Mrs Eddie Lam Kin-wing, Arthur Lam Chi-ping and Marcus Lam Chi-min
Last win:
01-10-23
Health: Left front tendon injury. Withdrawn from racing. (16/12/2023)
Lame left fore. Withdrawn from racing. Update: Left fore suspensory ligament injury. (07/09/2024)
Bloodline Relations: MY DAY MY WAY, UPGRADE, PERFECT DIVIDENDS
Sire: Overshare
Dam: Spring Burst
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
06-07-24 | 811 | ST tf g/f C | 1200 | 3 | 4 | K. W. Lui | 125 | C. Y. Ho | 9 | TT | FULL CREDIT | POLARIS | CAPTAIN WIN | 1:08:61 | 22.75 | 23.84 22.38 22.65 | 5-5-4 | 1.5 | 1169 | 68 | 8.1 | 9.6 |
23-06-24 | 771 | ST tf g A | 1200 | 3 | 3 | K. W. Lui | 127 | C. Y. Ho | 9 | TT | JAMES TAK | LUCY IN THE SKY | MODULECONSTRUCTION | 1:09:15 | 23.19 | 23.82 22.26 23.59 | 5-3-3 | 3.25 | 1169 | 68 | 9 | 14 |
11-11-23 | 165 | ST tf g A+3 | 1200 | 3 | 3 | K. W. Lui | 125 | L. Hewitson | 1 | TT | MUGEN | BEAUTY WAVES | MODULECONSTRUCTION | 1:08:97 | 23.19 | 23.65 22.29 23.24 | 5-2-3 | 1.25 | 1152 | 68 | 3.2 | 2.1 |
01-10-23 | 60 | ST tf g C+3 | 1200 | 3 | 1 | K. W. Lui | 121 | C. Y. Ho | 7 | TT | MODULECONSTRUCTION | DRAGON'S LUCK | SUPER HIGHWAY | 1:08:64 | 23.09 | 24.16 21.91 22.57 | 5-5-1 | SH | 1143 | 62 | 3.8 | 3.5 |
25-06-23 | 769 | ST tf g A | 1200 | 3 | 3 | K. W. Lui | 120 | C. Y. Ho | 8 | TT | HELIOS EXPRESS | TOMODACHI KOKOROE | MODULECONSTRUCTION | 1:08:66 | 23.03 | 23.70 22.17 23.40 | 4-4-3 | 3.75 | 1149 | 62 | 8.8 | 5.4 |
28-05-23 | 696 | ST tf g A | 1200 | 4 | 1 | K. W. Lui | 133 | C. Y. Ho | 2 | TT | MODULECONSTRUCTION | HERO ICON | SMART FIGHTER | 1:09:85 | 23.12 | 24.13 22.72 23.00 | 5-3-1 | 0.5 | 1150 | 56 | 3.3 | 3 |
07-05-23 | 637 | ST tf s B | 1200 | 4 | 2 | K. W. Lui | 130 | C. Y. Ho | 12 | TT | SIMPLE HEDGE | MODULECONSTRUCTION | SIGHT HERO | 1:12:17 | 25.05 | 24.32 23.36 24.53 | 5-4-2 | N | 1141 | 54 | 6.3 | 4.7 |
26-03-23 | 523 | ST tf g C+3 | 1200 | 4 | 2 | K. W. Lui | 127 | M. Chadwick | 8 | TT | SPEEDY SMARTIE | MODULECONSTRUCTION | TRUST ME | 1:10:26 | 23.85 | 23.90 22.51 23.88 | 2-2-2 | SH | 1137 | 52 | 4.3 | 4.3 |
11-03-23 | 484 | ST tf g C | 1200 | 4 | 3 | K. W. Lui | 127 | C. Y. Ho | 3 | H-/TT | HAPPY GOLF | EASY SNIP | MODULECONSTRUCTION | 1:09:36 | 23.15 | 24.02 22.31 23.23 | 4-2-3 | 1.25 | 1140 | 52 | 5.9 | 4.5 |
19-02-23 | 431 | ST tf g A | 1200 | 4 | 3 | K. W. Lui | 129 | C. Y. Ho | 9 | H/TT | PRINCE OF PORTY | EASY SNIP | MODULECONSTRUCTION | 1:08:82 | 22.97 | 23.70 22.59 23.03 | 3-4-3 | 3 | 1147 | 52 | 12 | 10 |
05-02-23 | 393 | ST tf g B+2 | 1200 | 4 | 3 | K. W. Lui | 127 | C. Y. Ho | 1 | H1/TT1 | SUPREME LUCKY | BRAVE DREAMS | MODULECONSTRUCTION | 1:09:44 | 23.63 | 23.63 22.46 23.74 | 3-4-3 | 2.5 | 1147 | 52 | 22 | 38 |
HKJC Comment