"C+3" Course, 1400M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.22.30, Record Time: 1.21.53
EXPONENTS
/ 110lbs
/ 10-06-2018
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 9/0/0/7/0/-/0 | MARIO 馬利奧 (J100) | 1 | 1169 -8 | B | D. Hall | 4 | 135 +20 | 40-2 | B. Avdulla | 2 | 40 | 7.9 | Star Form:Did little in his five starts across both tracks last term. Resumed a tiring 10th in a pace-stalking role over 1,400m. See better first despite a downgrade. --2 | ||
2 | 6/4/-/5/1/8/0 | THE KHAN 星運皇爵 (H489) | 2 | 1097 -1 | SR | C. Fownes | 4 | 135 | 40 | H. Bowman | 6 | 11 | 4.5 | Star Form:Backed up a closing 1,400m fifth first up this term with a win from midfield, then was impeded in a Valley 1,200m defeat before striking some traffic issues in a 1,400m defeat. --3 | ||
3 | 8/2/2/9/9/2 | YODA'S CHOICE 精明選擇 (J146) | 1 | 1121 -3 | CP/TT | P. C. Ng | 4 | 135 | 40+1 | Z. Purton | 8 | 2.5 | 1.3 | Star Form:Improved down in Class Five for back-to-back seconds chasing the speed over 1,400m, then faltering ninths in a pair of Class Fours before nearly making all when trying the dirt 1,650m at this level. --4 | ||
4 | 8/-/9/9/9/4/1 | SUPER CHARIZZARD 超勁火力 (J184) | 1 | 1080 -6 | PC | M. Newnham | 4 | 134 +6 | 39+6 | L. Ferraris | 12 | 30 | 5.2 | Star Form:Continued to misfire once each over 1,400m and the dirt 1,200m despite a downgrade, then was a ground-covering fourth when retyring the Valley 1,200m before a box-seat win. --3 | ||
5 | 0/9/2/3/2/-/6 | AROMATICA 香飄萬里 (H437) | 2 | 1191 +11 | TT | W. Y. So | 5 | 133 +2 | 38 | H. Bentley | 3 | 6.9 | 2.2 | Star Form:Came right to end last term with three consecutive 1,400m placings. Resumed an even sixth from around midfield as the favourite. Sharper for three progressive trials. --3 | ||
6 | 9/0/0/0/-/0/4 | LINK 連捷 (J177) | 1 | 1116 +8 | BO/XB/TT | D. Whyte | 4 | 132 -1 | 37-1 | L. Hewitson | 14 | 19 | 3.8 | Star Form:Resumed a non-factor from midfield down in Class Five over 1,400m, then returned off a fetlock injury with a rallying fourth 21 days ago at $55 following a gear change. Gate won't help. --3 | ||
7 | 9/0/7/0/0/-/8 | FLYING PHANTOM 旋風飛颺 (J086) | 1 | 1027 -5 | H | John Size | 4 | 131 -2 | 36-2 | J. McDonald | 13 | 12 | 5.1 | Star Form:Failed in his final eight last term to build on a second off 50 over the Valley 1,200m. Beat a few from near the rear resuming down in grade over the Valley 1,000m. Tries 1,400m and has since won a trial. --2 | ||
8 | 5/8/0/9/-/9/8 | MULTIDARLING 萬事靚 (H148) | 1 | 1238 +2 | TT | T. P. Yung | 5 | 128 -2 | 33-2 | C. L. Chau -2 | 9 | 35 | 8.7 | Star Form:Was a Valley 1,200m winner last term off 41 from 14 starts. Resumed a non-factor down in Class Five following throat surgery, then came from near last to dead-heat for eighth. Retries 1,400m. --2 | ||
9 | 0/7/-/9/3/8/5 | HIGH RISE POWER 高明力量 (H353) | 2 | 1177 -4 | CP1/TT- | C. H. Yip | 5 | 126 -3 | 31-2 | C. Y. Ho | 11 | 38 | 9.5 | Star Form:Resumed a Valley failure with mucus, then was a rallying third over the dirt 1,200m before getting up for fifth in one of two runs after a slow start. Failed in front in his only 1,400m start. --3 | ||
10 | 7/8/-/9/2/0/0 | RATTAN WORLD 世界籐王 (G384) | 1 | 1072 -8 | PC-/TT | J. Richards | 5 | 124 -3 | 29-2 | K. Teetan | 4 | 19 | 6.7 | Star Form:Was a Sha Tin 1,200m winner last term off 34. Resumed a non-factor, then rallied for second over the dirt 1,200m before failing once on each surface. Kept on for fifth in his only C&D run. --3 | ||
11 | 6/-/5/7/0/4/6 | HARRY'S HERO 極速之子 (H332) | +1 | 1080 0 | H | P. F. Yiu | 4 | 122 | 27-2 | A. Pouchin | 7 | 8.4 | 2.7 | Star Form:Resumed a closing 1,600m fifth, then followed defeats once at each track with a pace-stalking Sha Tin 1,800m fourth before ending sixth after a mid-race move over the Valley 1,800m. Minor claims. --3 | ||
12 | 5/0/9/3/-/6/0 | TSUEN WAN GLORY 荃程路通 (E403) | *2 | 1091 -7 | TT | K. L. Man | 7 | 122 | 27-2 | M. Chadwick | 5 | 13 | 3.4 | Star Form:Only a third on closing day from four runs after two speed-chasing 1,400m wins. Resumed a front-running sixth, then slept well after a torrid trip from gate 10. --2 | ||
13 | 0/0/0/0/-/6/0 | LADY BILLIE 同得寶 (H365) | *2 | 1151 +21 | H | W. K. Mo | 4 | 120 -3 | 25-3 | A. Hamelin | 10 | 25 | 6.3 | Star Form:Filly did nothing six times in his first campaign. Resumed an improved sixth from behind midfield over 1,400m, then tamely faded after a one-out, one-back run over 1,600m. --2 | ||
14 | 0/7/-/6/9/4/6 | REGENCY HAPPY STAR 帝豪歡星 (H248) | 2 | 1083 +1 | B-/TT2 | D. Eustace | 5 | 115 +8 | 19-2 | A. Atzeni | 1 | 16 | 4.0 | Star Form:Followed a front-running sixth first up over the Sha Tin 1,200m with an empty run at the Valley, then tackled the dirt for a pace-stalking fourth and front-running sixth. Has a new trainer. --3 | ||
R | 0/0/0/4/0/-/9 | FANCY STAR 歡笑福星 (H428) | 3 | 1097 +1 | P-/TT | C. Fownes | 5 | 132 -3 | 37-2 | To Be Announced | R | - | - | - | Star Form: | |
R | 7/-/7/7/0/6/9 | SUPER GLORY 真好運 (J025) | 3 | 1122 +8 | PC/TT | P. C. Ng | 4 | 129 -2 | 34-2 | To Be Announced | R | - | - | - | Star Form: |
|
Yoda's Choice has just been beaten on or chasing the speed three times down in Class Five over 1,400m and the dirt 1,650m this term and it looks like Zac Purton is jumping on at the right time. Aromatica turned the corner to place in his final three starts over the 1,400m last term before resuming a one-paced sixth from a midfield spot. He's since shown progress in three trials. Super Charizzard needs to lift on his Sha Tin form and gate 12 won't help but he did live up to a closing fourth two runs ago over the Valley 1,200m with a box-seat success and winning form is good form. The Khan has not had the cleanest of runs in back-to-back defeats once at each track after a well-timed win second up over this C&D. He cannot be ignored.
MARIO (J100) after the event, rider reported that the instructions were to take up a forward position. He said when unable to cross a runner in the early stages, his mount was obliged to race wide and without cover for the majority of the event. Trainer confirmed the instructions issued - Race 183.
THE KHAN (H489) near the 500M shifted out and made contact with a runner. After the event, rider reported that his mount raced keenly in the early and middle stages. He said for some distance near the 300M his mount had difficulty obtaining clear running but after that finished the race off only fairly. Post-race vet inspection did not show any significant findings - Race 202.
YODA'S CHOICE (J146) when questioned, rider stated that the instructions were to endeavour to hold the lead. He said in accordance with those instructions he rode his mount along in the early stages in an attempt to cross a runner. He said when unable to clear that runner he continued to encourage his mount forward although he agreed with the Stewards that in the circumstances he had set too fast a pace in the early stages of the event. As that was the first occasion that rider had ridden in Hong Kong, he was advised that in similar circumstances he would be expected to show better judgement than what he did on that occasion. Trainer confirmed the instructions issued - Race 221.
AROMATICA (H437) for some distance near the 1100M was crowded. After the event, rider stated that, in his opinion, his mount may derive benefit from its first up performance. Post-race vet inspection did not show any significant findings - Race 065.
LINK (J177) jumped awkwardly - Race 202.
FLYING PHANTOM (J086) near the 400M was steadied to avoid a runner. Near the 100M was steadied when crowded - Race 213.
HIGH RISE POWER (H353) jumped awkwardly and lost ground. Held up between the 500M and the 200M - Race 223.
RATTAN WORLD (G384) after the event, rider reported that he was obliged to ride his mount along in the early stages to hold a position at the back of the field, but his mount failed to travel throughout the event and raced in a disappointing manner. Post-race vet inspection did not show any significant findings - Race 223.
HARRY'S HERO (H332) after the event, rider reported that his intention was to be closer in the early stages, however, his mount jumped only fairly and settled further back. He said when his mount raced keenly, he allowed it to stride forward from the 900M to avoid having to continue to restrain his mount. Post-race vet inspection did not show any significant findings - Race 212.
TSUEN WAN GLORY (E403) when questioned regarding the performance, rider stated that whilst his mount travelled satisfactorily in the early stages, it failed to respond to his riding in the Home Straight and lay in when giving ground. Post-race vet inspection did not show any significant findings - Race 065.
REGENCY HAPPY STAR (H248) shortly after the start shifted in, made contact with a runner and became unbalanced - Race 122.
SUPER GLORY (J025) after the event, rider reported that after leading in the early stages his mount failed to respond to his riding in the Home Straight and raced in a disappointing manner. Post-race vet inspection did not show any significant findings - Race 231.
Flying Phantom ran on strongly down the outside to win a recent Conghua trial.
Race 2 Sha Tin 15 December 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
48 | 26 | 98 | 44 | 111 | 110 | 101 | 128 | 99 | 65 | 135 | 233 | 67 | 1 | ||
9 | 79 | 5.1 | 31 | 7.2 | 28 | 27 | 49 | 50 | 32 | 16 | 21 | 93 | 28 | 2 | |
10 | 86 | 42 | 11 | 2.2 | 10 | 9.2 | 31 | 16 | 15 | 5.1 | 6.8 | 39 | 8.9 | 3 | |
11 | 84 | 43 | 38 | 22 | 47 | 54 | 108 | 60 | 81 | 44 | 73 | 224 | 61 | 4 | |
12 | 102 | 51 | 31 | 21 | 13 | 16 | 46 | 36 | 20 | 8.0 | 7.3 | 64 | 15 | 5 | |
13 | 179 | 237 | 97 | 50 | 76 | 40 | 91 | 58 | 88 | 39 | 47 | 179 | 64 | 6 | |
14 | 112 | 80 | 50 | 22 | 25 | 95 | 112 | 70 | 69 | 20 | 42 | 131 | 57 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 2 Sha Tin 15 December 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
166 | 71 | 356 | 164 | 395 | 367 | 429 | 545 | 466 | 265 | 642 | 999 | 259 | 1 | ||
9 | 309 | 12 | 119 | 20 | 119 | 91 | 206 | 230 | 58 | 57 | 67 | 431 | 97 | 2 | |
10 | 90 | 172 | 28 | 6.1 | 29 | 21 | 120 | 47 | 43 | 13 | 17 | 102 | 27 | 3 | |
11 | 376 | 152 | 157 | 83 | 164 | 156 | 445 | 216 | 87 | 190 | 282 | 857 | 256 | 4 | |
12 | 416 | 217 | 133 | 90 | 35 | 56 | 203 | 60 | 80 | 25 | 22 | 234 | 59 | 5 | |
13 | 536 | 847 | 391 | 204 | 320 | 145 | 333 | 290 | 312 | 151 | 186 | 681 | 232 | 6 | |
14 | 474 | 431 | 165 | 85 | 108 | 348 | 400 | 216 | 217 | 63 | 176 | 505 | 188 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |