"C+3" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.35, Record Time: 1.08.40
MASTER EIGHT
/ 125lbs
/ 16-05-2021
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 1/4 | TRIUMPHANT MORE 凱旋升 (J489) | +1 | 1172 +5 | B | F. C. Lor | 4 | 135 | 58 | Z. Purton | 8 | 6.7 | 2.8 | Star Form:Was a last stride winner after a pace-stalking run on debut over the Valley 1,200m, then ran on a distant fourth settling behind midfield after a tardy start on a wet track. Switches to Sha Tin. --4 | ||
2 | 0/-/6/8/0/7 | ELEGANT LIFE 風采人生 (J366) | *1 | 1149 +8 | CP | T. P. Yung | 4 | 134 +1 | 57-2 | H. Bowman | 11 | 23 | 6.0 | Star Form:No better than a closing sixth first up this term on a wet track from his first three Sha Tin 1,200m runs this term, then was seventh after a wide trip from midfield down in Class Four. --2 | ||
3 | 5/2/-/5/6/4/2 | COLOURFUL WINNER 多彩多姿 (J312) | +1 | 1175 +5 | CP | W. Y. So | 4 | 129 +1 | 52 | M. L. Yeung | 12 | 6.4 | 1.6 | Star Form:Went OK in his first two Sha Tin sprints this term, then drew gate 11 wearing cheek pieces for a speed-chasing neck fourth and front-running second. Has another wide draw. --4 | ||
4 | 0 | COSMIC SPURS 星河勇士 (J380) | *1 | 1148 -4 | PC-/B1/TT | John Size | 4 | 129 +2 | 52 | K. Teetan | 5 | 14 | 4.6 | Star Form:Only beat a couple settling last after losing ground at the start from gate 12 on debut last month at an unwanted $127 over the Valley 1,200m. Tries Sha Tin. --1 | ||
5 | 4 | NEWBORN MIRACLE 可期而遇 (J477) | *1 | 1016 +14 | TT | P. F. Yiu | 4 | 129 | 52 | C. L. Chau -2 | 1 | 6.0 | 2.8 | Star Form:Ran on steadily for fourth after a one-off trip from behind midfield on debut over the Sha Tin 1,200m. Is bred to want a further trip. --3 | ||
6 | 9 | ORIENTAL SURPRISE 東方魅影 (K028) | *1 | 1058 -21 | CP- | D. A. Hayes | 4 | 129 -1 | 52 | B. Thompson | 9 | 51 | 8.6 | Star Form:Only beat a few from near last on wet ground on debut last month over the Valley 1,200m. Abruptly yielded ground on the speed in a recent Conghua trial. --2 | ||
7 | 0/9 | HE WAS YOU 劍無名 (J547) | +1 | 1189 0 | TT | A. S. Cruz | 4 | 127 +3 | 50-2 | B. Avdulla | 4 | 11 | 3.5 | Star Form:Only beat a few from near the rear on debut last month over the Sha Tin 1,200m, then was a tiring ninth after a speed-tracking run with a step up to 1,400m. --2 | ||
8 | 3/1/-/3/2/2/6 | TACTICAL COMMAND 智勝攻略 (H197) | *1 | 1092 +12 | B | M. Newnham | 5 | 124 +2 | 47 | A. Badel | 7 | 5.6 | 2.0 | Star Form:Ended last season with a Sha Tin 1,200m win. Resumed a rallying Valley 1,200m third in this grade, then close seconds in back-to-back runs before a ground-covering sixth. Won a recent trial. --4 | ||
9 | 5/9/-/5/1/9/6 | SKY SONG 賢心星 (J159) | +1 | 1127 +20 | TT | C. Fownes | 4 | 123 -1 | 46 | K. De. Melo | 10 | 20 | 5.4 | Star Form:Won after a dream run down in Class Five over the Valley 1,200m in September, then failed from midfield at this level before running on for sixth ridden cold from gate 12. Was fifth in his only C&D run. --3 | ||
10 | 0/2/-/2/5/9/0 | KING OBERON 勝多多 (H407) | +1 | 1085 0 | B1 | D. Whyte | 5 | 120 -1 | 43-2 | L. Hewitson | 3 | 6.7 | 2.5 | Star Form:Added to a second for his new trainer over the Sha Tin 1,200m in July with a closing second in September, then was a no-excuse fifth before failing to menace twice up to 1,400m. --2 | ||
11 | 2/0/6/-/0/7/6 | VANTASTIC CHOICE 勝利神駒 (G401) | +1 | 1057 -29 | C. H. Yip | 6 | 120 +9 | 43-2 | A. Pouchin | 2 | 8.2 | 2.8 | Star Form:Won once each over 1,200m and 1,400m from 12 runs last term. Resumed a failure with blood in his trachea, then chased the speed for seventh before going one better under a 10-pound claimer. --2 | |||
12 | 7/4/0/6/-/0/0 | CURRAHEE 時時如意 (J204) | *1 | 1058 +5 | CP/TT | W. K. Mo | 4 | 118 +1 | 41-2 | M. Chadwick | 6 | 35 | 8.3 | Star Form:One distant fourth over the Valley 1,200m from four runs last term. Resumed a non-factor over 1,200m, then slept well after a hard run over the dirt 1,650m. See better first. --2 | ||
R | 4/3/2/-/4/5/4 | FUN N GLORY 超悅明駒 (G003) | 1 | 1180 -5 | XB | D. Hall | 7 | 122 -3 | 45-2 | To Be Announced | R | - | - | - | Star Form: | |
R | 0/4/-/0/2/2/9 | BLAZING WIND 熾烈神駒 (J157) | +1 | 1268 -7 | TT | C. S. Shum | 4 | 132 -2 | 55 | To Be Announced | R | - | - | - | Star Form: |
|
Tactical Command had excuses after a tough trip last month after running nicely to place in his first three Valley 1,200m runs this term and did produce a Class Five win and third in June over this C&D. He can figure. Triumphant More just collared Glory Cloud for the win after a speed-tracking run on debut last month over the Valley 1,200m before making inroads after a tardy start for fourth to Storming Dragon carrying top weight. He merits respect on his Sha Tin debut. Colourful Winner has improved wearing cheek pieces for a neck fourth and front-running second in back-to-back C&D runs from gate 11. He's a wire-to-wire threat despite another wide draw. Newborn Miracle ran on steadily from midfield for fourth without threatening the top three on debut last month over this C&D and will naturally be fitter for this run.
TRIUMPHANT MORE (J489) made contact with the right side of its barrier on jumping and became unbalanced and then shortly after the start was steadied when crowded. After the 900M commenced to race fiercely and got its head up when positioned close to a runner. Then continued to race fiercely for some distance thereafter - Race 197.
COLOURFUL WINNER (J312) bumped on the hindquarters on jumping - Race 184.
COSMIC SPURS (J380) raced greenly during the event and lay in making the Home Turn and in the Home Straight. After the event, rider reported that his intention was to hold a forward position from the outside barrier, but his mount bounded on jumping and lost ground and as a result settled further back - Race 181.
NEWBORN MIRACLE (J477) bumped shortly after the start - Race 182.
ORIENTAL SURPRISE (K028) jumped only fairly and then was crowded shortly after the start. Post-race vet inspection did not show any significant findings - Race 198.
HE WAS YOU (J547) jumped only fairly. Bumped near the 150M - Race 229.
TACTICAL COMMAND (H197) after the event, rider reported that his mount raced in a three wide position with cover but in the Home Straight finished the race off only fairly. Post-race vet inspection did not show any significant findings - Race 162.
SKY SONG (J159) from the outside barrier was shifted across behind runners in the early stages - Race 198.
KING OBERON (H407) from a wide barrier was shifted across behind runners in the early stages - Race 185.
VANTASTIC CHOICE (G401) jumped only fairly. Approaching the winning post was steadied when crowded - Race 184.
CURRAHEE (J204) raced very wide and without cover for the majority of the event - Race 170.
BLAZING WIND (J157) when questioned, rider stated that the intention was to hold a more forward position but on jumping his mount made contact with the right side of its barrier. He said in the early stages when a runner held its position three wide and he was to that runner's outside, he elected to come back and follow that runner to avoid racing wide which resulted in his mount settling further back. He said after shifting to the outside of that runner on straightening, his mount responded only fairly to his riding and, in his opinion, raced in a disappointing manner. Trainer stated that the only explanation he could offer for the performance was that the horse was unsuited by settling further back in the field than he had anticipated. Post-race vet inspection did not show any significant findings. Performance as compared to its previous race starts was considered disappointing. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 182.
FUN N GLORY (G003) near the 600M made contact with the running rail - Race 198.
BLAZING WIND (J157) 17/11/2024 Disappointing performance. (passed on 29/11/2024).
Tactical Command launched a late burst under little pressure to win a recent Sha Tin dirt trial.
Race 3 Sha Tin 15 December 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
21 | 3.1 | 16 | 6.8 | 49 | 22 | 4.1 | 24 | 9.6 | 9.0 | 69 | 1 | ||||
9 | 29 | 18 | 44 | 34 | 105 | 71 | 40 | 69 | 13 | 33 | 99 | 2 | |||
10 | 8.2 | 51 | 32 | 6.0 | 44 | 27 | 3.9 | 25 | 7.0 | 9.1 | 52 | 3 | |||
11 | 7.9 | 42 | 7.2 | 32 | 87 | 31 | 29 | 62 | 33 | 34 | 86 | 4 | |||
12 | 64 | 121 | 68 | 62 | 77 | 19 | 6.9 | 36 | 10 | 10 | 59 | 5 | |||
13 | 107 | 57 | 79 | 99 | 73 | 114 | 6 | ||||||||
14 | 35 | 58 | 22 | 22 | 57 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Sha Tin 15 December 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
67 | 8.7 | 42 | 16 | 220 | 55 | 11 | 73 | 25 | 28 | 221 | 1 | ||||
9 | 127 | 67 | 177 | 115 | 404 | 301 | 124 | 237 | 152 | 131 | 434 | 2 | |||
10 | 23 | 171 | 103 | 16 | 181 | 78 | 10 | 92 | 17 | 25 | 237 | 3 | |||
11 | 27 | 189 | 27 | 46 | 361 | 89 | 87 | 206 | 101 | 87 | 285 | 4 | |||
12 | 233 | 479 | 335 | 283 | 248 | 65 | 17 | 167 | 32 | 33 | 222 | 5 | |||
13 | 436 | 244 | 275 | 307 | 298 | 472 | 6 | ||||||||
14 | 93 | 257 | 81 | 69 | 221 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |