"C+3" Course, 1000M, Expected Going: Good
Prize Money: $2840000, Rating: 90-65, Class 2
Standard Time: 0.56.05, Record Time: 0.54.68
VALIANT DREAM
/ 119lbs
/ 16-05-2021
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 4/-/4/5/4/9/7 | BUNDLE OF CHARM 魅力寶駒 (G213) | 2 | 1207 +3 | P- | John Size | 6 | 135 +10 | 88-2 | A. Badel | 3 | 28 | 4.9 | Star Form:Returned with two positive Sha Tin 1,20m runs, then was a closing fourth over the straight 1,000m before failing to figure once each at the Valley and on the dirt. --3 | ||
2 | 4/5/6/6/0/0 | FANTASTIC TREASURE 佳運財 (E269) | 1 | 1193 +16 | B/TT | D. A. Hayes | 7 | 135 +8 | 88-4 | P. N. Wong -10 | 1 | 15 | 2.7 | Star Form:Was no better than fourth in an eight-runner Group Two over 1,400m from eight runs last term. Came out of his final two failures lame over 1,400m. Is a C&D query. --2 | ||
3 | 1/2/6/1/7/-/0 | JAMES TAK 占士德 (J007) | 1 | 1107 -4 | CP/TT | T. P. Yung | 4 | 131 +11 | 84 | C. L. Chau -2 | 7 | 18 | 3.6 | Star Form:Picked up three further Sha Tin 1,200m wins from eight runs last term after a straight 1,000m success. Had nothing go right when failing on his seasonal debut at the Valley. --3 | ||
4 | 1/-/1/3/1 | FAST NETWORK 舉步生風 (J358) | 1 | 1168 -5 | B/TT | C. H. Yip | 4 | 129 +5 | 82+13 | Z. Purton | 2 | 1.4 | 1.4 | Star Form:Remained unbeaten in two straight 1,000m runs following an opening day success, then was a badly held up third from behind midfield at this level before easily winning from midfield. --4 | ||
5 | 4/6/0/-/4/3/7 | I GIVE 我為您 (H036) | 2 | 1165 -1 | P. C. Ng | 6 | 126 +12 | 79-1 | J. McDonald | 5 | 18 | 2.2 | Star Form:Won six times over the Sha Tin 1,200m last term. Resumed a front-running fourth, then ended third in Class Two over the straight 1,000m before a fading seventh over the Valley 1,200m. --2 | |||
6 | 2/2/6/-/0/8/0 | BABY CRYSTAL 水晶酒杯 (H081) | 1 | 1240 +4 | B/TT | K. W. Lui | 6 | 125 -3 | 78-2 | A. Atzeni | 4 | 26 | 5.2 | Star Form:Resumed a non-factor after a wide trip over 1,200m, then struggled at Group level over his preferred straight 1,000m before coming up a flat 10th from midfield down in Class Three. --2 | ||
7 | 2/4/3/6/1/1 | HEALTHY HEALTHY 添開心 (H203) | 1 | 1176 -2 | B/TT | P. C. Ng | 5 | 125 -2 | 78+13 | C. Y. Ho | 8 | 15 | 2.3 | Star Form:Had placed twice from his first four Valley sprints this term, then dashed well for a Valley 1,000m win before a lip success off a four-day gap over the Sha Tin 1,000m. In a richer test. --3 | ||
8 | 3/4/-/2/6/9/2 | STELLAR EXPRESS 星際快車 (J186) | 1 | 1121 +14 | B | John Size | 4 | 121 -6 | 74+2 | B. Avdulla | 6 | 6.2 | 1.7 | Star Form:Resumed a speed-chasing second over the straight 1,000m, then failed to figure twice up to 1,200m before getting pipped on the wire leading 400m out wearing blinkers over the minimum trip. --3 | ||
9 | 7/9/-/7/0/6/6 | CARROLL STREET 當家精神 (D489) | 1 | 1103 -11 | V-/CP2/SR2/TT | D. Whyte | 7 | 119 -10 | 72-2 | L. Hewitson | 9 | 26 | 3.4 | Star Form:Veteran resumed a grinding seventh from midfield over his favourite straight 1,000m, then folded when impeded 150m out before running on for non-threatening sixths in back-to-back runs. --3 | ||
10 | 0 | TURF PHOENIX 戰騎飛 (J294) | 1 | 1046 -12 | B | W. Y. So | 3 | 117 -12 | 70 | M. L. Yeung | 10 | 56 | 7.5 | Star Form:Struggled at the rear on his local debut over the Valley 1,000m. Will need time to settle in. --1 |
|
Fast Network won with plenty in hand wearing blinkers last start to improve his record to three wins and a badly held up third over this C&D. He must have claims despite carrying five pounds more in a richer test. I Give gave a good sight on the speed for third to Magic Control two runs ago when retrying the straight 1,000m two runs ago from three starts this term. He must be a chance. Stellar Express has placed six times without winning from 11 local starts and comes into this off a nose second behind reopposing Healthy Healthy after leading 400m out sporting first-time blinkers over this C&D. He'll go close. James Tak had plenty of excuses when misfiring on his seasonal reappearance last month at the Valley and returns to the course and distance of an easy Class Four win and two placings, including a neck second to rival Baby Crystal at this level.
BUNDLE OF CHARM (G213) post-race vet inspection did not show any significant findings - Race 227.
FANTASTIC TREASURE (E269) raced keenly in the middle stages and near the 900M lost ground when being steadied. Post-race vet inspection did not show any significant findings. The next day was reported to be lame in its both front legs. Has since passed an official vet exam - Race 625.
JAMES TAK (J007) jumped only fairly. Raced wide and without cover for the majority of the event. Near the 250M was checked when crowded - Race 200.
I GIVE (H036) finished 7th and rider was nonetheless reminded his obligation to ensure that he fully rides his mounts out to the finish of the race - Race 200.
BABY CRYSTAL (H081) after the event, rider reported that his mount hung out throughout but responded only fairly to his riding over the concluding stages of the event. Post-race vet inspection did not show any significant findings - Race 225.
TURF PHOENIX (J294) jumped only fairly - Race 219.
FANTASTIC TREASURE (E269) 29/04/2024 Lame both front legs on the day after racing. Update: Left fore tendon injury. (passed on 15/11/2024).
Fantastic Treasure responded late to run a close fourth in a Sha Tin dirt trial on November 26.
Race 7 Sha Tin 15 December 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
34 | 37 | 8.5 | 24 | 40 | 25 | 13 | 39 | 80 | 1 | ||||||
9 | 13 | 35 | 9.2 | 22 | 40 | 16 | 22 | 34 | 44 | 2 | |||||
10 | 60 | 42 | 5.7 | 27 | 30 | 15 | 12 | 38 | 77 | 3 | |||||
11 | 4.1 | 7.2 | 2.3 | 1.7 | 7.1 | 25 | 4 | ||||||||
12 | 22 | 7.9 | 7.9 | 24 | 62 | 5 | |||||||||
13 | 20 | 14 | 28 | 102 | 6 | ||||||||||
14 | 5.1 | 22 | 48 | 7 | |||||||||||
8 | 9 | 10 | 11 | 12 | 13 |
Race 7 Sha Tin 15 December 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
127 | 184 | 27 | 127 | 208 | 109 | 57 | 207 | 362 | 1 | ||||||
9 | 61 | 160 | 28 | 95 | 169 | 80 | 107 | 167 | 239 | 2 | |||||
10 | 275 | 196 | 15 | 118 | 151 | 69 | 52 | 192 | 288 | 3 | |||||
11 | 8.1 | 22 | 5.0 | 4.2 | 14 | 35 | 4 | ||||||||
12 | 110 | 32 | 33 | 134 | 300 | 5 | |||||||||
13 | 102 | 58 | 138 | 422 | 6 | ||||||||||
14 | 21 | 107 | 219 | 7 | |||||||||||
8 | 9 | 10 | 11 | 12 | 13 |