"C+3" Course, 1400M, Expected Going: Good
Prize Money: $1860000, Rating: 80-60, Class 3
Standard Time: 1.21.85, Record Time: 1.20.62
PRECIOUSSHIP
/ 123lbs
/ 20-10-2019
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 0/0/6/-/9/7/0 | FIND MY LOVE 紅愛舍 (H110) | 1 | 1175 -7 | CP-/B1/TT | D. Whyte | 5 | 120 -5 | 65-2 | M. L. Yeung | 5 | 13 | 4.2 | Star Form:Resumed a flat ninth after a handy run for his new trainer over 1,400m, then was a one-paced seventh when trying the Valley 1,200m before sleeping well after a torrid run over 1,400m. --2 | ||
2 | 6/9/-/4/0/-/2/5 | MIGHTY STRIDE 步大威猛 (G346) | *1 | 1271 +24 | CP-/V1 | P. F. Yiu | 6 | 133 -2 | 78 | J. McDonald | 12 | 5.7 | 2.9 | Star Form:Has always had soundness issues but has won three of 11 starts. Resumed a rallying lip second down in Class Three over 1,200m, then ran on late for fifth with a step up to 1,400m. --4 | ||
3 | 0 | PRESS LINK 金多令 (K018) | 1 | 1107 -2 | B | P. C. Ng | 4 | 130 +2 | 75 | M. F. Poon -2 | 6 | 34 | 9.2 | Star Form:Was a Group Two Queensland Guineas third over 1,600m. Never involved settling near the rear from gate 11 on his local debut last month over the Sha Tin 1,200m. --2 | ||
4 | 4/3/4/-/0/5/5 | KAHOLO ANGEL 鈦易搵 (H216) | *1 | 1134 +13 | TT | C. Fownes | 4 | 128 +3 | 73-2 | C. Y. Ho | 11 | 16 | 4.8 | Star Form:Won once at each track over 1,200m last term. Resumed with a badly held up effort at Sha Tin, then rallied for fifths once at each track. Was sixth after a wide trip in his only C&D run. --3 | ||
5 | 8/1/0/9/0/-/0 | TOURBILLON PRINCE 飛輪步 (H122) | 1 | 1172 +13 | TT | T. P. Yung | 6 | 127 -4 | 72-2 | L. Ferraris | 4 | 20 | 2.9 | Star Form:Mixed results in 15 runs last term but did win up front once each over 1,400m and the Valley 1,650m and four placings. Resumed a fading 11th after a torrid trip at the Valley. --2 | ||
6 | 0/1/3/-/4/6/5 | HUGE WAVE 大浪圖田 (J197) | +1 | 1184 -6 | TT | K. H. Ting | 5 | 125 -7 | 70-2 | H. Bentley | 2 | 4.0 | 1.7 | Star Form:Scored an upset win from midfield in May over 1,400m. Resumed a ground-covering fourth, then ran on for sixth after a wide trip before getting going late to go one better. Chance. --4 | ||
7 | 9 | AURIO 志滿同行 (K056) | *1 | 1137 -20 | TT | D. A. Hayes | 4 | 122 | 67 | A. Pouchin | 1 | 26 | 6.1 | Star Form:Only beat a few from near the rear on his local debut 21 days ago over the dirt 1,200m. Returns to the surface of two wins from five starts in Australia. Trip query. --1 | ||
8 | FRANCIS MEYNELL 馬上盈 (J394) | *1 | 1119 | H1/TT1 | W. K. Mo | 3 | 121 | 66 | M. Chadwick | 9 | 35 | 10 | Star Form:Won once each over 1,000m on the turf at Navan and Polytrack at Dundalk in Ireland from three starts as a two-year-old last year. Gelded in July, then one fourth from five trials. --2 | |||
9 | LIGHT YEARS CHARM 光年魅力 (K130) | 1 | 1228 | D. Eustace | 4 | 119 | 64 | A. Atzeni | 3 | 6.7 | 3.2 | Star Form:Australian import was a debut third at Taree over 1,250m in May, then easily won on soft ground over 1,410m at Lismore. Responded well to win his latest of two trials. --3 | ||||
10 | 5/8/9/-/3/2/0 | ARMOUR WAR EAGLE 穿甲戰鷹 (J039) | 1 | 1135 +12 | XB2 | M. Newnham | 5 | 118 -2 | 63 | L. Hewitson | 7 | 4.9 | 1.8 | Star Form:Resumed a closing third for his new trainer over 1,200m, then wove a run for a head second over 1,400m before sleeping well after rolling forward to sit wide near the speed over 1,600m. --4 | ||
11 | 0/0 | HE WAS ME 劍無情 (J535) | 1 | 1192 -4 | B/H/TT | A. S. Cruz | 4 | 117 -4 | 62-2 | K. Teetan | 14 | 38 | 8.3 | Star Form:Always towards the rear on his local debut over the Sha Tin 1,200m, then similar run and result with a step up to 1,400m. Is still acclimatising. --1 | ||
12 | 2/3/7/-/0/0/0 | SECOND TO NONE 獨步天下 (H319) | *1 | 1123 -14 | K. W. Lui | 5 | 116 -4 | 61-2 | K. De. Melo | 13 | 26 | 6.9 | Star Form:Resumed a tiring 10th from midfield over 1,600m, then faded after a prominent run before misfiring after a torrid trip over the Valley 1,650m. Has solid 1,400m form. --3 | |||
13 | 7/0/-/4/9/0/7 | SOVEREIGN FUND 金牌活力 (J402) | +1 | 1148 +1 | B-/V2 | C. W. Chang | 4 | 116 -7 | 61-2 | B. Thompson | 8 | 25 | 4.7 | Star Form:Resumed a speed-tracking fourth when trying the Valley 1,200m, then failed to get involved three times across both tracks up to 1,400m. Comes off a seventh from near the rear at the Valley. --2 | ||
14 | 1/1/5/6/-/0/4 | CHAMPION INSTINCT 快狠準 (H012) | 1 | 1195 +3 | B | D. Hall | 5 | 115 -2 | 60-2 | A. Badel | 10 | 18 | 4.5 | Star Form:Did record three straight Sha Tin 1,200m wins at one point last term. Resumed a tiring 12th after a wide trip from midfield, then was a handily ridden fourth. Owns a third from three C&D runs. --3 | ||
R | 2 | GLORIOUS SUCCESS 本領輝煌 (K062) | 2 | 1104 -3 | B/TT | D. Eustace | 5 | 119 | 64+1 | To Be Announced | R | - | - | - | Star Form: |
|
Huge Wave resumed a pleasing C&D fourth behind the smart Green N White before running on for sixth and fifth in back-to-back runs behind the promising My Wish. He will be fitter fourth up and has each-way claims. Armour War Eagle ran on nicely to place in his first two runs for his new trainer this term, including an unlucky head second to Steps Ahead over this trip, before failing after a difficult trip over 1,600m. He must be respected. Injury-prone Mighty Stride resumed a rallying short head second over the Sha Tin 1,200m before letting rip late for fifth over today's 1,400m. He will try to topple them from a wide draw. Light Years Charm was a 1,410m winner and third from two starts in Australia and responded well to win his latest of two trials. He needs to be kept safe.
PACKING POWER (J284) near the 150M was checked. When questioned, rider stated that he was obliged to make use of his mount in the early stages to take up a position outside the lead. He said with the early stages of the event being run inside of standard time, his mount did not travel strongly when in that position. He added in the Home Straight his mount commenced to give ground and although crowded near the 150M was under pressure prior to that incident. He further stated that when his mount continued to shift ground over the concluding stages he did not ride the horse out to the finish as he was concerned something may have been amiss. Trainer concurred with the views of rider and stated that his mount had pleased him leading into the race including its most recent barrier trial on 4 November 2024. He added that at its next race start the horse would be stepped up in distance and would be ridden in a more conservative manner in the early stages. Post-race vet inspection did not show any significant findings. Performance as compared to its previous starts was considered to be disappointing. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 192.
MIGHTY STRIDE (G346) shifted in at the start, bumped heavily with a runner and lost ground. When questioned, rider stated that after settling towards the rear of the field, with the early pace of the event being run inside of standard time, his mount travelled comfortably in that position. He said making the Home Turn when asked for an effort, he shifted his mount to the outside of the field, however, it responded only fairly and in the Home Straight lay in under pressure. He added that he was not entirely satisfied with the manner in which his mount responded to his riding and reported to connections that he had some concern with the manner in which the horse finished the race off. Post-race vet inspection did not show any significant findings - Race 156.
PRESS LINK (K018) when commencing to finish the race off well was held up for clear running approaching the 100M, resulted in the horse being steadied and shifted in to obtain clear running. Over the concluding stages could not be ridden out to the finish when improving close to a runner - Race 192.
TOURBILLON PRINCE (H122) near the 250M was steadied. Raced wide and without cover for the majority of the event - Race 199.
AURIO (K056) from a wide barrier was shifted across behind runners in the early stages - Race 206.
ARMOUR WAR EAGLE (J039) when questioned, rider stated that the instructions were to endeavour to ride his mount in a conservative manner in the early stages with cover. He said after travelling a short distance he attempted to restrain his mount to comply with the instructions, however, his mount raced keenly and as a result he was unable to obtain cover. He said when his mount continued to race keenly in the early stages he allowed it to stride forward to take up a position outside the eventual winner, however, his mount was obliged to race wide and without cover for the majority of the event. He added having regard to the manner in which his mount raced in the early stages and the fact that it was obliged to race wide and without cover, it was left without a finishing effort in the Home Straight. He further added that, in his opinion, the horse would be better suited by being dropped back in distance for its next race start where it would be able to settle on a more genuine pace - Race 211.
HE WAS ME (J535) shortly after the start shifted in, was bumped on the hindquarters and became unbalanced - Race 230.
SOVEREIGN FUND (J402) on jumping was bumped and became unbalanced. Leaving the 1100M was steadied when momentarily crowded - Race 201.
FIND MY LOVE (H110) raced very wide and without cover for the majority of the event - Race 191.
PACKING POWER (J284) 17/11/2024 Disappointing performance and rider concerned horse's action during racing. (passed on 29/11/2024).
Light Years Charm stormed home to impressively win a recent Sha Tin dirt trial.
Race 8 Sha Tin 15 December 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
9.9 | 62 | 21 | 42 | 7.0 | 62 | 69 | 20 | 10 | 55 | 57 | 49 | 32 | 1 | ||
9 | 34 | 73 | 10 | 36 | 4.2 | 41 | 44 | 10 | 3.3 | 61 | 20 | 25 | 16 | 2 | |
10 | 44 | 5.3 | 69 | 93 | 58 | 105 | 74 | 68 | 67 | 197 | 191 | 59 | 165 | 3 | |
11 | 79 | 116 | 59 | 59 | 12 | 58 | 48 | 28 | 13 | 40 | 65 | 45 | 18 | 4 | |
12 | 128 | 61 | 23 | 88 | 22 | 71 | 97 | 44 | 25 | 167 | 87 | 119 | 66 | 5 | |
13 | 192 | 34 | 14 | 175 | 99 | 26 | 49 | 7.3 | 3.1 | 64 | 31 | 23 | 13 | 6 | |
14 | 111 | 34 | 15 | 82 | 58 | 65 | 102 | 33 | 35 | 96 | 129 | 134 | 94 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 8 Sha Tin 15 December 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
27 | 212 | 87 | 138 | 20 | 193 | 258 | 61 | 32 | 203 | 239 | 124 | 127 | 1 | ||
9 | 104 | 48 | 33 | 134 | 8.7 | 41 | 180 | 27 | 8.5 | 224 | 77 | 97 | 70 | 2 | |
10 | 156 | 18 | 278 | 359 | 158 | 379 | 215 | 229 | 151 | 460 | 642 | 328 | 486 | 3 | |
11 | 336 | 278 | 182 | 235 | 43 | 224 | 180 | 74 | 39 | 198 | 235 | 122 | 88 | 4 | |
12 | 660 | 200 | 99 | 393 | 74 | 237 | 442 | 153 | 78 | 540 | 305 | 403 | 285 | 5 | |
13 | 688 | 137 | 67 | 881 | 426 | 73 | 130 | 19 | 8.6 | 203 | 110 | 86 | 50 | 6 | |
14 | 366 | 128 | 57 | 371 | 349 | 311 | 410 | 115 | 98 | 349 | 412 | 506 | 339 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |