"B" Course, 1200M, Expected Going: Good To Firm
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.10.00, Record Time: 1.08.60
HAPPILY FRIENDS
/ 117lbs
/ 14-07-2021
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 1/0 | DANCING CLASSICS 舞林寶典 (J060) | *1 | 1098 +5 | TT | C. Fownes | 4 | 135 | 59 | H. Bowman | 10 | 3.7 | 6.3 | 2.9 | Star Form:Edged clear after leading 150m out chasing the speed for a smart debut win over the straight 1,000m, then never figured after getting poleaxed near the 500m following a tardy start. Makes Valley debut. | |
2 | 0/8/8/8/8/3 | KING ECCELLENTE 皇帝英明 (G264) | *2 | 1122 -5 | B/XB | D. Whyte | 6 | 133 | 57-1 | J. Orman | 6 | 12 | 17 | 3.9 | Star Form:Was a Valley 1,200m second at this level in October, then dashed strongly for a 1,000m win three runs later before following five Class Three defeats with a 1,200m third from midfield at this level. | |
3 | 6/0/6/4/6/6 | GRAND NOVA 鴻圖新星 (J323) | *2 | 1069 -11 | E | John Size | 4 | 131 | 55-2 | M. Chadwick | 3 | 10 | 12 | 3.2 | Star Form:Was a rallying Valley 1,000m fourth at this level in February, then was an even sixth at Sha Tin before resuming last month off a break with a dead-heat sixth. Is rated a point below a December win. Is a 1,200m query. | |
4 | 1/0/7/4/2/2 | TACTICAL COMMAND 智勝攻略 (H197) | +1 | 1104 -3 | B | M. Newnham | 5 | 131 | 55 | A. Atzeni | 2 | 6.3 | 7.3 | 2.0 | Star Form:Built on placings in four of seven 1,200m runs with a brace of Valley wins, then failed twice from wide draws before following a no-excuse fourth with a couple of hard charging seconds. | |
5 | 0 | GREAT LEGACY 飛馬更威 (K187) | *3 | 1035 -3 | XB-/H1/TT1 | D. Hall | 3 | 128 | 52 | A. Hamelin | 12 | 11 | 116 | 28 | Star Form:Only beat a couple from the rear on debut in April over the straight 1,000m. Has since failed to make an impression in five trials. | |
6 | 0/6/8/3/1/6 | BITS SUPERSTAR 比特星 (J362) | *2 | 1037 -6 | P. C. Ng | 4 | 127 +2 | 51 | C. L. Chau -2 | 7 | 18 | 18 | 4.6 | Star Form:Was a surprise third sitting close to the speed following a gear change over the Valley 1,200m in May, then won tracking the pace from gate 11 before staying on for sixth after a wide trip from midfield. | ||
7 | 4/4/5/3 | HONEST WITNESS 可靠大師 (K283) | *1 | 1084 +1 | D. A. Hayes | 3 | 126 | 50 | Z. Purton | 4 | 4.8 | 3.2 | 1.4 | Star Form:Kept on for fourth or fifth in his first three Sha Tin sprints, then ran on nicely for third after getting dragged back to travel fourth last from gate 10 when trying the Valley 1,200m. | ||
8 | 0/8/7/1/3/0 | TO INFINITY 極速滿貫 (G277) | *3 | 1040 +5 | CP1 | J. Richards | 6 | 124 +2 | 48 | Y. L. Chung -2 | 11 | 47 | 118 | 26 | Star Form:Returned to form with when scoring from midfield in May for a second Valley 1,650m win this term, then was a closing third before sleeping well after a wide trip from gate 12. Trip's too short. | |
9 | 0/0/0/0 | COSMO LIGHT 宇宙之光 (J379) | *3 | 1036 -9 | TT | W. K. Mo | 4 | 121 | 45-3 | K. C. Leung | 9 | 41 | 159 | 36 | Star Form:Has finished well back in each of his four sprints across both tracks. Only beat one after a wide without cover trip travelling behind midfield from gate 10 latest over the Valley 1,200m. | |
10 | 6/5/2/1/8/6 | TELECOM POWER 電訊驕陽 (J332) | *2 | 1041 -6 | B | Y. S. Tsui | 4 | 121 | 45 | K. Teetan | 1 | 12 | 6.8 | 1.8 | Star Form:Was no worse than seventh, including three seconds, from his first 11 Valley 1,200m runs this term, then just prevailed ridden handy before backing up a one paced eighth with a grinding sixth. | |
11 | 4/5/6/0/0/8 | GOLDEN FRIENDSHIP 友得盈 (K106) | *2 | 1103 0 | B1/TT | K. H. Ting | 3 | 120 | 44-2 | H. Bentley | 8 | 25 | 29 | 6.5 | Star Form:On or near the speed for fourth, fifth and sixth in his first three Valley 1,200m runs, then came out of a dirt defeat lame before failing after wide trips travelling midfield in back-to-back Valley runs. | |
12 | 9/0/0/1/3/3 | CIRCUIT VICTORY 綫路光驊 (H487) | *3 | 1175 -11 | B/TT | K. L. Man | 5 | 118 | 42 | M. F. Poon | 5 | 10 | 4.7 | 1.9 | Star Form:Made all wearing blinkers off rating low of 35 under a claimer in May over the Sha Tin 1,200m, then was a handily ridden third at this level before placing third after a wide trip from midfield. Makes course debut. | |
R | 7/3/2/4/0/5 | LUCKY ARCHANGEL 幸運旅程 (E385) | +1 | 1172 +3 | B/XB | F. C. Lor | 7 | 126 -1 | 50-2 | To Be Announced | R | - | - | - | Star Form: | |
R | 7/3/3/5/2/4 | FORTUNE WHISKEY 運來伍寶 (J153) | 1 | 1106 -6 | B/TT | D. Eustace | 4 | 134 +6 | 58 | To Be Announced | R | - | - | - | Star Form: |
|
King Excellente stayed on for a distant third from midfield on a wet track last month following a downgrade over this C&D and is a point below a barnstorming Valley 1,000m on a fast track in December. He must have claims. Dancing Classics has top weight and a wide draw for his Valley 1,200m bow but was a smart debut winner chasing the speed over the straight 1,000m before getting badly impeded in a defeat last month. Tactical Command only found Golden Darci too good last month on a wet track when going for a third Valley 1,200m win this term before coming from last for second to Victor The Rapid in a suitably run race last Wednesday. Honest Witness sat near the pace for fourth or fifth in his first three Sha Tin sprints before running on nicely for third to Never Too Soon ridden near the rear from gate 10 when trying the Valley 1,200m.
DANCING CLASSICS (J060) leaving the 600M was severely checked when crowded. Following the race was found that horse to have sustained a laceration to the right front cannon - Race 741.
KING ECCELLENTE (G264) after travelling a short distance became unbalanced when crowded - Race 730.
TACTICAL COMMAND (H197) from a wide barrier was shifted across behind runners in the early stages - Race 821.
GREAT LEGACY (K187) jumped only fairly and was shifted across behind runners in the early stages - Race 582.
BITS SUPERSTAR (J362) raced very wide and without cover for the majority of the event - Race 783.
TO INFINITY (G277) bumped at the start. Post-race vet inspection did not show any significant findings - Race 784.
COSMO LIGHT (J379) raced wide and without cover for the majority of the event - Race 753.
TELECOM POWER (J332) crowded shortly after the start. Near the 150M made contact with a runner when it was obtaining a narrow run. Then raced tight to the inside of a runner over the concluding stages when that runner lay in and as a result could not be ridden out to the finish of the event - Race 779.
GOLDEN FRIENDSHIP (K106) shortly after the start was bumped and became unbalanced. Raced very wide and without cover for the majority of the event - Race 779.
CIRCUIT VICTORY (H487) bumped at the start. Near the 400M was bumped - Race 769.
LUCKY ARCHANGEL (E385) despite being ridden along in the early stages failed to show sufficient pace to hold a more forward position - Race 801.
FORTUNE WHISKEY (J153) near the 300M shifted out to improve and bumped with a runner - Race 825.
Grand Nova kept up a good gallop under a tight hold in his last trial and has a good draw to work with.
Race 5 Happy Valley 16 July 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
19 | 19 | 8.2 | 127 | 24 | 6.1 | 116 | 161 | 9.3 | 34 | 7.9 | 1 | ||||
9 | 366 | 22 | 10 | 170 | 32 | 11 | 168 | 266 | 16 | 60 | 13 | 2 | |||
10 | 161 | 186 | 11 | 212 | 30 | 7.4 | 226 | 151 | 10 | 49 | 11 | 3 | |||
11 | 296 | 297 | 23 | 170 | 16 | 3.8 | 84 | 187 | 5.3 | 26 | 5.0 | 4 | |||
12 | 146 | 154 | 5.3 | 21 | 275 | 122 | 437 | 523 | 205 | 336 | 159 | 5 | |||
13 | 8.9 | 155 | 263 | 15 | 55 | 14 | 6 | ||||||||
14 | 100 | 112 | 3.6 | 14 | 3.8 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |
Race 5 Happy Valley 16 July 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
56 | 60 | 22 | 420 | 71 | 14 | 393 | 476 | 29 | 115 | 22 | 1 | ||||
9 | 999 | 80 | 36 | 731 | 120 | 33 | 733 | 979 | 65 | 236 | 50 | 2 | |||
10 | 660 | 659 | 37 | 982 | 117 | 19 | 980 | 780 | 37 | 191 | 36 | 3 | |||
11 | 999 | 999 | 79 | 689 | 59 | 9.8 | 339 | 770 | 17 | 102 | 16 | 4 | |||
12 | 544 | 585 | 17 | 69 | 999 | 363 | 999 | 999 | 740 | 999 | 555 | 5 | |||
13 | 23 | 635 | 999 | 55 | 205 | 45 | 6 | ||||||||
14 | 331 | 348 | 9.9 | 41 | 9.0 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |