"C+3" Course, 1600M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.34.95, Record Time: 1.33.70
FAMILY JEWEL
/ 127lbs
/ 15-09-2024
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 2/0/-/0/9/8/4 | ORIENTAL SMOKE 東方飛影 (E467) | +1 | 1236 +3 | B/TT | D. A. Hayes | 7 | 135 | 59-1 | B. Thompson | 10 | 14 | 3.8 | Star Form:Veteran showed shades of progress in each of his three Class Threes this term, then was fourth after a wide trip from behind midfield down in Class Four over 1,400m. No trip issues. --3 | ||
2 | 7/5/-/7/6/7/0 | BEAUTY LIVE 美麗在線 (G057) | 1 | 1112 -1 | V/TT | F. C. Lor | 7 | 134 +15 | 58-2 | A. Badel | 13 | 34 | 9.7 | Star Form:Veteran resumed a flat seventh from midfield on wet going over 1,600m, then ran on without threatening once each over 2,000m and 1,400m before coming up empty over 1,800m. Chance at this level. --4 | ||
3 | 1/3/8/-/1/5/5 | DEVAS TWELVE 十二神將 (H435) | +1 | 1107 -5 | CP/TT | W. Y. So | 5 | 134 -1 | 58 | H. Bowman | 2 | 10 | 3.6 | Star Form:Resumed a winner sitting near the speed over 1,400m, then was fifth with excuses over 1,600m before coming from near last for fifth. --3 | ||
4 | 6/6/-/7/1/2 | FLYING LUCK 昭易搵 (J339) | 1 | 1172 -30 | B/H/TT | C. Fownes | 4 | 133 +1 | 57+2 | C. Y. Ho | 4 | 5.2 | 1.8 | Star Form:Resumed a faltering seventh after a tough run over 1,400m, then won after gaining a run 200m out wearing blinkers and a hood before dashing well for a shorthead second with a step up to 1,600m. --4 | ||
5 | 3/0/6/8/0/-/4 | SILVER UP 銀騰 (J078) | 1 | 1113 -12 | B2 | M. Newnham | 5 | 133 -1 | 57-1 | L. Ferraris | 14 | 10 | 2.9 | Star Form:Ran on for thirds over 1,400m and 1,600m in three of his first five local runs, then showed little in three runs for his new trainer. Resumed fourth after a handy run down in grade for a new stable over 1,400m. --3 | ||
6 | 9/-/6/9/0/3/7 | VIVA CHALEUR 爆熱 (G368) | *1 | 1102 -3 | H/PC/TT | P. C. Ng | 5 | 131 | 55-1 | A. Pouchin | 7 | 15 | 4.6 | Star Form:Failed from gate 12 despite a downgrade over the Valley 1,650m in October, then was third from midfield before running on for seventh. Was once fourth from two C&D runs. --3 | ||
7 | 0/-/0/9/8/0/2 | I AM THE BOSS 自己話事 (H446) | *1 | 1112 +6 | CP/XB | K. W. Lui | 5 | 130 | 54+1 | A. Hamelin | 12 | 14 | 5.1 | Star Form:Continued to misfire three times down in grade over 1,400m and the Valley 1,650m, then was a shock second at $73 after a one-out, one-back run in a sketchy Sha Tin 1,200m race. --2 | ||
8 | 5/6/-/2/5/2/7 | SOLID WIN 一定掂 (J225) | *1 | 1063 -1 | TT | P. F. Yiu | 4 | 130 -1 | 54 | J. McDonald | 8 | 7.3 | 2.7 | Star Form:Has run on nicely for second in two of his first three 1,400m runs this term, then was a grinding seventh after a wide with cover trip settling midfield from gate 13 when trying 1,600m. --3 | ||
9 | 7/7 | GOLD MASTER 金主 (J389) | +1 | 1034 -5 | B | K. L. Man | 4 | 126 -2 | 50-2 | A. Atzeni | 6 | 20 | 4.7 | Star Form:Came up a one-paced seventh after a wide without cover trip from midfield on debut over 1,200m, then dashed late for seventh over 1,400m. Did easily win a recent 1,600m trial in Conghua. --3 | ||
10 | 7/9 | HAILTOTHEVICTORS 光輝歲月 (J508) | +1 | 1083 +3 | CP/TT- | D. Eustace | 3 | 126 -2 | 50-2 | M. L. Yeung | 3 | 28 | 4.9 | Star Form:Three-year-old was lame the day after making headway late for seventh on debut over the Valley 1,650m, then only beat a few from near the rear. Is still learning. --2 | ||
11 | 6/6/3/-/6 | BEAUTY ALLIANCE 一起美麗 (J260) | +1 | 1195 +2 | John Size | 4 | 125 | 49-1 | Z. Purton | 1 | 4.0 | 2.3 | Star Form:Produced OK sixths in his first two 1,400m runs last term, then ran on late for third. Resumed a closing fifth ridden towards the rear from gate 13. Is bred to get this trip. --3 | |||
12 | 6/-/8/5/4/9/2 | ATOMIC BEAUTY 美麗歡聲 (H066) | 1 | 1194 +3 | V/TT | A. S. Cruz | 5 | 124 -2 | 48+1 | B. Avdulla | 11 | 22 | 6.2 | Star Form:Kept on for minor cheques once on each surface from his first four runs this term, then ran on for second from behind midfield over the Valley 1,650m. Is risky on his 1,600m form. --3 | ||
13 | 2/3/0/-/2/7/0 | YEE CHEONG RAIDER 怡昌奇兵 (J176) | +1 | 1138 -9 | V/TT | J. Richards | 4 | 122 -2 | 46-2 | M. F. Poon -2 | 5 | 32 | 7.9 | Star Form:Resumed a closing second in a paceless Sha Tin 1,200m race, then got going late for seventh over 1,400m before beating a few ridden for luck from gate 14. Is a trip query. --2 | ||
14 | 6/0/0/0/-/8/6 | WINDICATOR FAMILY 威威父子 (H419) | *1 | 980 +1 | B | D. Hall | 5 | 118 -3 | 42-2 | K. Teetan | 9 | 23 | 5.1 | Star Form:Still to place in 14 local runs. Resumed with a last-to-eighth effort over 1,400m, then ended sixth when impeded 150m out with his bid from near the rear over the Valley 1,650m. --3 | ||
R | 9/1/0/0/-/0/0 | CELTIC TIMES 佳福駒 (G230) | 1 | 1227 -14 | B/TT | W. K. Mo | 5 | 127 -1 | 51-2 | To Be Announced | R | - | - | - | Star Form: | |
R | 4/9/-/4/4/5/0 | ONLY U 銳一 (J037) | 1 | 1089 -7 | B/TT | T. P. Yung | 5 | 125 -1 | 49-2 | To Be Announced | R | - | - | - | Star Form: |
|
Flying Luck got the better of rival Solid Win in the concluding stages to win second up this term over 1,400m following a gear change before running on nicely to miss by a bob of the heads when trying 1,600m from today's gate four. He must have claims. Beauty Live has a wide draw but had finished thereabouts in his first three of four starts this term and is now rated two classes and 25 points below a past trip success. Devas Twelve resumed a speed chasing winner over 1,400m before running on late from wide draws for back-to-back fifths over this C&D. He should get every chance from gate two. Beauty Alliance flashed potential in his three 1,400m starts last term before reappearing last month with a last-to-sixth effort from gate 13. He should naturally come on for this run and is bred to relish the rise in distance.
DEVAS TWELVE (H435) crowded on jumping. After the event, rider reported that near the 170M his mount attempted to jump a mark on the track - Race 207.
FLYING LUCK (J339) was slow to begin. Passing the 400M was bumped - Race 207.
SILVER UP (J078) jumped only fairly. For some distance after the 300M had difficulty obtaining clear running when positioned behind a runner - Race 185.
I AM THE BOSS (H446) after the event, rider reported that he was instructed to hold an on-pace position. Trainer confirmed the instructions and said he issued such instructions due to a number of first starters being engaged in the event and to avoid having to race inside or behind those runners - Race 182.
SOLID WIN (J225) crowded on jumping - Race 207.
GOLD MASTER (J389) shortly after the start was crowded - Race 173.
HAILTOTHEVICTORS (J508) jumped only fairly and from a wide barrier was shifted across behind runners in the early stages. After the event, rider reported that his mount is still immature and finished the race off in a one-paced manner and, in his opinion, would be suited by being stepped up in distance for its next race start. Post-race vet inspection did not show any significant findings - Race 233.
BEAUTY ALLIANCE (J260) jumped only fairly and was then shifted across behind runners in the early stages. Near the 800M was steadied when momentarily crowded. Near the 400M was held up behind a runner and when being shifted to that runner's outside to obtain clear running bumped with another runner. Post-race vet inspection did not show any significant findings - Race 183.
ATOMIC BEAUTY (H066) taken wider approaching the 400M. Near the 50M lay in, resulting in its rider having to stop riding for a short distance and straighten his mount - Race 214.
YEE CHEONG RAIDER (J176) approaching the 300M was steadied when disappointed for clear running. In that incident made contact with the hindquarters of a runner. After the 200M was shifted out to secure clear running - Race 185.
WINDICATOR FAMILY (H419) held up for clear running on the Home Turn. Near the 250M was steadied when disappointed for clear running. As a result did not obtain clear running until approaching the 200M - Race 194.
ONLY U (J037) jumped awkwardly and lost ground. Near the 500M was steadied when crowded. After the event, rider reported that his mount hung out and in the Home Straight did not respond to his riding. Post-race vet inspection did not show any significant findings - Race 170.
Beauty Alliance made good late ground for fourth in a recent Sha Tin dirt trial.
Race 5 Sha Tin 15 December 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
55 | 21 | 12 | 24 | 51 | 45 | 22 | 78 | 73 | 12 | 62 | 90 | 50 | 1 | ||
9 | 35 | 57 | 52 | 59 | 79 | 77 | 42 | 110 | 172 | 20 | 29 | 164 | 120 | 2 | |
10 | 95 | 118 | 3.7 | 16 | 25 | 32 | 8.3 | 35 | 73 | 5.5 | 37 | 43 | 50 | 3 | |
11 | 5.3 | 20 | 38 | 8.3 | 17 | 16 | 4.7 | 21 | 43 | 3.0 | 17 | 37 | 27 | 4 | |
12 | 28 | 89 | 121 | 12 | 31 | 41 | 17 | 31 | 77 | 13 | 73 | 111 | 51 | 5 | |
13 | 40 | 134 | 90 | 34 | 121 | 43 | 21 | 65 | 146 | 21 | 66 | 121 | 74 | 6 | |
14 | 48 | 122 | 113 | 22 | 122 | 96 | 23 | 93 | 143 | 22 | 70 | 186 | 101 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 5 Sha Tin 15 December 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
208 | 70 | 35 | 88 | 163 | 110 | 72 | 183 | 219 | 40 | 223 | 282 | 210 | 1 | ||
9 | 131 | 170 | 147 | 233 | 297 | 274 | 194 | 376 | 570 | 58 | 103 | 761 | 421 | 2 | |
10 | 318 | 410 | 11 | 61 | 95 | 101 | 27 | 139 | 241 | 14 | 127 | 189 | 243 | 3 | |
11 | 11 | 62 | 121 | 29 | 57 | 46 | 12 | 70 | 113 | 6.9 | 53 | 123 | 121 | 4 | |
12 | 107 | 236 | 369 | 36 | 113 | 145 | 58 | 138 | 310 | 34 | 279 | 333 | 225 | 5 | |
13 | 135 | 485 | 481 | 102 | 498 | 147 | 83 | 239 | 437 | 66 | 242 | 364 | 283 | 6 | |
14 | 169 | 510 | 403 | 79 | 293 | 347 | 68 | 332 | 263 | 60 | 219 | 414 | 356 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |