Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 9 yrs / AUS
Owner: Here We Are Syndicate
Last win:
20-01-21
Health: Fever. (27/12/2017)
Swollen left front fetlock. (13/07/2017)
Eight years of age or above at season end. (10/08/2020)
Bloodline Relations: POPPING CANDY, SOLAR HEI HEI, SUPER LIFELINE
Sire: Churchill Downs
Dam: Caralowe
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
01-07-21 | 789 | ST tf g/f C | 1200 | 4 | 3 | K. W. Lui | 132 | K. Teetan | 1 | B | STREET SCREAM | MY ECSTATIC | WINSTON'S LAD | 1:09:10 | 22.45 | 24.75 22.18 22.45 | 5-4-3 | 1.75 | 1086 | 58 | 5.4 | 5.7 |
09-06-21 | 740 | HV tf g/f B | 1200 | 4 | 5 | K. W. Lui | 130 | H. N. Wong | 1 | B | TELECOM SMART | ARES | ICE LEGEND | 1:10:05 | 23.09 | 24.24 23.16 22.99 | 6-7-5 | 2 | 1084 | 59 | 9.3 | 15 |
23-05-21 | 699 | ST tf g/f A | 1200 | 3 | 11 | K. W. Lui | 115 | H. N. Wong | 12 | B | KILLER BEE | METRO WARRIOR | CLASSIC POSH | 1:08:73 | 22.05 | 25.09 22.15 22.54 | 11-11-11 | 6.5 | 1075 | 61 | 26 | 81 |
05-05-21 | 650 | HV tf g/f A | 1200 | 3 | 5 | K. W. Lui | 116 | M. L. Yeung | 2 | B | MAJESTIC STAR | KINDA COOL | HARMONY N BLESSED | 1:09:55 | 24.08 | 23.65 22.54 23.79 | 7-7-5 | 2.75 | 1071 | 62 | 24 | 57 |
21-04-21 | 611 | HV tf g/f C | 1200 | 3 | 9 | K. W. Lui | 117 | H. N. Wong | 10 | B | THE RUNNER | CAPITAL STAR | H Z TOURBILLON | 1:09:45 | 22.98 | 24.68 23.07 22.52 | 11-11-9 | 5 | 1062 | 64 | 22 | 98 |
05-04-21 | 562 | ST tf g B+2 | 1200 | 3 | 5 | K. W. Lui | 118 | V. Borges | 1 | B | HURRY HURRY GAIN | SKY SHOW | BIZ POWER | 1:09:17 | 23.69 | 24.35 21.85 23.27 | 8-8-5 | 1.75 | 1087 | 65 | 25 | 43 |
17-03-21 | 515 | HV tf g/f C | 1650 | 3 | 10 | K. W. Lui | 123 | K. C. Leung | 4 | B | RIGHT HONOURABLE | SMOOTHIES | TELECOM FIGHTERS | 1:39:13 | 24.14 | 51.38 23.85 25.26 | 7-7-2-10 | 8.5 | 1079 | 66 | 38 | 86 |
03-03-21 | 477 | HV tf g A | 1200 | 3 | 7 | K. W. Lui | 119 | C. Y. Ho | 9 | B | WIND N GRASS | JAZZ STEED | EXCELLENT CHARIOT | 1:09:69 | 23.42 | 24.64 22.35 23.54 | 8-9-7 | 5.25 | 1078 | 66 | 17 | 33 |
03-02-21 | 400 | HV tf g A | 1200 | 3 | 5 | K. W. Lui | 120 | K. Teetan | 12 | B | TRIPLE TRIPLE | INNER FLAME | AURORA PEGASUS | 1:09:34 | 23.02 | 24.75 22.49 22.90 | 12-12-5 | 5 | 1091 | 66 | 27 | 15 |
20-01-21 | 358 | HV tf g C | 1200 | 4 | 1 | K. W. Lui | 133 | K. Teetan | 6 | B | WINSTON'S LAD | JOLLY GOOD HEART | HONEST WAY | 1:09:97 | 23.54 | 24.24 22.71 23.02 | 7-6-1 | 0.75 | 1076 | 60 | 12 | 8.1 |
06-01-21 | 324 | HV tf g A | 1200 | 3 | 9 | K. W. Lui | 117 | C. Y. Ho | 12 | B | KA YING MASTER | ALCARI | HALL OF CHAMP | 1:09:82 | 23.38 | 24.69 22.71 23.04 | 9-10-9 | 4 | 1089 | 61 | 23 | 58 |
09-12-20 | 256 | HV tf g B | 1200 | 3 | 7 | K. W. Lui | 116 | K. Teetan | 5 | B | HARMONY N BLESSED | GRATEFUL HEART | WIND N GRASS, FLYING BONUS | 1:09:26 | 23.27 | 24.01 22.54 23.31 | 7-8-7 | 3.75 | 1090 | 63 | 28 | 41 |
28-10-20 | 145 | HV tf g C+3 | 1200 | 3 | 7 | K. W. Lui | 119 | C. Y. Ho | 11 | B | SKY DARCI | STORM WARNINGS | HARDLY SWEARS | 1:09:72 | 23.12 | 24.68 22.72 23.01 | 10-11-7 | 4.25 | 1081 | 64 | 23 | 42 |
11-10-20 | 100 | ST tf g A+3 | 1200 | 3 | 5 | K. W. Lui | 117 | V. Borges | 11 | B | HEALTHY HAPPY | PRIVATE ROCKET | WINNING FOR ALL | 1:08:54 | 22.55 | 24.55 22.20 22.50 | 11-12-5 | 4.5 | 1096 | 64 | 30 | 20 |
27-09-20 | 63 | ST tf g A | 1200 | 3 | 10 | K. W. Lui | 117 | C. Y. Ho | 14 | B | BIG FORTUNE | PRESIDENT'S CHOICE | BIZ POWER | 1:08:95 | 23.27 | 24.74 22.46 22.47 | 13-14-10 | 4.5 | 1083 | 64 | 12 | 8.3 |
06-09-20 | 3 | ST tf g A | 1200 | 4 | 1 | K. W. Lui | 130 | C. Y. Ho | 2 | B | WINSTON'S LAD | SUPER RED DRAGON | ELIGERE | 1:09:60 | 22.75 | 24.68 22.81 22.11 | 11-11-1 | 1.25 | 1079 | 57 | 6.1 | 6.2 |
27-06-20 | 770 | ST tf g/f B | 1200 | 4 | 1 | K. W. Lui | 124 | C. Y. Ho | 3 | B | WINSTON'S LAD | BRIGHT KID | SUMSTREETSUMWHERE | 1:08:45 | 22.63 | 24.14 22.12 22.19 | 7-7-1 | 0.75 | 1072 | 51 | 9.1 | 4.4 |
03-06-20 | 711 | HV tf g A | 1200 | 4 | 1 | K. W. Lui | 119 | C. Y. Ho | 11 | B | WINSTON'S LAD | DAILY BEAUTY | ALL BEST FRIENDS | 1:10:07 | 23.57 | 24.59 22.75 22.73 | 8-8-1 | Nose | 1062 | 46 | 16 | 12 |
17-05-20 | 664 | ST tf g/f C+3 | 1400 | 4 | 7 | K. W. Lui | 123 | C. Y. Ho | 13 | B | CASA DE FORCA | CHEVALIER PRINCE | CASIMIRO | 1:21:54 | 22.60 | 37.01 22.89 22.20 | 10-12-12-7 | 3.5 | 1069 | 48 | 15 | 16 |
26-04-20 | 602 | ST tf g A | 1400 | 4 | 4 | K. W. Lui | 121 | A. Hamelin | 9 | B | CHAIRMAN LO | SUPER WINNER | SPRINT FORWARD | 1:21:84 | 23.35 | 35.78 22.99 23.31 | 5-4-3-4 | 1.5 | 1062 | 48 | 7.5 | 7.2 |
12-04-20 | 569 | ST tf g C | 1400 | 4 | 6 | K. W. Lui | 122 | K. C. Leung | 9 | H-/B | BEST FOR YOU | GOLDEN FOUR | GALACTIC | 1:22:06 | 24.12 | 35.53 22.93 23.79 | 5-7-7-6 | 1.25 | 1069 | 48 | 12 | 21 |
14-03-20 | 492 | ST tf g C+3 | 1200 | 4 | 4 | K. W. Lui | 123 | C. Y. Ho | 1 | B/H | BELUGA | COLONEL | TRUE LEGEND | 1:09:50 | 22.76 | 24.24 23.02 22.65 | 7-7-4 | 2.5 | 1062 | 50 | 6.4 | 5.3 |
01-03-20 | 456 | ST tf g B+2 | 1400 | 4 | 6 | K. W. Lui | 127 | C. Y. Ho | 14 | H/B1 | AMAZING CHOCOLATE | FAMILY LEADER | SUPER WINNER | 1:21:64 | 23.08 | 36.37 23.47 22.87 | 13-13-13-6 | 6.75 | 1061 | 52 | 7.1 | 11 |
08-02-20 | 402 | ST tf g C+3 | 1400 | 4 | 4 | K. W. Lui | 128 | C. Y. Ho | 9 | H | FANTASTIC SHOW | ROMAN IMPERO | KING'S RACE | 1:22:07 | 23.10 | 35.72 23.49 23.65 | 3-3-4-4 | 5 | 1071 | 54 | 9.1 | 13 |
11-01-20 | 325 | ST tf g A | 1200 | 4 | 5 | K. W. Lui | 126 | H. N. Wong | 3 | H | INNER FLAME | PING HAI BRAVO | SIMPLY FLUKE | 1:09:41 | 23.34 | 24.42 22.29 23.23 | 9-11-5 | 3.25 | 1071 | 56 | 16 | 19 |
29-12-19 | 289 | ST tf g B+2 | 1400 | 4 | 8 | K. W. Lui | 133 | R. Bayliss | 9 | H | MIGHTY GIANT | FANTASTIC SHOW | CARE FREE PRINCE | 1:22:43 | 24.56 | 35.67 23.08 24.31 | 7-8-9-8 | 4 | 1081 | 58 | 15 | 28 |
20-10-19 | 106 | ST tf g/f A | 1200 | 4 | 5 | K. W. Lui | 133 | C. Y. Ho | 3 | H | BIG FORTUNE | QUADRUPLE DOUBLE | SUPER ALLIANCES | 1:08:46 | 22.45 | 24.80 22.17 21.98 | 7-6-5 | 3 | 1085 | 60 | 6.6 | 7.2 |
06-10-19 | 76 | ST tf g/y B+2 | 1200 | 3 | 6 | K. W. Lui | 114 | H. W. Lai | 14 | H | CHICKEN DANCE | CALIFORNIA GUNGHO | LONE EAGLE | 1:09:40 | 22.93 | 25.46 22.13 22.29 | 14-13-6 | 3 | 1085 | 61 | 41 | 56 |
15-09-19 | 33 | ST tf g/f C+3 | 1200 | 3 | 9 | K. W. Lui | 114 | H. W. Lai | 9 | H | SOLOMON'S BAY | CALIFORNIA GUNGHO | NEW ASIA SUNRISE | 1:08:53 | 22.77 | 25.13 21.59 22.48 | 10-10-9 | 4.25 | 1083 | 61 | 19 | 44 |
07-07-19 | 796 | ST aw g - | 1200 | 3 | 11 | K. W. Lui | 117 | H. N. Wong | 6 | H | COBY OPPA | RED DESERT | WINNER SUPREME | 1:08:88 | 23.59 | 24.68 22.81 23.74 | 12-12-11 | 14.75 | 1068 | 64 | 27 | 99 |
08-06-19 | 728 | ST tf g/f C | 1400 | 3 | 5 | K. W. Lui | 116 | H. N. Wong | 6 | H | PRIVATE ROCKET | GUY DRAGON | STAR MAJESTIC | 1:21:67 | 22.61 | 36.30 23.36 22.52 | 6-7-7-5 | 3.25 | 1053 | 66 | 31 | 41 |
18-05-19 | 672 | ST tf g/f C+3 | 1400 | 3 | 9 | K. W. Lui | 123 | C. Y. Ho | 11 | H | SUPER WISE | EVERYONE'S JOY | AMAZING LUCK | 1:21:38 | 22.43 | 36.84 23.11 22.21 | 11-9-10-9 | 5 | 1073 | 68 | 19 | 38 |
22-04-19 | 602 | ST tf g/f C+3 | 1400 | 3 | 9 | K. W. Lui | 125 | K. C. Leung | 10 | H | PERFECT MATCH | WAR ROOM | AMAZING LUCK | 1:21:42 | 23.04 | 36.27 22.91 23.11 | 8-10-11-9 | 5.5 | 1076 | 70 | 13 | 39 |
10-03-19 | 487 | ST tf g C+3 | 1200 | 3 | 8 | K. W. Lui | 124 | M. F. Poon | 4 | H | CHAMPION'S WAY | SOLAR WAI WAI | SUPER WISE | 1:09:54 | 23.22 | 24.95 22.21 23.39 | 11-10-8 | 6.25 | 1085 | 72 | 17 | 30 |
17-02-19 | 427 | ST tf g A+3 | 1200 | 3 | 8 | K. W. Lui | 122 | C. Wong | 8 | H | HARD PROMISE | LUCKY HERO | ULTIMATE GLORY | 1:09:74 | 23.11 | 25.13 22.46 22.71 | 12-12-8 | 3.5 | 1092 | 74 | 22 | 43 |
27-01-19 | 375 | ST tf g B+2 | 1400 | 3 | 12 | K. W. Lui | 126 | H. N. Wong | 7 | H | KING OPIE | PERFECT MATCH | HOME RUN | 1:22:22 | 22.87 | 36.51 23.68 22.89 | 10-9-10-12 | 5.5 | 1095 | 76 | 25 | 99 |
12-01-19 | 337 | ST tf g A | 1400 | 3 | 11 | K. W. Lui | 130 | H. N. Wong | 13 | H | RIGHT CHOICE | RACING FIGHTER | HAPPY FORCE | 1:21:94 | 22.51 | 36.67 23.76 22.57 | 10-10-10-11 | 6.5 | 1087 | 78 | 44 | 99 |
29-12-18 | 299 | ST aw g - | 1200 | 3 | 11 | K. W. Lui | 123 | H. T. Mo | 9 | H | PEOPLE'S KNIGHT | RAGING BLITZKRIEG | GAMEPLAYER EMPEROR | 1:08:33 | 23.14 | 24.14 22.37 23.25 | 11-12-11 | 9 | 1096 | 80 | 53 | 73 |
09-12-18 | 244 | ST tf g A | 1200 | 2 | 9 | K. W. Lui | 113 | H. N. Wong | 11 | H | RAGING STORM | HINCHINLOVE | FAST MOST FURIOUS | 1:09:73 | 22.76 | 24.80 22.57 22.95 | 6-6-9 | 3.75 | 1096 | 81 | 24 | 64 |
28-10-18 | 133 | HV tf g A | 1650 | 2 | 7 | K. W. Lui | 114 | H. N. Wong | 9 | H | JADE FORTUNE | TURIN REDSTAR | SUPER TURBO | 1:40:59 | 24.72 | 51.58 24.93 24.80 | 6-6-7-7 | 4.5 | 1101 | 81 | 34 | 77 |
01-10-18 | 64 | ST tf g A+3 | 1200 | 2 | 8 | K. W. Lui | 114 | C. Y. Ho | 8 | H | LITTLE GIANT | CALIFORNIA FORTUNE | DRAGON GENERAL | 1:08:81 | 22.60 | 24.74 22.43 22.44 | 8-9-8 | 5 | 1096 | 81 | 24 | 22 |
02-09-18 | 9 | ST tf g B | 1200 | 3 | 1 | K. W. Lui | 127 | C. Y. Ho | 5 | H | WINSTON'S LAD | DARING FIT | SUN TOUCH | 1:09:27 | 22.91 | 24.37 22.39 22.51 | 7-6-1 | 1 | 1076 | 75 | 11 | 11 |
08-07-18 | 788 | ST tf g/f C | 1400 | 3 | 1 | K. W. Lui | 119 | C. Y. Ho | 2 | H | WINSTON'S LAD | BOMBAY BLITZ | ULTIMATE GLORY | 1:21:31 | 23.56 | 35.45 22.82 23.04 | 7-8-9-1 | 1.25 | 1071 | 68 | 20 | 31 |
06-06-18 | 712 | HV tf g A | 1650 | 3 | 8 | K. W. Lui | 123 | C. Y. Ho | 7 | H | PRETTY BAUHINIA | FRIENDS OF KA YING | MULTI FACETS | 1:40:16 | 23.63 | 53.28 24.01 23.57 | 10-9-9-8 | 4.5 | 1071 | 70 | 19 | 60 |
29-04-18 | 604 | ST tf g A | 1400 | 3 | 10 | K. W. Lui | 126 | C. Y. Ho | 8 | H | RIGHT CALL | GO BEAUTY GO | VOLITATION | 1:22:44 | 23.00 | 36.38 23.62 23.27 | 5-6-5-10 | 5.25 | 1083 | 72 | 20 | 32 |
02-04-18 | 547 | ST tf g B+2 | 1400 | 3 | 10 | K. W. Lui | 125 | C. Y. Ho | 6 | H | HARMONY HERO | SUN TOUCH | FAMOUS WARRIOR | 1:21:62 | 23.75 | 35.86 23.29 23.92 | 3-5-7-10 | 9 | 1088 | 74 | 46 | 64 |
03-03-18 | 475 | ST tf g C | 1400 | 3 | 11 | K. W. Lui | 128 | C. Y. Ho | 9 | H | TURIN REDSTAR | ULTIMATE GLORY | CALCULATION | 1:21:65 | 23.97 | 35.79 22.97 23.78 | 5-6-7-11 | 5.5 | 1092 | 75 | 27 | 39 |
04-02-18 | 399 | ST tf g C | 1200 | 3 | 4 | K. W. Lui | 132 | N. Callan | 5 | H | IVICTORY | SUPER WISE | VICTORY MACHINE | 1:09:64 | 23.20 | 24.39 22.57 23.59 | 8-8-4 | 5.75 | 1103 | 75 | 17 | 22 |
10-12-17 | 255 | ST tf g A | 1200 | 3 | 9 | K. W. Lui | 128 | N. Callan | 10 | H | KEY WITNESS | SIMPLY BRILLIANT | BRAVO WATCHMAN | 1:09:51 | 22.99 | 24.84 22.52 22.71 | 10-10-9 | 3.5 | 1091 | 75 | 20 | 9.3 |
11-11-17 | 186 | ST tf g/f A | 1200 | 3 | 1 | K. W. Lui | 124 | N. Callan | 12 | H | WINSTON'S LAD | SUPER HOPPY | YOUNG LEGEND | 1:09:31 | 23.62 | 24.41 22.16 22.74 | 11-11-1 | N | 1096 | 70 | 8.4 | 4.8 |
08-10-17 | 98 | ST tf g B+2 | 1200 | 3 | 4 | K. W. Lui | 126 | N. Callan | 12 | H | MYTHICAL EMPEROR | FANTASTIC EIGHT | WINNING FAITH | 1:09:26 | 22.53 | 24.95 22.74 22.17 | 10-10-4 | 3.75 | 1080 | 72 | 23 | 25 |
16-09-17 | 46 | ST tf g/f C+3 | 1400 | 3 | 9 | K. W. Lui | 125 | N. Callan | 2 | H | GREEN CARD | IMPERIAL GALLANTRY | PRETTY BAUHINIA | 1:21:49 | 22.94 | 35.90 22.97 23.00 | 4-5-6-9 | 2.25 | 1068 | 72 | 7.1 | 7.6 |
25-06-17 | 754 | ST tf g/f A | 1200 | 3 | 3 | K. W. Lui | 129 | N. Callan | 9 | H | INTREPIC | CHARITY GLORY | WINSTON'S LAD | 1:09.1 | 22.7 | 24.91 22.31 22.12 | 10-9-3 | 1 | 1082 | 73 | 8.1 | 9.5 |
28-05-17 | 687 | ST tf g/f A | 1400 | 3 | 5 | K. W. Lui | 126 | U. Rispoli | 12 | H | PENANG HALL | GREEN CARD | HIGH AND MIGHTY | 1:22.4 | 23.2 | 35.96 24.00 23.06 | 10-10-12-5 | 3.75 | 1091 | 73 | 6.8 | 10 |
17-04-17 | 576 | ST tf g/f C+3 | 1200 | 3 | 2 | K. W. Lui | 126 | U. Rispoli | 2 | H | THOR THE GREATEST | WINSTON'S LAD | TANG FLEMING | 1:09.4 | 23.3 | 24.34 22.26 22.90 | 7-7-2 | 0.5 | 1079 | 71 | 6.1 | 4.3 |
02-04-17 | 542 | ST tf g/f B+2 | 1200 | 3 | 2 | K. W. Lui | 124 | U. Rispoli | 1 | H | BRAVO WATCHMAN | WINSTON'S LAD | WUSHU CHAMPION | 1:10.0 | 23.0 | 25.01 22.46 22.68 | 8-5-2 | 0.5 | 1094 | 69 | 7.1 | 4.9 |
12-03-17 | 486 | ST tf g C+3 | 1200 | 3 | 7 | K. W. Lui | 124 | K. Teetan | 9 | H | APACHE SPIRIT | ALWAYS WIN | STAR OF JOY | 1:09.5 | 23.2 | 24.44 22.67 22.79 | 7-8-7 | 2 | 1093 | 71 | 8.2 | 6.5 |
11-02-17 | 417 | ST tf g/f C+3 | 1400 | 3 | 4 | K. W. Lui | 126 | A. Badel | 5 | H | DARING FIT | BEAT THE CLOCK | ROUNDABOUT | 1:22.6 | 22.3 | 36.61 23.92 22.47 | 2-3-4-4 | 2 | 1086 | 72 | 7.6 | 13 |
22-01-17 | 361 | ST tf g A | 1400 | 3 | 4 | K. W. Lui | 120 | C. Y. Ho | 2 | H2 | MR POTENTIAL | MONGOLIAN KING | CHARITY KINGDOM | 1:22.1 | 23.4 | 36.10 23.13 23.33 | 7-8-7-4 | 2.75 | 1081 | 74 | 15 | 15 |
08-01-17 | 323 | ST tf g/f C | 1400 | 3 | 4 | K. W. Lui | 129 | B. Prebble | 1 | ROUNDABOUT | BEAUTY KINGDOM | KA YING KID | 1:22.0 | 22.2 | 36.77 23.41 22.40 | 5-6-6-4 | 3.25 | 1093 | 76 | 6.7 | 6.3 | |
14-12-16 | 267 | HV tf g/f C | 1650 | 3 | 10 | K. W. Lui | 133 | B. Prebble | 6 | HAPPY SPIRIT | HARD BALL GET | VICTORY MARVEL | 1:39.7 | 23.9 | 52.01 24.61 24.22 | 7-8-9-10 | 7 | 1088 | 78 | 5 | 10 | |
23-11-16 | 209 | HV tf g C+3 | 1650 | 3 | 5 | K. W. Lui | 133 | B. Prebble | 1 | CP- | ENORMOUS HONOUR | BEAUTY PRINCE | RED MARVEL | 1:40.7 | 24.6 | 51.62 24.69 24.72 | 4-4-2-5 | 2 | 1094 | 79 | 13 | 8.3 |
30-10-16 | 145 | HV tf g A | 1650 | 2 | 11 | K. W. Lui | 119 | C. Y. Ho | 12 | CP | PRECISION KING | CHEEKY TOO | PIKACHU | 1:41.8 | 23.6 | 54.43 25.27 23.39 | 11-11-11-11 | 7.5 | 1090 | 81 | 46 | 35 |
25-09-16 | 56 | ST tf g/f A | 1400 | 2 | 9 | K. W. Lui | 115 | K. C. Leung | 4 | CP | CIRCUIT LAND | PIKACHU | MERION | 1:21.4 | 23.3 | 35.75 22.94 23.33 | 5-6-6-9 | 3.25 | 1074 | 81 | 11 | 9.6 |
10-07-16 | 784 | ST tf g/f B+2 | 1400 | 2 | 6 | K. W. Lui | 119 | B. Prebble | 9 | H-/CP | ALL YOU WISH | SPICY SURE | INVINCIBLE DRAGON | 1:20.9 | 22.9 | 35.23 22.89 23.39 | 7-7-2-6 | 3.25 | 1066 | 81 | 8.3 | 7 |
19-06-16 | 731 | ST tf g/f C+3 | 1400 | 3 | 2 | K. W. Lui | 132 | B. Prebble | 7 | H | SKY KING | WINSTON'S LAD | AEROSPEED | 1:20.8 | 23.0 | 35.89 22.44 22.51 | 6-7-7-2 | Nose | 1073 | 79 | 6.8 | 7.5 |
22-05-16 | 667 | ST tf g/f A | 1400 | 3 | 4 | K. W. Lui | 132 | B. Prebble | 5 | H | MY DARLING | SICHUAN DAR | JOLLY BANNER | 1:21.5 | 23.2 | 35.42 23.47 23.01 | 12-13-11-4 | 2.25 | 1082 | 79 | 47 | 56 |
16-04-16 | 574 | ST tf g/f C+3 | 1200 | 2 | 8 | K. W. Lui | 116 | K. C. Leung | 10 | H | WASHINGTON HEIGHTS | KEY WITNESS | GO BABY GO | 1:08.6 | 22.7 | 25.09 22.36 22.21 | 10-12-8 | 6 | 1077 | 80 | 10 | 13 |
28-03-16 | 517 | ST tf g A+3 | 1200 | 3 | 7 | K. W. Lui | 133 | B. Prebble | 6 | H | TONYBOY | MR STUNNING | HAMMER KING | 1:09.9 | 22.2 | 24.65 23.37 22.65 | 7-5-7 | 4.5 | 1092 | 80 | 15 | 10 |
24-01-16 | 352 | ST tf g A | 1200 | 3 | 6 | K. W. Lui | 133 | B. Prebble | 7 | H | LINE SEEKER | DIAMOND KING | GOOD LUCK BOY | 1:10.4 | 23.3 | 24.66 22.99 23.24 | 9-10-6 | 3 | 1083 | 80 | 2.3 | 3 |
13-12-15 | 246 | ST tf g A | 1200 | 3 | 1 | K. W. Lui | 128 | B. Prebble | 4 | H | WINSTON'S LAD | LAND GRANT | FLYING MOOCHI | 1:09.7 | 23.0 | 24.39 22.48 22.90 | 5-3-1 | 0.5 | 1086 | 74 | 2 | 2.4 |
14-11-15 | 178 | ST tf g A+3 | 1200 | 3 | 1 | K. W. Lui | 124 | B. Prebble | 9 | H1 | WINSTON'S LAD | HEALTHY JOYFUL | SO FAST | 1:09.7 | 22.7 | 24.62 22.93 22.23 | 10-8-1 | 1.25 | 1092 | 67 | 15 | 8.5 |
HKJC Comment