Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 8 yrs / NZ
Owner: Eddie Law Kar-chung, Ada Ng Wai-hing, Edwin Law Pok-hin & Amanda Law Yah-man
Last win:
25-06-23
Health: Right hind fetlock injury. Update: Surgery to repair right hind fetlock injury. (10/06/2022)
Eight years of age or above at season end. (02/08/2024)
Bloodline Relations: SPICY DOUBLE, DECISIVE ACTION, HARMONY PARTNERS, GOLDIE FLANKER, SUN TOUCH, SNOW AIRJET
Sire: Rip Van Winkle
Dam: Lion Blanc
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
13-10-24 | 96 | ST tf g/f A+3 | 1400 | 5 | 11 | K. L. Man | 131 | C. Y. Ho | 12 | B/TT | CHARMANDER | YODA'S CHOICE | SUPER WISE DRAGON | 1:22:09 | 23.90 | 36.29 22.78 23.46 | 9-10-11-11 | 2.75 | 1108 | 38 | 15 | 14 |
15-09-24 | 22 | ST tf g/f A+3 | 1400 | 5 | 6 | K. L. Man | 132 | M. Chadwick | 6 | B/TT | CHARMANDER | PERFECT PEACH | ISLAND GOLDEN | 1:22:41 | 23.17 | 36.85 23.03 23.10 | 12-11-7-6 | 3.5 | 1107 | 39 | 9.7 | 10 |
26-06-24 | 774 | HV tf g C | 1200 | 4 | 8 | K. L. Man | 118 | Y. L. Chung | 7 | B/TT | HAYDAY | GIMME FIVE | THE PERFECT MATCH | 1:09:48 | 22.87 | 23.93 23.00 23.42 | 2-4-8 | 5.5 | 1133 | 43 | 14 | 18 |
22-05-24 | 688 | HV tf g C+3 | 1200 | 4 | 10 | K. L. Man | 118 | L. Hewitson | 10 | B/TT | LEAN MASTER | SCOTCH TYCOON | AMAZING ACE | 1:10:12 | 23.65 | 24.16 23.03 24.12 | 6-7-10 | 7.5 | 1134 | 43 | 11 | 15 |
24-04-24 | 615 | HV tf g C+3 | 1200 | 4 | 2 | K. L. Man | 118 | L. Hewitson | 5 | B/TT | HIGH PERCENTAGE | RIGHTEOUS ARION, SO AWESOME | 1:10:77 | 23.92 | 24.32 23.05 23.59 | 5-5-2 | 1.25 | 1131 | 43 | 14 | 17 | |
27-03-24 | 537 | HV tf g A | 1200 | 4 | 3 | K. L. Man | 119 | L. Hewitson | 2 | B/TT | OUR LUCKY GLORY | KING ECCELLENTE | SO AWESOME | 1:10:35 | 23.99 | 24.06 22.82 23.78 | 5-6-3 | 2 | 1130 | 44 | 12 | 10 |
28-02-24 | 464 | HV tf g A | 1200 | 4 | 7 | K. L. Man | 121 | M. Chadwick | 11 | B/TT | BEAUTY INFINITY | OUR LUCKY GLORY | DAN ATTACK | 1:10:89 | 23.94 | 24.14 22.89 24.75 | 2-2-7 | 5.5 | 1113 | 46 | 21 | 40 |
22-11-23 | 192 | HV tf g C | 1200 | 4 | 3 | K. L. Man | 121 | K. C. Leung | 10 | B/TT | SCOTCH TYCOON | TRIUMPHANT WARRIOR | SO AWESOME | 1:10:18 | 23.70 | 23.88 22.88 23.63 | 2-2-3 | 1.25 | 1115 | 46 | 39 | 57 |
08-11-23 | 149 | HV tf g A | 1200 | 4 | 7 | K. L. Man | 123 | M. Chadwick | 2 | B/TT | HAPPY TRIO | EXUBERANT | REGENT GLORY | 1:09:91 | 23.92 | 23.55 22.68 24.16 | 5-4-7 | 3 | 1125 | 48 | 11 | 10 |
01-10-23 | 64 | ST tf g C+3 | 1400 | 4 | 9 | K. L. Man | 125 | M. L. Yeung | 6 | B/TT | KARMA | ARIEL | DIVINE ERA | 1:22:18 | 23.10 | 35.38 23.70 23.77 | 2-1-1-9 | 4.25 | 1105 | 49 | 23 | 35 |
10-09-23 | 8 | ST tf g/y A | 1400 | 4 | 9 | K. L. Man | 125 | A. Badel | 6 | B/TT | BLUE MARLIN | DIVINE ERA | KASI FARASI | 1:22:72 | 23.12 | 36.03 23.85 23.79 | 4-6-6-9 | 6 | 1103 | 49 | 14 | 10 |
09-07-23 | 813 | ST tf g/f C+3 | 1400 | 4 | 7 | K. L. Man | 124 | A. Badel | 4 | B/TT | GOLDEN SAMURAI | NATURAL GOLD | IMPERIAL MAGEE | 1:22:07 | 23.22 | 35.99 23.54 22.98 | 6-8-10-7 | 2.75 | 1090 | 49 | 20 | 11 |
25-06-23 | 764 | ST tf g A | 1400 | 4 | 1 | K. L. Man | 120 | A. Badel | 13 | B/TT | SO AWESOME | JUNE PLANET | NATURAL GOLD | 1:22:58 | 23.12 | 36.01 23.57 23.00 | 2-2-2-1 | 0.5 | 1092 | 44 | 26 | 32 |
10-06-23 | 737 | ST tf g C | 1400 | 4 | 7 | K. L. Man | 121 | L. Ferraris | 11 | B/TT | ALL IS GOOD | UNPRESUMING | LUCKY PLANET | 1:22:31 | 23.73 | 36.54 22.80 23.57 | 13-10-7-7 | 3.75 | 1101 | 46 | 27 | 99 |
24-05-23 | 689 | HV tf g C | 1200 | 4 | 10 | K. L. Man | 123 | M. Chadwick | 8 | B/TT | COLONEL | SIGHT HERO | HAPPY TRIO | 1:09:96 | 24.03 | 24.39 22.78 23.67 | 12-12-10 | 5.5 | 1107 | 48 | 17 | 39 |
06-04-23 | 554 | HV tf g A | 1200 | 4 | 8 | K. L. Man | 126 | K. C. Leung | 8 | B/TT | KOKUSHI MUSOU | DENFIELD | HERCULES | 1:10:08 | 24.62 | 24.89 22.53 23.34 | 11-11-8 | 4.25 | 1102 | 50 | 30 | 61 |
08-03-23 | 474 | HV tf g B | 1200 | 4 | 8 | K. L. Man | 128 | M. Chadwick | 10 | B/TT | SON PAK FU | DIVINE ERA | KOKUSHI MUSOU | 1:09:46 | 22.91 | 25.29 22.22 22.94 | 10-9-8 | 6.25 | 1104 | 52 | 25 | 34 |
01-06-22 | 712 | HV tf g/f C+3 | 1650 | 4 | 7 | K. L. Man | 130 | H. Bentley | 4 | B/TT | SWOT TROOPERS WIND | SUNNY DELIGHT | MISTER MONTE | 1:39:32 | 23.55 | 52.75 23.66 24.42 | 6-4-6-7 | 9.5 | 1082 | 54 | 13 | 12 |
11-05-22 | 657 | HV tf y A | 1200 | 4 | 10 | K. L. Man | 132 | K. Teetan | 5 | B/TT | ABOVE ALL | EXCELLENT PEERS | SMILING CITY | 1:12:01 | 24.51 | 24.64 23.42 25.36 | 9-7-10 | 8.75 | 1085 | 55 | 14 | 5.2 |
20-04-22 | 598 | HV tf g C | 1200 | 4 | 5 | K. L. Man | 127 | M. F. Poon | 10 | B/TT | SUPER MISSION | HERCULES | DURHAM STAR | 1:09:96 | 23.46 | 23.95 22.91 23.45 | 4-6-5 | 2.25 | 1082 | 55 | 22 | 35 |
16-03-22 | 506 | HV tf g C | 1200 | 4 | 10 | K. L. Man | 129 | M. Chadwick | 11 | B/TT | LIKE THAT | FARIBAULT | JOYFUL GENIUS | 1:09:98 | 22.41 | 25.00 22.93 22.77 | 6-5-10 | 4.5 | 1081 | 55 | 19 | 23 |
16-02-22 | 427 | HV tf g C | 1200 | 4 | 1 | K. L. Man | 123 | M. Chadwick | 4 | B/TT | SO AWESOME | LUCKY QUALITY | HEAVENLY THOUGHT | 1:09:75 | 23.46 | 24.17 22.48 23.10 | 5-4-1 | 0.5 | 1082 | 49 | 5 | 3.5 |
12-01-22 | 334 | HV tf g B | 1200 | 4 | 6 | K. L. Man | 123 | M. Chadwick | 2 | B/TT | SMART IDEA | SPICY GRILL | BELLA BABY | 1:10:16 | 23.58 | 24.31 22.63 23.62 | 6-5-6 | 2.5 | 1079 | 49 | 11 | 5.7 |
22-12-21 | 273 | HV tf g C+3 | 1200 | 4 | 2 | K. L. Man | 121 | M. Chadwick | 9 | B2/TT1 | MERIDIAN GENIUS | SO AWESOME | SMART IDEA | 1:09:63 | 23.27 | 24.58 22.50 22.71 | 9-10-2 | 1 | 1075 | 48 | 32 | 9.2 |
28-11-21 | 210 | ST tf g C | 1400 | 4 | 5 | K. L. Man | 114 | K. H. Chan | 1 | SIGHT SPIRIT | FLYING SWORD | HAPPY DAILY | 1:21:00 | 23.21 | 35.65 22.62 23.28 | 7-6-5-5 | 3.5 | 1074 | 48 | 25 | 11 | |
07-11-21 | 153 | ST tf g C+3 | 1400 | 4 | 13 | K. L. Man | 121 | J. Moreira | 12 | PEAK TO PEAK | NIMBLE NIMBUS | VOYAGE STAR | 1:21:74 | 23.34 | 36.00 22.72 24.46 | 6-6-6-13 | 9 | 1063 | 48 | 5.8 | 2.8 | |
24-10-21 | 115 | ST tf g/f C | 1400 | 5 | 1 | K. L. Man | 133 | J. Moreira | 10 | SO AWESOME | ZACIAN | VICTORIOUS LEADER | 1:22:43 | 22.36 | 36.59 23.68 22.16 | 3-5-4-1 | 2.75 | 1070 | 40 | 5.5 | 2.9 | |
05-09-21 | 6 | ST tf g A | 1000 | 4 | 10 | K. L. Man | 115 | H. W. Lai | 12 | XB- | NERVOUS WITNESS | CIRCUIT SEVEN | GLENEALY GENERALS | 0:55:71 | 22.08 | 13.75 20.56 22.45 | 14-13-10 | 6.5 | 1065 | 42 | 33 | 44 |
14-07-21 | 829 | HV tf g/f B | 1200 | 4 | 9 | Y. S. Tsui | 120 | H. W. Lai | 12 | B-/XB | HAPPILY FRIENDS | LORIZ | AMIGOS GIGGLE | 1:08:60 | 23.24 | 23.83 22.33 23.76 | 7-8-9 | 8.25 | 1037 | 46 | 20 | 19 |
04-07-21 | 801 | ST aw g - | 1200 | 4 | 4 | Y. S. Tsui | 123 | K. Teetan | 11 | B/XB | COOLCELEB | DASHING FIT | JADE THEATRE | 1:09:33 | 23.21 | 23.94 22.42 23.37 | 7-7-4 | 2.5 | 1035 | 47 | 10 | 5.3 |
06-06-21 | 734 | ST tf g/f C | 1200 | 4 | 6 | Y. S. Tsui | 123 | K. Teetan | 3 | B/XB1 | INFINITE POWER | LUCKY WITH YOU | VICTORY SCHOLARS | 1:08:75 | 22.00 | 24.80 22.55 22.14 | 6-6-6 | 4.75 | 1036 | 49 | 5.4 | 10 |
16-05-21 | 671 | ST tf g/f C+3 | 1200 | 4 | 3 | Y. S. Tsui | 123 | K. Teetan | 4 | B | DIAMOND BRILLIANT | WHISKEY NEAT | SO AWESOME | 1:08:74 | 22.58 | 24.20 22.40 22.35 | 4-4-3 | 1.25 | 1037 | 49 | 5.5 | 5.8 |
17-04-21 | 601 | ST tf g C+3 | 1400 | 4 | 4 | Y. S. Tsui | 125 | J. Moreira | 6 | B | UNICORNBABY | DRAGON FORTUNE | ZONE D | 1:22:35 | 24.05 | 35.48 23.22 24.51 | 2-4-3-4 | 5.25 | 1032 | 51 | 4.2 | 4.3 |
21-03-21 | 517 | ST tf g A | 1200 | 4 | 3 | Y. S. Tsui | 126 | R. Maia | 9 | B | BELLA BABY | PACKING AWARD | SO AWESOME | 1:09:93 | 23.72 | 24.27 22.50 23.48 | 11-9-3 | 2 | 1032 | 51 | 8.5 | 6.8 |
06-02-21 | 407 | ST aw g - | 1650 | 4 | 7 | Y. S. Tsui | 125 | Z. Purton | 1 | B | SKYEY SUPREME | LADY FIRST | UNITE SPIRIT | 1:38:86 | 23.03 | 52.48 23.91 23.23 | 4-5-5-7 | 4.75 | 1041 | 51 | 2.7 | 2.4 |
17-01-21 | 348 | ST aw g - | 1650 | 4 | 2 | Y. S. Tsui | 125 | Z. Purton | 7 | B | LADY FIRST | SO AWESOME | DOUBLE TAKE | 1:38:54 | 23.66 | 51.31 23.57 24.13 | 4-1-1-2 | 3 | 1042 | 51 | 6.4 | 6 |
20-12-20 | 281 | ST tf g C+3 | 1400 | 4 | 5 | Y. S. Tsui | 126 | K. Teetan | 9 | B1 | FORTUNE MASTER | WINNING STEED | SPEED FAY FAY | 1:21:51 | 23.65 | 35.94 22.80 23.40 | 9-11-9-5 | 4 | 1035 | 53 | 5.6 | 7.7 |
14-11-20 | 187 | ST tf g C+3 | 1400 | 4 | 3 | Y. S. Tsui | 126 | J. Moreira | 8 | DIAMOND RHYME | MASTER HERO | SO AWESOME | 1:21:84 | 23.59 | 35.43 23.26 23.46 | 8-6-7-3 | 2 | 1025 | 53 | 3.7 | 4.4 | |
24-10-20 | 135 | ST tf g C | 1400 | 4 | 3 | Y. S. Tsui | 125 | J. Moreira | 6 | SUNNY STAR | MIGHTY POWER | SO AWESOME | 1:21:67 | 23.67 | 35.69 23.03 23.11 | 8-10-10-3 | 1 | 1014 | 52 | 5.8 | 5.4 | |
04-10-20 | 77 | ST tf g C+3 | 1400 | 4 | 2 | Y. S. Tsui | 124 | J. Moreira | 2 | ALL FOR ST PAUL'S | SO AWESOME | MORE THAN ENOUGH | 1:21:79 | 23.17 | 36.12 23.02 22.79 | 6-5-5-2 | 0.75 | 1009 | 51 | 2.4 | 2.7 | |
20-09-20 | 42 | ST tf g/f B+2 | 1200 | 4 | 3 | Y. S. Tsui | 124 | K. Teetan | 9 | SCORES OF FUN | CLASSIC POSH | SO AWESOME | 1:09:41 | 22.85 | 24.45 22.63 22.42 | 8-9-3 | 0.5 | 1018 | 50 | 11 | 19 | |
01-07-20 | 783 | ST tf g/f C | 1200 | 4 | 5 | Y. S. Tsui | 124 | B. Shinn | 7 | TRUE LEGEND | MONKEY JEWELLERY | HONEST WAY | 1:09:29 | 23.31 | 24.44 22.26 22.89 | 6-6-5 | 2 | 1003 | 50 | 14 | 9.6 | |
07-06-20 | 721 | ST tf y C | 1200 | 4 | 2 | Y. S. Tsui | 122 | B. Shinn | 1 | MIGHTY VALOR | SO AWESOME | SUPER EIGHTEEN | 1:09:51 | 22.85 | 24.21 22.73 23.28 | 3-3-2 | 4.5 | 1006 | 49 | 23 | 9.7 | |
09-05-20 | 641 | ST tf g/f C | 1200 | 4 | 7 | Y. S. Tsui | 126 | V. Borges | 12 | HINYUEN SWIFTNESS | XPONENTIAL | SUPER MISSION | 1:09:08 | 22.84 | 24.73 22.35 22.95 | 10-11-7 | 6 | 1007 | 51 | 97 | 99 | |
29-03-20 | 531 | ST tf g A+3 | 1200 | 4 | 8 | Y. S. Tsui | 126 | V. Borges | 3 | GRADE ONE | TEAM POWER | VICTORY MASTERY | 1:10:25 | 24.14 | 23.76 22.79 24.86 | 4-5-8 | 7.25 | 1001 | 52 | 37 | 99 | |
01-03-20 | 457 | ST tf g B+2 | 1200 | 4 | 11 | Y. S. Tsui | 124 | H. T. Mo | 11 | ETERNAL HARVEST | BELUGA | XPONENTIAL | 1:09:44 | 23.00 | 25.06 22.42 23.05 | 13-14-11 | 6.75 | 995 | 52 | 99 | 99 |
HKJC Comment