Import Type / Colour / Sex / Age / Country of Origin:
PPG / br / g / 7 yrs / NZ
Owner: Mutual Interest Syndicate
Last win:
06-03-22
Health: Arthroscopic surgery (chip removal in right knee). (28/06/2021)
Noted to be making an abnormal breathing noise during the race. Was found to be a roarer?? (25/09/2022)
Bloodline Relations: ULTRA EXPRESS, LUCKY DIAMOND, LAWS OF INDICES, BIZ POWER, I AM POWER, VICTORY POWER
Sire: Power
Dam: Lilahjay
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
25-09-22 | 39 | ST tf g/f C | 1400 | G3 | 6 | D. Whyte | 130 | L. Hewitson | 3 | XB | CALIFORNIA SPANGLE | HEALTHY HAPPY | DUKE WAI | 1:20:49 | 22.78 | 35.50 22.53 23.56 | 4-4-4-6 | 6.75 | 1187 | 114 | 23 | 33 |
06-03-22 | 472 | ST aw g - | 1650 | 1 | 1 | D. Whyte | 133 | B. Shinn | 6 | XB | WILL POWER | RED DESERT | CALIFORNIADEEPSHOT | 1:37:99 | 24.70 | 50.39 23.42 24.18 | 6-6-5-1 | 1.25 | 1149 | 109 | 4 | 2.5 |
03-02-22 | 388 | ST tf g B+2 | 1400 | 1 | 9 | D. Whyte | 133 | B. Shinn | 7 | XB | CHEERFUL DAYS | CALIFORNIADEEPSHOT | LUCKY EXPRESS | 1:22:25 | 22.65 | 37.37 22.87 22.79 | 9-10-11-9 | 4.75 | 1156 | 109 | 25 | 42 |
29-12-21 | 291 | ST aw g - | 1650 | 1 | 1 | D. Whyte | 130 | B. Shinn | 7 | XB | WILL POWER | CALIFORNIADEEPSHOT | RED DESERT | 1:37:62 | 24.66 | 50.53 22.87 24.22 | 7-7-3-1 | 1.5 | 1160 | 103 | 8.4 | 6.4 |
05-12-21 | 230 | ST aw g - | 1200 | 2 | 7 | D. Whyte | 133 | B. Shinn | 8 | XB | SIGHT SUCCESS | CALIFORNIADEEPSHOT | KA YING MASTER | 1:07:40 | 22.49 | 24.33 21.50 22.18 | 8-8-7 | 3.75 | 1177 | 103 | 9.2 | 15 |
13-06-21 | 756 | ST aw w/s - | 1200 | 2 | 1 | D. Whyte | 127 | C. L. Chau | 12 | XB | WILL POWER | CZARSON | VICTORIAM | 1:09:51 | 24.03 | 24.08 22.04 23.39 | 12-12-1 | 1.25 | 1137 | 97 | 15 | 8.9 |
05-05-21 | 651 | HV tf g/f A | 1200 | 2 | 11 | D. Whyte | 126 | C. L. Chau | 12 | XB | HANDSOME BO BO | IGNITING | SNAP FIT | 1:08:66 | 23.36 | 24.33 22.25 24.03 | 8-10-11 | 12.25 | 1144 | 99 | 19 | 14 |
17-04-21 | 602 | ST aw g - | 1200 | 2 | 5 | D. Whyte | 126 | C. L. Chau | 8 | XB | RED DESERT | SUNNY BOY | KURPANY | 1:08:54 | 23.39 | 23.96 22.03 22.96 | 11-10-5 | 2.5 | 1142 | 100 | 6.2 | 6.5 |
17-03-21 | 516 | HV tf g/f C | 1200 | 2 | 3 | D. Whyte | 133 | K. Teetan | 3 | XB | KURPANY | HANDSOME BO BO | WILL POWER | 1:08:91 | 23.33 | 23.93 22.25 23.01 | 7-6-3 | 1.75 | 1143 | 100 | 12 | 16 |
21-02-21 | 448 | ST aw g - | 1200 | 2 | 6 | D. Whyte | 133 | K. Teetan | 4 | XB | SILVER FIG | WE THE SOUTH | RED DESERT | 1:08:03 | 22.89 | 23.82 22.00 22.50 | 8-9-6 | 1.75 | 1152 | 100 | 4.6 | 4.2 |
23-12-20 | 294 | HV tf g/f C+3 | 1200 | 2 | 2 | D. Whyte | 126 | C. L. Chau | 2 | XB | CALIFORNIADEEPSHOT | WILL POWER | CLASSIC UNICORN | 1:08:79 | 23.17 | 23.86 22.24 22.73 | 4-4-2 | N | 1153 | 98 | 9.2 | 7.9 |
06-12-20 | 248 | ST aw g - | 1200 | 2 | 2 | D. Whyte | 132 | K. Teetan | 7 | XB | AMAZING CHOCOLATE | WILL POWER | RED DESERT | 1:08:29 | 23.11 | 23.72 21.94 22.67 | 6-4-2 | N | 1167 | 95 | 3.2 | 3.2 |
18-10-20 | 118 | ST aw g - | 1200 | 2 | 1 | D. Whyte | 122 | K. Teetan | 12 | XB | WILL POWER | ENCORE BOY | UGLY WARRIOR | 1:08:40 | 23.33 | 23.74 21.89 22.77 | 9-9-1 | 1 | 1154 | 88 | 4.7 | 3 |
13-09-20 | 25 | ST aw g - | 1200 | 3 | 1 | D. Whyte | 133 | K. Teetan | 2 | B-/XB | WILL POWER | CZARSON | ELITE PATCH | 1:08:58 | 22.93 | 23.75 22.26 22.57 | 6-5-1 | 1.75 | 1141 | 80 | 3.9 | 3 |
14-06-20 | 745 | ST aw w/s - | 1200 | 2 | 5 | D. Whyte | 118 | K. Teetan | 6 | XB/B1 | RED DESERT | HIGHLY PROACTIVE | GUNNISON | 1:07:87 | 22.86 | 23.59 21.86 22.87 | 7-5-5 | 2.75 | 1153 | 81 | 6.3 | 4.6 |
24-05-20 | 689 | ST tf g A | 1400 | 2 | 8 | D. Whyte | 118 | K. Teetan | 1 | XB | BAND OF BROTHERS | GLORIOUS SPECTRUM | HAPPY FUN | 1:21:24 | 23.03 | 35.20 23.25 23.29 | 6-6-5-8 | 3.25 | 1147 | 81 | 7.6 | 4.1 |
19-04-20 | 591 | ST aw g - | 1200 | 2 | 3 | D. Whyte | 118 | K. Teetan | 5 | XB | WINNER SUPREME | GUNNISON | WILL POWER | 1:07:27 | 22.41 | 24.00 21.78 22.16 | 6-6-3 | 4.25 | 1167 | 81 | 3.3 | 2.3 |
08-03-20 | 478 | ST aw g - | 1200 | 3 | 1 | D. Whyte | 127 | K. Teetan | 5 | XB | WILL POWER | FLYING GENIUS | JUST NOT LISTENING | 1:09:03 | 22.88 | 24.01 22.78 22.24 | 8-5-1 | 1.5 | 1179 | 73 | 2.4 | 1.9 |
19-02-20 | 432 | ST aw g - | 1200 | 3 | 2 | D. Whyte | 123 | K. Teetan | 6 | XB | RED DESERT | WILL POWER | HANDSOME REBEL | 1:08:35 | 23.39 | 23.54 21.78 23.20 | 6-4-2 | 1.25 | 1179 | 70 | 2.4 | 2.3 |
05-01-20 | 308 | ST aw g - | 1200 | 4 | 1 | D. Whyte | 133 | K. Teetan | 10 | XB | WILL POWER | DOLLAR REWARD | FORTUNE HAPPINESS | 1:09:62 | 23.57 | 24.15 22.42 23.05 | 6-7-1 | 2.25 | 1183 | 60 | 2 | 1.7 |
15-12-19 | 248 | ST aw g - | 1200 | 4 | 1 | D. Whyte | 126 | K. Teetan | 10 | XB1 | WILL POWER | DOLLAR REWARD | FOODIE PRINCESS | 1:09:38 | 23.76 | 23.92 22.34 23.12 | 7-6-1 | 1.5 | 1176 | 52 | 6.1 | 4 |
HKJC Comment