Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 8 yrs / AUS
Owner: Chan Kwok-keung
Last win:
31-10-21
Health: Unacceptable performance. (23/03/2022)
Eight years of age or above at season end. (04/08/2021)
Bloodline Relations: GREEN LUCK, CONTRIBUTION, PALAIS D'OR, BUDDY BUDDIES, ZAIDAN, SKY EAGLE
Sire: Street Cry
Dam: Ambitious Lady
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
23-03-22 | 520 | HV tf g/y C+3 | 2200 | 5 | 11 | K. L. Man | 130 | K. C. Leung | 9 | B- | SKY GEM | JOLLY FOREVER | FORTUNE TRIPLE | 2:17:34 | 25.96 | 87.20 25.42 28.99 | 3-2-2-5-12-11 | 26.75 | 1099 | 36 | 50 | 67 |
02-03-22 | 464 | HV tf g A | 1650 | 5 | 10 | K. L. Man | 133 | K. Teetan | 10 | B | DRAGON PRIDE | AMAZING BOY | DIAMOND STAR | 1:40:83 | 24.79 | 53.16 24.04 24.98 | 9-9-11-10 | 8.5 | 1095 | 38 | 12 | 30 |
09-01-22 | 321 | ST tf g C | 1400 | 5 | 14 | K. L. Man | 132 | V. Borges | 8 | B | SUPER KIN | DRAGON PRIDE | DIVINE ERA | 1:23:13 | 23.50 | 36.50 23.73 24.15 | 5-6-5-14 | 7.75 | 1082 | 39 | 42 | 49 |
08-12-21 | 234 | HV tf g B | 1650 | 5 | 9 | K. L. Man | 132 | H. W. Lai | 8 | B | MISTER ARM | ALL YOU KNOW | HAPPY JAI JAI | 1:40:60 | 24.03 | 53.46 23.99 24.27 | 10-11-12-9 | 7 | 1095 | 39 | 24 | 24 |
24-11-21 | 199 | HV tf g C+3 | 1650 | 5 | 5 | K. L. Man | 132 | A. Badel | 1 | B | RUN THE TABLE | AMAZING BOY | MISTER ARM | 1:39:89 | 23.70 | 52.48 24.35 23.67 | 5-5-6-5 | 3.75 | 1092 | 39 | 6.3 | 6.9 |
31-10-21 | 131 | HV tf g C+3 | 1650 | 5 | 1 | K. L. Man | 127 | K. Teetan | 8 | B | ALL BEST FRIENDS | RUN THE TABLE | JIMMU | 1:40:96 | 24.48 | 52.46 24.26 24.24 | 9-6-3-1 | 0.75 | 1081 | 34 | 7.9 | 6.1 |
19-09-21 | 39 | ST aw g - | 1650 | 5 | 6 | K. L. Man | 128 | M. Chadwick | 6 | B | APOLAR WARRIOR | CROWN AVENUE | LUCKY VICTOR | 1:38:30 | 23.44 | 52.24 23.34 23.88 | 10-9-11-6 | 7.25 | 1090 | 36 | 19 | 34 |
05-09-21 | 1 | ST tf g A | 1400 | 5 | 6 | K. L. Man | 131 | H. W. Lai | 7 | B | VICTORIOUS LEADER | VIVA POPCORN | JOLLY FOREVER | 1:22:66 | 22.84 | 36.78 23.36 23.08 | 6-7-6-6 | 3.5 | 1091 | 37 | 38 | 54 |
26-06-21 | 782 | ST tf g/y B | 1400 | 4 | 11 | K. L. Man | 114 | H. W. Lai | 5 | B | VICTORY SCHOLARS | BRILLIANT CHINA | PURE LEGEND | 1:22:44 | 23.66 | 35.78 23.20 24.47 | 4-2-2-11 | 6.25 | 1092 | 40 | 53 | 72 |
19-05-21 | 685 | HV tf g/f B | 1650 | 4 | 11 | K. L. Man | 116 | H. W. Lai | 12 | B | SAVVY KINGMAN | MORE THAN ENOUGH | THUNDER STOMP | 1:39:64 | 23.71 | 53.01 24.44 23.81 | 10-12-12-11 | 10.25 | 1088 | 41 | 39 | 42 |
21-04-21 | 607 | HV tf g/f C | 1650 | 4 | 8 | K. L. Man | 114 | H. W. Lai | 8 | B | BRIGHT KID | LAND POWER | OSCAR GLORY | 1:39:60 | 23.93 | 51.33 24.54 24.44 | 5-2-2-8 | 4.5 | 1076 | 41 | 9.7 | 15 |
24-03-21 | 529 | HV tf g/f C+3 | 1650 | 4 | 3 | K. L. Man | 115 | H. W. Lai | 12 | B | BULLETPROOF | DREAM WARRIORS | ALL BEST FRIENDS | 1:39:70 | 23.58 | 52.10 24.26 23.53 | 5-5-4-3 | 1.25 | 1080 | 41 | 19 | 42 |
03-03-21 | 470 | HV tf g A | 1650 | 5 | 1 | K. L. Man | 129 | H. W. Lai | 2 | B | ALL BEST FRIENDS | TAILOR MADE | NITRO EXPRESS | 1:40:90 | 25.13 | 52.13 24.60 24.17 | 10-10-8-1 | N | 1089 | 36 | 9.9 | 11 |
06-02-21 | 402 | ST tf g C | 1200 | 5 | 7 | K. L. Man | 131 | Z. Purton | 9 | B2 | DESTINE JEWELLERY | LITTLE THUNDER | MOON PEAKS | 1:10:09 | 23.48 | 25.02 22.39 23.03 | 11-11-7 | 2.25 | 1087 | 38 | 7.6 | 6.5 |
17-01-21 | 349 | ST tf g A | 1200 | 4 | 6 | K. L. Man | 115 | H. W. Lai | 4 | NEW FUTURE | CLASSIC POSH | SUPER RED DRAGON | 1:09:97 | 23.48 | 24.13 22.68 23.71 | 7-6-6 | 3.5 | 1082 | 40 | 18 | 41 | |
23-12-20 | 287 | HV tf g C+3 | 1650 | 4 | 4 | K. L. Man | 114 | H. W. Lai | 5 | INCANTO PREPARED | MORE THAN ENOUGH | GLORIOUS LOVER | 1:38:99 | 23.94 | 51.41 23.92 24.35 | 3-4-4-4 | 4.25 | 1083 | 41 | 33 | 96 | |
06-12-20 | 243 | ST tf g C+3 | 1200 | 4 | 8 | K. L. Man | 118 | T. Piccone | 2 | EXCELLENT CHARIOT | SOARING TOWER | VIGOR CHAMP | 1:09:77 | 23.57 | 24.20 22.48 23.65 | 7-9-8 | 3.5 | 1091 | 43 | 57 | 70 | |
11-11-20 | 180 | HV tf g B | 1200 | 4 | 7 | K. L. Man | 120 | C. Y. Ho | 12 | B- | ORIENTAL ELITE | GOODLUCK GOODLUCK | MELBOURNE HALL | 1:10:17 | 24.49 | 24.36 22.88 23.65 | 8-7-7 | 4.5 | 1083 | 45 | 27 | 56 |
24-10-20 | 130 | ST tf g C | 1000 | 4 | 13 | K. L. Man | 124 | H. W. Lai | 6 | B | GOKO | ALL THE WAY | COMFORT LIFE | 0:57:45 | 23.57 | 13.62 21.14 24.20 | 8-11-13 | 9.5 | 1090 | 47 | 32 | 97 |
07-10-20 | 88 | HV tf g A | 1200 | 4 | 10 | K. L. Man | 122 | H. W. Lai | 6 | B | ARES | NAMJONG SINGS | HARRIER JET | 1:10:76 | 22.96 | 24.49 23.55 23.29 | 3-3-10 | 3.5 | 1074 | 49 | 20 | 79 |
23-09-20 | 49 | HV tf g/f C+3 | 1000 | 4 | 9 | K. L. Man | 124 | M. L. Yeung | 2 | B | FARM BUMPER | WILD WEST WING | MANAGEMENT SUPREME | 0:57:17 | 22.38 | 13.26 22.21 22.34 | 7-7-9 | 4 | 1075 | 51 | 42 | 76 |
09-09-20 | 15 | HV tf g B | 1200 | 4 | 12 | K. L. Man | 125 | A. Hamelin | 12 | B | MELBOURNE HALL | POWER KING | HERE COMES TED | 1:09:70 | 23.41 | 24.16 22.69 24.56 | 7-8-12 | 10.75 | 1073 | 52 | 34 | 99 |
01-07-20 | 784 | ST aw g - | 1200 | 4 | 6 | K. L. Man | 125 | K. Teetan | 3 | B | THOU SHALL SING | STAR SUPERIOR | RESOLUTE | 1:09:89 | 24.20 | 24.02 22.55 23.92 | 9-9-6 | 3.75 | 1078 | 52 | 7.5 | 8.3 |
03-06-20 | 711 | HV tf g A | 1200 | 4 | 3 | K. L. Man | 124 | K. Teetan | 4 | B | WINSTON'S LAD | DAILY BEAUTY | ALL BEST FRIENDS | 1:10:07 | 23.57 | 24.03 22.87 23.23 | 4-4-3 | N | 1083 | 51 | 5.8 | 4.6 |
06-05-20 | 632 | HV tf g B | 1200 | 4 | 2 | K. L. Man | 123 | K. Teetan | 5 | B | LORIZ | ALL BEST FRIENDS | MONKEY JEWELLERY | 1:10:02 | 23.59 | 24.29 22.58 23.30 | 5-6-2 | 1 | 1077 | 50 | 7.7 | 5.2 |
22-03-20 | 509 | ST tf g A | 1200 | 4 | 7 | K. L. Man | 125 | H. W. Lai | 3 | B | BREEZE OF SPRING | EVAN ALMIGHTY | SO WE JOY | 1:09:47 | 22.94 | 24.45 22.40 22.97 | 4-3-7 | 2.25 | 1072 | 50 | 6.3 | 6 |
23-02-20 | 435 | ST tf g A+3 | 1200 | 5 | 1 | K. L. Man | 132 | Z. Purton | 2 | B | ALL BEST FRIENDS | GENERAL TRUMP | JIMSON THE DRAGON | 1:09:24 | 23.64 | 24.05 22.11 23.08 | 3-3-1 | 4 | 1080 | 39 | 3.5 | 2.8 |
29-01-20 | 375 | HV tf g B | 1200 | 4 | 5 | K. L. Man | 115 | H. W. Lai | 11 | B | GOLDEN GLORY | GUNNAR | WONDER BRAHMA, MENAGGIO | 1:10:00 | 23.62 | 24.36 22.54 23.84 | 7-5-5 | 4.5 | 1066 | 41 | 15 | 19 |
15-01-20 | 338 | HV tf g C+3 | 1200 | 4 | 4 | K. L. Man | 116 | H. W. Lai | 12 | B | VICTORY IN HAND | MEHBOOB | LORIZ | 1:09:46 | 23.33 | 24.94 22.11 22.85 | 10-9-4 | 2.75 | 1069 | 42 | 27 | 40 |
15-12-19 | 248 | ST aw g - | 1200 | 4 | 6 | K. L. Man | 118 | H. W. Lai | 9 | B | WILL POWER | DOLLAR REWARD | FOODIE PRINCESS | 1:09:38 | 23.76 | 24.00 22.42 23.60 | 8-9-6 | 4 | 1061 | 44 | 17 | 24 |
01-12-19 | 213 | ST aw g - | 1200 | 4 | 4 | K. L. Man | 119 | H. W. Lai | 2 | B | FORTUNE HAPPINESS | STAR SUPERIOR | SUPREME PATROL | 1:09:00 | 23.60 | 23.76 21.96 23.65 | 7-6-4 | 2.25 | 1080 | 45 | 19 | 39 |
30-10-19 | 137 | HV tf g A | 1200 | 4 | 12 | K. L. Man | 120 | H. W. Lai | 8 | B | AURORA PEGASUS | TOP SCORE | JOLLY CONVERGENCE | 1:10:34 | 23.53 | 24.36 23.09 24.27 | 4-7-12 | 8.75 | 1063 | 47 | 18 | 56 |
01-10-19 | 62 | ST tf g/f A+3 | 1400 | 4 | 11 | K. L. Man | 122 | H. W. Lai | 2 | B | EZRA | DESTIN | BIG FORTUNE | 1:21:52 | 22.60 | 36.26 22.94 23.43 | 2-3-4-11 | 7 | 1055 | 49 | 39 | 94 |
11-09-19 | 26 | HV tf g B | 1200 | 4 | 8 | K. L. Man | 113 | K. H. Chan | 3 | B | VERY SWEET ORANGE | CONFUCIUS DAY | SHINING ON | 1:10:29 | 23.72 | 24.51 23.06 23.37 | 7-7-8 | 4 | 1044 | 50 | 10 | 8.8 |
03-07-19 | 782 | HV tf g C | 1200 | 4 | 2 | K. L. Man | 116 | K. H. Chan | 3 | B | RELIABLE TEAM | ALL BEST FRIENDS | CALIFORNIA GUNGHO | 1:09:64 | 23.43 | 23.72 22.93 23.55 | 5-5-2 | 3.5 | 1073 | 52 | 10 | 13 |
29-05-19 | 695 | HV tf g C | 1200 | 4 | 7 | K. L. Man | 127 | C. Y. Ho | 6 | B | WONDERFUL JOURNEY | BULLISH BROTHER | HEARTS KEEPER | 1:09:67 | 23.74 | 24.55 22.74 23.18 | 11-11-7 | 5 | 1059 | 54 | 9 | 7.4 |
24-04-19 | 606 | HV tf g C | 1200 | 4 | 9 | K. L. Man | 130 | K. C. Leung | 7 | B | LE TERROIR | JUMBO PRIZE | TAKINGUFURTHER | 1:09:88 | 22.80 | 24.25 23.59 22.80 | 7-10-9 | 4.75 | 1061 | 56 | 15 | 9.1 |
24-03-19 | 523 | ST aw g - | 1200 | 4 | 7 | K. L. Man | 129 | C. Y. Ho | 4 | B | FLYING LOVER | PRINCE OF GEMS | LEVANTE | 1:08:76 | 23.46 | 23.98 22.16 23.92 | 10-10-7 | 8 | 1070 | 58 | 8.4 | 11 |
06-03-19 | 471 | HV tf g A | 1200 | 4 | 11 | K. L. Man | 131 | S. De Sousa | 12 | B | VERY RICH MAN | DOLLAR REWARD | SUPER EURO STAR | 1:09:98 | 23.73 | 24.10 23.03 27.11 | 6-9-11 | 26.5 | 1056 | 58 | 18 | 17 |
13-02-19 | 417 | HV tf g B | 1200 | 4 | 4 | K. L. Man | 133 | S. De Sousa | 8 | B | WAH MAY PRINCESS | GRACIOUS RYDER | DOLLAR REWARD | 1:09:98 | 23.58 | 24.27 22.93 23.29 | 6-7-4 | 3.25 | 1083 | 60 | 9.4 | 12 |
09-01-19 | 325 | HV tf g A | 1000 | 3 | 4 | K. L. Man | 113 | M. F. Poon | 5 | B | SPECIAL STARS | MOST BEAUTIFUL | SHINING GEM | 0:57:33 | 23.01 | 13.11 21.77 22.83 | 7-6-4 | 2.25 | 1064 | 61 | 38 | 16 |
23-12-18 | 280 | ST tf g/y A+3 | 1200 | 3 | 8 | K. L. Man | 115 | C. Y. Ho | 1 | B | VICTORY MACHINE | WAIKUKU | BIZ POWER | 1:10:67 | 23.74 | 24.46 22.67 23.94 | 6-4-8 | 2.5 | 1075 | 63 | 16 | 50 |
28-11-18 | 216 | HV tf g A | 1200 | 3 | 8 | K. L. Man | 121 | U. Rispoli | 7 | B | FANTASTIC FEELING | BLITZING | GOOD BEAUTY | 1:10:08 | 24.02 | 24.43 22.67 23.59 | 9-9-8 | 3.75 | 1061 | 65 | 21 | 47 |
10-11-18 | 171 | ST aw g - | 1200 | 3 | 8 | K. L. Man | 122 | U. Rispoli | 7 | B | NUCLEAR POWER | SUPER MAN | TEAM FORTUNE | 1:09:11 | 23.79 | 23.98 22.26 23.89 | 10-11-8 | 6.25 | 1064 | 67 | 20 | 27 |
28-10-18 | 132 | HV tf g A | 1200 | 3 | 9 | K. L. Man | 122 | U. Rispoli | 10 | B | STARLIGHT | BREEDERS' STAR | SUN TOUCH | 1:10:76 | 23.46 | 25.13 23.05 23.29 | 10-9-9 | 4.5 | 1065 | 69 | 16 | 22 |
02-09-18 | 9 | ST tf g B | 1200 | 3 | 6 | K. L. Man | 120 | H. N. Wong | 7 | B | WINSTON'S LAD | DARING FIT | SUN TOUCH | 1:09:27 | 22.91 | 24.85 22.19 22.81 | 11-9-6 | 3.5 | 1064 | 69 | 21 | 43 |
01-07-18 | 767 | ST tf g B | 1200 | 3 | 5 | K. L. Man | 125 | H. N. Wong | 1 | B | CRUISING | MR WEALTH | LITTLE BIRD | 1:09:66 | 23.32 | 24.46 22.56 23.34 | 6-6-5 | 4.25 | 1051 | 70 | 15 | 28 |
16-06-18 | 738 | ST tf g/f C+3 | 1000 | 3 | 9 | K. L. Man | 122 | H. N. Wong | 7 | B | MR LUMIERES | EIGHTY EIGHTY | NICE FANDANGO | 0:56:35 | 22.63 | 13.61 21.03 22.80 | 8-11-9 | 6.75 | 1063 | 70 | 36 | 64 |
30-05-18 | 693 | ST aw g - | 1200 | 3 | 6 | K. L. Man | 124 | M. L. Yeung | 2 | B | SPEEDY KING | GO PUBLIC | MR PICASSO | 1:08:90 | 23.05 | 24.23 22.42 22.70 | 8-7-6 | 2.75 | 1068 | 70 | 12 | 9.8 |
02-05-18 | 620 | ST aw g - | 1200 | 3 | 1 | K. L. Man | 115 | C. Y. Ho | 2 | B | ALL BEST FRIENDS | WINNING SUPREME | SPEEDY KING | 1:08:19 | 23.33 | 23.88 21.86 22.45 | 8-8-1 | 0.5 | 1057 | 64 | 31 | 56 |
15-04-18 | 576 | ST tf g C+3 | 1200 | 3 | 5 | K. L. Man | 118 | K. Teetan | 2 | B | WIN BEAUTY WIN | HEZTHEWONFORUS | WINNING SUPREME | 1:09:35 | 23.35 | 24.48 22.24 23.41 | 8-8-5 | 5 | 1059 | 65 | 29 | 18 |
18-03-18 | 508 | ST tf g A | 1200 | 3 | 7 | K. L. Man | 119 | K. Teetan | 10 | B | ALWAYS WIN | LUCKY HERO | IRON BOY | 1:09:51 | 22.77 | 24.58 22.76 22.73 | 8-11-7 | 3.5 | 1070 | 65 | 95 | 99 |
03-03-18 | 474 | ST tf g C | 1000 | 3 | 14 | K. L. Man | 114 | W. M. Lai | 1 | B | BRAVO WATCHMAN | MR LUMIERES | DRAGON GENERAL | 0:56:24 | 22.51 | 13.74 20.87 23.03 | 12-14-14 | 8.75 | 1071 | 65 | 63 | 99 |
17-01-18 | 349 | HV tf g C | 1200 | 4 | 1 | K. L. Man | 132 | N. Callan | 3 | B1 | ALL BEST FRIENDS | BINGO | PEACE ON EARTH | 1:11:04 | 23.05 | 24.66 23.65 22.73 | 3-4-1 | 0.75 | 1083 | 59 | 6.3 | 4.4 |
23-12-17 | 297 | ST aw g - | 1650 | 3 | 9 | K. L. Man | 117 | W. M. Lai | 12 | SUNNY WIN | ROMAN IMPERO | LET US WIN | 1:37:86 | 23.79 | 51.36 23.15 24.60 | 2-2-3-9 | 7.75 | 1071 | 61 | 67 | 99 | |
10-12-17 | 262 | ST tf g A | 1400 | 3 | 7 | K. L. Man | 113 | K. C. Ng | 1 | SPICY SURE | REGENCY BO BO | CALCULATION | 1:21:79 | 23.50 | 36.25 22.88 23.48 | 4-4-6-7 | 5 | 1075 | 63 | 33 | 99 | |
29-11-17 | 233 | HV tf g A | 1200 | 3 | 4 | K. L. Man | 111 | H. T. Mo | 1 | CALIFORNIA FORTUNE | WONDERFUL JOURNEY | GAMECHANGERS | 1:09:97 | 23.04 | 24.38 23.07 22.91 | 6-5-4 | 2.5 | 1066 | 64 | 13 | 13 | |
18-10-17 | 124 | HV tf g/f C | 1200 | 3 | 5 | K. L. Man | 119 | T. Berry | 1 | CHARITY GLORY | BREEDERS' STAR | MASTER ALBERT | 1:09:95 | 23.44 | 24.05 22.90 23.28 | 5-6-5 | 1.75 | 1062 | 65 | 8.9 | 12 | |
10-09-17 | 28 | ST aw g - | 1200 | 3 | 12 | K. L. Man | 114 | W. M. Lai | 11 | DRAGON GENERAL | WINNING VANGOGH | DRAGON MASTER | 1:08:77 | 22.65 | 23.64 22.64 24.62 | 1-2-12 | 13.25 | 1067 | 65 | 15 | 22 | |
16-07-17 | 806 | ST tf g/y C | 1200 | 3 | 9 | K. L. Man | 116 | H. N. Wong | 7 | IVICTORY | FIFTY FIFTY | SO FAST | 1:10.1 | 23.3 | 24.80 22.72 23.59 | 9-9-9 | 6 | 1073 | 68 | 36 | 53 | |
21-06-17 | 749 | HV tf g C | 1200 | 3 | 3 | K. L. Man | 121 | H. W. Lai | 5 | ALL GREAT FRIENDS | HARRIER JET | ALL BEST FRIENDS | 1:09.2 | 23.5 | 23.78 22.42 23.44 | 5-4-3 | 2.5 | 1067 | 68 | 22 | 47 | |
28-05-17 | 687 | ST tf g/f A | 1400 | 3 | 9 | K. L. Man | 123 | H. W. Lai | 3 | PENANG HALL | GREEN CARD | HIGH AND MIGHTY | 1:22.4 | 23.2 | 35.56 23.96 23.61 | 5-5-5-9 | 4.25 | 1064 | 70 | 48 | 84 | |
13-05-17 | 652 | ST tf g/y C | 1400 | 3 | 9 | K. L. Man | 125 | D. Whyte | 3 | BEAUTY KINGDOM | SUNNY WAY | MONGOLIAN KING | 1:23.2 | 23.8 | 35.82 23.92 24.22 | 3-4-6-9 | 4.75 | 1067 | 72 | 24 | 20 | |
29-03-17 | 532 | HV tf g/f C+3 | 1000 | 3 | 9 | K. L. Man | 126 | H. W. Lai | 10 | TRAVEL COMFORTS | WAYFOONG VINNIE | THOR THE GREATEST | 0:56.8 | 23.0 | 13.13 22.05 22.47 | 8-10-9 | 4.75 | 1054 | 72 | 12 | 34 |
HKJC Comment