Class 4 - 1200M - B
Course: HV Cloudy Going: g
Finish Time: 1:10:00
Sectional Time: 23.24 23.14 23.62
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 6 | GOLDEN GLORY (T076) | S. De Sousa | K. H. Ting | 49 | 123 | 6.2 | 3.3 | 3 | 1:10:00 | 2-2-1 | 23.88 22.66 23.46 | |
2 | 2 | GUNNAR (C222) | C. Y. Ho | C. Fownes | 58 | 132 | 6.9 | 3.1 | 7 | 2 | 1:10:34 | 3-4-2 | 24.04 22.74 23.56 |
3 | 3 | WONDER BRAHMA (C525) | M. L. Yeung | D. Hall | 51 | 125 | 10 | 4.3 | 1 | 3 | 1:10:47 | 6-7-3 | 24.24 22.78 23.45 |
3 | 4 | MENAGGIO (D021) | N. Callan | P. F. Yiu | 50 | 124 | 15 | 11 | 5 | 3 | 1:10:47 | 8-8-3 | 24.44 22.70 23.33 |
5 | 12 | ALL BEST FRIENDS (A217) | H. W. Lai | K. L. Man | 41 | 115 | 15 | 19 | 11 | 4.5 | 1:10:74 | 7-5-5 | 24.36 22.54 23.84 |
6 | 10 | GRAND HARBOUR (P421) | H. N. Wong | C. W. Chang | 45 | 116 | 41 | 99 | 9 | 5.75 | 1:10:90 | 4-3-6 | 24.12 22.62 24.16 |
7 | 8 | DRAGON BOLT (D077) | L. Hewitson | F. C. Lor | 48 | 122 | 64 | 99 | 8 | 6 | 1:10:96 | 10-9-7 | 24.72 22.62 23.62 |
8 | 11 | ONE STEP AHEAD (C242) | K. C. Leung | P. O'Sullivan | 45 | 119 | 58 | 29 | 4 | 6.5 | 1:11:03 | 9-10-8 | 24.48 23.42 23.13 |
9 | 7 | LOOK ERAS (V123) | H. T. Mo | Y. S. Tsui | 49 | 120 | 39 | 68 | 12 | 7.25 | 1:11:15 | 1-1-9 | 23.24 23.14 24.77 |
10 | 1 | PRECIOUS SWEETIE (B254) | T. H. So | L. Ho | 59 | 131 | 8.1 | 6.5 | 2 | 8 | 1:11:27 | 5-6-10 | 24.20 22.74 24.33 |
11 | 9 | VICTORY VISION (C434) | M. F. Poon | C. H. Yip | 48 | 120 | 64 | 99 | 6 | 9.25 | 1:11:49 | 11-11-11 | 24.96 22.98 23.55 |
WD | 5 | SUPER ALLIANCES (C472) | J. Moreira | John Size | 50 | 124 | 2.1 | WD | -- |
Pool | Winning Combination | Dividend (HK$) |
win | 6 | 33.5 |
place | 6 | 14.5 |
2 | 15 | |
3 | 10.1 | |
4 | 14 | |
quinella | 2-6 | 50 |
quinella place | 2-6 | 24.5 |
3-6 | 12.5 | |
4-6 | 27 | |
2-3 | 14.5 | |
2-4 | 25 | |
3-4 | 49.5 | |
3 pick 1 (Composite Win) | A1 | 33.5 |
tierce | 6-2-3 | 168 |
6-2-4 | 438 | |
trio | 2-3-6 | 40 |
2-4-6 | 89 | |
first 4 | 2-3-4-6 | 227 |
quartet | 6-2-3-4 | 1388 |
6-2-4-3 | 1724 | |
3rd double | (9-6) | $219.5 |
3rd double consulation | (9/2-5) | $19.0 |
Recap by phillip woo
Golden Glory was too good after hitting the front 230m out chasing the loose-on-thelead Look Eras for a fourth career win over this Valley trip. He had tipped his hat last start. Hit late to jump favourite Gunnar had his chance after sitting behind the eventual winner. He's nothing special but a good money spinner for connections. Menaggio ran on well after travelling fourth from the rear to finish level with Wonder Brahma for third. Punted late Wonder Brahma ran on well to share third after peeling off the heels of the tiring leader Look Eras following a rail run worse than midfield. All Best Friends got going late down the outside after a deep run without cover travelling behind midfield from a wide gate. He'll be one to keep safe from a better draw. Derek Leung Ka-chun was lucky to stay on One Step Ahead who dipped after taking a bad step 550m out. Look Eras was again disappointing after showing gate speed but no stamina.