Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 4 yrs / GB
Owner: Lui Chun-tai
Last win:
01-01-24
Health: Heart irregularity noted after racing. (07/04/2024)
Bloodline Relations: HALL OF CHAMP, DUTCH WINDMILL, MR GENUINE, SO CAFFE, GENERAL OF PATCH, AMRITSARIA
Sire: Dark Angel
Dam: Frankel Light
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
08-12-24 | 241 | ST tf g A | 1400 | 4 | 3 | John Size | 133 | R. Moore | 14 | XB | PACKING ANGEL | LEGEND ST PAUL'S | ENDEARED | 1:21:91 | 22.89 | 36.15 23.79 22.49 | 14-14-14-3 | 3.25 | 1045 | 56 | 8.1 | 10 |
03-11-24 | 152 | ST tf g/f C+3 | 1400 | 4 | 5 | John Size | 131 | B. Avdulla | 10 | XB | FLYING LUCK | SOLID WIN | SUNDAY'S SERENADE | 1:22:12 | 23.62 | 36.33 22.77 23.15 | 10-11-9-5 | 0.75 | 1044 | 56 | 8.9 | 17 |
13-10-24 | 97 | ST tf g/f A+3 | 1200 | 4 | 4 | John Size | 133 | H. Bowman | 11 | XB | AWESOME TREASURE | MASTER OF ALL | THRIVING BROTHERS | 1:08:89 | 22.35 | 24.73 22.17 22.60 | 6-6-4 | 3.75 | 1042 | 58 | 9.7 | 9.4 |
28-09-24 | 64 | ST tf g C | 1400 | 3 | 8 | John Size | 119 | A. Hamelin | 3 | XB | PRESTIGE ALWAYS | LESLIE | NOT USUAL STAR | 1:22:03 | 23.81 | 35.39 23.11 23.98 | 4-3-5-8 | 2.75 | 1050 | 60 | 7.5 | 10 |
08-09-24 | 10 | ST tf g A | 1200 | 3 | 7 | John Size | 116 | B. Thompson | 11 | XB | GORGEOUS WIN | GLORY ELITE | CAPTAIN WIN | 1:08:81 | 22.64 | 24.87 22.34 22.10 | 14-14-7 | 3 | 1033 | 61 | 35 | 69 |
07-04-24 | 563 | ST tf g B+2 | 1200 | 3 | 7 | John Size | 121 | A. Badel | 7 | XB | HASTEN DELIGHT | CALIFORNIA DEEPLY | LADY'S CHOICE | 1:08:99 | 22.73 | 24.48 22.26 23.84 | 6-6-7 | 10 | 1026 | 62 | 6.6 | 7.1 |
16-03-24 | 507 | ST tf g C+3 | 1200 | 3 | 4 | John Size | 120 | A. Badel | 10 | XB | IMA SINGLE MAN | E LEGEND | BEAUTY MISSILE | 1:08:83 | 23.16 | 24.72 21.87 22.54 | 9-8-4 | 1.75 | 1036 | 62 | 8.9 | 4.9 |
28-02-24 | 462 | HV tf g A | 1650 | 3 | 8 | John Size | 120 | A. Atzeni | 9 | XB | JUNE PLANET | OUTGATE | M UNICORN | 1:41:01 | 24.81 | 53.41 23.95 25.12 | 7-8-8-8 | 9.25 | 1035 | 62 | 9.2 | 6.1 |
21-01-24 | 360 | ST tf g A | 1400 | 3 | 4 | John Size | 122 | A. Atzeni | 13 | XB | STORM RIDER | THE HEIR | SILVER UP | 1:22:07 | 23.48 | 35.55 23.32 23.49 | 5-5-5-4 | 1.75 | 1041 | 62 | 12 | 8.1 |
01-01-24 | 302 | ST tf g A | 1400 | 4 | 1 | John Size | 133 | Z. Purton | 10 | XB | ENDEARED | CELTIC TIMES | BEATO | 1:22:40 | 24.13 | 35.52 23.07 23.81 | 5-4-5-1 | 0.75 | 1037 | 57 | 3.6 | 3 |
17-12-23 | 256 | ST tf g B | 1400 | 4 | 2 | John Size | 131 | Z. Purton | 14 | XB | JUMBO FORTUNE | ENDEARED | MACH TEN | 1:22:24 | 23.52 | 36.13 23.23 23.01 | 9-12-11-2 | 0.75 | 1023 | 56 | 14 | 7.2 |
26-11-23 | 200 | ST tf g C | 1400 | 4 | 10 | John Size | 134 | K. Teetan | 13 | XB | FUN TOGETHER | CELTIC TIMES | BEATO | 1:22:36 | 22.61 | 36.79 23.60 22.95 | 10-11-13-10 | 6 | 1030 | 58 | 8.4 | 11 |
22-10-23 | 103 | ST tf g B+2 | 1200 | 4 | 6 | John Size | 133 | K. Teetan | 13 | XB | CHAMPION METHOD | RUBYLOT | CHAMPION INSTINCT | 1:09:91 | 23.13 | 25.10 22.60 22.66 | 13-13-6 | 2.75 | 1016 | 58 | 7.3 | 8.2 |
16-07-23 | 832 | ST tf g A | 1400 | 4 | 3 | John Size | 133 | A. Badel | 8 | XB | KARMA | ARIEL | ENDEARED | 1:22:43 | 23.78 | 35.93 23.36 23.68 | 11-11-10-3 | 3.5 | 1024 | 58 | 6 | 9.2 |
09-07-23 | 810 | ST tf g/f C+3 | 1200 | 4 | 2 | John Size | 134 | Z. Purton | 3 | XB | LUCKY QUALITY | ENDEARED | FORTUNE WARRIOR | 1:09:47 | 22.79 | 24.68 22.36 22.57 | 6-6-2 | 0.75 | 1025 | 57 | 4.3 | 2.7 |
25-06-23 | 768 | ST tf g A | 1200 | 4 | 5 | John Size | 133 | L. Currie | 9 | XB | GREENWICH | HONG KONG HALL | HERO ICON | 1:09:89 | 23.47 | 24.95 22.35 22.93 | 13-13-5 | 2 | 1022 | 58 | 31 | 58 |
14-06-23 | 744 | HV tf g B | 1200 | 4 | 10 | John Size | 135 | A. Badel | 8 | XB | JOYFUL HUNTER | MODEST GENTLEMAN | SUPER WINNER | 1:09:84 | 23.30 | 23.92 22.82 24.06 | 3-3-10 | 6 | 1019 | 60 | 19 | 32 |
31-05-23 | 709 | HV tf g/f C+3 | 1200 | 3 | 8 | John Size | 117 | A. Badel | 10 | XB1 | POWER KOEPP | VICTORY SCHOLARS | LUCKY EIGHT | 1:09:36 | 23.33 | 24.32 22.55 22.99 | 10-9-8 | 3.25 | 1020 | 62 | 24 | 52 |
07-05-23 | 645 | ST tf s B | 1400 | 3 | 12 | John Size | 117 | V. Borges | 3 | SEIZING THE MOMENT | AMAZING VICTORY | BEAUTY FIT | 1:23:43 | 24.01 | 35.68 23.90 25.94 | 3-2-4-12 | 13 | 1016 | 64 | 37 | 45 | |
23-04-23 | 605 | ST tf g C+3 | 1400 | 3 | 14 | John Size | 121 | L. Currie | 13 | BEAUTY CHAMP | BEAUTY INSPIRE | SOLID IMPACT | 1:21:99 | 23.62 | 35.08 23.61 25.59 | 5-4-5-14 | 14.25 | 1035 | 64 | 24 | 17 |
HKJC Comment