Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 7 yrs / FR
Owner: Allen Yam Kam-kwong & Ma Pak-hung
Last win:
16-07-23
Health: Treated after becoming fractious when being transported. (30/04/2020)
Unacceptable performance. (24/09/2023)
Unacceptable performance. (09/05/2020)
Bloodline Relations: SHAMAL, MY ALLY, LAND POWER, CASA DE FORCA, SARRI, RIGHTEOUS DOCTRINE
Sire: Siyouni
Dam: Nayara
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
11-11-23 | 161 | ST tf g A+3 | 1600 | 3 | 12 | John Size | 135 | B. Avdulla | 8 | B | MASTER OF FORTUNE | BEAUTY FIT | SILVER KING | 1:35:58 | 23.26 | 48.69 23.75 24.80 | 4-2-2-12 | 10.25 | 1133 | 76 | 19 | 23 |
24-09-23 | 45 | ST tf g C | 1600 | 3 | 11 | John Size | 131 | A. Hamelin | 7 | B | HAPPY TOGETHER | SNAFFLES | BIG RED | 1:35:11 | 23.51 | 48.46 23.78 26.12 | 7-4-8-11 | 20.25 | 1109 | 76 | 13 | 33 |
16-07-23 | 835 | ST tf g A | 1600 | 3 | 1 | John Size | 126 | H. Bowman | 3 | B | LEADING FORTUNE | UNIVERSAL HORIZON | E LEGEND | 1:35:30 | 23.90 | 47.92 23.60 23.78 | 5-2-2-1 | N | 1145 | 71 | 10 | 6.4 |
03-07-23 | 796 | ST tf g/y C | 1600 | 3 | 4 | John Size | 128 | A. Hamelin | 10 | B | HELENE FEELING | E LEGEND | BON'S A PEARLA | 1:36:39 | 23.26 | 49.32 24.25 22.95 | 4-4-4-4 | 0.75 | 1139 | 71 | 12 | 15 |
28-05-23 | 702 | ST tf g A | 1600 | 3 | 3 | John Size | 130 | A. Hamelin | 7 | B | CHING | HELENE FEELING | LEADING FORTUNE | 1:35:08 | 23.67 | 48.14 23.67 23.46 | 3-3-3-3 | 1.25 | 1149 | 71 | 19 | 26 |
07-05-23 | 638 | ST tf s B | 2000 | 3 | 2 | John Size | 126 | A. Hamelin | 7 | B | PACKING HURRICANE | LEADING FORTUNE | TOTAL POWER | 2:04:77 | 24.25 | 75.87 24.65 24.25 | 2-2-2-1-2 | Nose | 1141 | 69 | 9.2 | 29 |
30-04-23 | 621 | ST tf g A | 1600 | 3 | 13 | John Size | 129 | A. Hamelin | 12 | B | THE BEST PEACH | POWERFUL WINGS | CHING | 1:34:84 | 23.66 | 47.47 23.99 24.43 | 7-5-6-13 | 6.5 | 1146 | 71 | 49 | 99 |
15-04-23 | 587 | ST tf g C | 1600 | 3 | 10 | John Size | 129 | A. Hamelin | 1 | B | POWERFUL WINGS | HAPPY TOGETHER | THE BEST PEACH | 1:35:45 | 23.08 | 48.68 24.09 23.29 | 6-5-9-10 | 3.75 | 1136 | 73 | 18 | 66 |
26-03-23 | 529 | ST tf g C+3 | 1600 | 3 | 14 | John Size | 130 | L. Currie | 5 | PC-/B2 | CHING | PEGASUS HERO | SINBA | 1:35:84 | 23.54 | 49.94 23.20 24.10 | 9-10-12-14 | 8.75 | 1140 | 74 | 7.4 | 32 |
26-02-23 | 446 | ST aw g - | 1650 | 3 | 9 | John Size | 126 | S. De Sousa | 2 | PC | TRUE LEGEND | ROYAL BOMB | YES WE CAN | 1:37:70 | 23.43 | 51.90 22.89 23.74 | 4-4-5-9 | 5.25 | 1151 | 74 | 12 | 17 |
29-01-23 | 373 | ST aw g - | 1650 | 3 | 7 | John Size | 125 | K. Teetan | 13 | B-/PC1 | ROYAL BOMB | HANDSOME TWELVE | SO WE JOY | 1:37:34 | 24.46 | 51.46 23.22 23.88 | 14-14-14-7 | 7.75 | 1161 | 74 | 22 | 33 |
01-07-22 | 796 | ST tf y/s C | 1600 | 3 | 1 | John Size | 127 | M. Chadwick | 4 | B | LEADING FORTUNE | MR ASCENDENCY | TUCHEL | 1:37:55 | 25.77 | 48.10 24.12 25.33 | 12-12-8-1 | SH | 1129 | 69 | 18 | 24 |
19-06-22 | 760 | ST tf g A | 1600 | 3 | 7 | John Size | 126 | B. Shinn | 12 | B | SECRET VISION | POWERFUL WINGS | ORIENTAL SMOKE | 1:35:10 | 22.69 | 49.40 23.65 22.75 | 11-12-12-7 | 4.5 | 1144 | 71 | 29 | 54 |
05-06-22 | 729 | ST tf g C | 1600 | 3 | 12 | John Size | 126 | L. Currie | 4 | B | SUPER OASIS | SIGHT SPIRIT | SECRET VISION | 1:36:33 | 21.67 | 50.48 24.66 22.50 | 7-7-11-12 | 8.25 | 1140 | 72 | 14 | 26 |
22-05-22 | 691 | ST tf g A | 1600 | 3 | 10 | John Size | 126 | A. Badel | 1 | B | PRECISE EXPRESS | ALL FOR ST PAUL'S | POWERFUL WINGS | 1:35:72 | 22.96 | 49.70 23.54 23.54 | 6-7-9-10 | 6.5 | 1141 | 72 | 8.2 | 7.3 |
24-04-22 | 606 | ST tf g A | 1600 | 3 | 3 | John Size | 125 | Z. Purton | 5 | B | CHARITY GRACE | ROYAL BOMB | LEADING FORTUNE | 1:33:82 | 23.26 | 48.03 23.01 23.04 | 7-7-7-3 | 1.5 | 1138 | 71 | 5.6 | 5.4 |
03-04-22 | 550 | ST tf g B+2 | 1600 | 3 | 3 | John Size | 128 | Z. Purton | 2 | B | PRECISE EXPRESS | TOTAL POWER | LEADING FORTUNE | 1:34:48 | 23.38 | 47.94 23.48 23.24 | 6-6-6-3 | 1.25 | 1135 | 71 | 2.9 | 2.5 |
06-03-22 | 479 | ST tf g C | 1600 | 3 | 1 | John Size | 120 | Z. Purton | 1 | B | LEADING FORTUNE | BEAUTY LIVE | PRECISE EXPRESS | 1:35:31 | 23.09 | 49.57 22.89 22.85 | 3-3-3-1 | N | 1123 | 64 | 7.2 | 5.1 |
20-02-22 | 439 | ST tf g/y A | 1600 | 4 | 1 | John Size | 132 | A. Badel | 8 | B | LEADING FORTUNE | RIGHT AS RAIN | LOTUS FAVORITES | 1:37:51 | 25.20 | 48.09 24.50 24.92 | 7-6-5-1 | 2.5 | 1128 | 57 | 5.1 | 7 |
30-01-22 | 379 | ST tf g A+3 | 1600 | 4 | 1 | John Size | 125 | J. Moreira | 4 | B | LEADING FORTUNE | RIGHT AS RAIN | FREE FOAL | 1:35:91 | 22.86 | 49.78 23.55 22.58 | 7-7-6-1 | 1.5 | 1142 | 51 | 2.6 | 3 |
16-01-22 | 342 | ST tf g C+3 | 1600 | 4 | 2 | John Size | 125 | J. Moreira | 11 | B | CORDYCEPS TWO | LEADING FORTUNE | BIG BROOK | 1:35:21 | 22.90 | 48.68 23.87 22.68 | 9-10-4-2 | SH | 1145 | 49 | 5.6 | 7.4 |
01-01-22 | 304 | ST tf g B+2 | 1600 | 4 | 2 | John Size | 121 | J. Moreira | 5 | B | NIMBLE NIMBUS | LEADING FORTUNE | TURQUOISE ALPHA | 1:35:33 | 23.73 | 48.20 24.04 23.18 | 10-10-11-2 | 0.5 | 1127 | 47 | 4.9 | 3.6 |
18-12-21 | 267 | ST tf g C+3 | 1600 | 4 | 3 | John Size | 119 | J. Moreira | 4 | B2 | EZRA | DARCI JOY | LEADING FORTUNE | 1:34:93 | 23.80 | 47.81 23.80 23.45 | 6-7-7-3 | 0.75 | 1122 | 46 | 5.8 | 5.8 |
28-11-21 | 206 | ST tf g C | 1600 | 4 | 9 | John Size | 121 | J. Moreira | 7 | LIGHT OF WANSHI | DARCI JOY | OSCAR GLORY | 1:34:25 | 22.97 | 48.21 23.39 23.40 | 6-6-5-9 | 4.75 | 1126 | 48 | 12 | 12 | |
07-11-21 | 151 | ST tf g C+3 | 1600 | 4 | 11 | John Size | 124 | J. Moreira | 9 | DARCI JOY | OSCAR GLORY | SHANGHAI DRAGON | 1:34:28 | 23.76 | 47.99 23.17 24.50 | 10-12-10-11 | 8.5 | 1116 | 50 | 4 | 5.8 | |
24-10-21 | 116 | ST tf g/f C | 1400 | 4 | 7 | John Size | 124 | J. Moreira | 1 | FLYING SWORD | BOOM STITCH | FLYING VICTORY | 1:21:80 | 23.13 | 36.28 23.03 22.86 | 9-7-7-7 | 2.25 | 1118 | 50 | 9.7 | 10 | |
04-07-21 | 802 | ST tf g/f C+3 | 1600 | 4 | 6 | John Size | 126 | J. Moreira | 8 | COPARTNER ERA | FREE FOAL | ROBOT WARRIOR | 1:34:12 | 23.20 | 48.51 23.13 22.93 | 12-14-13-6 | 2.75 | 1122 | 53 | 5 | 8.2 | |
23-05-21 | 694 | ST tf g/f A | 1600 | 4 | 12 | John Size | 128 | K. Teetan | 12 | FREE FOAL | CHARGE ON | EL JEFE | 1:35:43 | 22.44 | 49.77 23.54 22.66 | 13-12-8-12 | 3.25 | 1134 | 55 | 11 | 10 | |
02-05-21 | 636 | ST tf g B | 1600 | 4 | 7 | John Size | 133 | A. Hamelin | 14 | ULTRA EXPRESS | ROBOT WARRIOR, COPARTNER ERA | 1:34:46 | 23.31 | 48.10 23.65 23.15 | 14-12-11-7 | 2.75 | 1121 | 56 | 13 | 16 | ||
17-04-21 | 597 | ST tf g C+3 | 1800 | 4 | 3 | John Size | 130 | B. Shinn | 11 | SHANGHAI DRAGON | DAILY CHARM | LEADING FORTUNE | 1:50:13 | 23.27 | 63.61 23.53 23.20 | 5-6-6-4-3 | 1.25 | 1131 | 56 | 9.7 | 10 | |
05-04-21 | 561 | ST tf g B+2 | 1600 | 4 | 7 | John Size | 131 | Z. Purton | 9 | MALDIVES | EL JEFE | TOYCOON | 1:34:60 | 23.89 | 48.18 23.21 23.84 | 14-14-12-7 | 4 | 1118 | 58 | 4.7 | 4.7 | |
21-03-21 | 521 | ST tf g A | 1600 | 4 | 9 | John Size | 133 | A. Hamelin | 1 | SHANGHAI DRAGON | ULTRA EXPRESS | RUN RUN GOOD | 1:35:28 | 23.43 | 49.29 23.08 23.34 | 8-9-7-9 | 2.75 | 1123 | 60 | 4.9 | 5.6 | |
07-03-21 | 487 | ST tf g C | 1600 | 3 | 5 | John Size | 117 | V. Borges | 13 | FLAGSHIP GLORY | AUTHENTIC CHAMP | BEAUTY DAY | 1:35:51 | 23.03 | 50.46 22.86 22.58 | 12-13-10-5 | 2.5 | 1120 | 61 | 18 | 15 | |
14-02-21 | 431 | ST tf g A | 1600 | 3 | 5 | John Size | 115 | V. Borges | 12 | SUPER FOOTBALL | PRECISE EXPRESS, RIGHT CHOICE | 1:34:73 | 23.92 | 49.08 23.17 22.78 | 12-12-11-5 | 1.75 | 1130 | 61 | 11 | 7.8 | ||
31-01-21 | 391 | ST tf g B+2 | 1600 | 3 | 5 | John Size | 114 | A. Badel | 12 | CASIMIRO | TELECOM FIGHTERS | AUTHENTIC CHAMP | 1:33:94 | 23.67 | 48.52 22.79 22.93 | 12-12-12-5 | 1.75 | 1130 | 61 | 8.2 | 10 | |
10-01-21 | 331 | ST tf g C | 1600 | 4 | 1 | John Size | 131 | A. Badel | 8 | LEADING FORTUNE | CHEERFUL DAYS | FAMILY LEADER | 1:34:86 | 24.25 | 47.82 23.35 23.69 | 11-12-12-1 | N | 1114 | 56 | 7.4 | 6.4 | |
26-12-20 | 301 | ST tf g A+3 | 1600 | 4 | 7 | John Size | 130 | V. Borges | 14 | CASIMIRO | ALL FOR ST PAUL'S | SUN OF MAKFI | 1:34:40 | 23.46 | 48.28 23.50 23.21 | 11-12-13-7 | 3.75 | 1121 | 56 | 19 | 23 | |
20-12-20 | 279 | ST tf g C+3 | 1400 | 4 | 2 | John Size | 130 | J. Moreira | 9 | SUPER TEN | LEADING FORTUNE | ULTRA EXPRESS | 1:22:22 | 22.95 | 35.82 23.73 23.08 | 9-10-4-2 | 2.5 | 1136 | 56 | 3.7 | 4.9 | |
29-11-20 | 225 | ST tf g C | 1600 | 4 | 2 | John Size | 128 | C. Schofield | 2 | ALL FOR ST PAUL'S | LEADING FORTUNE | EVER LAUGH | 1:33:90 | 23.29 | 47.97 23.32 22.89 | 8-8-8-2 | 1.75 | 1114 | 55 | 9.8 | 11 | |
14-11-20 | 188 | ST tf g C+3 | 1400 | 4 | 5 | John Size | 129 | J. Moreira | 11 | NAMJONG SINGS | CHEERFUL DAYS | STUNNING IMPACT | 1:21:51 | 23.47 | 36.07 22.53 23.62 | 11-12-11-5 | 4.5 | 1108 | 56 | 20 | 29 | |
01-11-20 | 151 | ST tf g/f A | 1400 | 4 | 11 | John Size | 131 | V. Borges | 13 | B- | SPEED FAY FAY | MERCURIAL | DIAMOND RHYME | 1:21:88 | 22.99 | 36.28 23.13 23.06 | 11-14-9-11 | 3.75 | 1128 | 58 | 38 | 97 |
18-10-20 | 114 | ST tf g/f B+2 | 1600 | 4 | 13 | John Size | 132 | M. Chadwick | 4 | E-/B | BULLETPROOF | DECISIVE ACTION | SEAWEED FORTUNE | 1:34:18 | 23.44 | 47.91 23.35 24.25 | 6-8-10-13 | 8.25 | 1114 | 59 | 37 | 51 |
04-10-20 | 77 | ST tf g C+3 | 1400 | 4 | 10 | John Size | 132 | A. Badel | 4 | B/E | ALL FOR ST PAUL'S | SO AWESOME | MORE THAN ENOUGH | 1:21:79 | 23.17 | 36.64 23.26 23.74 | 9-10-10-10 | 11.5 | 1101 | 59 | 9.6 | 15 |
20-09-20 | 43 | ST tf g/f B+2 | 1400 | 4 | 10 | John Size | 126 | C. Wong | 2 | B/E | ARMOR STAR | ULTIMATE GLORY | HANG'S DECISION | 1:21:89 | 22.67 | 37.03 23.03 22.91 | 6-8-8-10 | 6.75 | 1106 | 59 | 7.3 | 11 |
12-07-20 | 811 | ST tf g/f A | 1400 | 4 | 2 | John Size | 133 | N. Callan | 2 | B/E | CIRCUIT HASSLER | LEADING FORTUNE | ROMAN IMPERO | 1:21:74 | 22.78 | 36.14 23.10 22.70 | 5-6-5-2 | 1.25 | 1091 | 57 | 5.7 | 4.9 |
01-07-20 | 781 | ST tf g/f C | 1400 | 4 | 1 | John Size | 125 | N. Callan | 4 | B/E | LEADING FORTUNE | TRIPLE TRIPLE | SMART WONGCHOY | 1:21:45 | 23.19 | 35.85 22.89 22.71 | 7-7-7-1 | SH | 1102 | 52 | 6.2 | 6.1 |
14-06-20 | 746 | ST tf g/f C+3 | 1400 | 4 | 2 | John Size | 125 | N. Callan | 6 | B/E1 | CHEVALIER PRINCE | LEADING FORTUNE | DESTIN | 1:21:60 | 23.47 | 35.98 22.95 22.74 | 8-9-8-2 | N | 1100 | 50 | 16 | 21 |
09-05-20 | 645 | ST tf g/f C | 1800 | 4 | 11 | John Size | 123 | C. Schofield | 12 | B | PERFECT TO PLAY | NATURAL STORM | JIMMU | 1:47:60 | 24.07 | 60.35 24.02 24.32 | 13-13-13-14-11 | 6.75 | 1093 | 50 | 13 | 14 |
12-04-20 | 567 | ST tf g C | 1400 | 4 | 1 | John Size | 119 | J. Moreira | 10 | B | LEADING FORTUNE | PARTY GENIUS | STUNNING IMPACT | 1:22:16 | 24.68 | 35.15 23.13 23.88 | 13-13-11-1 | SH | 1112 | 45 | 5 | 6.4 |
22-03-20 | 509 | ST tf g A | 1200 | 4 | 5 | John Size | 122 | C. Schofield | 1 | B | BREEZE OF SPRING | EVAN ALMIGHTY | SO WE JOY | 1:09:47 | 22.94 | 24.97 22.20 22.59 | 9-7-5 | 1.75 | 1107 | 47 | 12 | 11 |
01-03-20 | 457 | ST tf g B+2 | 1200 | 4 | 8 | John Size | 124 | A. Badel | 14 | B | ETERNAL HARVEST | BELUGA | XPONENTIAL | 1:09:44 | 23.00 | 25.10 22.30 22.96 | 14-12-8 | 5.75 | 1096 | 49 | 29 | 11 |
16-02-20 | 420 | ST tf g A | 1400 | 4 | 8 | John Size | 120 | M. F. Poon | 9 | B | MIGHTY GIANT | MY WINNER | SUPER WINNER | 1:22:28 | 23.96 | 35.52 23.40 24.52 | 4-9-6-8 | 7.25 | 1111 | 51 | 33 | 72 |
27-01-20 | 363 | ST tf g B+2 | 1400 | 4 | 8 | John Size | 126 | R. Moore | 10 | P-/B1 | SUNSHINE WARRIOR | RICH AND LUCKY | FUN TIMES | 1:22:58 | 23.43 | 35.90 23.69 23.86 | 7-5-7-8 | 5.5 | 1088 | 53 | 38 | 99 |
11-01-20 | 328 | ST tf g A | 1400 | 4 | 14 | John Size | 128 | J. Moreira | 11 | P1 | WINNING TOGETHER | CASIMIRO | SUNSHINE WARRIOR | 1:22:84 | 23.26 | 36.64 23.54 23.67 | 9-7-8-14 | 6.25 | 1126 | 55 | 22 | 45 |
01-07-19 | 772 | ST tf g/f B | 1400 | 4 | 10 | John Size | 126 | J. Moreira | 14 | BEAUTY LOYAL | VITAL SPRING | MY POWER | 1:21:18 | 22.99 | 36.20 23.03 23.65 | 10-10-13-10 | 10.5 | 1090 | 57 | 16 | 21 |
HKJC Comment