Class 3 - 1600M - A
Course: ST Sunny Going: g
Finish Time: 1:34:73
Sectional Time: 24.34 22.98 23.49 23.92
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 2 | SUPER FOOTBALL (D465) | Z. Purton | K. H. Ting | 76 | 130 | 2.9 | 3 | 10 | 1:34:73 | 9-9-8-1 | 48.64 23.29 22.80 | |
2 | 6 | PRECISE EXPRESS (D198) | K. C. Leung | P. F. Yiu | 69 | 123 | 17 | 16 | 2 | 1.25 | 1:34:93 | 11-10-10-2 | 48.88 23.25 22.80 |
2 | 7 | RIGHT CHOICE (C013) | B. Shinn | F. C. Lor | 69 | 123 | 48 | 99 | 13 | 1.25 | 1:34:93 | 2-2-2-2 | 47.76 23.41 23.76 |
4 | 5 | HELENE WISDOM STAR (D460) | C. Soumillon | A. S. Cruz | 71 | 125 | 4.5 | 4.8 | 11 | 1.75 | 1:35:01 | 8-7-6-4 | 48.40 23.45 23.16 |
5 | 14 | LEADING FORTUNE (C441) | V. Borges | John Size | 61 | 115 | 11 | 7.8 | 12 | 1.75 | 1:35:03 | 12-12-11-5 | 49.08 23.17 22.78 |
6 | 13 | KING'S CAPITAL (E077) | C. Schofield | D. A. Hayes | 65 | 120 | 15 | 10 | 6 | 2 | 1:35:07 | 6-5-5-6 | 48.20 23.45 23.42 |
7 | 11 | BEAUTY DAY (B076) | M. F. Poon | T. P. Yung | 67 | 119 | 15 | 12 | 5 | 2.25 | 1:35:09 | 3-4-4-7 | 47.96 23.53 23.60 |
8 | 4 | SACRED IBIS (A127) | K. Teetan | A. T. Millard | 73 | 127 | 7 | 8.1 | 1 | 2.25 | 1:35:10 | 13-13-12-8 | 49.20 23.09 22.81 |
9 | 12 | CASIMIRO (C149) | M. Chadwick | P. O'Sullivan | 67 | 121 | 15 | 13 | 8 | 3.25 | 1:35:25 | 7-8-9-9 | 48.48 23.57 23.20 |
10 | 8 | CHEVALIER PRINCE (D298) | C. Y. Ho | F. C. Lor | 68 | 122 | 30 | 18 | 14 | 6.5 | 1:35:75 | 10-11-13-10 | 48.88 23.53 23.34 |
11 | 10 | HARMONY WIN WIN (E136) | C. L. Chau | D. Whyte | 68 | 115 | 47 | 99 | 9 | 8.25 | 1:36:06 | 1-1-1-11 | 47.32 23.49 25.25 |
12 | 3 | BLASTOISE (C450) | N. Callan | D. Ferraris | 74 | 128 | 35 | 63 | 7 | 10.5 | 1:36:40 | 4-3-3-12 | 47.88 23.61 24.91 |
13 | 9 | FANTASTIC SHOW (A207) | T. Piccone | Y. S. Tsui | 68 | 122 | 37 | 99 | 3 | 13 | 1:36:83 | 14-14-14-13 | 49.40 23.33 24.10 |
14 | 1 | VITRALITE (E121) | A. Badel | K. W. Lui | 78 | 132 | 25 | 48 | 4 | 13.25 | 1:36:85 | 5-6-7-14 | 48.28 23.61 24.96 |
Pool | Winning Combination | Dividend (HK$) |
win | 2 | 30.5 |
place | 2 | 15 |
6 | 50.5 | |
7 | 222 | |
forecast | 2-6 | 207 |
2-7 | 1133 | |
quinella | 2-6 | 174 |
2-7 | 818 | |
quinella place | 2-6 | 131 |
2-7 | 456.5 | |
6-7 | 1793.5 | |
3 pick 1 (Composite Win) | A1 | 18.5 |
tierce | 2-6-7 | 10336 |
2-7-6 | 12555 | |
trio | 2-6-7 | 7424 |
first 4 | 2-5-6-7 | 10686 |
quartet | 2-6-7-5 | 101235 |
2-7-6-5 | 108675 | |
10th double | (14-2) | $351.5 |
10th double consulation | (14-6) | $196.5 |
(14-7) | $728.0 | |
treble | (5/14/2) | $1585.0 |
treble consulation | (5/14/6) | $895.0 |
3rd double trio | (2,8,14/2,6,7) | $3283556.0 |
six up | (3,10/7,12/6,9/1,5/8,14/2,6,7) | $8942.0 |
six up bonus | (3/7/9/5/14/2) | $227981.0 |
jockey challenge winner | 2 [Z Purton] | |
3rd double trio jackpot | $1058027.0 (21 Feb 2021) |
Recap by phillip woo
Favourite Super Football finished strongly down the middle to grab victory 60m out after settling fifth last with cover from a wide gate. Precise Express made good ground from towards the rear to finish level for second with Right Choice. He's not easy to get right but is capable of big runs over this trip. Right Choice settled a distant second behind Harmony Win Win, claimed the lead 200m out and kept on gamely to share the quinella spot. It was his best run this season. Helene Wisdom Star ran on well from behind midfield to just edge Leading Fortune for a quartet spot. He's filled the frame in three of his past four starts. Punted late, Leading Fortune closed well down the outside after biding his time third last from a wide gate. He has continued to find the line well in back-to-back runs in this grade from outside draws. Supported late, King's Capital ran on steadily without menacing following a one-off trip in midfield. He's not far off a winning run.