Stats / Horses / SPLIT OF A SECOND

SPLIT OF A SECOND (B027) 銀亮之星

W. Y. So / Rating: 27

Import Type / Colour / Sex / Age / Country of Origin:
PPG / ch / g / 9 yrs / AUS
Owner: Merry Gang Syndicate
Last win: 21-04-21
Health: Fractured withers. (20/12/2019) Rider concerned horse's action during racing. Unacceptable performance. (15/07/2018) Eight years of age or above at season end. (04/08/2022) Eight years of age or above at season end. (04/08/2021) Lame left front leg. (04/06/2019)
Bloodline Relations: MARVELOUS FANS, AMAZING KIWI, GUERDON HELMET, MARVEL JOY, LEAN AMBASSADOR, HANDSOME BO BO
Sire: Helmet
Dam: Umoya

Past Performances
Total Starts: 48: (3-4-4)
ST 1000m: 1 (0-0-0)
ST 1200m: 1 (0-0-0)
ST 1400m: 2 (0-0-0)
ST aw 1200m: 3 (0-0-0)
HV 1000m: 9 (0-1-0)
HV 1200m: 32 (3-3-4)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
28-12-22284HV tf g C+3100058W. Y. So124A. Hamelin12CPG ONE EXCELLENTTRONIC MIGHTYCOLOURFUL PRINCE0:57:4923.4913.28 21.68 22.98 11-10-82.751099293364
16-11-22170HV tf g B120056W. Y. So125S. De Sousa5CPJAZZ STEEDUNIVERSAL CROWNLITTLE PLAYER1:10:0924.0323.54 22.76 24.06 4-3-61.751096301112
12-10-2285HV tf g/f A100059W. Y. So125C. Y. Ho2CPHANDSOME REBELHAPPY FAT CATRAGING BLAZE0:57:0723.1813.05 21.32 23.54 8-6-95.2510953077.3
13-07-22817HV tf g/f B100052W. Y. So123C. Y. Ho8CPCARRY THE DIAMONDSPLIT OF A SECONDGOLD GOLD BABY0:56:8423.0413.21 21.23 22.48 8-9-20.51107302830
25-05-22697HV tf g C120056W. Y. So125K. Teetan8CPREGENCY POETARESFARM BUMPER1:10:3723.2524.82 23.02 23.04 9-9-63.251087328.312
13-04-22577HV tf g B100055W. Y. So128C. Y. Ho11CPVIVA MAMASHANGHAI POWERUNIVERSAL CROWN0:57:5123.2613.23 21.38 23.33 5-4-52.751105342941
16-03-22501HV tf g C100055W. Y. So128J. Moreira11CPVIVA MAMAABOVE ALLUNIVERSAL CROWN0:57:1023.0913.08 21.37 23.00 6-5-52.251090352231
16-02-22425HV tf g C100056W. Y. So128A. Hamelin4H-/CPMULTIMOREVIVA MAMARAGING BLAZE0:57:3923.3712.98 21.56 23.03 5-6-61.251090351532
01-12-21216HV tf g A100057W. Y. So130B. Shinn4CP/HUNIVERSAL CROWNSHANGHAI POWERDRAGON PRIDE0:57:6523.1513.07 21.79 23.58 3-4-751083371723
17-11-21178HV tf g C120058W. Y. So132A. Badel8CP/HONE STEP AHEADGENERAL TRUMPZACIAN1:10:0824.0824.41 22.55 23.70 10-11-83.751098399.912
20-10-21107HV tf g/f C120047W. Y. So115V. Borges1CP/HROMANTIC WARRIORA SMILE LIKE YOURSGREAT HARVEST1:09:4822.6524.46 22.85 22.78 6-7-73.751085411321
06-10-2181HV tf g A120048W. Y. So116H. W. Lai3CP/HSIGHT HEROXPONENTIALHERE COMES TED1:10:0323.3124.16 22.80 23.64 4-4-83.51068434245
26-09-2158ST aw g -1200412W. Y. So118H. N. Wong10CP/HTHE BEST HEROWHIZZ KIDEIGHT TRIGRAMS1:09:1223.8824.12 22.24 25.32 10-10-12161065446799
04-07-21801ST aw g -1200411W. Y. So120C. Y. Ho6CP/HCOOLCELEBDASHING FITJADE THEATRE1:09:3323.2124.10 22.50 25.42 9-8-1116.751076444194
19-05-21683HV tf g/f B120048W. Y. So118A. Hamelin3CP/HUNIVERSAL GO GOFORTUNE CARRIERSIGHT HERO1:09:8823.5423.66 23.04 23.75 4-5-83.51085441312
21-04-21605HV tf g/f C120051W. Y. So133A. Hamelin7CP/H2SPLIT OF A SECONDRED MAJESTYVALIANT ELEGANCE1:09:9223.4124.17 22.90 22.85 5-6-10.51083397.516
11-04-21580ST tf g C1400412W. Y. So113H. N. Wong5CPEVERYONE'S DELIGHTGREEN ENVYMASTER HERO1:21:9023.7935.83 22.96 24.326-8-9-127.51089415399
31-03-21552ST aw g -1200410W. Y. So111C. Wong3CPMAGIC SUPREMEGOLD COMETJUST NOT LISTENING1:08:8523.3723.58 22.70 25.21 3-6-1016.51094431563
03-03-21475HV tf g A120047W. Y. So118M. F. Poon9H-/CPEVER FORCESPONTANEOUSSEA ELITE1:09:8223.5324.23 22.90 23.49 7-7-751093451327
20-01-21358HV tf g C120048W. Y. So120C. Schofield1CP/HWINSTON'S LADJOLLY GOOD HEARTHONEST WAY1:09:9723.5423.92 22.79 23.84 4-4-83.7511084755.5
28-10-20142HV tf g C+3120048L. Ho120M. F. Poon1CP/HHARRIER JETSPRINT FORWARDHAPPILY FRIENDS1:10:3422.8224.67 23.57 22.55 9-10-82.751100496.18.2
07-10-2088HV tf g A120048L. Ho114C. L. Chau12H/CP2ARESNAMJONG SINGSHARRIER JET1:10:7622.9624.81 23.39 22.95 6-5-82.51089512147
16-09-2035HV tf g/f C120048L. Ho118C. L. Chau11HSUPREME PLUSHAPPY GOOD GUYSSELL MY SOLE1:10:2522.6625.33 23.34 22.32 11-11-84.51077531743
08-07-20801HV tf g A120044L. Ho131M. F. Poon2HMOMENTUM HAPPYSHINING ONSPACE1:10:0423.1624.23 23.05 23.11 4-4-42.251081573.99
03-06-20713HV tf g A120046L. Ho130M. F. Poon11HTOP MILITARYSKY SHOWTHIS IS CHARISMA1:09:9624.1124.42 22.31 23.68 9-9-62.751078598.524
13-05-20657HV tf g C120034L. Ho112M. F. Poon4HVICTORIAMGRADE ONECALIFORNIA CONCORD1:09:9323.0424.46 23.07 22.83 7-6-42.751060607.112
03-05-20624ST tf g B1000412L. Ho128C. Wong14HFABULOUS EIGHTKINDA COOLDREAM TEAM0:55:7921.9913.78 20.74 22.47 10-10-127.51071601730
18-12-19261HV tf g/f C+3120042L. Ho131M. F. Poon10HFOCUSSPLIT OF A SECONDSUPER WINNER1:09:6423.2324.45 22.68 22.74 10-10-21.5109959618
27-11-19203HV tf g A120044L. Ho130M. F. Poon12HMEHBOOBKING'S TROOPERREGENCY POET1:10:6123.5925.08 22.90 22.83 11-11-41.251106591618
23-10-19120HV tf g/f C+3120044L. Ho131M. F. Poon9HHAPPY TIMESHOUSONMETHANE1:09:6723.0724.69 22.63 22.74 10-9-42.51094609.821
25-09-1955HV tf g/f A1200311L. Ho114M. F. Poon2HTELECOM PUMAMY ALLYFEARLESS FIRE1:10:1223.5424.09 23.05 23.64 6-7-114.251086616.711
15-05-19664HV tf g A120034L. Ho112M. F. Poon3HRACING FIGHTERBUOYANT BOYHARRIER JET1:10:2023.3624.06 22.98 23.52 4-3-42.25108862610
24-04-19608HV tf g C120034L. Ho112M. F. Poon3HPLANET STARFAT TURTLEMR GENUINE1:09:1023.0723.54 22.85 23.62 5-4-45.751089626.37.7
13-03-19496HV tf g B120032L. Ho110M. F. Poon4HFAT TURTLESPLIT OF A SECONDSPARKLING DRAGON1:10:1824.2024.04 22.46 23.71 8-6-2H1088608.48.3
27-02-19459HV tf g/f C+3120033L. Ho110M. F. Poon7HWATER DIVINERGAMECHANGERSSPLIT OF A SECOND1:09:4223.6023.92 22.74 23.02 8-8-31.51087606.86.4
09-01-19324HV tf g A120043L. Ho130M. F. Poon2HSUPER LUCKYMISCHIEVOUS SUNDAESPLIT OF A SECOND1:10:5624.0224.02 23.20 23.76 6-6-32.751093603.94.8
05-12-18229HV tf g B120041L. Ho126M. F. Poon11HSPLIT OF A SECONDHARD PROMISEDOLLAR REWARD1:10:5323.3924.71 23.47 22.35 10-10-1SH1090551117
18-10-18102HV tf g C120041L. Ho117M. F. Poon1HSPLIT OF A SECONDFANTASTIC FABIODOMINATOR1:10:5122.8824.29 23.62 22.60 3-3-10.51074494.13.9
12-09-1830HV tf g C120046L. Ho122Z. Purton11HMICKEY RICHTRAVEL SUCCESSORFOX CHEUNGER1:11:3524.0824.89 23.14 23.74 11-10-62.751085494.53.4
15-07-18801ST tf y A1400413L. Ho124N. Callan7CP-/HELUSIVE STATEINVESTOR BOOMBEAUTY DAY1:24:2225.3235.16 23.90 29.771-2-2-1328.751080519.211
27-06-18753HV tf g/f C120045L. Ho126Z. Purton6H/CP1JOLLY BOUNTIFULFANTASTIC FABIOTOP STRIKE1:09:7923.3824.08 22.93 23.19 4-6-52.51074532.73.3
13-06-18726HV tf g B120043L. Ho125T. H. So4HNOBLE DELIGHTOPEN HOUSESPLIT OF A SECOND1:10:1824.0024.28 22.82 23.29 8-9-31.251078534.34.1
16-05-18651HV tf g/f B120045L. Ho122M. F. Poon7HNICE FANDANGOTOP SCORETRAVEL SUCCESSOR1:10:0723.6124.67 22.79 22.81 9-9-51.251076534.46.4
18-04-18580HV tf g B120042L. Ho118M. F. Poon5HCLEAR CHOICESPLIT OF A SECONDJUNZI1:10:4023.3824.77 23.01 22.70 11-10-20.51066516.69
28-03-18532HV tf g/f C+3120043L. Ho119M. F. Poon4HHERO TIMELEISURED FEETSPLIT OF A SECOND1:09:9922.7124.73 23.03 22.45 7-6-31.251056511415
14-03-18496HV tf g B100049L. Ho125C. Schofield3HPEACE COMBINATIONFLYING MONKEYPEACE N PROSPERITY0:57:5823.6013.08 21.50 23.61 9-6-93.751061521212
18-02-18431ST tf g A120046L. Ho119H. T. Mo6HSPEEDY KINGHAVE FUN TOGETHERALL YOU NEED1:10:7822.8025.47 23.31 22.21 10-8-61.251072524799
17-01-18347HV tf g C100049L. Ho124O. Doleuze6H1ZERO HEDGESHOWING CHARACTERLOOK ERAS0:57:2823.1313.09 21.62 23.83 7-6-981067522317

Morning Gallops

Date
Workouts
01-01-2023
- Fast cantering 1 inner circuit (R.B.)
31-12-2022
- Slow canter site (R.B.)
28-12-2022
- HV / 1000 m / tf / Rank 8 / A. Hamelin / Slow canter site (R.B.)
27-12-2022
- Fast cantering 1 inner circuit (R.B.)
26-12-2022
29.2 (29.2) - (R.B.) / Slow canter site (R.B.)
25-12-2022
- Fast cantering 1 inner circuit (R.B.)
24-12-2022
- Fast cantering 1 inner circuit (R.B.)
23-12-2022
- Fast cantering 1 inner circuit (R.B.)
22-12-2022
27.9 (27.9) - (R.B.) / Slow canter site (R.B.)
21-12-2022
- Fast cantering 1 inner circuit (R.B.)
20-12-2022
- Fast cantering 1 inner circuit (R.B.)
19-12-2022
31.4 25.3 (56.7) - (A Hamelin) / Slow canter site (R.B.)
18-12-2022
- Fast cantering 1 inner circuit (R.B.)
17-12-2022
- Slow canter site (R.B.)
16-12-2022
- Slow canter site (R.B.) (CH)
15-12-2022
32.1 26.7 (58.8) - (R.B.) (CH) / Slow canter site (R.B.) (CH)
14-12-2022
- Reverse cantering 1 inner circuit (A.T.) (CH)
13-12-2022
- Reverse cantering 1 inner circuit (A.T.) (CH)
12-12-2022
30.6 27.2 (57.8) - (R.B.) (CH) / Slow canter site (R.B.) (CH)
11-12-2022
- Reverse cantering 1 inner circuit (R.B.) (CH)
10-12-2022
- Reverse cantering 1 inner circuit (A.T.) (CH)
09-12-2022
- Reverse cantering 1 inner circuit (R.B.) (CH)
08-12-2022
31.2 26.8 (58.0) - (R.B.) (CH) / Slow canter site (R.B.) (CH)
07-12-2022
- Reverse cantering 1 inner circuit (R.B.) (CH)
06-12-2022
- Reverse cantering 1 inner circuit (R.B.) (CH)
05-12-2022
31.7 26.5 (58.2) - (R.B.) (CH) / Slow canter site (R.B.) (CH)
04-12-2022
- Reverse cantering 1 inner circuit (R.B.) (CH)
03-12-2022
- Reverse cantering 1 inner circuit (R.B.) (CH)
02-12-2022
- Reverse cantering 1 inner circuit (R.B.) (CH)
01-12-2022
32.3 27.2 (59.5) - (R.B.) (CH) / Slow canter site (R.B.) (CH)
30-11-2022
- Reverse cantering 1 inner circuit (R.B.) (CH)
29-11-2022
- Reverse cantering 1 inner circuit (R.B.) (CH)
28-11-2022
32.4 27.3 (59.7) - (R.B.) (CH) / Slow canter site (R.B.) (CH)
27-11-2022
- Reverse cantering 1 inner circuit (R.B.) (CH)
26-11-2022
- Reverse cantering 1 inner circuit (R.B.) (CH)
25-11-2022
- Reverse cantering 1 inner circuit (R.B.) (CH)
24-11-2022
- Reverse cantering 1 inner circuit (R.B.) (CH)
23-11-2022
- Slow canter site (R.B.) (CH)

Barrier Trials

Date
Workouts
30-09-2022
16.0 38.4 1.01.5 (23.1) - ST / 1050 m / aw / 4 bt 11 / C Y Ho
13-05-2022
16.70 40.20 1.02.3 (22.1) - ST / 1050 m / aw / 5 bt 5 / C Y Ho / Swimming
31-12-2021
23.90 46.70 1.09.9 (23.2) - ST / 1200 m / aw / 7 bt 8 / Antoine Hamelin
19-02-2021
24.10 47.30 1.10.4 (23.1) - ST / 1200 m / aw / 6 bt 8 / M F Poon / Swimming
05-01-2021
13.70 35.10 58.3 (23.2) - ST / 1000 m / tf / 8 bt 11 / C Soumillon / Swimming
18-12-2020
25.00 49.60 1.12.5 (22.9) - HV / 1200 m / tf / 4 bt 9 / C Soumillon
28-08-2020
23.20 45.70 1.09.6 (23.9) - ST / 1200 m / aw / 8 bt 12 / N. Callan
18-04-2020
13.20 35.50 58.2 (22.7) - HV / 1000 m / tf / 6 bt 10 / M F Poon / Swimming
15-11-2019
24.60 47.70 1.10.1 (22.4) - ST / 1200 m / aw / 6 bt 8 / M F Poon
30-08-2019
24.70 47.80 1.11.4 (23.6) - ST / 1200 m / aw / 5 bt 11 / M F Poon / Swimming
15-02-2019
24.10 47.40 1.11.3 (23.9) - ST / 1200 m / aw / 2 bt 8 / M F Poon / Swimming
28-12-2018
24.30 47.50 1.10.3 (22.8) - ST / 1200 m / aw / 9 bt 12 / M F Poon
23-11-2018
24.60 48.50 1.11.6 (23.1) - ST / 1200 m / aw / 5 bt 7 / M F Poon / Swimming
29-08-2018
24.80 48.70 1.12.2 (23.5) - ST / 1200 m / aw / 1 bt 12 / Z. Purton / Swimming
30-12-2017
26.70 51.30 1.13.8 (22.5) - HV / 1200 m / tf / 7 bt 9 / A Badel
12-12-2017
16.00 38.90 1.01.8 (22.9) - ST / 1050 m / aw / 9 bt 12 / A Badel
21-11-2017
13.80 35.90 59.0 (23.1) - ST / 1000 m / tf / 9 bt 12 / K. C. Leung
07-11-2017
23.90 47.1 (23.2) - ST / 800 m / tf / 6 bt 12 / HTMo
17-10-2017
24.20 47.2 (23.0) - ST / 800 m / tf / 2 bt 10 / HTMo