Stats / Horses / WHISTLE UP

WHISTLE UP (A082) 做得好

L. Ho / Rating: 18

Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 6 yrs / NZ
Owner: Tang Wai-ming
Last win: -
Health: Lame left front leg. (23/01/2018) Lame left front leg on the day after racing. (22/06/2020) Lame left front leg. (07/11/2018) Swelling down dorsal carpi & distal limbs. (02/04/2018)
Bloodline Relations: SUPER KING STAR, FULL BLESSINGS, HEADINGLEY, SUPREME COMMANDER, VICTORY SPEEDY, FLORAL PICASSO
Sire: No Excuse Needed
Dam: Kathy O'reilly

Past Performances
Total Starts: 28: (0-2-4)
ST 1000m: 6 (0-1-1)
ST 1200m: 4 (0-1-0)
ST 1400m: 2 (0-0-0)
ST aw 1200m: 2 (0-0-0)
HV 1000m: 9 (0-0-3)
HV 1200m: 5 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
21-06-20749ST tf g/f A1000511L. Ho113K. Teetan10BUNITED WE STANDJIMSON THE DRAGONLA BOMBA0:55:6422.5813.59 20.47 23.24 11-12-1110.51185206.29
12-04-20564ST tf g C100054L. Ho115J. Moreira9B1PRAWN YEAH YEAHDEMONS ROCKJIMSON THE DRAGON0:57:7323.3413.65 21.10 23.38 14-8-42.51177208.46.3
27-01-20361ST tf g B+2120058L. Ho111T. H. So14 GENERAL TRUMPYEE CHEONG PEGASUSRED BRICK FIGHTER1:09:7323.5825.32 21.95 23.32 14-12-85.51171202244
21-12-19267ST tf g A+3120052L. Ho111T. H. So6 FIRE AND GOLDWHISTLE UPLEISURED FEET1:10:5623.6924.69 22.74 23.47 7-8-22.251183172443
11-12-19237HV tf g C100055L. Ho111T. H. So1V-/XB-ISLAND WINNERROMAN ODYSSEYEXCEL DELIGHT0:57:3422.8013.07 21.91 22.75 5-5-52.5118519913
27-11-19199HV tf g A100056L. Ho111H. T. Mo9V/XBGOUTEN OF GAROEXCEL DELIGHTLA BOMBA0:57:0622.8313.09 21.62 23.32 7-6-661179212125
23-10-19116HV tf g/f C+3100059L. Ho117K. C. Leung4V/XBAFTER MELA BOMBAROYAL CHOCOLATE0:57:4822.8313.33 22.12 22.81 8-7-95118923128
21-09-1939ST aw g -1200510L. Ho118H. W. Lai1V/XBBLADE RACERNEVER BETTERLET'S COME BACK1:10:1723.9824.17 22.62 24.47 6-5-106.751159251115
11-09-1922HV tf g B100058L. Ho120Z. Purton10V/XBPRAWN YEAH YEAHEXPONENTSRAICHU0:57:7923.2413.06 21.57 23.58 3-2-82.751157256.37.7
03-07-19779HV tf g C100053L. Ho121Z. Purton10V/XBSHOWING CHARACTEREXPONENTSWHISTLE UP0:57:2022.8013.43 21.49 22.52 8-7-31.51167288.47.5
29-05-19696HV tf g C100053L. Ho122Z. Purton11V/XBVERY SWEET ORANGECARRY TO WINWHISTLE UP0:57:3123.1112.93 21.39 23.36 2-2-32.251171291514
10-04-19566HV tf g A100055L. Ho121T. H. So7V/XBGREAT SONPEACE ON EARTHCOUR VALANT0:57:4622.6713.52 22.07 22.43 7-7-53.51160294.16.5
02-02-19384ST tf g C100052L. Ho118T. H. So4V/XBMASSIVE MOVEWHISTLE UPDISTRICT EXPRESS0:57:9023.3414.01 21.11 22.83 10-9-2N 1186278.713
07-11-18155HV tf g B10005WDL. Ho117M. F. PoonV/XBDRAGON DANCESPORTS MASTERPERFECT CHOICE0:57:5423.07 1176276.8 
09-09-1819ST tf g C100053L. Ho118T. H. So5V/XB1HAPPY SOUNDSUPERIOR BOYWHISTLE UP0:57:9723.3013.81 21.14 23.42 9-8-32.51178271513
27-12-17301HV tf g A120057L. Ho116M. F. Poon4VTHE CHAMPTREASURE AND GOLDIDYLLIC WIND1:11:8222.8425.54 23.96 22.77 8-7-72.751158299.46.1
20-12-17282HV tf g/f C+3100053L. Ho122N. Callan2VWINFULL PATROLGLORY HORSIEWHISTLE UP0:57:4423.3913.07 21.38 23.05 6-3-3N 1164298.65.6
03-12-17235ST aw g -120055L. Ho126N. Callan1VSKY TREASUREACTUARIATHELLO KIMBERLEY1:09:2023.5923.95 22.06 23.52 8-7-52116831168
24-09-1758ST tf g A1400510L. Ho126J. Moreira2VWINNING VIBEJIMSON THE FAMOUSTELECOM BOOM1:22:9123.5036.12 23.49 24.152-4-3-105.251162336.87.6
10-09-1722ST tf g C140058L. Ho120M. F. Poon12V1TELECOM BOOMGOOD METHODSTARRY STARLIES1:22:9022.7836.30 23.82 23.571-1-1-851168341611
28-05-17680ST tf g/f A1000411L. Ho108K. C. Ng9 ZERO HEDGELUNAR ZEPHYRWINFULL PATROL0:57.523.6 13.74 21.13 23.568-9-115.251146389999
10-05-17637HV tf g/f A1200410L. Ho116H. W. Lai12 RESPLENDENT GLORYTORNEYCONFUCIUS SPIRIT1:10.623.0 25.24 23.49 23.1611-11-107.51138409999
26-04-17601HV tf g/f C120047L. Ho115T. H. So3 DR RACESUNNY ORIENTSIGHT SEEING1:10.723.3 24.06 23.82 23.365-6-73.251135414365
12-04-17564HV tf g A120048L. Ho117U. Rispoli10 PRINCE HARMONYGRACYDADSUNNY ORIENT1:10.223.2 24.91 22.84 23.3511-8-85.251129432467
19-03-17502ST tf g/y A100046L. Ho117T. H. So11 STRATHCLYDESUPER JUNIORFISH N' CHIPS0:57.923.6 14.06 21.10 23.7614-13-65.751129458894
05-03-17462ST tf g/f C120047L. Ho121T. H. So9 EASY TOUCHRICHCITY FORTUNEYOUNG EMPIRE1:09.722.1 24.74 23.13 23.492-3-710.251140485799
15-02-17418HV tf g/f C100047L. Ho122T. H. So12 OCEAN ROARBEAUTY CONNECTIONHOT HOT PEPPER0:57.023.0 13.38 21.92 22.628-8-75.251147509899
30-01-17375ST tf g B1200412L. Ho120K. C. Ng2 DARING FITALL MY GAINSTAR OF PATCH1:09.723.6 25.09 22.48 24.3813-14-1213.751148526699
11-01-17328HV tf g B1200411L. Ho124K. C. Leung11 POWERMAXBUDDY BUNDYROYALE ELEGANCE1:10.623.3 24.79 23.27 24.1310-9-119.251156528599

HKJC Comment

Slowly away, raced towards rear, hard ridden and moved to the middle track after passing 400M, failed to make any progress. (Lame left front leg next day.)

Morning Gallops

Date
Workouts
14-07-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
13-07-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
12-07-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
11-07-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
10-07-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
09-07-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
08-07-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
07-07-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
06-07-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
05-07-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
04-07-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
03-07-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
02-07-2020
28.7 24.6(53.3) - (RB) / Slow canter site (RB)
01-07-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
30-06-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
29-06-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
28-06-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
27-06-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
26-06-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
25-06-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
24-06-2020
- Slow canter site (RB)
21-06-2020
- ST / 1000 m / tf / Rank 11 / K. Teetan / Slow canter site (RB)
20-06-2020
- Slow canter site (RB)
19-06-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
18-06-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
17-06-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
16-06-2020
- Slow canter site (RB)
15-06-2020
26.8 22.7(49.5) G - (K Teetan) / Slow canter site (RB)
14-06-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
13-06-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
12-06-2020
- Reverse cantering 1 inner circuit (RB)
11-06-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
09-06-2020
23.8(23.8) - (RB) / Slow canter site (RB)
08-06-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
07-06-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
05-06-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
04-06-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)

Barrier Trials

Date
Workouts
17-03-2020
24.10 45.9 (21.8) - ST / 800 m / tf / 2 bt 10 / G van Niekerk
30-10-2018
15.80 39.20 1.01.5 (22.3) - ST / 1050 m / aw / 7 bt 11 / T.H. So
24-08-2018
15.80 38.30 1.01.0 (22.7) - ST / 1050 m / aw / 4 bt 12 / T.H. So
21-11-2017
24.30 47.70 1.11.1 (23.4) - ST / 1200 m / aw / 10 bt 12 / N. Callan
01-09-2017
16.00 38.60 1.01.5 (22.9) - ST / 1050 m / aw / 1 bt 12 / M F Poon / Swimming
16-12-2016
24.80 50.00 1.14.0 (24.0) - HV / 1200 m / tf / 9 bt 9 / K. C. Leung / Swimming
22-11-2016
13.70 35.30 59.5 (24.2) - ST / 1000 m / tf / 7 bt 10 / S.Clipperton / Slow canter site (RB) / Swimming
08-11-2016
24.40 47.4 (23.0) - ST / 800 m / tf / 4 bt 9 / H.W.Lai / Swimming