Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 8 yrs / AUS
Owner: Eden Wong Chi-hong
Last win:
17-01-21
Health: Eight years of age or above at season end. (04/08/2021)
Right front medial splint bone injury. (03/04/2019)
Bloodline Relations: BEST FIGHTER, TIANHUANG, DAILY BEAUTY, MASTER COMMANDER, GREEN CARD, LUCKY DOLLAR
Sire: All American
Dam: Jarada
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
05-09-21 | 4 | ST tf g A | 1200 | 1 | 11 | A. T. Millard | 122 | H. Bentley | 4 | B/TT | NABOO ATTACK | LUCKY PATCH | DUKE WAI | 1:08:11 | 22.44 | 24.63 21.80 22.83 | 9-10-11 | 7.25 | 1205 | 102 | 63 | 99 |
08-05-21 | 661 | ST aw g - | 1650 | 2 | 6 | A. T. Millard | 133 | J. Moreira | 3 | B/TT | HONGKONG GREAT | THE ROCK | BERLIN TANGO | 1:36:15 | 23.06 | 50.66 23.07 23.66 | 8-8-5-6 | 7.75 | 1154 | 103 | 12 | 6.5 |
31-03-21 | 554 | ST aw g - | 1650 | 2 | 4 | A. T. Millard | 132 | J. Moreira | 1 | B/TT | GLORIOUS ARTIST | PRECIOUSSHIP | HONGKONG GREAT | 1:37:27 | 24.03 | 50.54 23.06 24.01 | 5-5-5-4 | 2.25 | 1145 | 103 | 5.5 | 3.5 |
17-01-21 | 347 | ST aw g - | 1650 | 1 | 1 | A. T. Millard | 121 | J. Moreira | 5 | B/TT | ELUSIVE STATE | ENCORE BOY | RED DESERT | 1:37:85 | 24.06 | 51.24 22.55 24.06 | 7-2-1-1 | 1.75 | 1163 | 97 | 5 | 5.3 |
26-12-20 | 303 | ST aw g - | 1650 | 2 | 4 | A. T. Millard | 133 | J. Moreira | 6 | B/TT | GLORIOUS ARTIST | MAGNIFICENT | RIGHTEOUS DOCTRINE | 1:38:70 | 24.68 | 51.84 23.38 23.84 | 9-10-9-4 | 2.25 | 1156 | 98 | 3.3 | 4.1 |
22-11-20 | 208 | ST tf g/f B+2 | 1800 | 2 | 11 | A. T. Millard | 133 | C. Schofield | 5 | B2/TT | WINNING DELIGHT | ENJOYING | TIANCHI MONSTER | 1:46:35 | 22.96 | 60.19 23.52 23.57 | 6-6-7-6-11 | 5.75 | 1149 | 100 | 31 | 71 |
04-11-20 | 165 | ST aw g - | 1650 | 2 | 4 | A. T. Millard | 133 | A. Badel | 2 | TT | KINGS SHIELD | STAR PERFORMANCE | GLORIOUS ARTIST | 1:39:22 | 22.91 | 52.85 23.66 23.52 | 4-4-3-4 | 5 | 1159 | 102 | 4.7 | 5.7 |
27-09-20 | 62 | ST tf g A | 1400 | G3 | 11 | A. T. Millard | 113 | M. Chadwick | 8 | TT | GOLDEN SIXTY | BEAUTY GENERATION, CHAMPION'S WAY | 1:20:54 | 22.43 | 36.33 22.42 23.38 | 11-11-11-11 | 10 | 1167 | 104 | 58 | 99 | |
31-05-20 | 707 | ST tf g B | 1600 | G3 | 10 | A. T. Millard | 116 | K. C. Leung | 11 | TT | KA YING STAR | SOUTHERN LEGEND | FAST MOST FURIOUS | 1:32:95 | 22.78 | 48.41 22.72 22.99 | 7-7-9-10 | 7.25 | 1137 | 106 | 30 | 44 |
26-04-20 | 609 | ST tf g A | 2000 | G1 | 7 | A. T. Millard | 126 | V. Borges | 6 | TT | EXULTANT | FURORE | EAGLE WAY | 2:00:00 | 23.95 | 73.95 23.06 24.26 | 4-6-6-7-7 | 8 | 1145 | 106 | 26 | 61 |
29-12-19 | 292 | ST aw w/s - | 1650 | 2 | 2 | A. T. Millard | 133 | S. De Sousa | 8 | TT | GLORIOUS ARTIST | ELUSIVE STATE | BUDDIES | 1:38:45 | 23.95 | 51.04 23.54 23.96 | 9-5-3-2 | 0.5 | 1150 | 104 | 2.9 | 4 |
17-11-19 | 175 | ST tf g/f B | 1600 | G2 | 7 | A. T. Millard | 123 | S. De Sousa | 5 | TT | WAIKUKU | KA YING STAR | BEAUTY GENERATION | 1:32:89 | 22.51 | 47.84 23.14 22.95 | 6-6-6-7 | 6.5 | 1144 | 104 | 21 | 31 |
27-10-19 | 127 | ST aw g - | 1650 | 2 | 1 | A. T. Millard | 131 | J. Moreira | 2 | TT | ELUSIVE STATE | BUDDIES | TURIN REDSTAR | 1:38:52 | 23.39 | 52.44 23.09 22.99 | 5-5-4-1 | 1.75 | 1139 | 96 | 2.3 | 2.3 |
08-09-19 | 18 | ST aw g - | 1200 | 2 | 2 | A. T. Millard | 130 | J. Moreira | 7 | TT | BIG TIME BABY | ELUSIVE STATE | SUNNY BOY | 1:08:13 | 22.87 | 23.90 21.96 22.34 | 7-5-2 | 0.5 | 1130 | 94 | 6 | 6.4 |
14-07-19 | 817 | ST tf g/f A | 1400 | 2 | 3 | A. T. Millard | 121 | K. C. Leung | 2 | TT | FAST MOST FURIOUS | GLORIOUS SPECTRUM | ELUSIVE STATE | 1:20:91 | 22.89 | 34.97 23.29 22.75 | 2-4-4-3 | 0.5 | 1121 | 93 | 17 | 39 |
10-03-19 | 486 | ST aw w/s - | 1650 | 2 | 4 | A. T. Millard | 131 | S. De Sousa | 7 | TT | KING GENKI | RAGING BLITZKRIEG | GLORIOUS ARTIST | 1:38:80 | 23.90 | 51.94 23.44 24.11 | 4-4-4-4 | 4.25 | 1127 | 93 | 2.1 | 2.2 |
12-01-19 | 338 | ST aw g - | 1650 | 2 | 1 | A. T. Millard | 115 | S. De Sousa | 10 | TT | ELUSIVE STATE | RAGING BLITZKRIEG | CIRCUIT GLORY | 1:37:32 | 22.80 | 51.58 23.22 22.52 | 9-6-5-1 | 1 | 1129 | 80 | 3.9 | 4.4 |
18-11-18 | 183 | ST aw g - | 1650 | 3 | 1 | A. T. Millard | 129 | C. Schofield | 11 | TT | ELUSIVE STATE | GREAT TREASURE | TANG FLEMING | 1:39:03 | 24.24 | 52.58 22.89 23.56 | 11-11-8-1 | 0.5 | 1108 | 74 | 3.4 | 3.4 |
31-10-18 | 143 | ST aw g - | 1650 | 3 | 1 | A. T. Millard | 115 | C. Schofield | 2 | TT | ELUSIVE STATE | HANG'S DECISION | BLOCKER DEE | 1:38:34 | 24.64 | 51.12 22.98 24.24 | 5-6-4-1 | 4.75 | 1104 | 62 | 3.9 | 2.1 |
22-09-18 | 40 | ST tf g/f A | 1600 | 4 | 1 | A. T. Millard | 131 | C. Schofield | 12 | PC-/TT | ELUSIVE STATE | BEAUTY DAY | LE PANACHE | 1:33:98 | 23.82 | 47.61 23.35 23.02 | 6-6-5-1 | 0.5 | 1103 | 57 | 21 | 18 |
15-07-18 | 801 | ST tf y A | 1400 | 4 | 1 | D. Cruz | 124 | S. Clipperton | 3 | PC/TT | ELUSIVE STATE | INVESTOR BOOM | BEAUTY DAY | 1:24:22 | 25.32 | 35.68 23.66 24.88 | 9-6-3-1 | 1 | 1052 | 51 | 16 | 12 |
11-07-18 | 792 | HV tf g/f A | 1650 | 4 | 10 | D. Cruz | 124 | A. Sanna | 11 | PC/TT | CHARITY WINGS | STARLIT KNIGHT | NEVER BETTER | 1:40:44 | 24.56 | 51.22 24.66 25.42 | 4-1-1-10 | 5.5 | 1068 | 51 | 18 | 29 |
01-07-18 | 764 | ST aw w/s - | 1650 | 4 | 1 | D. Cruz | 116 | J. Moreira | 7 | PC/TT | ELUSIVE STATE | LUCKY SHINY DAY | GRAND HARBOUR | 1:39:51 | 24.72 | 51.06 23.73 24.72 | 4-4-1-1 | 5.5 | 1070 | 43 | 4.5 | 4.4 |
10-06-18 | 719 | ST aw g - | 1650 | 4 | 3 | D. Cruz | 116 | A. Sanna | 9 | PC/TT | IMPERIAL CONCORDE | CHATER THUNDER | ELUSIVE STATE | 1:38:71 | 24.25 | 50.75 23.71 24.80 | 4-3-3-3 | 3.5 | 1071 | 43 | 9.8 | 11 |
30-05-18 | 691 | ST aw g - | 1650 | 4 | 8 | D. Cruz | 118 | A. Sanna | 11 | PC/TT | HOUSE OF LUCK | MARVEL JOY | GRAN MASTER | 1:39:03 | 24.18 | 52.40 23.65 23.34 | 13-13-12-8 | 2.25 | 1073 | 45 | 9.1 | 16 |
12-05-18 | 642 | ST aw g - | 1200 | 4 | 6 | D. Cruz | 111 | C. Wong | 9 | PC/TT | GRAND HARBOUR | GIDDY GIDDY | FLYING GODSPELL | 1:08:36 | 22.63 | 24.02 22.47 22.93 | 8-9-6 | 6.75 | 1070 | 47 | 5.7 | 3.5 |
21-04-18 | 586 | ST aw g - | 1650 | 4 | 7 | D. Cruz | 124 | O. Doleuze | 9 | B-/PC2/TT | NAMJONG INVINCIBLE | LET US WIN | GRAND HARBOUR | 1:38:62 | 22.84 | 52.27 24.11 22.69 | 5-5-7-7 | 2.75 | 1061 | 49 | 11 | 6.7 |
08-04-18 | 552 | ST aw g - | 1650 | 4 | 9 | D. Cruz | 125 | O. Doleuze | 11 | PC-/B1/TT | CROWN AVENUE | SPEEDY WALLY | GO GO WIN | 1:39:20 | 24.02 | 51.62 24.24 24.22 | 5-5-6-9 | 5.5 | 1074 | 50 | 6.7 | 7.8 |
11-03-18 | 488 | ST aw g - | 1650 | 4 | 4 | D. Cruz | 123 | O. Doleuze | 9 | PC/TT | REMARKABLE | QUICK RETURN | HAY RUN | 1:38:40 | 24.07 | 51.25 23.44 24.09 | 9-7-5-4 | 2.5 | 1066 | 50 | 12 | 8.7 |
28-02-18 | 462 | ST aw g - | 1650 | 4 | 4 | D. Cruz | 123 | C. Schofield | 9 | PC/TT | AMAZING FEELING | GOLDEN SLEEP | IMPERIAL CONCORDE | 1:38:41 | 24.31 | 50.77 23.65 24.24 | 4-5-5-4 | 1.5 | 1070 | 50 | 5.6 | 6.8 |
10-02-18 | 414 | ST aw g - | 1650 | 4 | 1 | D. Cruz | 118 | C. Schofield | 5 | PC/TT | ELUSIVE STATE | KIROV | MI BLANCO | 1:38:77 | 23.80 | 51.35 23.82 23.60 | 5-4-3-1 | 1.25 | 1075 | 45 | 4 | 6 |
24-01-18 | 369 | ST aw g - | 1650 | 4 | 5 | D. Cruz | 120 | A. Sanna | 14 | PC/TT | CHATER THUNDER | BEAUTY CONNECTION | QUICK RETURN | 1:38:40 | 23.69 | 51.88 23.71 23.50 | 11-9-10-5 | 4.25 | 1077 | 47 | 11 | 14 |
07-01-18 | 321 | ST aw w/s - | 1650 | 4 | 4 | D. Cruz | 120 | A. Sanna | 2 | PC/TT | CHATER THUNDER | GRAN MASTER | IMPERIAL CONCORDE | 1:39:23 | 24.50 | 51.05 23.88 24.42 | 4-4-3-4 | 0.75 | 1073 | 47 | 6.8 | 7.9 |
17-12-17 | 275 | ST aw g - | 1200 | 4 | 2 | D. Cruz | 119 | A. Sanna | 5 | PC/TT | UGLY WARRIOR | ELUSIVE STATE | GRADE ONE | 1:09:09 | 23.21 | 24.14 22.42 22.78 | 9-7-2 | 1.5 | 1083 | 47 | 9.6 | 14 |
03-12-17 | 236 | ST aw g - | 1200 | 4 | 6 | D. Cruz | 122 | A. Sanna | 11 | PC/TT | UGLY WARRIOR | HEARTS KEEPER | GLENEALY PRIZE | 1:08:38 | 23.42 | 23.70 22.62 23.22 | 7-9-6 | 7.25 | 1083 | 49 | 8.2 | 11 |
29-10-17 | 149 | HV tf g/f A | 1650 | 4 | 10 | D. Cruz | 125 | M. Chadwick | 12 | CP-/PC1/TT | MR KOOL | GENTRY | DARING HEART | 1:40:77 | 23.59 | 53.09 25.09 23.63 | 12-12-12-10 | 6.5 | 1064 | 51 | 18 | 31 |
08-10-17 | 97 | ST aw g - | 1650 | 4 | 6 | D. Cruz | 119 | M. F. Poon | 12 | CP/TT | SPICY KAKA | IMPERIAL CONCORDE | GRAN MASTER | 1:40:31 | 24.33 | 52.47 23.51 24.89 | 9-1-1-6 | 3.5 | 1058 | 53 | 26 | 15 |
16-09-17 | 41 | ST aw g - | 1650 | 4 | 5 | D. Cruz | 127 | O. Doleuze | 8 | CP/TT | GRAN MASTER | FIVE STARS AGENT | SURE PEACE | 1:39:63 | 23.69 | 52.47 23.51 24.20 | 2-2-2-5 | 3.5 | 1060 | 53 | 14 | 18 |
17-04-17 | 573 | ST tf g/f C+3 | 1800 | 4 | 13 | D. Cruz | 128 | C. Y. Ho | 12 | XB-/C | GORGEOUS AGAIN | FANCY MUSIC | ASHKIYR | 1:48.4 | 22.5 | 62.99 23.93 23.05 | 12-13-13-13 | 9.75 | 1035 | 58 | 38 | 99 |
02-04-17 | 544 | ST tf g/f B+2 | 1800 | 3 | 9 | D. Cruz | 108 | H. N. Wong | 5 | XB | GENERAL SHERMAN | VICTORY BOYS | HOME RUN | 1:47.1 | 23.8 | 60.28 24.02 23.92 | 14-14-14-9 | 6.5 | 1058 | 60 | 55 | 99 |
12-03-17 | 489 | ST tf g C+3 | 1600 | 3 | 13 | D. Cruz | 105 | H. T. Mo | 3 | XB | WHAT ELSE BUT YOU | GO BEAUTY GO | ENERGETIC CLASS | 1:34.5 | 22.9 | 49.05 23.41 23.19 | 11-13-12-13 | 6.5 | 1052 | 62 | 50 | 99 |
26-02-17 | 451 | ST tf g B | 1600 | 3 | 9 | D. Cruz | 117 | C. Y. Ho | 4 | XB | WHAT ELSE BUT YOU | HOME RUN | ISHVARA | 1:34.3 | 23.7 | 48.10 23.33 23.67 | 10-13-13-9 | 4.75 | 1067 | 64 | 87 | 99 |
08-01-17 | 321 | ST tf g/f C | 1400 | 3 | 11 | D. Cruz | 119 | A. Badel | 8 | XB | BIG BANG BONG | TANG FLEMING | DIAMOND KING | 1:22.3 | 22.9 | 36.66 23.42 23.08 | 9-10-10-11 | 5.5 | 1079 | 66 | 52 | 99 |
11-12-16 | 252 | ST tf g A | 1400 | 3 | 10 | D. Cruz | 120 | C. Williams | 4 | XB1 | WINNER'S WAY | BEAT THE CLOCK | BOOMING DELIGHT | 1:22.1 | 23.1 | 36.72 23.14 23.21 | 8-9-11-10 | 5.75 | 1078 | 66 | 67 | 80 |
HKJC Comment