Stats / Horses / POWERMAX

POWERMAX (A009) 問鼎高峰

R. Gibson / Rating: 63

Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 7 yrs / AUS
Owner: Men Din Go Syndicate
Last win: 11-12-19
Health: Unacceptable performance. (28/11/2018) Substantial mucus in trachea after racing. (27/02/2019) Lame right front leg. (05/10/2019)
Bloodline Relations: THE ALFONSO, I'M IN CHARGE, BEAUTY TIME, LIVERBIRD STAR, G-ONE LOVER, FORTUNE ANTHEM
Sire: Magnus
Dam: Gypsy Marauder

Past Performances
Total Starts: 33: (5-5-3)
ST 1200m: 1 (0-0-0)
ST 1400m: 4 (0-0-0)
HV 1000m: 2 (0-0-2)
HV 1200m: 26 (5-5-1)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
22-01-20360HV tf g A120036R. Gibson117L. Hewitson4BHINCHINLOVEGREEN REIGNQUADRUPLE DOUBLE1:09:4624.0123.77 22.24 23.90 6-6-62.751132633035
26-12-19283HV tf g A120037R. Gibson117A. Badel3BWINNING METHODSNAP FITSHINING ACE1:09:4924.0223.88 22.71 23.58 7-9-74.251135632831
11-12-19238HV tf g C120041R. Gibson131Z. Purton1BPOWERMAXIRON BOYBRILLIANT1:09:7823.6324.05 22.42 23.31 4-3-10.751147573.83.1
27-11-19205HV tf g A120045R. Gibson132N. Callan4B2GUNNARHAPPY ALUMNINICE KICK1:09:9323.6823.72 22.77 23.78 5-4-521155589.514
03-11-19144ST tf g/f C+3120038R. Gibson110H. T. Mo12B-BEAUTY APPLAUSEENDEARINGSTAR MAJESTIC1:08:6522.9925.17 22.05 22.21 12-12-851158604299
25-09-1955HV tf g/f A1200312R. Gibson117K. Teetan11BTELECOM PUMAMY ALLYFEARLESS FIRE1:10:1223.5424.89 22.89 23.52 10-11-127.51146622179
03-07-19785HV tf g C1200312R. Gibson116H. T. Mo11BSPARKLING DRAGONBUOYANT BOYMAGIC LEGEND1:09:8423.5624.27 23.13 24.02 10-12-129.751136653385
29-05-19702HV tf g C1200311R. Gibson120K. C. Leung8BWALDORFMIGHTY MAVERICKMR GENUINE1:10:2223.5223.96 23.14 23.93 3-5-1151146672975
10-04-19572HV tf g A1200311R. Gibson113M. F. Poon12BSPEED VISIONSPEEDY KINGFANTASTIC FEELING1:09:8123.5224.63 22.70 23.54 9-10-116.51159682559
27-02-19457HV tf g/f C+31200311R. Gibson121N. Callan10BBREEDERS' STARBLITZINGFANTASTIC EIGHT1:09:3723.0124.41 22.63 23.17 8-9-115.251162681729
16-01-19346HV tf g B120032R. Gibson121Z. Purton2BSTAR OF JOYPOWERMAXBLITZING1:10:0123.9723.67 22.65 23.73 3-3-2N 1132662213
28-11-18216HV tf g A1200312R. Gibson122M. Chadwick11BFANTASTIC FEELINGBLITZINGGOOD BEAUTY1:10:0824.0224.19 23.15 25.03 8-11-1214.251124662025
24-10-18125HV tf g/f C+3120031R. Gibson116M. Chadwick3BPOWERMAXPERFECT GLORYDARING FIT1:10:1123.2024.23 23.04 22.84 4-5-1Nose1142619.14.5
03-10-1868HV tf g A120042R. Gibson132Z. Purton5BFLYING FORCEPOWERMAXTHOU SHALL SING1:10:7723.8924.12 23.12 23.53 3-3-2SH 1131594.51.9
03-06-18703ST tf g/f B140037R. Gibson115K. C. Ng9BCOMFORT LIFELASTING FRIENDSHIPTAKING AIM1:21:1622.8636.01 22.93 22.726-5-7-73.251138614299
20-05-18660ST tf g/f C+3140037R. Gibson118M. Chadwick8BSOLAR PATCHHOME RUNVILLA FIONN1:22:3222.2836.22 23.82 23.022-1-1-74.751142635765
06-05-18631ST tf g B140039R. Gibson120M. Chadwick3BHEZTHEWONFORUSWIN BEAUTY WINROUNDABOUT1:22:3222.9536.38 23.43 23.363-5-5-95.251146652379
18-04-18583HV tf g B120039R. Gibson121C. Schofield12BENCORE BOYMASTER ALBERTCHARITY GLORY1:09:9723.1625.29 22.80 23.76 10-10-911.751150672022
28-03-18536HV tf g/f C+3120036R. Gibson124B. Prebble11BINFINITY ENDEAVOURBOLD STITCHSTORM SIGNAL1:09:2623.2324.26 22.57 23.01 8-9-63.751155692015
17-01-18352HV tf g C120034R. Gibson125N. Callan4V-/B2JADE THEATREBREEDERS' STARFAIRY TWINS1:09:7923.5223.53 22.86 23.91 4-3-43.251160717.74.6
26-11-17226ST tf g C140038R. Gibson128N. Callan3VCONTEULTIMATE GLORYROYAL MOJITO1:21:8722.4036.32 23.55 22.856-6-7-85.251145732629
29-10-17150HV tf g/f A120033R. Gibson129O. Doleuze6B-/V1FORTUNE BOOTHHEALTHY LUCKPOWERMAX1:09:8923.7323.92 22.64 23.70 4-6-32.251138736.66.2
27-09-1772HV tf g/f C+3120034R. Gibson126N. Callan7BBEST STEPCHARITY GLORYSTAR OF JOY1:09:7023.5724.14 22.51 23.27 8-8-41.251131735.45.1
06-09-1716HV tf g A120032R. Gibson129U. Rispoli9BBRAVE LEGENDPOWERMAXDOLLAR REWARD1:10:2623.2724.26 23.09 23.26 4-4-22.2511297397.1
21-06-17749HV tf g C120034R. Gibson116M. F. Poon11B ALL GREAT FRIENDSHARRIER JETALL BEST FRIENDS1:09.223.5 23.66 22.54 23.493-5-42.751123733.12.4
10-05-17640HV tf g/f A120031R. Gibson123N. Callan12CP-/BPOWERMAXTRUMPROMAN ODYSSEY1:09.923.7 23.90 22.81 23.212-2-10.51135674.73.3
12-04-17569HV tf g A120032R. Gibson119C. Schofield3CP HEALTHY LUCKPOWERMAXHAPPY LIFE1:09.823.2 24.19 22.65 23.223-3-21.251114653.73.1
22-03-17513HV tf g C120032R. Gibson115J. Moreira12CP MR GENUINEPOWERMAXGENEROUS HEART1:10.322.1 24.49 23.63 22.211-1-2H1132624.13.4
08-02-17403HV tf g B120041R. Gibson131N. Callan2CP1 POWERMAXCIRCUIT KINGCOUR VALANT1:10.723.7 24.15 23.11 23.463-2-10.751135574.44.3
11-01-17328HV tf g B120041R. Gibson126N. Callan9 POWERMAXBUDDY BUNDYROYALE ELEGANCE1:10.623.3 24.07 23.35 23.272-2-1SH1124524.36
22-12-16280HV tf g/f C+3120044R. Gibson125O. Doleuze12 WILD BOYNEVER BETTERCONFUCIUS SPIRIT1:10.423.7 24.51 23.09 23.099-8-41.51127527.69.8
07-12-16244HV tf g/f B100043R. Gibson125P. Smullen1 PREMIERESECRET AGENTPOWERMAX0:57.722.7 13.20 22.32 22.587-7-321126524.43.2
16-11-16187HV tf g C100043R. Gibson125N. Callan11 D B PINWONDERFUL FIGHTERPOWERMAX0:57.422.9 13.38 21.66 22.7712-5-321110527159

HKJC Comment

Moderately away, raced 2 wide in midfield, 3 wide from 800M, no cover on turn, finished off evenly.

Morning Gallops

Date
Workouts
27-02-2020
- Slow canter site (RB)
21-02-2020
- Slow canter site (RB)
19-02-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
18-02-2020
- Slow canter site (RB)
17-02-2020
- Slow canter site (RB)
11-02-2020
- Slow canter site (RB)
06-02-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
05-02-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
04-02-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
03-02-2020
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB)
01-02-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
31-01-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
30-01-2020
31.4 29.0(1.00.4) - (RB) / Slow canter site (RB)

Barrier Trials

Date
Workouts
04-01-2019
16.10 38.30 1.01.5 (23.2) - ST / 1050 m / aw / 9 bt 12 / M Chadwick
21-09-2018
24.60 47.80 1.10.8 (23.0) - ST / 1200 m / aw / 5 bt 12 / N. Callan
11-09-2018
24.50 47.40 1.10.0 (22.6) - ST / 1200 m / aw / 7 bt 10 / N. Callan
16-03-2018
24.10 47.10 1.09.7 (22.6) - ST / 1200 m / aw / 5 bt 11 / N. Callan
30-12-2017
25.10 48.60 1.11.7 (23.1) - HV / 1200 m / tf / 7 bt 8 / N. Callan
22-08-2017
15.70 37.80 1.01.4 (23.6) - ST / 1050 m / aw / 8 bt 11 / N. Callan / Swimming
09-06-2017
16.20 38.30 1.00.5 (22.2) - ST / 1050 m / aw / 4 bt 4 / M F Poon
10-03-2017
24.80 48.40 1.10.8 (22.4) - ST / 1200 m / aw / 3 bt 7 / N. Callan
18-10-2016
23.80 47.1 (23.3) - ST / 800 m / tf / 4 bt 10 / N. Callan / Slow canter site (RB)