Class 3 - 1200M - C+3
Course: HV Cloudy Going: g/f
Finish Time: 1:09:70
Sectional Time: 23.54 22.59 23.57
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 8 | BEST STEP (A150) | Z. Purton | C. Fownes | 68 | 121 | 3.2 | 2.9 | 1 | 1:09:70 | 1-1-1 | 23.54 22.59 23.57 | |
2 | 12 | CHARITY GLORY (T302) | M. Chadwick | C. S. Shum | 62 | 115 | 20 | 7.3 | 10 | N | 1:09:74 | 10-9-2 | 24.30 22.39 23.05 |
3 | 10 | STAR OF JOY (A171) | J. Moreira | K. L. Man | 65 | 118 | 5.6 | 6.6 | 3 | 0.50 | 1:09:80 | 4-4-3 | 23.82 22.51 23.47 |
4 | 5 | POWERMAX (A009) | N. Callan | R. Gibson | 73 | 126 | 5.4 | 5.1 | 7 | 1.25 | 1:09:92 | 8-8-4 | 24.14 22.51 23.27 |
5 | 6 | SO FAST (S419) | M. F. Poon | W. Y. So | 73 | 119 | 14 | 13 | 9 | 2 | 1:10:04 | 2-2-5 | 23.58 22.59 23.87 |
6 | 2 | ARM RUNDA (V248) | S. Clipperton | John Size | 76 | 129 | 26 | 63 | 11 | 2.75 | 1:10:14 | 11-11-6 | 24.42 22.47 23.25 |
7 | 1 | DUKEDOM (V372) | D. Whyte | C. H. Yip | 80 | 133 | 28 | 38 | 12 | 3.25 | 1:10:22 | 12-12-7 | 24.54 22.63 23.05 |
8 | 9 | WHO ELSE BUT YOU (T341) | K. Teetan | F. C. Lor | 67 | 120 | 12 | 11 | 5 | 3.25 | 1:10:22 | 7-7-8 | 23.94 22.71 23.57 |
9 | 7 | HAPPY BAO BEI (S172) | M. L. Yeung | Y. S. Tsui | 69 | 120 | 16 | 20 | 2 | 3.25 | 1:10:23 | 3-5-9 | 23.66 22.75 23.82 |
10 | 11 | MASTER VIKING (S385) | H. T. Mo | A. T. Millard | 63 | 109 | 21 | 25 | 8 | 3.75 | 1:10:31 | 6-3-10 | 23.86 22.47 23.98 |
11 | 3 | SHANGHAI MASTER (A337) | C. Y. Ho | K. W. Lui | 77 | 128 | 11 | 20 | 4 | 5.25 | 1:10:55 | 5-6-11 | 23.82 22.71 24.02 |
12 | 4 | GENERAL IRON (P429) | T. Berry | D. Ferraris | 74 | 127 | 15 | 20 | 6 | 6 | 1:10:64 | 9-10-12 | 24.30 22.51 23.83 |
Pool | Winning Combination | Dividend (HK$) |
win | 8 | 29.5 |
place | 8 | 16 |
12 | 27 | |
10 | 24.5 | |
quinella | 8-12 | 149 |
quinella place | 8-12 | 56.5 |
8-10 | 46.5 | |
10-12 | 93 | |
3 pick 1 (Composite Win) | A1 | 19 |
tierce | 8-12-10 | 2044 |
trio | 8-10-12 | 307 |
first 4 | 5-8-10-12 | 358 |
quartet | 8-12-10-5 | 7707 |
7th double | (8-8) | $187.5 |
7th double consulation | (8-12) | $145.0 |
treble | (11/8/8) | $489.0 |
treble consulation | (11/8/12) | $365.0 |
six up | (1,6/7,12/9,10/8,11/8,12/8,12) | $13397.0 |
six up bonus | (1/12/10/11/8/8) | $9245578.0 |
jockey challenge winner | 1 [Z Purton] | |
six win bonus jackpot | $1849115.0 (5 Oct 2017) |
Recap by phillip woo
Favourite Best Step was softened on the lead by So Fast but kept finding to just hold the fast-finishing Charity Glory for a third win from seven starts. He's still learning and can head higher. Charity Glory finished very well down the outside after settling third from the rear to make it close on the wire with a tonne of money for him late. He would have won if he kept a straight line. Star Of Joy produced one of his better runs sporting a hood for the first time but still only managed third with every chance travelling in the box-seat. He might be able to get away with a weaker race. Powermax got home to finish a clear fourth after losing some ground 500m out travelling worse than midfield. He's so honest over this Valley trip. So Fast pressed forward from a tricky gate to vie for the lead and only lost a placing 50m out. He's naturally returning to form and isn't far off a rating bottom. Dukedom travelled a distant last after a slow break.