Stats / Horses / VERY RICH MAN

VERY RICH MAN (V286) 富萬家

L. Ho / Rating: 52

Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 8 yrs / AUS
Owner: Yvonne Chow Hau-yee
Last win: 23-10-19
Health: Lame rigth front leg after racing. (24/05/2017) Right knee injury. (23/10/2017) Standing screw placement in right front fetlock. (21/10/2020) Lame right front leg. (21/03/2017) Right front fetlock injury. (16/10/2020) Lame right front leg. (15/07/2017) Mild radiographic changes in right front fetlock. (08/06/2017) Lame right front leg. (05/06/2018) Unacceptable performance. (04/03/2020) Eight years of age or above at season end. (01/09/2020) Unacceptable performance. (01/05/2019)
Bloodline Relations: AMAZEMENT, SMILEY FORTUNE, WAVE ASIDE, FORTUNE EIGHT, ROYAL PRINCE, QUICK REPLY
Sire: Reset
Dam: Exelante

Past Performances
Total Starts: 43: (4-7-1)
ST 1000m: 1 (0-0-0)
HV 1000m: 11 (1-1-0)
HV 1200m: 31 (3-6-1)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
16-09-2034HV tf g/f C1200411L. Ho125H. T. Mo7HHERCULESLUCKY QUALITYJADE THEATRE1:09:2323.4023.30 22.89 25.24 2-3-1113.751066541639
15-07-20822HV tf g/f B1200410L. Ho127H. T. Mo10HPOWER KINGSELL MY SOLEHONEST WAY1:09:6423.2623.48 22.90 23.87 1-1-103.751066571621
10-06-20734HV tf g/f B1200411L. Ho129H. T. Mo12HSKY DARCIHERE COMES TEDRESOLUTE1:09:5423.5823.21 22.87 25.22 2-2-11111078591742
29-04-20620HV tf g/f A1200310L. Ho112M. F. Poon8HGOOD FOR YOUBEAUTY SPARKLITTLE BIRD1:09:4123.1123.60 22.70 23.90 1-1-1051073611841
15-04-20579HV tf g C1200310L. Ho114V. Borges10HBEAUTY SPARKCALIFORNIADEEPSHOTSHOUSON1:09:1723.2423.50 22.75 23.64 2-2-104.51082611765
25-03-20524HV tf g A120032L. Ho112C. Wong5H/TT-SHOUSONVERY RICH MANWIND N GRASS1:09:3623.3223.67 22.37 23.71 1-1-22.51070613521
04-03-20471HV tf g B1200311L. Ho113H. T. Mo8H/TTTHIS IS CLASSGREEN REIGNBEAUTY SPARK1:09:6623.9223.32 22.82 26.83 3-4-1120.751085634099
05-02-20396HV tf g C120037L. Ho118H. T. Mo11H/TTMASSIVE POCKETSPEED VISIONRELENTLESS ME1:09:5823.3123.70 22.69 23.72 2-2-73.251096654299
08-01-20322HV tf g C1200311L. Ho118H. T. Mo6H/TTBABYVICTORY POWERBEAUTY SPARK1:10:0923.2123.54 23.34 24.23 1-1-116.51087661941
18-12-19263HV tf g/f C+3120034L. Ho117H. T. Mo3H/TTAMAZING STARFLYING SWORDNAMJONG SINGS1:08:7522.4023.78 22.73 23.08 2-2-45.251086661958
27-11-19204HV tf g A100037L. Ho116H. T. Mo5H/TTSPECIAL STARSJUMBO PRIZEE STAR0:57:0422.8712.88 21.61 23.41 3-4-75.51080662031
23-10-19119HV tf g/f C+3120041L. Ho130H. T. Mo6H/TT1VERY RICH MANIRON BOYLITTLE THUNDER1:10:0323.6823.54 23.05 23.44 2-2-11107060107.2
25-09-1951HV tf g/f A120042L. Ho130H. T. Mo3HSHAMPORTVERY RICH MANHAPPY TIME1:09:7123.3623.67 22.68 23.54 1-1-21.25105360813
26-06-19765HV tf g/f B1200310L. Ho113H. T. Mo3HMOST BEAUTIFULJENERATORPLANET STAR1:09:6023.4623.68 22.46 24.28 1-1-1051063623333
29-05-19702HV tf g C1200312L. Ho113H. T. Mo5HWALDORFMIGHTY MAVERICKMR GENUINE1:10:2223.5223.56 23.14 24.38 1-1-125.251057632275
01-05-19625HV tf g C+31200312L. Ho117J. Moreira8HPRANCE DRAGONLOVING A BOOMENDEARING1:09:3923.8423.15 23.00 26.66 3-7-1221.251062631420
10-04-19569HV tf g A100038L. Ho113H. T. Mo9HDREAM COME TRUEFAIRY TWINSTELECOM PUMA0:56:9423.0212.70 21.30 24.25 2-2-88.251062632027
06-03-19471HV tf g A120041L. Ho126H. T. Mo4HVERY RICH MANDOLLAR REWARDSUPER EURO STAR1:09:9823.7323.74 22.51 23.73 1-1-10.51063586.16.3
13-02-19417HV tf g B120046L. Ho126H. T. Mo9HWAH MAY PRINCESSGRACIOUS RYDERDOLLAR REWARD1:09:9823.5823.59 22.81 24.15 1-1-63.51078589.29
30-01-19379HV tf g A120042L. Ho125H. T. Mo3HCHAMPION'S WAYVERY RICH MANGOUTEN OF GARO1:10:0223.2123.85 22.96 23.32 1-1-20.751071562133
09-01-19323HV tf g A1000410L. Ho132U. Rispoli10HSTRATHALLANLIGHTNING TREASURETOM'S DRAGON0:57:8223.5912.83 21.84 24.58 3-6-1091078582031
12-12-18247HV tf g C120047L. Ho130M. F. Poon1HWALDORFNOBLE DELIGHTTRAVEL DATUK1:09:9423.2823.74 22.92 24.07 1-1-7510776079.3
07-11-18156HV tf g B1200412L. Ho128H. T. Mo8HPAKISTAN BABYJOLLY BOUNTIFULTHOU SHALL SING1:10:2624.0223.45 23.23 25.90 4-5-1214.51070601014
18-10-18101HV tf g C120042L. Ho126M. F. Poon1HJUNZIVERY RICH MANGOOD COMPANION1:10:0123.3123.84 22.86 23.32 1-1-2SH 1065584.24.4
03-10-1869HV tf g A120044L. Ho126M. F. Poon12HMR PICASSOTHE CREATETHSPICY KAKA1:10:7823.8023.74 23.24 24.08 1-1-41.751043583132
04-07-18772HV tf g C+31200410L. Ho133N. Callan11HGOOD COMPANIONROMAN ODYSSEYBUNDLE OF ENERGY1:10:2523.5323.46 23.30 24.57 1-2-106.751054601517
23-05-18670HV tf g/f C100042L. Ho127M. F. Poon6HCHEER WINVERY RICH MANLUCKY LUCKY0:57:1823.0112.66 21.91 22.82 3-3-21.251036591920
06-05-18628ST tf g B1000311L. Ho112K. C. Ng5HREFINED TREASURESAUL'S SPECIALSUPERICH0:55:4121.7513.21 20.57 23.20 3-5-119.751033614799
25-04-18600HV tf g C1000310L. Ho116A. Sanna4XB-/HFORTUNE BO BOEVERBRAVEDANCES WITH DRAGON0:57:2823.0712.65 21.56 23.88 1-1-1051031611011
11-10-17103HV tf g B120042L. Ho126H. T. Mo4H/XBLOVE CHUNGHWAVERY RICH MANROMAN IMPERO1:10:0823.5623.65 22.87 23.79 1-1-21.51055605.24.5
27-09-1769HV tf g/f C+3100045L. Ho126M. F. Poon9XB/H1JUNZINOBLE DE BOYNICE FANDANGO0:57:2122.9212.80 21.93 22.87 3-6-52.51055606.98.8
24-05-17673HV tf g C120047Ng Ting-keung133D. Whyte11XB MASTER VIKINGCONFUCIUS SPIRITCLEVER SPIRIT1:09.923.5 23.45 23.01 24.041-1-73.251075601828
20-04-17584HV tf g/f B100044Ng Ting-keung133U. Rispoli2XB MR RIGHTBEST STEPSKY TREASURE0:57.422.9 13.08 21.62 23.133-3-42.5105660713
22-02-17438HV tf g/f C+3120043Ng Ting-keung133U. Rispoli9XB GAME OF FUNCONTRIBUTIONVERY RICH MAN1:10.323.0 24.12 23.20 23.211-1-30.751057601019
25-01-17367HV tf g C+31200410Ng Ting-keung133S. De Sousa11XB GOOD COMPANIONDESTINAMBITIOUS HEART1:10.523.3 24.04 23.20 24.241-2-105.751053602224
04-01-17309HV tf g A120041Ng Ting-keung128S. De Sousa6XB VERY RICH MANGAME OF FUNGRACYDAD1:10.823.8 24.35 22.67 23.802-1-10.751054548.512
07-12-16246HV tf g/f B120042Ng Ting-keung127M. Barzalona2XB1 WONDERFUL FIGHTERVERY RICH MANUNIQUE JOYFUL1:10.623.1 24.32 23.24 23.371-1-21.751046543348
16-11-16187HV tf g C1000411Ng Ting-keung127D. Whyte4 D B PINWONDERFUL FIGHTERPOWERMAX0:57.422.9 12.98 22.14 23.575-7-117.51048543047
26-10-16134HV tf g/f C+310004DNFNg Ting-keung128N. Rawiller12 N/AN/AN/AN/AN/A 10295427 
12-10-1699HV tf g B1000412Ng Ting-keung127D. Whyte7 JUNZIBEAUTY CONNECTIONMASSIVE MOVE0:57.923.4 13.36 22.08 23.6911-12-127.51028541423
28-09-1661HV tf g C+3100041Ng Ting-keung125D. Whyte1 VERY RICH MANC P POWERLUCKY SEVEN0:57.923.2 12.90 22.05 22.994-4-1SH1040494.97
06-07-16769HV tf g A120048Ng Ting-keung125G. Lerena1 WONDERFUL FIGHTERFLYING MONKEYHELEN'S CHOICE1:10.223.5 23.80 23.07 24.062-3-84.51036521944
15-06-16719HV tf g/f B1200410Ng Ting-keung127G. Lerena2 APACHE SPIRITEMPEROR VICTORYOCTAL LUCK1:11.023.7 24.45 23.41 23.904-5-104.51029527.612

HKJC Comment

Rolled forward, along the rail, nothing in the Straight.

Morning Gallops

Date
Workouts
15-10-2020
- Slow canter site (RB)
14-10-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
11-10-2020
- Slow canter site (RB)
07-10-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)

Barrier Trials

Date
Workouts
17-03-2020
24.10 45.9 (21.8) - ST / 800 m / tf / 3 bt 10 / M F Poon
10-05-2019
25.10 47.50 1.11.3 (23.8) - HV / 1200 m / tf / 4 bt 10 / HTMo
09-09-2017
13.30 36.30 59.2 (22.9) - HV / 1000 m / tf / 1 bt 8 / HTMo
01-04-2017
12.80 35.80 59.0 (23.2) - HV / 1000 m / tf / 6 bt 8 / U.Rispoli
02-09-2016
12.60 36.20 59.8 (23.6) - HV / 1000 m / tf / 1 bt 9 / D. Whyte
28-05-2016
14.50 35.70 1.00.3 (24.6) - HV / 1000 m / tf / 1 bt 10 / G Lerena
26-04-2016
13.70 35.00 57.8 (22.8) - ST / 1000 m / tf / 8 bt 9 / T.H. So
05-04-2016
23.20 46.3 (23.1) - ST / 800 m / tf / 5 bt 8 / H.W.Lai