Stats / Horses / TEN FLAMES

TEN FLAMES (S447) 騰煌

L. Ho / Rating: 50

Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 14 yrs / NZ
Owner: Mike Kwok Yu-wah
Last win: 05-10-16
Health: Advanced arthritic changes in both front fetlocks. (11/03/2019)
Bloodline Relations: BRIGHT VISION, MR KOOL, FLYING PROSPERITY, AEROLUMINANCE, CIRCUIT FORTUNE, RAPHAEL
Sire: O'reilly
Dam: Queen To Be

Past Performances
Total Starts: 46: (5-4-3)
ST 1200m: 7 (0-1-2)
ST 1400m: 2 (0-0-0)
ST 1800m: 1 (0-0-0)
HV 1000m: 1 (0-0-0)
HV 1200m: 6 (3-1-0)
HV 1650m: 20 (2-1-1)
HV 1800m: 8 (0-1-0)
HV 2200m: 1 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
30-01-19378HV tf g A165045L. Ho123T. H. So9VCHARITY WINGSALL YOU KNOWPLAY WISE1:41:8124.0154.02 23.78 24.458-7-1-52.751135521319
09-01-19326HV tf g A165045L. Ho128M. Chadwick6VUNIVERSAL GO GOHAPPY WARRIORCHARITY GRAND1:41:2424.0053.49 24.15 24.169-8-6-53.51120541222
12-12-18250HV tf g C180049L. Ho126M. F. Poon4VSMART BABYGOLDEN KIDGENERAL DINO1:50:0124.3561.96 23.98 25.176-7-5-2-971117561520
28-10-18128HV tf g A165046L. Ho133U. Rispoli9VSTARLIT KNIGHTUNIVERSAL GO GOMAGIC SUCCESS1:40:5724.7652.79 24.30 24.3611-11-10-65.51106581411
10-10-1883HV tf g B180047L. Ho133U. Rispoli8VPO CHING TREASURESAVANNAH WINDISHVARA1:51:4223.4064.06 24.44 23.346-7-7-7-72.51116601612
12-09-1833HV tf g C1650411L. Ho131T. H. So7VRIGHT HONOURABLELETSGOFREESPARKLING SWORD1:40:6223.7453.44 24.52 23.6411-11-12-11611056096.9
11-07-18793HV tf g/f A180032L. Ho118M. Chadwick10VNAMJONG PLUSTEN FLAMESWILLIE WAY1:49:3524.4661.34 24.27 23.827-9-8-7-20.51123612337
06-06-18709HV tf g A165042L. Ho131T. H. So1V2MULTIGOGOTEN FLAMESSICHUAN BOSS1:40:6023.8652.90 24.92 23.008-8-8-21.51110605.36.2
16-05-18656HV tf g/f B180037L. Ho111K. C. Ng10 VICTORY BOYSFAITHFUL TRINITYMCQUEEN1:50:6323.7164.75 23.05 23.2010-9-12-10-72.251111612068
25-04-18597HV tf g C220037L. Ho115K. C. Ng8 SUPER CHICGIANT TURTLEGOOD DAYS2:17:0223.3789.05 24.72 24.156-3-2-2-2-75.5111363063
28-03-18537HV tf g/f C+3180037L. Ho118M. Chadwick12 SHARP SAILORVICTORY BOYSHAR HAR HEART1:48:6323.7061.79 24.02 23.6112-12-12-11-751124652696
14-03-18501HV tf g B165037L. Ho115K. C. Leung4 LITTERATEURCHATER LEGENDCIRCUIT GLORY1:39:8023.8853.83 23.17 23.537-8-9-74.51127671710
14-02-18426HV tf g B165036L. Ho122N. Callan11V-LITTERATEUROUR HEROMISTER MONTE1:39:8723.7552.90 23.82 23.389-10-9-61.51120682242
04-02-18395ST tf g C180039L. Ho124K. C. Leung1VRULE THEEACCLAIMED LIGHTTAI SMART1:47:3122.8861.59 23.68 24.199-9-10-10-913.51136712668
10-01-18335HV tf g B165038L. Ho126N. Callan9VWINNING FAITHLITTERATEURMISTER MONTE1:40:3323.4853.58 23.99 23.869-10-8-86.751133731950
29-11-17234HV tf g A1800310L. Ho120H. T. Mo12VKING OF MONGOLIASHARP SAILOREASY HEDGE1:50:4423.5363.29 25.10 22.7312-12-12-12-104.251126732239
08-11-17178HV tf g B165039L. Ho122H. T. Mo10VBANK ON REDGO BEAUTY GOCALIFORNIA JOY1:41:0323.6953.64 25.02 22.8310-11-10-931120752428
13-09-1734HV tf g/f B165036L. Ho130N. Callan6VINVENTORDIVINE BOYMAGNETISM1:40:2423.7053.68 23.06 24.518-7-3-66.251109769.117
12-07-17795HV tf g/f A180038L. Ho133D. Whyte10V DR LISTENINGMCQUEENTHUNDER STOMP1:49.623.2 62.76 24.81 23.0710-12-12-86.251121782245
14-06-17730HV tf g/f B165037L. Ho132N. Callan9V JADE FORTUNESUPER CHICUNICORN1:38.924.0 51.82 23.49 24.479-10-8-75.51116791121
24-05-17676HV tf g C165035L. Ho133N. Callan1V LITTERATEURUNICORNTHUNDER STOMP1:39.824.1 52.03 24.22 23.785-6-7-51.251110795.710
26-04-17604HV tf g/f C165035L. Ho130T. H. So11V GOLDEN SLEEPMAGICAL BEAUTYUNICORN1:40.024.3 53.26 23.42 23.4712-12-12-50.751107781526
12-04-17569HV tf g A120034L. Ho123H. T. Mo1V HEALTHY LUCKPOWERMAXHAPPY LIFE1:09.823.2 24.59 22.81 23.017-7-43.51119791216
04-01-17315HV tf g A165036L. Ho132O. Doleuze2V CHATER LEGENDPEARL WARM WARMVARA PEARL1:40.024.4 51.99 24.01 24.915-4-4-651129791113
07-12-16248HV tf g/f B165039L. Ho132P. Smullen10V BIG BANG BONGVARA PEARLCHEERFUL BOY1:40.823.4 54.32 24.42 22.6211-11-11-931119799.324
05-10-1682HV tf g A165031L. Ho127T. H. So5V TEN FLAMESTHE SYLPHVARA PEARL1:41.624.1 52.68 25.28 23.647-7-6-10.51107732041
18-09-1638ST tf g/f C+31400313L. Ho124T. H. So2V PAKISTAN STARMARVEL HEROKINGSFIELD1:21.522.3 36.01 23.97 23.279-11-12-1310.751117735371
09-06-16703HV tf g A165035L. Ho125K. C. Leung9V2 INDUSTRIALIST WAYPIKACHUKING OF MONGOLIA1:40.623.8 51.97 25.05 23.962-2-2-52.251124741628
11-05-16636HV tf g A180034L. Ho125K. C. Leung3 LOTUS STRIKES BACKPO CHING TREASUREINDUSTRIALIST WAY1:50.123.6 61.81 24.94 23.841-1-2-42.751127741111
23-03-16505HV tf g/y C165033L. Ho128K. C. Leung1V- KING OF MONGOLIAFORMULA WONTEN FLAMES1:42.224.2 54.04 24.58 23.775-6-6-311115749.510
24-02-16432HV tf g C165038L. Ho120K. C. Leung10V STAR MAJESTICSUPEROILOOKS LIKE THE CAT1:40.223.7 51.14 25.57 24.282-2-2-84.51115741120
20-01-16343HV tf g/y C165031L. Ho121K. C. Leung5V TEN FLAMESBOSSIEESPINNING DANCER1:41.424.1 52.26 25.45 23.705-6-5-10.751120682117
16-12-15261HV tf g B120031L. Ho117J. Moreira1V TEN FLAMESHARBOUR ALERTOTOUTO1:10.423.7 24.21 23.02 23.187-6-1SH1118633.12.2
25-11-15204HV tf g C120039L. Ho114T. H. So10V ROMANTIC CASHGOLDEN CHOPSTICKSLANG TAI SING1:10.523.2 24.43 23.10 23.858-6-95.251132632011
22-10-15124HV tf g C+3120041L. Ho125J. Moreira1V TEN FLAMESLYRIC ACETRAVEL NUMBER ONE1:10.523.4 24.36 22.99 23.223-3-131106522.61.6
23-09-1551HV tf g C120041L. Ho120J. Moreira4V TEN FLAMESJOYEUXRUGBY DIAMOND1:10.623.3 24.42 23.22 23.027-4-1N1112473.22.4
09-09-1512HV tf g A120042L. Ho117K. C. Leung7B-/V1WINNING BOYTEN FLAMESMIGHTY EQUUS1:10.923.2 24.14 23.65 23.252-2-20.51112466.44
08-07-15762HV tf g/f A100046L. Ho119K. C. Leung5B OCEAN ROARHIGHLAND DRAGONSTAR OF WAI BO0:57.423.6 12.97 21.89 23.009-11-62.75110548106.2
21-06-15710ST tf g C120043L. Ho119T. H. So4B1 SO FASTREGENCY DARLINGTEN FLAMES1:08.922.6 24.08 22.24 23.213-2-341123489.57
24-05-15639ST tf g C+3120046L. Ho119K. C. Leung8 SENSATIONNEWSWIRE FREEGOLDEN CHOPSTICKS1:09.523.2 24.53 22.43 23.319-9-64.751115485.18.9
09-05-15602ST tf g/f B+2120042L. Ho117K. C. Leung13 YO-YO DATOP BONUSTEN FLAMES1:10.422.5 25.65 22.88 21.9512-12-2SH111546167.4
19-04-15545ST tf g/f C+3120045L. Ho117T. H. So4 NAUGHTY BABYTHUNDER DASHPEACE ON EARTH1:10.222.5 24.71 23.55 22.477-8-52.751122486.44.9
15-03-15461ST tf g A140048L. Ho121K. C. Leung12 ALL MY GAINJOYFUL MOMENTSCOLLAGEN1:23.523.5 36.34 24.04 23.673-5-5-83110650156.5
21-02-15403ST tf g A+3120044L. Ho122K. C. Leung11 THOR THE GREATESTBEAR RAPPERHOW SPEEDY1:10.123.6 24.70 22.90 23.0011-13-43.25111851256.9
18-01-15319ST tf g/f A+3120047L. Ho126N. Callan10 MULTIMAXBLIZZARDLEAN JOURNEY1:10.423.3 24.04 23.26 23.934-3-751129525.14.8
01-01-15278ST tf g/f C120043L. Ho123T. H. So2 SUPER TALENTADDOLETEN FLAMES1:09.522.7 24.33 22.80 22.823-3-32.51136522212

HKJC Comment

Raced at back, improved to lead rounding the Home Turn, gave some ground passing 100M.