Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 8 yrs / AUS
Owner: Tom Brown's Syndicate
Last win:
23-02-22
Health: Right fore tendon injury. (19/07/2023)
Lame left fore. Withdrawn from racing. (11/07/2023)
Bloodline Relations: ETERNAL HARVEST, SMART WONGCHOY, TELECOM MISSILE, DAILY DELIGHT, YOUNG VICTORY, SAM'S LOVE
Sire: Smart Missile
Dam: Saint Minerva
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
14-06-23 | 749 | HV tf g B | 1650 | 2 | 7 | K. W. Lui | 121 | M. F. Poon | 9 | B | ENCOUNTERED | THE IRISHMAN | WINNING DRAGON | 1:38:87 | 23.26 | 52.20 24.37 23.62 | 12-12-12-7 | 8.25 | 1207 | 88 | 18 | 20 |
13-05-23 | 660 | ST tf y C | 1400 | 1 | 12 | K. W. Lui | 115 | M. F. Poon | 2 | B | RED LION | BEAUTY ETERNAL | CIRCUIT STELLAR | 1:22:96 | 23.79 | 36.67 23.30 24.55 | 7-7-7-12 | 9.75 | 1212 | 90 | 42 | 41 |
12-04-23 | 576 | HV tf g B | 1650 | 2 | 4 | K. W. Lui | 128 | C. Y. Ho | 10 | B | ENCOUNTERED | GORYTUS | NIMBLE NIMBUS | 1:39:08 | 23.26 | 53.22 23.56 22.71 | 11-11-11-4 | 2.5 | 1216 | 91 | 20 | 26 |
22-03-23 | 519 | HV tf g C+3 | 1650 | 2 | 10 | K. W. Lui | 129 | A. Badel | 11 | B | SAVAQUIN | GORYTUS | NEARLY FINE | 1:39:05 | 23.88 | 53.27 23.06 23.34 | 11-11-10-10 | 4 | 1191 | 93 | 15 | 18 |
26-02-23 | 447 | ST tf g/f A+3 | 1600 | 2 | 6 | K. W. Lui | 129 | C. L. Chau | 7 | B | BEAUTY ETERNAL | CALIFORNIA TEN | SPIRITED EXPRESS | 1:33:40 | 23.33 | 48.10 22.61 23.17 | 8-8-8-6 | 3 | 1215 | 95 | 40 | 53 |
08-02-23 | 404 | HV tf g B | 1650 | 1 | 6 | K. W. Lui | 128 | C. L. Chau | 9 | B | THE IRISHMAN | SAVAQUIN | EVERYONE'S DELIGHT | 1:39:06 | 23.59 | 52.61 23.42 23.70 | 10-10-9-6 | 4.25 | 1228 | 97 | 22 | 43 |
11-01-23 | 327 | HV tf g B | 1800 | G3 | 8 | K. W. Lui | 117 | C. Y. Ho | 3 | B | MONEY CATCHER | PACKING AWARD | RISE BRETHREN | 1:47:94 | 23.81 | 60.38 24.15 23.79 | 5-4-5-5-8 | 2.25 | 1220 | 98 | 8.4 | 7.7 |
07-12-22 | 232 | HV tf g A | 1800 | 2 | 5 | K. W. Lui | 135 | C. Y. Ho | 8 | B | SPIRITED EXPRESS | SAVAQUIN | BERLIN TANGO | 1:48:11 | 24.42 | 60.87 23.66 24.07 | 10-10-10-10-5 | 3 | 1197 | 100 | 19 | 29 |
12-11-22 | 165 | ST tf g/f A+3 | 1400 | 1 | 8 | K. W. Lui | 130 | C. Y. Ho | 8 | B | BELUGA | BLAZE WARRIOR | CIRCUIT STELLAR | 1:21:14 | 22.37 | 36.77 22.40 22.64 | 9-9-8-8 | 4.25 | 1182 | 102 | 23 | 34 |
16-10-22 | 100 | ST tf g/f A+3 | 1600 | G2 | 14 | K. W. Lui | 118 | C. L. Chau | 11 | B | CALIFORNIA SPANGLE | TOURBILLON DIAMOND | SAVVY NINE | 1:33:41 | 22.69 | 47.86 22.98 23.35 | 2-2-2-14 | 4.75 | 1196 | 103 | 42 | 87 |
25-09-22 | 39 | ST tf g/f C | 1400 | G3 | 5 | K. W. Lui | 120 | A. Badel | 4 | B | CALIFORNIA SPANGLE | HEALTHY HAPPY | DUKE WAI | 1:20:49 | 22.78 | 35.58 22.65 23.18 | 5-5-5-5 | 5.75 | 1169 | 104 | 14 | 16 |
19-06-22 | 757 | ST tf g A | 1400 | G3 | 5 | K. W. Lui | 117 | A. Badel | 2 | B | BEAUTY JOY | LUCKY EXPRESS | HEALTHY HAPPY | 1:21:55 | 22.55 | 36.38 22.90 22.70 | 6-6-4-5 | 2.75 | 1207 | 104 | 7 | 12 |
29-05-22 | 708 | ST tf g B | 1600 | G3 | 2 | K. W. Lui | 121 | A. Badel | 8 | B2 | BEAUTY JOY | CHEERFUL DAYS | MY SUGAR | 1:34:71 | 22.52 | 50.34 22.21 22.38 | 7-7-6-2 | 1.25 | 1205 | 103 | 8.5 | 16 |
24-04-22 | 612 | ST tf g/f A | 2000 | G1 | 9 | K. W. Lui | 126 | Z. Purton | 3 | ROMANTIC WARRIOR | TOURBILLON DIAMOND | PANFIELD | 2:00:13 | 22.74 | 75.10 22.65 23.37 | 6-6-9-9-9 | 6.25 | 1215 | 103 | 10 | 16 | |
03-04-22 | 555 | ST tf g B+2 | 1600 | G2 | 7 | K. W. Lui | 123 | H. Bentley | 6 | B- | GOLDEN SIXTY | RUSSIAN EMPEROR | SAVVY NINE | 1:32:96 | 23.15 | 47.52 22.97 23.11 | 9-8-7-7 | 4 | 1205 | 103 | 20 | 31 |
12-03-22 | 491 | ST tf g C+3 | 1600 | 1 | 2 | K. W. Lui | 114 | A. Badel | 5 | B | CHAMPION'S WAY | CHEERFUL DAYS | KA YING STAR | 1:33:98 | 22.52 | 49.46 22.48 22.10 | 6-5-5-2 | N | 1223 | 101 | 3.3 | 2.5 |
23-02-22 | 451 | HV tf g C+3 | 1650 | 2 | 1 | K. W. Lui | 124 | A. Badel | 12 | B | CHEERFUL DAYS | TELECOM FIGHTERS | BEAUTY JOY | 1:38:92 | 23.48 | 52.65 23.79 22.48 | 12-12-11-1 | 0.5 | 1229 | 95 | 4.5 | 5.5 |
03-02-22 | 388 | ST tf g B+2 | 1400 | 1 | 1 | K. W. Lui | 113 | A. Badel | 3 | B | CHEERFUL DAYS | CALIFORNIADEEPSHOT | LUCKY EXPRESS | 1:22:25 | 22.65 | 36.81 23.07 22.37 | 5-5-6-1 | N | 1216 | 86 | 7 | 7.3 |
12-01-22 | 336 | HV tf g B | 1650 | 3 | 1 | K. W. Lui | 133 | Z. Purton | 6 | B | CHEERFUL DAYS | GALLANT CROWN | MALDIVES | 1:41:09 | 22.84 | 55.09 23.76 22.24 | 7-9-8-1 | 0.5 | 1209 | 79 | 4.5 | 5.3 |
15-12-21 | 259 | HV tf g C | 1650 | 3 | 7 | K. W. Lui | 130 | M. F. Poon | 11 | B | INCANTO PREPARED | FAST PACE | GORYTUS | 1:40:15 | 23.34 | 53.65 24.16 22.75 | 12-12-12-7 | 2.5 | 1211 | 79 | 9.8 | 8.4 |
24-11-21 | 203 | HV tf g C+3 | 1650 | 3 | 1 | K. W. Lui | 125 | A. Badel | 8 | B | CHEERFUL DAYS | INVINCIBLE MISSILE | ROMANTIC COMBO | 1:38:98 | 23.31 | 52.14 24.17 22.67 | 10-11-10-1 | N | 1191 | 72 | 6.4 | 7 |
03-11-21 | 147 | HV tf g A | 1650 | 3 | 1 | K. W. Lui | 120 | A. Badel | 11 | B | CHEERFUL DAYS | PRESENCE | TOTAL POWER | 1:40:14 | 24.17 | 52.46 24.35 23.33 | 10-10-9-1 | 2.75 | 1192 | 64 | 11 | 7.9 |
17-10-21 | 95 | ST tf g B+2 | 1400 | 4 | 1 | K. W. Lui | 132 | Z. Purton | 8 | B | CHEERFUL DAYS | HEARTY WISH | ROMANTIC COMBO | 1:21:75 | 23.96 | 35.19 23.12 23.44 | 9-8-7-1 | 0.5 | 1177 | 59 | 14 | 10 |
01-10-21 | 73 | ST tf g A | 1600 | 3 | 8 | K. W. Lui | 116 | M. L. Yeung | 9 | B | ALL FOR ST PAUL'S | TIANCHI MONSTER | LEAP OF FAITH | 1:35:23 | 22.68 | 48.95 23.84 23.31 | 3-3-3-8 | 5.5 | 1165 | 61 | 22 | 10 |
12-09-21 | 26 | ST tf g/f B | 1200 | 3 | 8 | K. W. Lui | 117 | H. Bentley | 13 | B | GLUCK RACER | IMA SINGLE MAN | LOCKHEED | 1:08:39 | 22.76 | 24.83 21.88 22.65 | 14-14-8 | 6 | 1149 | 61 | 46 | 48 |
26-06-21 | 784 | ST tf g B | 1400 | 3 | 8 | K. W. Lui | 119 | C. Y. Ho | 4 | B | BELUGA | LEAP OF FAITH | HORSESAIN BOLT | 1:21:68 | 22.94 | 35.69 23.33 23.43 | 4-6-6-8 | 4.75 | 1165 | 62 | 27 | 9.5 |
06-06-21 | 736 | ST tf g/f C | 1400 | 3 | 11 | K. W. Lui | 117 | K. Teetan | 6 | B | KASI FARASI | LEAP OF FAITH | PERFECT PAIR | 1:21:22 | 23.11 | 35.49 22.86 23.41 | 3-4-5-11 | 3.5 | 1180 | 62 | 11 | 5.7 |
19-05-21 | 688 | HV tf g/f B | 1800 | 3 | 10 | K. W. Lui | 119 | A. Badel | 4 | B | XIANG BAI QI | MURRAY'S PARTNERS | GOLDEN SPECTRUM | 1:48:60 | 24.65 | 60.46 23.77 25.36 | 3-3-3-4-10 | 6.25 | 1174 | 62 | 14 | 7.1 |
14-04-21 | 589 | HV tf g/f B | 1650 | 4 | 1 | K. W. Lui | 130 | J. Moreira | 8 | B | CHEERFUL DAYS | REGENCY MASTER | DREAM WARRIORS | 1:39:86 | 24.32 | 51.40 24.58 23.88 | 5-5-3-1 | SH | 1148 | 57 | 4.6 | 4.4 |
28-03-21 | 539 | ST tf g/f A+3 | 1400 | 4 | 2 | K. W. Lui | 131 | J. Moreira | 13 | B | SUPER TEN | CHEERFUL DAYS | ERNEST FEELING | 1:21:21 | 22.93 | 35.87 22.77 23.03 | 8-4-2-2 | 3 | 1161 | 57 | 5.2 | 2.9 |
31-01-21 | 386 | ST tf g B+2 | 1600 | 4 | 10 | K. W. Lui | 130 | Z. Purton | 11 | B | HAPPY WIN WIN | WINNING STEED | NUNCHUKS | 1:34:45 | 24.63 | 46.44 23.38 25.26 | 1-1-1-10 | 4 | 1195 | 57 | 3.6 | 2.2 |
10-01-21 | 331 | ST tf g C | 1600 | 4 | 2 | K. W. Lui | 130 | J. Moreira | 10 | B1 | LEADING FORTUNE | CHEERFUL DAYS | FAMILY LEADER | 1:34:86 | 24.25 | 47.06 23.59 24.27 | 6-5-2-2 | N | 1180 | 55 | 3.1 | 4 |
26-12-20 | 301 | ST tf g A+3 | 1600 | 4 | 4 | K. W. Lui | 129 | J. Moreira | 10 | CASIMIRO | ALL FOR ST PAUL'S | SUN OF MAKFI | 1:34:40 | 23.46 | 48.24 23.34 23.24 | 12-11-9-4 | 2.75 | 1205 | 55 | 4.8 | 4.7 | |
06-12-20 | 245 | ST tf g C+3 | 1400 | 4 | 3 | K. W. Lui | 130 | J. Moreira | 10 | MY SUGAR | CASIMIRO | CHEERFUL DAYS | 1:21:85 | 23.57 | 35.41 23.35 23.96 | 9-8-5-3 | 5.5 | 1198 | 55 | 2.8 | 2.1 | |
14-11-20 | 188 | ST tf g C+3 | 1400 | 4 | 2 | K. W. Lui | 125 | Z. Purton | 8 | NAMJONG SINGS | CHEERFUL DAYS | STUNNING IMPACT | 1:21:51 | 23.47 | 35.63 22.85 23.11 | 9-8-8-2 | 0.5 | 1199 | 52 | 2.5 | 2.3 | |
18-10-20 | 115 | ST tf g/f B+2 | 1200 | 4 | 4 | K. W. Lui | 125 | C. Y. Ho | 5 | SUPER RED DRAGON | ONE HAPPY STAR | TRIPLE TRIPLE | 1:09:07 | 23.17 | 24.77 22.05 22.48 | 11-12-4 | 1.5 | 1194 | 52 | 8.7 | 7.6 |
HKJC Comment