Import Type / Colour / Sex / Age / Country of Origin:
PPG / br / g / 5 yrs / NZ
Owner: Chan Shiu-shan
Last win:
23-06-24
Health: Disappointing performance. (26/12/2023)
Unacceptable performance. (17/11/2024)
Substantial blood in trachea noted on post-race scoping. (03/12/2023)
Bloodline Relations: SUNNYVALE, DEFINITIVE, DECRELOT, ARMOUR WAR EAGLE, CARRYON SMILING, FIGHTING MACHINE
Sire: War Decree
Dam: Miss Foxy Gal
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
17-11-24 | 183 | ST tf g B+2 | 1400 | 4 | 14 | P. C. Ng | 131 | L. Hewitson | 11 | TT | SUPER LOVE DRAGON | WIN SPEED | BALLISTIC WIN | 1:21:84 | 23.55 | 34.96 23.73 26.42 | 4-3-5-14 | 20.5 | 1195 | 56 | 29 | 10 |
30-10-24 | 139 | HV tf g C+3 | 1650 | 4 | 9 | P. C. Ng | 133 | A. Atzeni | 9 | TT | D STAR | CAN'T GO WONG | DRAGON DELIGHT | 1:40:31 | 23.76 | 52.48 24.07 24.38 | 1-1-1-9 | 3.75 | 1204 | 58 | 29 | 7.4 |
16-10-24 | 107 | HV tf g/f B | 1200 | 4 | 11 | P. C. Ng | 133 | M. F. Poon | 6 | TT | SPICY GOLD | STORMING DRAGON | BEAUTY DESTINY | 1:09:24 | 23.33 | 23.48 22.51 24.33 | 2-2-11 | 6.75 | 1187 | 60 | 9.4 | 14 |
25-09-24 | 51 | HV tf g C | 1650 | 3 | 7 | P. C. Ng | 116 | M. F. Poon | 10 | TT | NOBLE PURSUIT | I CAN | CHAIN OF GOLD | 1:39:55 | 23.38 | 52.09 24.08 23.99 | 1-1-1-7 | 3.75 | 1214 | 61 | 17 | 12 |
15-09-24 | 28 | ST tf g/f A+3 | 1400 | 3 | 6 | P. C. Ng | 116 | A. Atzeni | 10 | TT | SUNLIGHT POWER | FORTUNATE SON | MIGHTY STEED | 1:21:17 | 22.87 | 35.22 23.32 23.15 | 2-4-4-6 | 3.25 | 1202 | 61 | 16 | 14 |
06-07-24 | 810 | ST tf g/f C | 1400 | 3 | 12 | P. C. Ng | 120 | A. Atzeni | 10 | TT | KING MILES | THE WINNABE | GRACIOUS EXPRESS | 1:21:11 | 23.10 | 34.75 23.34 24.88 | 3-2-2-12 | 11.75 | 1194 | 61 | 14 | 7.8 |
23-06-24 | 766 | ST tf g/f A | 1400 | 4 | 1 | P. C. Ng | 130 | A. Atzeni | 11 | TT | GREENWICH | STORMING DRAGON | STEPS AHEAD | 1:21:74 | 22.78 | 36.12 23.04 22.58 | 2-2-2-1 | 1 | 1198 | 55 | 28 | 17 |
02-06-24 | 718 | ST tf g B | 1200 | 4 | 7 | P. C. Ng | 132 | A. Atzeni | 2 | PC-/TT | LUCY IN THE SKY | STEPS AHEAD | PRINCE OF PORTY | 1:08:78 | 22.61 | 24.25 22.36 22.99 | 5-4-7 | 5 | 1211 | 57 | 15 | 15 |
26-12-23 | 282 | ST tf g C+3 | 1000 | 4 | 10 | P. C. Ng | 132 | C. L. Chau | 11 | V-/PC1/TT | FUN ELITE | BABY CRYSTAL | LIFELINE EXPRESS | 0:56:62 | 22.72 | 13.24 20.78 23.55 | 3-3-10 | 6 | 1213 | 59 | 4.8 | 3.6 |
03-12-23 | 217 | ST aw g - | 1200 | 4 | 10 | P. C. Ng | 135 | Z. Purton | 1 | V1/TT | JUDY'S GREAT | SMART FOLKS | FLYING DRAGON | 1:09:49 | 23.91 | 23.31 22.59 24.02 | 4-5-10 | 2.75 | 1210 | 60 | 2.8 | 2.3 |
05-11-23 | 146 | ST tf g C+3 | 1200 | 3 | 5 | P. C. Ng | 117 | A. Badel | 3 | TT | GLOBAL HARMONY | LADY'S CHOICE | BEAUTY CRESCENT | 1:09:03 | 22.63 | 23.95 22.45 22.91 | 1-1-5 | 1.75 | 1224 | 60 | 6 | 3.2 |
15-10-23 | 89 | ST tf g A+3 | 1200 | 3 | 3 | P. C. Ng | 118 | A. Badel | 14 | TT | LUCKY ENCOUNTER | BEAUTY CRESCENT | GREENWICH | 1:08:80 | 22.76 | 23.44 22.60 22.92 | 1-1-3 | 1 | 1222 | 60 | 16 | 8.3 |
17-09-23 | 25 | ST tf g B | 1200 | 3 | 5 | P. C. Ng | 120 | A. Badel | 8 | TT | LUCKY ENCOUNTER | SUPER FORTUNE | JOYFUL HUNTER | 1:08:51 | 22.74 | 24.16 21.93 22.77 | 4-4-5 | 2.25 | 1208 | 60 | 5.3 | 4.3 |
10-09-23 | 3 | ST tf y A | 1200 | 4 | 2 | P. C. Ng | 135 | Z. Purton | 6 | TT | READY TO WIN | GREENWICH | DRAGON DELIGHT | 1:10:33 | 23.20 | 24.62 22.79 23.01 | 8-6-2 | 0.5 | 1206 | 58 | 2 | 1.6 |
25-06-23 | 768 | ST tf g A | 1200 | 4 | 1 | P. C. Ng | 127 | Z. Purton | 14 | TT1 | GREENWICH | HONG KONG HALL | HERO ICON | 1:09:89 | 23.47 | 23.87 22.55 23.47 | 1-1-1 | 1.25 | 1221 | 52 | 7.9 | 3.1 |
04-06-23 | 715 | ST tf g/f B | 1200 | 4 | 4 | P. C. Ng | 127 | M. Chadwick | 7 | SWEET BRIAR | HONG KONG HALL | JUNE PLANET | 1:09:04 | 22.91 | 24.11 22.14 23.00 | 2-2-4 | 1.25 | 1217 | 52 | 5.7 | 5.1 |
HKJC Comment