Stats / Horses / SKY FIELD

SKY FIELD (D216) 顯心星

C. Fownes / Rating: 118

Import Type / Colour / Sex / Age / Country of Origin:
PPG / ch / g / 6 yrs / AUS
Owner: Kwan Shiu-man, Jessica Kwan Mun-hang & Jeffrey Kwan Chun-ming
Last win: 12-12-21
Health: Lame right fore. Update: Arthroscopic surgery to right fore fetlock. (25/03/2023) Right front medial splint fracture (extended period of rest advised). (20/03/2020) Right front medial splint bone incomplete non-displaced fracture. (19/02/2020) Lame right hind leg prior to barrier trial. (10/12/2019)
Bloodline Relations: GALACTIC, FOREVER CITY, ALL IN MIND, MY SUGAR, PARTY GENIUS, CIRCUIT SEVEN
Sire: Deep Field
Dam: Laravissante

Past Performances
Total Starts: 29: (6-3-10)
ST 1000m: 3 (0-1-2)
ST 1200m: 21 (4-2-7)
ST 1400m: 3 (1-0-1)
HV 1000m: 1 (0-0-0)
HV 1200m: 1 (1-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
05-02-23395ST tf g B+21200G15C. Fownes126H. Bowman6TTLUCKY SWEYNESSEWELLINGTONSIGHT SUCCESS1:08:1222.2924.70 21.73 22.16 8-7-5311981199.516
08-01-23318ST tf g C+31000G33C. Fownes135H. Bowman6TTSIGHT SUCCESSREWARDING TOGETHERSKY FIELD, DUKE WAI0:55:9622.5213.39 20.53 22.24 13-13-31.2512091191010
11-12-22237ST tf g A1200G13C. Fownes126B. Shinn11TTWELLINGTONSIGHT SUCCESSSKY FIELD1:08:7622.4424.99 21.89 22.07 13-10-31.2512011163234
20-11-22183ST tf g/f B+21200G28C. Fownes128B. Shinn13TTLUCKY SWEYNESSELUCKY PATCHDUKE WAI1:07:5522.6424.69 21.58 22.05 14-14-84.7511991191819
23-10-22118ST tf g/f B+21200G23C. Fownes131M. L. Yeung4TTWELLINGTONLUCKY SWEYNESSESKY FIELD1:07:7822.3824.36 21.84 21.87 12-12-31.7511991191942
01-10-2261ST tf g C+31000G33C. Fownes135L. Currie5H-/TTSUPER WEALTHYCORDYCEPS SIXSKY FIELD0:56:0522.4113.20 20.52 22.57 1-2-31.511971191519
11-09-224ST tf g A120019C. Fownes135K. Teetan10H/TTLUCKY SWEYNESSECAMPIONEDUKE WAI1:08:5823.0224.17 22.11 23.77 9-8-99.2511981201212
22-05-22690ST tf g A1200G37C. Fownes133B. Shinn2H1/TTCORDYCEPS SIXNERVOUS WITNESSLUCKY PATCH1:08:4022.9024.45 21.77 22.67 8-9-7311931216.28.2
24-04-22609ST tf g A1200G13C. Fownes126B. Shinn6TTWELLINGTONCOMPUTER PATCHSKY FIELD1:08:0922.5324.32 21.88 22.10 8-7-31.2511941215.75.8
20-02-22436ST tf g/y A1400G14C. Fownes126B. Shinn7TTWELLINGTONKA YING STARWAIKUKU1:23:5323.4236.98 23.37 23.603-4-3-42.512071214.33.6
23-01-22358ST tf g A1200G12C. Fownes126B. Shinn1TTSTRONGERSKY FIELDHOT KING PRAWN1:08:7822.9224.41 21.77 22.63 8-8-2H12051215.14.1
12-12-21247ST tf g A1200G11C. Fownes126B. Shinn1TTSKY FIELDRESISTENCIACOURIER WONDER1:08:6622.8324.61 21.74 22.31 10-5-10.7512001152122
21-11-21192ST tf g B+21200G23C. Fownes123B. Shinn1TTLUCKY PATCHNABOO ATTACKSKY FIELD1:07:9822.4624.69 21.35 22.12 9-9-31.2511871208.76.8
17-10-2199ST tf g B+21200G210C. Fownes133B. Shinn2TTLUCKY PATCHSUPER WEALTHYSTRONGER1:07:9523.0423.57 21.58 23.99 4-3-107.512031201214
01-10-2172ST tf g A1000G32C. Fownes133B. Shinn12TTSUPER WEALTHYSKY FIELDLUCKY PATCH0:54:9621.8213.53 20.17 21.37 14-10-20.7511991181211
20-06-21764ST tf g/f A1400G31C. Fownes125B. Shinn7TTSKY FIELDSKY DARCICHAMPION'S WAY1:20:5522.3636.08 22.39 22.0810-8-5-11.751183112129.4
23-05-21692ST tf g/f A1200G33C. Fownes130B. Shinn5TTCOURIER WONDERSTRONGERSKY FIELD1:08:1622.3824.72 21.50 22.13 7-6-31.2511901122719
25-04-21617ST tf g A1200G13C. Fownes126B. Shinn1TTWELLINGTONCOMPUTER PATCHSKY FIELD1:08:6422.1824.63 22.19 22.06 5-4-31.511741033212
05-04-21563ST tf g B+21200G29C. Fownes123Z. Purton10TTAMAZING STARSTRONGERBEAUTY APPLAUSE1:08:2423.0824.05 21.83 23.15 9-9-9511861027.44.7
13-03-21504ST tf g C+3120013C. Fownes113M. L. Yeung1TTWELLINGTONCOMPUTER PATCHSKY FIELD1:07:8022.0224.71 21.71 21.66 7-7-31.75118897167.6
24-02-21456HV tf g/f C+3120011C. Fownes118A. Badel1TTSKY FIELDSTRONGERGRATEFUL HEART1:08:8422.2124.69 22.42 21.73 6-6-1H1175916.43.1
14-02-21429ST tf g A120026C. Fownes128C. Soumillon11TTWELLINGTONDUKE WAIROMAN TURBO1:08:5622.4224.68 21.98 22.34 10-8-62.75118191138.2
13-12-20266ST tf g A120026C. Fownes123J. Moreira6TTWINNING DREAMERBEAUTY APPLAUSECALIFORNIA RAD1:08:8522.8324.37 22.29 22.72 10-9-63.251168914.92.7
24-10-20138ST tf g C140023C. Fownes123J. Moreira2TTMIGHTY GIANTBALLISTIC KINGSKY FIELD1:20:7922.5835.74 22.99 22.157-7-7-30.511818822
01-10-2069ST tf g B120031C. Fownes133J. Moreira3TTSKY FIELDKEEP YOU WARMTAKE WHAT YOU NEED1:08:9322.9423.92 22.35 22.66 6-6-10.751183801.21.2
13-09-2026ST tf g A+3120031C. Fownes124J. Moreira7TTSKY FIELDLOCKHEEDCRUISING1:08:8422.6524.34 22.25 22.25 8-6-11.51175711.61.4
12-07-20814ST tf g/f A120041C. Fownes131J. Moreira7TTSKY FIELDCLASSIC POSHTHE ABRAXAS1:08:7622.7124.34 22.39 22.03 11-9-141182571.81.4
21-06-20753ST tf g/f A120042C. Fownes127C. Y. Ho8TTYEE CHEONG PEGASUSSKY FIELDKINDA COOL1:08:8822.3924.91 22.50 21.54 12-11-20.51183543.63.9
22-01-20356HV tf g A100044C. Fownes128C. Y. Ho11TT1VERY SWEET ORANGEDR PROACTIVEWINNER'S HEART0:57:2423.2313.35 21.94 22.01 9-9-4N 1202521115

HKJC Comment

Taken back to the rear, driven 350M but not going the pace to challenge, never threatened.