Class G3 - 1000M - C+3
Course: ST Cloudy Going: g
Finish Time: 0:55:96
Sectional Time: 12.79 20.65 22.52
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 3 | SIGHT SUCCESS (D375) | V. Borges | John Size | 117 | 133 | 10 | 6.5 | 14 | 0:55:96 | 6-4-1 | 13.03 20.61 22.32 | |
2 | 13 | REWARDING TOGETHER (D334) | S. De Sousa | F. C. Lor | 101 | 117 | 16 | 9.1 | 7 | N | 0:56:00 | 5-5-2 | 12.99 20.65 22.36 |
3 | 1 | SKY FIELD (D216) | H. Bowman | C. Fownes | 119 | 135 | 10 | 10 | 6 | 1.25 | 0:56:16 | 13-13-3 | 13.39 20.53 22.24 |
3 | 7 | DUKE WAI (C188) | H. Bentley | P. C. Ng | 112 | 128 | 11 | 12 | 13 | 1.25 | 0:56:16 | 10-10-3 | 13.23 20.57 22.36 |
5 | 10 | KURPANY (D172) | M. L. Yeung | C. Fownes | 107 | 123 | 50 | 99 | 12 | 2.5 | 0:56:37 | 1-1-5 | 12.79 20.65 22.93 |
6 | 6 | CORDYCEPS SIX (E363) | A. Badel | R. Gibson | 112 | 128 | 5.8 | 8.4 | 1 | 2.75 | 0:56:38 | 14-14-6 | 13.55 20.45 22.38 |
7 | 2 | SUPER WEALTHY (D108) | L. Currie | D. A. Hayes | 119 | 135 | 7.5 | 32 | 9 | 3.25 | 0:56:46 | 11-7-7 | 13.27 20.45 22.74 |
8 | 5 | STRONGER (D142) | C. Y. Ho | D. Whyte | 113 | 129 | 16 | 31 | 3 | 4 | 0:56:60 | 12-8-8 | 13.31 20.45 22.84 |
9 | 4 | COURIER WONDER (D449) | Z. Purton | John Size | 115 | 131 | 8.5 | 6.7 | 4 | 4.5 | 0:56:69 | 8-9-9 | 13.19 20.61 22.89 |
10 | 11 | NERVOUS WITNESS (E421) | K. C. Leung | D. A. Hayes | 105 | 121 | 8.7 | 8.4 | 2 | 5 | 0:56:75 | 2-2-10 | 12.83 20.69 23.23 |
11 | 9 | MASTER EIGHT (E330) | K. Teetan | F. C. Lor | 109 | 125 | 12 | 13 | 8 | 5.25 | 0:56:81 | 9-11-11 | 13.23 20.61 22.97 |
12 | 8 | COMPUTER PATCH (D139) | L. Ferraris | K. H. Ting | 109 | 125 | 23 | 35 | 11 | 6.5 | 0:56:98 | 3-6-12 | 12.99 20.69 23.30 |
13 | 14 | LUCKY WITH YOU (E356) | L. Hewitson | D. A. Hayes | 99 | 116 | 19 | 8.7 | 10 | 7.5 | 0:57:15 | 4-3-13 | 12.99 20.65 23.51 |
14 | 12 | CAMPIONE (G235) | M. F. Poon | A. S. Cruz | 103 | 119 | 13 | 9.7 | 5 | 14.75 | 0:58:30 | 7-12-14 | 13.11 20.77 24.42 |
Pool | Winning Combination | Dividend (HK$) |
win | 3 | 65.5 |
place | 3 | 25.5 |
13 | 29.5 | |
1 | 15 | |
7 | 17 | |
forecast | 3-13 | 755 |
quinella | 3-13 | 337.5 |
quinella place | 3-13 | 127.5 |
1-3 | 52 | |
3-7 | 46 | |
1-13 | 68 | |
7-13 | 62 | |
1-7 | 60.5 | |
3 pick 1 (Composite Win) | A2 | 29 |
tierce | 3-13-1 | 4496 |
3-13-7 | 2390 | |
trio | 1-3-13 | 754 |
3-7-13 | 483 | |
first 4 | 1-3-7-13 | 2091 |
quartet | 3-13-1-7 | 23724 |
3-13-7-1 | 24093 | |
8th double | (11-3) | $4565.0 |
8th double consulation | (11-13) | $645.5 |
4th double trio | (1,11,12/1,3,13) | $370827.0 |
4th double trio jackpot | $245488.0 (15 Jan 2023) |
Recap by phillip woo
Sight Success got the better of Rewarding Together 30m out after a handy run on the stands side for an eighth win from 22 starts. He deserved the win. Rewarding Together was just touched off late after hitting the front near the 100m travelling forward of midfield in the centre of the course. It was a huge effort. Sky Field dashed nicely near outside to finish level for third with Duke Wai ridden for luck at the back. It was a big run carrying top weight. Duke Wai ran on nicely to share third from behind midfield on the grandstand side. He's an honest old-timer. Kurpany grudgingly gave way after dictating the run from gate 12. It was a vastly improved effort second-up this term. Cordyceps Six ran on without menacing from rear after slow start from a low draw. Super Wealthy made some ground after biding his time third last following a slow start. He had an excuse.