Import Type / Colour / Sex / Age / Country of Origin:
PP / br / g / 6 yrs / AUS
Owner: Tam Ho-man
Last win:
05-07-20
Health: -
Bloodline Relations: nil
Sire: Wicked Style
Dam: Camphor
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
08-06-22 | 737 | HV tf y A | 1200 | 4 | 9 | Y. S. Tsui | 128 | K. C. Leung | 11 | B | EXCELLENT PEERS | SUGAR SUGAR | SEE U AGAIN | 1:11:87 | 24.59 | 24.55 23.45 25.18 | 9-10-9 | 8.25 | 1150 | 53 | 18 | 14 |
15-05-22 | 667 | ST aw w/s - | 1200 | 4 | 4 | Y. S. Tsui | 127 | K. C. Leung | 6 | B | WISDOM PATCH | PROSPEROUS WIN | SMART FOLKS | 1:09:20 | 23.66 | 23.58 22.04 23.74 | 2-2-4 | 1 | 1151 | 53 | 6.1 | 5.1 |
20-04-22 | 599 | HV tf g C | 1000 | 4 | 8 | Y. S. Tsui | 127 | H. T. Mo | 11 | B | SUPER COMMANDER | FARIBAULT | GORGEOUS VITALITY | 0:57:48 | 23.54 | 12.62 21.68 23.70 | 4-6-8 | 3.25 | 1127 | 55 | 31 | 39 |
16-04-22 | 586 | ST aw g - | 1200 | 4 | 3 | Y. S. Tsui | 128 | K. C. Leung | 11 | B | JAZZ ANGEL | SMART FOLKS | UTOPIA LIFE | 1:08:71 | 23.24 | 23.52 22.07 23.47 | 3-3-3 | 2.25 | 1144 | 55 | 11 | 20 |
29-12-21 | 295 | ST aw g - | 1200 | 4 | 3 | K. L. Man | 131 | K. C. Leung | 1 | B | EVERYONE'S VICTORY | FIERY DIAMOND | UTOPIA LIFE | 1:08:34 | 23.31 | 23.31 21.72 23.87 | 4-1-3 | 3.5 | 1176 | 56 | 10 | 9.4 |
28-11-21 | 207 | ST aw g - | 1200 | 4 | 6 | K. L. Man | 126 | K. H. Chan | 7 | B | EVERYONE'S VICTORY | WHIZZ KID | THUNDERSTRIKE | 1:08:42 | 23.89 | 23.15 22.02 24.12 | 3-4-6 | 5.5 | 1165 | 58 | 17 | 16 |
17-10-21 | 95 | ST tf g B+2 | 1400 | 4 | 14 | K. L. Man | 133 | C. Schofield | 10 | B | CHEERFUL DAYS | HEARTY WISH | ROMANTIC COMBO | 1:21:75 | 23.96 | 34.51 23.68 26.03 | 4-3-5-14 | 15.5 | 1172 | 60 | 46 | 80 |
12-09-21 | 24 | ST aw g - | 1200 | 3 | 7 | K. L. Man | 118 | H. W. Lai | 1 | B | FLYING BONUS | CANTSTOPTHEFEELING | MEGA HEART | 1:08:27 | 22.92 | 23.75 21.96 23.34 | 3-4-7 | 5 | 1146 | 61 | 15 | 11 |
07-07-21 | 814 | HV tf g A | 1200 | 3 | 3 | K. L. Man | 115 | H. W. Lai | 11 | B | FAMILY FOLKS | RHAPSODY | UTOPIA LIFE | 1:09:47 | 23.59 | 23.97 22.03 23.60 | 2-2-3 | 0.75 | 1147 | 62 | 24 | 96 |
23-06-21 | 776 | HV tf g C | 1200 | 3 | 5 | K. L. Man | 119 | K. C. Leung | 1 | B | CLASSIC POSH | DECISIVE TWELVE | HERE COMES TED | 1:09:45 | 23.41 | 23.47 22.81 23.63 | 2-3-5 | 2.75 | 1142 | 64 | 18 | 24 |
06-06-21 | 730 | ST tf g/f C | 1000 | 3 | 9 | K. L. Man | 122 | K. C. Leung | 7 | B | JOYFUL FORTUNE | METRO WARRIOR | BRILLIANT FORTUNE | 0:55:26 | 21.92 | 13.43 20.27 22.76 | 3-8-9 | 7.5 | 1157 | 66 | 19 | 31 |
12-05-21 | 664 | ST tf g/f C+3 | 1000 | 3 | 6 | K. L. Man | 122 | K. C. Leung | 1 | B | CARROLL STREET | WINNER METHOD | RESOLUTE | 0:55:36 | 22.05 | 13.29 20.30 22.40 | 7-9-6 | 4 | 1152 | 68 | 12 | 37 |
17-04-21 | 599 | ST aw g - | 1200 | 3 | 5 | K. L. Man | 125 | K. C. Leung | 6 | V-/B2 | FLYING BONUS | SKY SHOW | HARMONY SPIRIT | 1:09:13 | 23.81 | 23.20 22.32 23.87 | 4-3-5 | 1.75 | 1147 | 69 | 10 | 8.7 |
05-04-21 | 559 | ST tf g B+2 | 1200 | 3 | 6 | K. L. Man | 119 | K. H. Chan | 9 | V | REGENCY BO BO | KILLER BEE | DECISIVE TWELVE | 1:09:38 | 22.81 | 23.98 22.59 23.24 | 1-1-6 | 2.75 | 1149 | 71 | 74 | 99 |
10-03-21 | 497 | HV tf g B | 1200 | 3 | 10 | K. L. Man | 119 | K. H. Chan | 7 | V | SHOUSON | HIGH RISE SOLDIER | AURORA PEGASUS | 1:09:81 | 24.29 | 23.53 22.31 24.65 | 3-3-10 | 4.25 | 1164 | 73 | 48 | 89 |
21-02-21 | 446 | ST aw g - | 1200 | 3 | 9 | K. L. Man | 128 | N. Callan | 3 | V | MAN STAR | LUCKY FUN | MEGA HEART | 1:08:03 | 23.35 | 23.36 21.76 24.45 | 4-4-9 | 9.5 | 1165 | 75 | 7 | 8.2 |
31-01-21 | 387 | ST aw g - | 1200 | 3 | 3 | K. L. Man | 128 | N. Callan | 12 | V | SUNNY BOY | SUNSET WATCH | UTOPIA LIFE | 1:08:49 | 23.50 | 22.94 22.17 23.56 | 2-2-3 | 1.25 | 1157 | 75 | 31 | 12 |
17-01-21 | 351 | ST tf g A | 1000 | 3 | 7 | K. L. Man | 132 | C. Schofield | 7 | V | PING HAI BRAVO | VALIANT DREAM | CARROLL STREET | 0:57:22 | 22.71 | 13.56 21.23 23.35 | 6-8-7 | 5.75 | 1172 | 77 | 33 | 65 |
16-12-20 | 274 | HV tf g C | 1000 | 3 | 9 | K. L. Man | 126 | K. H. Chan | 5 | V | FLYING GENIUS | KURPANY | SAUL'S SPECIAL | 0:56:81 | 23.11 | 12.84 21.22 23.52 | 6-4-9 | 4.75 | 1163 | 79 | 23 | 76 |
29-11-20 | 224 | ST aw g - | 1200 | 3 | 5 | K. L. Man | 133 | C. Schofield | 6 | B-/V1 | CZARSON | FLYING ON THE TURF | GUNNAR | 1:08:83 | 23.23 | 23.09 22.51 24.15 | 1-1-5 | 5.75 | 1167 | 80 | 8.9 | 6.8 |
01-11-20 | 154 | ST tf g/f A | 1000 | 2 | 8 | K. L. Man | 119 | H. W. Lai | 14 | B | STRONGER | MULTIMILLION | HONG KONG WIN | 0:55:26 | 22.21 | 13.20 20.17 22.51 | 4-4-8 | 3.75 | 1160 | 82 | 34 | 91 |
18-10-20 | 118 | ST aw g - | 1200 | 2 | 8 | K. L. Man | 112 | C. Wong | 11 | B | WILL POWER | ENCORE BOY | UGLY WARRIOR | 1:08:40 | 23.33 | 23.10 22.21 24.20 | 1-4-8 | 7 | 1169 | 83 | 45 | 27 |
27-09-20 | 64 | ST tf g A | 1200 | 2 | 10 | K. L. Man | 120 | H. W. Lai | 14 | B | LUCKY EXPRESS | WINNING METHOD | GOOD LUCK FRIEND | 1:08:75 | 22.79 | 23.60 22.36 23.93 | 1-1-10 | 7 | 1168 | 83 | 85 | 99 |
13-09-20 | 27 | ST tf g A+3 | 1000 | 2 | 13 | K. L. Man | 120 | C. Y. Ho | 2 | B | GOLD CHEST | TEAM SPIRIT | BAND OF BROTHERS | 0:56:04 | 22.61 | 13.05 20.50 23.44 | 6-5-13 | 6 | 1151 | 83 | 29 | 42 |
05-07-20 | 794 | ST aw g - | 1200 | 3 | 1 | K. L. Man | 131 | C. Schofield | 4 | B | UTOPIA LIFE | ENSHRINED | SKY SHOW | 1:09:39 | 22.72 | 24.03 22.64 22.72 | 1-1-1 | N | 1137 | 78 | 9.5 | 5.1 |
14-06-20 | 747 | ST aw w/s - | 1200 | 3 | 5 | K. L. Man | 132 | J. Moreira | 7 | B | MEGA HEART | GOOD FOR YOU | CALIFORNIA CONCORD | 1:08:00 | 23.26 | 22.82 21.92 23.84 | 1-1-5 | 3.5 | 1134 | 78 | 7.6 | 4.1 |
27-05-20 | 697 | ST aw g - | 1200 | 3 | 6 | K. L. Man | 123 | C. L. Chau | 11 | B | CALIFORNIA CONCORD | ZERO HEDGE | PRANCE DRAGON | 1:08:61 | 24.20 | 22.81 21.80 24.40 | 2-2-6 | 2.5 | 1135 | 78 | 6 | 2.7 |
03-05-20 | 630 | ST aw g - | 1200 | 3 | 2 | K. L. Man | 131 | C. Schofield | 7 | B | SILVER FIG | UTOPIA LIFE | GOOD FOR YOU | 1:08:50 | 22.95 | 23.60 21.95 23.02 | 2-1-2 | 0.5 | 1141 | 76 | 6.8 | 3.6 |
19-04-20 | 590 | ST aw g - | 1200 | 3 | 3 | K. L. Man | 128 | C. Schofield | 2 | B | MEGA HEART | JUST NOT LISTENING | UTOPIA LIFE | 1:08:87 | 22.59 | 23.90 22.54 22.57 | 3-3-3 | 0.75 | 1147 | 75 | 4.1 | 2.9 |
01-04-20 | 542 | ST aw w/s - | 1200 | 3 | 1 | K. L. Man | 123 | C. Schofield | 8 | B | UTOPIA LIFE | JUST NOT LISTENING | LITTLE BIRD | 1:08:54 | 23.33 | 23.20 22.01 23.33 | 1-1-1 | 3 | 1133 | 66 | 7.3 | 5.2 |
02-02-20 | 388 | ST tf g C | 1000 | 3 | 4 | K. L. Man | 124 | S. De Sousa | 3 | B | HONG KONG WIN | VALIANT DREAM | HARMONY AND RICH | 0:56:53 | 22.58 | 13.32 20.75 22.76 | 5-3-4 | 1.75 | 1143 | 67 | 6.1 | 6.6 |
05-01-20 | 306 | ST tf g C+3 | 1000 | 3 | 4 | K. L. Man | 124 | Z. Purton | 3 | B | BALTIC WHISPER | KA YING MASTER | ALL IN MIND | 0:56:44 | 22.73 | 13.40 20.47 22.70 | 5-5-4 | 0.75 | 1146 | 67 | 5.7 | 3.7 |
11-12-19 | 244 | HV tf g C | 1000 | 3 | 10 | K. L. Man | 122 | S. De Sousa | 8 | B | GENTLE BREEZE | VICTORIAM | HARMONY AND RICH | 0:56:83 | 22.79 | 12.68 21.64 23.32 | 3-4-10 | 5 | 1147 | 69 | 8.6 | 6.4 |
23-11-19 | 196 | ST aw g - | 1200 | 3 | 5 | K. L. Man | 115 | K. H. Chan | 6 | B | AQUILA | MEGA HEART | HOLY HEART | 1:09:00 | 23.08 | 23.35 22.57 23.59 | 1-1-5 | 3.25 | 1150 | 69 | 3.2 | 2.4 |
27-10-19 | 132 | ST aw g - | 1200 | 3 | 2 | K. L. Man | 120 | C. Schofield | 1 | B | SEVEN HEAVENS | UTOPIA LIFE | ENCORE BOY | 1:09:17 | 23.24 | 23.26 22.67 23.27 | 1-1-2 | H | 1134 | 67 | 6 | 3.5 |
21-09-19 | 47 | ST aw g - | 1200 | 3 | 2 | K. L. Man | 120 | C. Schofield | 5 | B | WINNER SUPREME | UTOPIA LIFE | TRIUMPHANT ARCH | 1:08:78 | 23.49 | 23.56 22.41 23.26 | 3-4-2 | 2.75 | 1142 | 67 | 10 | 5.2 |
08-09-19 | 19 | ST aw g - | 1200 | 3 | 2 | K. L. Man | 120 | C. Schofield | 2 | B | SILVER FIG | UTOPIA LIFE | WINNER SUPREME | 1:08:10 | 23.10 | 23.63 21.81 23.15 | 3-3-2 | 3 | 1130 | 67 | 18 | 22 |
07-07-19 | 794 | ST tf g C | 1000 | 3 | 5 | K. L. Man | 123 | K. Teetan | 3 | B | CLASSIC UNICORN | SEVEN HEAVENS | JING JING WIN | 0:55:09 | 22.11 | 13.04 20.06 22.86 | 2-3-5 | 5.5 | 1121 | 70 | 19 | 41 |
08-06-19 | 724 | ST tf g/f C | 1000 | 3 | 6 | K. L. Man | 125 | C. Y. Ho | 5 | B | THANKS FOREVER | MULTIMILLION | GOKO | 0:55:11 | 22.22 | 12.96 20.09 23.40 | 2-4-6 | 8.5 | 1119 | 72 | 10 | 9.6 |
11-05-19 | 655 | ST tf g C | 1200 | 3 | 6 | K. L. Man | 130 | Z. Purton | 11 | B | TEAM SPIRIT | CHARIZARD | AEROHAPPINESS | 1:09:24 | 22.97 | 23.48 22.91 23.57 | 2-2-6 | 4.5 | 1122 | 73 | 10 | 9.2 |
22-04-19 | 597 | ST tf g/f C+3 | 1000 | 3 | 4 | K. L. Man | 126 | Z. Purton | 14 | B | VOYAGE WARRIOR | HAPPY TIME | MR LUMIERES | 0:54:89 | 21.79 | 13.14 20.20 22.04 | 3-4-4 | 3 | 1131 | 73 | 9.6 | 8.7 |
24-03-19 | 525 | ST tf g C+3 | 1000 | 3 | 4 | K. L. Man | 124 | S. De Sousa | 8 | B | MULTIMILLION | GOKO | SEVEN HEAVENS | 0:56:55 | 23.15 | 13.28 20.36 22.91 | 5-3-1 | -- | 1127 | 71 | 7.6 | 8.1 |
10-03-19 | 482 | ST tf g C+3 | 1000 | 3 | 3 | K. L. Man | 124 | S. De Sousa | 3 | B1 | MULTIMILLION | GOKO | UTOPIA LIFE | 0:57:02 | 23.60 | 13.36 20.78 23.17 | 9-8-3 | 1.75 | 1129 | 71 | 12 | 13 |
10-02-19 | 412 | ST tf g A | 1000 | 3 | 7 | K. L. Man | 124 | S. De Sousa | 8 | I AM POWER | SEVEN HEAVENS | HAIR TRIGGER | 0:57:36 | 22.93 | 13.37 21.14 23.35 | 5-2-7 | 3 | 1138 | 71 | 21 | 56 |
HKJC Comment