Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 6 yrs / NZ
Owner: Dr Sonny Li Mow-ming
Last win:
26-12-19
Health: Substantial mucus in trachea after racing. Lame left front leg on the day after racing. (27/02/2019)
Bilateral fetlock osteoarthritis. (15/10/2020)
Bloodline Relations: ULTRA EXPRESS, LUCKY DIAMOND, WILL POWER, BIZ POWER, I AM POWER, PRANCE DRAGON
Sire: Power
Dam: Sugar Moon
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
11-10-20 | 101 | ST tf g/f A+3 | 1400 | 3 | 10 | D. Whyte | 118 | A. Hamelin | 2 | B/XB | CRAIG'S STAR | CHANCHENG PRINCE | E STAR | 1:20:98 | 23.17 | 35.53 22.84 23.86 | 5-5-5-10 | 7.75 | 1127 | 65 | 13 | 9.9 |
09-09-20 | 17 | HV tf g B | 1200 | 3 | 3 | D. Whyte | 119 | C. Schofield | 2 | B/XB | CALIFORNIA RAD | HARDLY SWEARS | VICTORY POWER | 1:09:30 | 23.36 | 24.05 22.57 22.97 | 7-7-3 | 2 | 1121 | 65 | 12 | 8.9 |
08-07-20 | 806 | HV tf g A | 1200 | 3 | 3 | D. Whyte | 119 | K. C. Leung | 6 | B/XB | WIND N GRASS | LITTLE BIRD | VICTORY POWER | 1:09:50 | 23.42 | 24.11 22.65 23.06 | 11-9-3 | 2 | 1129 | 65 | 11 | 5 |
29-04-20 | 620 | HV tf g/f A | 1200 | 3 | 9 | D. Whyte | 119 | C. Y. Ho | 12 | B/XB | GOOD FOR YOU | BEAUTY SPARK | LITTLE BIRD | 1:09:41 | 23.11 | 24.64 22.62 22.87 | 12-12-9 | 4.5 | 1127 | 66 | 11 | 8.6 |
15-04-20 | 581 | HV tf g C | 1200 | 3 | 3 | D. Whyte | 119 | A. Hamelin | 1 | B/XB | ISLAND SHINE | WINNING METHOD | VICTORY POWER | 1:09:33 | 23.16 | 23.88 22.61 23.01 | 4-4-3 | 1 | 1126 | 66 | 4.6 | 3.8 |
25-03-20 | 526 | HV tf g A | 1200 | 3 | 5 | D. Whyte | 120 | G. van Niekerk | 9 | B/XB | WINNING METHOD | SHINING GEM | BEAUTY SPARK | 1:09:57 | 23.24 | 23.97 22.80 23.12 | 4-5-5 | 2 | 1124 | 66 | 6.2 | 6.4 |
11-03-20 | 487 | HV tf g C | 1200 | 3 | 2 | D. Whyte | 120 | G. van Niekerk | 10 | B/XB | SPEED VISION | VICTORY POWER | WIND N GRASS, SHOUSON | 1:09:58 | 23.70 | 24.08 22.36 23.22 | 8-8-2 | 0.5 | 1120 | 65 | 6.1 | 5.2 |
26-02-20 | 453 | HV tf g A | 1200 | 3 | 4 | D. Whyte | 113 | A. Badel | 12 | B/XB | INVINCIBLE MISSILE | SHINING ACE | CALIFORNIADEEPSHOT | 1:09:18 | 23.33 | 24.62 22.35 22.71 | 12-12-4 | 3.25 | 1120 | 65 | 20 | 11 |
08-01-20 | 322 | HV tf g C | 1200 | 3 | 2 | D. Whyte | 118 | A. Badel | 4 | B/XB | BABY | VICTORY POWER | BEAUTY SPARK | 1:10:09 | 23.21 | 24.50 23.18 22.42 | 8-7-2 | SH | 1120 | 63 | 5.7 | 4.6 |
26-12-19 | 279 | HV tf g A | 1200 | 4 | 1 | D. Whyte | 130 | A. Badel | 9 | B/XB | VICTORY POWER | NOBLE MAN | COMPASSION STAR | 1:10:28 | 23.96 | 24.02 22.74 23.52 | 6-5-1 | 0.75 | 1121 | 57 | 4.7 | 4.9 |
04-12-19 | 220 | HV tf g B | 1200 | 4 | 3 | D. Whyte | 131 | A. Badel | 9 | B/XB | WINNING FEELING | MASTER ALBERT | VICTORY POWER | 1:10:13 | 23.81 | 24.48 22.52 23.23 | 8-7-3 | 0.5 | 1138 | 56 | 6.6 | 7.8 |
03-11-19 | 142 | ST tf g/f C+3 | 1000 | 4 | 4 | D. Whyte | 119 | K. H. Chan | 9 | B/XB | DUKE WAI | LUCKY MORE | HERE COMES TED | 0:56:32 | 22.79 | 13.27 20.66 23.01 | 5-5-4 | 3.75 | 1125 | 56 | 4.1 | 4.7 |
12-10-19 | 88 | ST tf g/f C | 1000 | 4 | 2 | D. Whyte | 128 | Z. Purton | 1 | B/XB | ALLIED AGILITY | VICTORY POWER | DUKE WAI | 0:56:05 | 21.96 | 13.58 20.59 22.18 | 3-2-2 | 1.75 | 1105 | 55 | 2 | 1.7 |
21-09-19 | 40 | ST tf g/f A | 1000 | 4 | 2 | D. Whyte | 126 | Z. Purton | 14 | B/XB | MERIDIAN GENIUS | VICTORY POWER | QUADRUPLE DOUBLE | 0:56:81 | 22.85 | 13.47 20.65 22.69 | 6-5-2 | Nose | 1105 | 52 | 3.9 | 2.8 |
15-09-19 | 35 | ST tf g/f C+3 | 1400 | 4 | 5 | D. Whyte | 127 | C. Schofield | 3 | XB1/B2/TT- | SIMPLE ELEGANT | SPRINT FORWARD | DIONYSUS COLLIN | 1:21:15 | 23.46 | 35.09 23.04 23.43 | 5-6-6-5 | 2.75 | 1100 | 52 | 4 | 2.6 |
23-06-19 | 754 | ST tf g/f A | 1400 | 4 | 5 | R. Gibson | 120 | K. H. Chan | 14 | H-/SR-/TT | HIGH REV | EZRA | CIRCUIT THREE | 1:21:51 | 23.46 | 34.85 23.20 23.88 | 1-1-1-5 | 2.5 | 1113 | 56 | 15 | 10 |
18-05-19 | 671 | ST tf g/f C+3 | 1400 | 4 | 3 | R. Gibson | 129 | J. Moreira | 2 | H/SR/TT | GRACIOUS RYDER | THE CREATETH | VICTORY POWER | 1:21:88 | 22.82 | 36.13 23.13 22.95 | 3-3-2-3 | 2 | 1103 | 56 | 4.1 | 3.4 |
28-04-19 | 611 | ST tf g A | 1400 | 4 | 5 | R. Gibson | 127 | N. Callan | 2 | H/SR1/TT | MONICA | LOOKING GOOD | BIG FORTUNE | 1:22:07 | 23.25 | 35.98 23.16 23.56 | 7-7-4-5 | 4 | 1111 | 56 | 8.2 | 7.1 |
31-03-19 | 543 | ST tf g A+3 | 1400 | 4 | 2 | R. Gibson | 127 | N. Callan | 12 | B-/H2/TT | PERFECT PAIR | VICTORY POWER | MY WINNER | 1:22:52 | 23.55 | 35.46 23.51 23.57 | 1-1-1-2 | SH | 1112 | 54 | 26 | 14 |
27-02-19 | 456 | HV tf g/f C+3 | 1650 | 4 | 12 | R. Gibson | 124 | H. T. Mo | 9 | B/TT | CLEAR CHOICE | SPARKLING SWORD | PLAY WISE | 1:40:14 | 23.28 | 53.83 24.19 23.73 | 11-11-12-12 | 10 | 1124 | 56 | 16 | 9.2 |
23-01-19 | 362 | HV tf g C | 1650 | 4 | 7 | R. Gibson | 131 | C. Schofield | 12 | B/TT | CHARITY GRAND | ALPHA HEDGE | CINQUANTE CINQ | 1:41:72 | 23.35 | 53.47 25.42 23.22 | 7-6-6-7 | 2.5 | 1130 | 58 | 32 | 31 |
29-12-18 | 296 | ST tf g B+2 | 1400 | 4 | 6 | R. Gibson | 126 | C. Wong | 14 | B/TT | PEARL CHAMPION | WIN WIN | I DO | 1:22:33 | 23.95 | 34.87 23.59 24.46 | 3-2-2-6 | 3.75 | 1131 | 60 | 9.8 | 7.2 |
09-12-18 | 236 | ST tf g A | 1400 | 4 | 4 | R. Gibson | 128 | H. T. Mo | 12 | B/TT | SMART CHARADE | NOBLE DE LOVE | DESTIN | 1:22:35 | 23.86 | 34.76 23.73 24.46 | 2-2-2-4 | 3.75 | 1123 | 60 | 38 | 37 |
14-11-18 | 176 | HV tf g C | 1200 | 4 | 3 | R. Gibson | 125 | C. Wong | 2 | B/TT1 | LOOKING GOOD | GOLDEN GLORY | VICTORY POWER | 1:10:59 | 23.80 | 23.82 23.21 23.63 | 3-3-3 | N | 1134 | 59 | 7.8 | 4.4 |
10-10-18 | 86 | HV tf g B | 1000 | 4 | 2 | R. Gibson | 131 | Z. Purton | 1 | H-/B | LUNAR ZEPHYR | VICTORY POWER | ROMAN ODYSSEY | 0:57:57 | 23.54 | 12.86 21.61 23.19 | 7-4-2 | 0.5 | 1137 | 58 | 3.3 | 2.4 |
12-09-18 | 32 | HV tf g C | 1200 | 4 | 6 | R. Gibson | 131 | Z. Purton | 1 | B/H | AMBITIOUS HEART | CAPTAIN BOSS | APPLAUSE | 1:10:42 | 23.37 | 24.45 23.00 23.52 | 7-6-6 | 3.5 | 1120 | 58 | 2.8 | 2.1 |
02-09-18 | 1 | ST tf g B | 1000 | 4 | 2 | R. Gibson | 131 | Z. Purton | 1 | B/H | TRIUMPHANT JEWEL | VICTORY POWER | LIGHTNING STEED | 0:56:69 | 22.68 | 13.41 20.60 22.79 | 3-3-2 | 0.75 | 1130 | 57 | 3.8 | 4.1 |
01-07-18 | 763 | ST tf g/f B | 1200 | 4 | 2 | R. Gibson | 128 | B. Prebble | 3 | B/H1 | VICTORY MACHINE | VICTORY POWER | SUNSHINE HOLIDAY | 1:08:99 | 23.14 | 24.11 22.18 22.72 | 4-6-2 | H | 1151 | 55 | 6.6 | 6.1 |
23-05-18 | 669 | HV tf g/f C | 1200 | 4 | 6 | R. Gibson | 128 | C. Schofield | 11 | B | GOLDEN GLORY | FLYING GODSPELL | GALLANT RETURN | 1:10:00 | 23.34 | 23.99 23.31 23.04 | 8-8-6 | 2 | 1150 | 55 | 6.8 | 7.3 |
09-05-18 | 633 | HV tf g A | 1200 | 4 | 2 | R. Gibson | 126 | M. Chadwick | 5 | B | ZERO HEDGE | VICTORY POWER | SEVENTY SEVENTY | 1:10:77 | 22.91 | 24.58 23.52 22.75 | 4-4-2 | 0.5 | 1155 | 52 | 9.1 | 9.7 |
18-04-18 | 580 | HV tf g B | 1200 | 4 | 4 | R. Gibson | 124 | M. Chadwick | 10 | B1 | CLEAR CHOICE | SPLIT OF A SECOND | JUNZI | 1:10:40 | 23.38 | 24.73 23.01 22.95 | 10-9-4 | 1.75 | 1162 | 52 | 32 | 68 |
HKJC Comment