Class 3 - 1200M - C
Course: HV Cloudy Going: g
Finish Time: 1:09:58
Sectional Time: 23.40 22.48 23.70
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 1 | SPEED VISION (B211) | C. Wong | F. C. Lor | 78 | 128 | 3.3 | 3 | 2 | 1:09:58 | 1-1-1 | 23.40 22.48 23.70 | |
2 | 9 | VICTORY POWER (B294) | G. van Niekerk | D. Whyte | 65 | 120 | 6.1 | 5.2 | 10 | 0.50 | 1:09:66 | 8-8-2 | 24.08 22.36 23.22 |
3 | 5 | WIND N GRASS (D197) | J. Moreira | John Size | 72 | 127 | 14 | 16 | 4 | 0.50 | 1:09:67 | 10-9-3 | 24.32 22.24 23.11 |
3 | 11 | SHOUSON (C326) | Z. Purton | J. Moore | 64 | 120 | 12 | 6.6 | 9 | 0.50 | 1:09:67 | 6-7-3 | 23.84 22.56 23.27 |
5 | 8 | CALIFORNIA TURBO (C077) | N. Callan | A. S. Cruz | 67 | 122 | 15 | 10 | 6 | 0.50 | 1:09:69 | 7-5-5 | 24.00 22.32 23.37 |
6 | 6 | MOST BEAUTIFUL (A022) | K. C. Leung | C. S. Shum | 70 | 125 | 10 | 11 | 1 | 1.5 | 1:09:81 | 4-4-6 | 23.64 22.56 23.61 |
7 | 10 | NORDIC WARRIOR (B371) | M. Chadwick | R. Gibson | 64 | 119 | 14 | 16 | 11 | 2 | 1:09:89 | 12-12-7 | 24.60 22.20 23.09 |
8 | 4 | JUMBO HAPPINESS (V315) | C. Y. Ho | C. Fownes | 72 | 127 | 4.3 | 9 | 3 | 2.25 | 1:09:95 | 9-10-8 | 24.08 22.56 23.31 |
9 | 12 | HANDSOME REBEL (B469) | H. N. Wong | Y. S. Tsui | 61 | 113 | 14 | 12 | 7 | 2.75 | 1:10:02 | 2-2-9 | 23.44 22.60 23.98 |
10 | 7 | STREET SCREAM (D234) | M. F. Poon | D. Hall | 68 | 121 | 38 | 97 | 8 | 3 | 1:10:06 | 11-11-10 | 24.52 22.28 23.26 |
11 | 2 | TELECOM PUMA (C181) | C. Schofield | K. H. Ting | 76 | 131 | 30 | 33 | 12 | 3 | 1:10:07 | 3-3-11 | 23.56 22.52 23.99 |
12 | 3 | GANESH TALAI (C400) | B. Shinn | D. Ferraris | 73 | 128 | 99 | 99 | 5 | 10.5 | 1:11:27 | 5-6-12 | 23.68 22.68 24.91 |
Pool | Winning Combination | Dividend (HK$) |
win | 1 | 30.5 |
place | 1 | 13.5 |
9 | 17.5 | |
5 | 23.5 | |
11 | 11 | |
quinella | 1-9 | 81.5 |
quinella place | 1-9 | 32 |
1-5 | 39 | |
1-11 | 24 | |
5-9 | 45 | |
9-11 | 22 | |
5-11 | 56.5 | |
3 pick 1 (Composite Win) | A1 | 22 |
tierce | 1-9-5 | 672 |
1-9-11 | 272 | |
trio | 1-5-9 | 156 |
1-9-11 | 63 | |
first 4 | 1-5-9-11 | 373 |
quartet | 1-9-5-11 | 2878 |
1-9-11-5 | 2288 | |
4th double | (1-1) | $129.5 |
4th double consulation | (1-9) | $74.0 |
Recap by phillip woo
Favourite Speed Vision just had enough left in the tank after straightening two lengths on top leading from gate two with the claim well utilised. In a blanket finish for second, Victory Power defied a four-wide run without cover beyond midfield to just edge Wind N Grass and Shouson by a lip with his move two from the outside. Wind N Grass finished well after a patient ride fourth from the rear to end up level for third with Shouson in his best performance from five local runs. Shouson finished well after executing nicely to find a spot in midfield on the fence from an awkward gate. He seems to grow an extra leg under the guidance of Zac Purton. Well-backed late California Turbo closed off reasonably well to just finish out of the placings after a wide and without cover run worse than midfield. It was an honest effort. Most Beautiful came up flat 100m out after making his run prominent on the fence. He's better ridden held up for a run.