Stats / Horses / PRECIOUS SWEETIE

PRECIOUS SWEETIE (B254) 無價寶

L. Ho / Rating: 41

Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 6 yrs / AUS
Owner: Mr & Mrs Raymund Chao Pak-ki
Last win: 03-07-19
Health: Bled from both nostrils after racing. (29/11/2020) Substantial blood in trachea after trackwork. (25/02/2019) Injury to left hind pedal bone. (05/01/2018)
Bloodline Relations: STRATHMORE, ROCKET, CALIFORNIA RAD, SWIFT SPIRIT, GREAT EAGLE, GREENERY FORTUNE
Sire: Fastnet Rock
Dam: Everswindell

Past Performances
Total Starts: 28: (2-2-2)
ST 1000m: 6 (0-0-0)
ST 1200m: 4 (0-1-1)
ST 1400m: 2 (0-0-0)
ST aw 1200m: 2 (0-0-0)
HV 1000m: 3 (0-0-0)
HV 1200m: 11 (2-1-1)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
05-05-21645HV tf g A1000412L. Ho114M. L. Yeung5CP-/H/TTHARMONY FIRESUPER COMMANDERHAPPY GATHERING0:56:7422.9312.98 22.07 25.57 6-10-1224.251115411456
29-11-20221ST tf g C100049L. Ho119A. Badel12H/CP1/TTSUPER AXIOMAMAZING ROCKYROMANTIC TROVE0:56:8023.1113.40 20.77 24.51 12-7-911.751140411919
07-10-2090HV tf g A120046L. Ho112H. T. Mo6V-/H/TTSTOCK LEGENDHIN YUEN BISSIMPLY FLUKE1:10:3123.8724.38 22.74 23.96 9-9-64.751119421949
09-09-2013HV tf g B100049L. Ho115M. F. Poon1H/V1/TTMOMENTUM GALAXYNEXTMODELWILD WEST WING0:57:0423.2212.99 21.51 23.39 8-8-95.251106441510
12-07-20810ST tf g/f A120048L. Ho121M. F. Poon11H/TTVIGOR CHAMPMONKEY JEWELLERYHELAKU KNIGHT1:09:2422.9725.25 21.82 22.65 14-11-831124482042
14-06-20742ST tf g/f C+3140049L. Ho121M. F. Poon4H/TTHANG'S DECISIONCASIMIROSPARKY STAR1:21:4023.1235.73 22.99 24.038-7-8-98.5111550119
27-05-20690ST aw w/s -120048L. Ho124H. T. Mo8H/TTCOOLCELEBWINNING BREWLITTLE THUNDER1:08:5223.4523.38 22.37 24.89 7-8-813.251121521424
17-05-20661ST tf g/f C+3100044L. Ho127M. F. Poon11H/TTDUBLIN STARCOMFORT LIFENEXTMODEL0:56:0122.5313.30 20.78 22.32 7-8-42.51121531413
22-04-20594HV tf g C+3120048L. Ho130B. Shinn8H/TTHERO TIMEHAPPY TANGOHAPPY WINNER1:10:6623.8524.51 23.02 23.56 8-8-82.751137557.39.7
05-04-20545ST tf g B+2100044L. Ho130B. Shinn12H/TTTRUST MEDECISIVE TWELVEFABULOUS EIGHT0:57:0922.8413.71 20.98 22.81 9-11-42.751146574885
29-01-20375HV tf g B1200410L. Ho131T. H. So2H/TTGOLDEN GLORYGUNNARWONDER BRAHMA, MENAGGIO1:10:0023.6224.20 22.74 24.33 5-6-1081149598.16.5
15-01-20335HV tf g C+3100045L. Ho133M. L. Yeung3H/TTHAPPY GOOD GUYSWINNING WAYSOVERSUBSCRIBED0:56:8722.6913.07 21.67 22.81 11-9-54.251148601015
20-11-19182HV tf g/f C+31200410L. Ho133M. L. Yeung4H/TTAMAZING STARZERO HEDGEWINNING TOGETHER1:08:9222.7623.78 22.82 24.29 5-6-1012.251127606.85.8
30-10-19137HV tf g A120046L. Ho133M. L. Yeung9H/TTAURORA PEGASUSTOP SCOREJOLLY CONVERGENCE1:10:3423.5324.96 22.85 22.91 10-10-62.51125601716
09-10-1983HV tf g B120042L. Ho130M. L. Yeung4H/TTALL WONGCHOYPRECIOUS SWEETIESHAMPORT1:10:8123.3824.03 23.64 23.16 3-3-2H1118584.63.2
03-07-19780HV tf g C120041L. Ho122T. H. So3H/TTPRECIOUS SWEETIEGUNNARORIENTAL ELITE1:09:6122.9923.96 23.02 22.63 5-4-11.2511095142.1
22-05-19679HV tf g/f B120044L. Ho122T. H. So12H/TTJUMBO PRIZESUPER EURO STARGOUTEN OF GARO1:09:9122.9725.02 22.92 22.37 10-11-42.5110251138.5
01-05-19623HV tf g C+3120043L. Ho121T. H. So8H/TTJOLLY CONVERGENCELUCKY THOUGHTPRECIOUS SWEETIE1:09:9623.8123.64 22.99 23.44 5-7-30.51097504.13.3
10-04-19567HV tf g A120041L. Ho114T. H. So4H/TTPRECIOUS SWEETIELITTLE WISE MANJOLLY CONVERGENCE1:10:2223.1424.01 23.43 22.78 6-5-11.751090436.23.7
27-03-19532HV tf g/f C+3120044L. Ho114T. H. So6H/TTTHIS IS CLASSBULLISH BROTHERGIFT OF LIFELINE1:09:8822.9124.26 23.19 22.60 6-7-41109543108.4
16-12-18256ST tf g C+3100049L. Ho112H. T. Mo7H/TTGLENEALY GENERALSFABULOUS EIGHTMULTIMILLION0:56:9822.8914.36 20.97 22.53 14-12-95.51113449.46
04-11-18149ST tf g C+3140047L. Ho121G. van Niekerk8H/TTSMILING PRIDEFOLLOW MEHIGH REV1:22:9623.0936.56 23.79 23.027-8-8-72.51113466.26.5
13-10-1896ST tf g C120043L. Ho119G. van Niekerk6H/TTHAPPY TOURE MASTERPRECIOUS SWEETIE1:09:2522.7024.93 22.50 22.19 11-10-32.251117465.68.8
22-09-1839ST tf g A120042L. Ho117G. van Niekerk14H/TTREGENCY DARLINGPRECIOUS SWEETIEBURST AWAY1:09:5022.6025.06 22.36 22.22 14-8-211116441912
02-09-181ST tf g B1000410L. Ho118T. H. So4H/TT1TRIUMPHANT JEWELVICTORY POWERLIGHTNING STEED0:56:6922.6813.41 20.68 23.80 4-4-107.51128461928
08-07-18783ST aw g -120045L. Ho120H. N. Wong9HAMAZING MOMENTGIDDY GIDDYJUST NOT LISTENING1:08:4623.4223.59 22.25 23.42 5-5-551132502031
10-06-18717ST tf g/f C120045L. Ho128T. H. So4HLITTLE BIRDLUNAR ZEPHYRLIGHTNING TREASURE1:08:8623.6024.26 22.12 23.38 9-8-55.51125525599
27-05-18677ST tf g A100049L. Ho122K. C. Ng7H1GOKOTRIUMPHANT JEWELLIGHTNING TREASURE0:55:8822.1913.37 20.72 23.17 3-6-98.51115528099

Morning Gallops

Date
Workouts
05-05-2021
- HV / 1000 m / tf / Rank 12 / M. L. Yeung / Slow canter site (AT)
04-05-2021
- Slow canter site (AT)
03-05-2021
- Slow canter site (RB)
02-05-2021
- Reverse cantering 1 inner circuit (AT) / Slow canter site (AT)
01-05-2021
28.8 24.6(53.4) - (AT) / Slow canter site (AT)
30-04-2021
- Reverse cantering 1 inner circuit (AT) / Slow canter site (AT)
29-04-2021
- Reverse cantering 1 inner circuit (AT) / Slow canter site (AT)
28-04-2021
- Reverse cantering 1 inner circuit (AT) / Slow canter site (AT)
27-04-2021
- Slow canter site (AT) / Reverse cantering 1 inner circuit (AT)
25-04-2021
28.8 24.3(53.1) - (AT) / Slow canter site (AT)
24-04-2021
- Reverse cantering 1 inner circuit (AT) / Slow canter site (AT)
23-04-2021
- Reverse cantering 1 inner circuit (AT) / Slow canter site (AT)
22-04-2021
26.8 23.4(50.2) - (AT) / Slow canter site (AT)
21-04-2021
- Reverse cantering 1 inner circuit (AT) / Slow canter site (AT)
20-04-2021
- Slow canter site (AT) / Reverse cantering 1 inner circuit (AT)
18-04-2021
28.8 24.3(53.1) - (AT) / Slow canter site (AT)
17-04-2021
- Slow canter site (AT) / Reverse cantering 1 inner circuit (AT)
16-04-2021
- Reverse cantering 1 inner circuit (AT) / Slow canter site (AT)
15-04-2021
- Reverse cantering 1 inner circuit (AT) / Slow canter site (AT)
14-04-2021
- Slow canter site (AT) / Reverse cantering 1 inner circuit (AT)
13-04-2021
23.60 45.7 (22.1) - ST / 800 m / tf / 5 bt 10 / M.L. Yeung
12-04-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
11-04-2021
- Reverse cantering 1 inner circuit (AT) / Slow canter site (AT)
10-04-2021
- Slow canter site (AT) / Reverse cantering 1 inner circuit (AT)
09-04-2021
- Slow canter site (AT) / Reverse cantering 1 inner circuit (AT)
08-04-2021
29.0 24.9(53.9) - (AT) / Slow canter site (AT)
07-04-2021
- Reverse cantering 1 inner circuit (AT) / Slow canter site (AT)
06-04-2021
- Slow canter site (AT) / Reverse cantering 1 inner circuit (AT)
05-04-2021
- Slow canter site (RB)
04-04-2021
28.1 25.5(53.6) - (AT) / Slow canter site (AT)
03-04-2021
- Slow canter site (AT) / Reverse cantering 1 inner circuit (AT)
02-04-2021
- Reverse cantering 1 inner circuit (AT) / Slow canter site (AT)
01-04-2021
33.3 27.9 24.5(1.25.7) - (AT) / Slow canter site (AT)
31-03-2021
- Slow canter site (AT) / Reverse cantering 1 inner circuit (AT)
30-03-2021
- Slow canter site (AT) / Reverse cantering 1 inner circuit (AT)
29-03-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
28-03-2021
- Slow canter site (AT)
27-03-2021
24.80 48.80 1.11.6 (22.8) - HV / 1200 m / tf / 5 bt 10 / M F Poon
26-03-2021
- Slow canter site (AT) / Reverse cantering 1 inner circuit (AT)
25-03-2021
- Slow canter site (AT) / Reverse cantering 1 inner circuit (AT)

Barrier Trials

Date
Workouts
13-04-2021
23.60 45.7 (22.1) - ST / 800 m / tf / 5 bt 10 / M.L. Yeung
27-03-2021
24.80 48.80 1.11.6 (22.8) - HV / 1200 m / tf / 5 bt 10 / M F Poon
09-03-2021
23.80 45.9 (22.1) - ST / 800 m / tf / 7 bt 10 / M F Poon
13-11-2020
24.50 48.30 1.11.8 (23.5) - HV / 1200 m / tf / 4 bt 10 / K. C. Leung
27-10-2020
23.80 46.0 (22.2) - ST / 800 m / tf / 2 bt 10 / M F Poon
28-12-2019
25.40 49.50 1.12.5 (23.0) - HV / 1200 m / tf / 5 bt 7 / M.L. Yeung
20-09-2019
24.60 48.10 1.12.2 (24.1) - HV / 1200 m / tf / 6 bt 11 / M.L. Yeung
08-02-2019
24.20 47.50 1.09.9 (22.4) - ST / 1200 m / aw / 3 bt 11 / T.H. So
19-01-2019
24.50 48.80 1.12.5 (23.7) - HV / 1200 m / tf / 5 bt 10 / T.H. So
24-11-2018
25.70 49.40 1.13.4 (24.0) - HV / 1200 m / tf / 9 bt 10 / HTMo / Swimming
15-05-2018
23.90 45.8 (21.9) - ST / 800 m / tf / 7 bt 10 / K. C. Leung / Slow canter site (RB) / Swimming
17-04-2018
24.20 46.7 (22.5) - ST / 800 m / tf / 12 bt 13 / K. C. Leung / Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)