Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 6 yrs / NZ
Owner: Barry Lee Wing-tai
Last win:
08-12-19
Health: Heart irregularity noted after trackwork. (29/04/2020)
Lame right front leg. (22/02/2020)
Colic surgery under general anesthesia. (05/01/2021)
Unacceptable performance. (01/09/2019)
Bloodline Relations: TOP BONUS, CENTENARY IBIS, REGENCY MASTER, SAVAQUIN, HIGH AND MIGHTY, BOBO SO CUTE
Sire: Savabeel
Dam: Tootsie
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
23-12-20 | 292 | HV tf g/f C+3 | 1650 | 3 | 3 | D. Whyte | 125 | C. L. Chau | 7 | XB-/V/TT2 | REEL BIZZY | NOBLE STEED | EASY GO EASY WIN | 1:39:91 | 23.52 | 52.86 23.81 23.34 | 3-3-4-3 | 0.5 | 1148 | 79 | 5.9 | 10 |
25-11-20 | 220 | HV tf g C+3 | 1650 | 3 | 3 | D. Whyte | 123 | C. L. Chau | 9 | V/XB | HOLY HEART | ANGEL OF MY EYES | EASY GO EASY WIN | 1:39:62 | 24.10 | 51.93 23.67 24.08 | 9-9-2-3 | N | 1146 | 77 | 13 | 43 |
24-10-20 | 134 | ST tf g C | 1600 | 3 | 10 | D. Whyte | 123 | C. L. Chau | 7 | V/XB | GREAT TREASURE | PERFECT TO GREAT | PRECISE EXPRESS | 1:33:54 | 23.71 | 47.62 22.89 24.18 | 7-8-9-10 | 7.25 | 1139 | 79 | 8.4 | 3.9 |
20-09-20 | 46 | ST tf g/f B+2 | 1600 | 2 | 9 | D. Whyte | 116 | M. L. Yeung | 9 | V/XB | EXCELLENT PROPOSAL | SAVVY NINE | INSAYSHABLE | 1:33:64 | 22.87 | 47.01 23.76 23.51 | 2-1-1-9 | 4 | 1134 | 81 | 38 | 65 |
13-09-20 | 27 | ST tf g A+3 | 1000 | 2 | 9 | D. Whyte | 118 | V. Borges | 11 | V/XB | GOLD CHEST | TEAM SPIRIT | BAND OF BROTHERS | 0:56:04 | 22.61 | 13.37 20.54 22.76 | 12-12-9 | 4 | 1128 | 81 | 51 | 79 |
15-07-20 | 827 | HV tf g/f B | 1650 | 2 | 6 | D. Whyte | 116 | V. Borges | 4 | V/XB | SOLAR WAI WAI | MAGNIFICENT | GREEN LUCK | 1:38:58 | 23.14 | 52.29 23.71 23.06 | 3-4-4-6 | 3 | 1119 | 81 | 31 | 30 |
01-07-20 | 787 | ST tf g/f C | 1600 | 3 | 2 | D. Whyte | 123 | C. L. Chau | 1 | V/XB | PRECISE EXPRESS | EASY GO EASY WIN | EVER LAUGH | 1:34:54 | 22.84 | 48.07 23.87 22.71 | 2-3-4-2 | 0.75 | 1131 | 80 | 8.8 | 7.5 |
07-06-20 | 728 | ST tf y C | 1400 | 2 | 11 | D. Whyte | 115 | H. N. Wong | 4 | B-/XB/V1 | PERFECT MATCH | MONGOLIAN KING | DAN CONTROL | 1:22:29 | 24.37 | 35.81 23.11 24.77 | 11-10-11-11 | 8.75 | 1138 | 81 | 47 | 45 |
15-04-20 | 582 | HV tf g C | 1800 | 2 | 11 | D. Whyte | 117 | H. N. Wong | 5 | P-/XB/B2 | DANCES WITH DRAGON | ENRICHMENT | RIGHTEOUS DOCTRINE | 1:48:44 | 23.23 | 61.98 23.87 23.60 | 6-6-8-8-11 | 6.25 | 1116 | 83 | 16 | 32 |
01-04-20 | 544 | ST aw w/s - | 1650 | 2 | 7 | D. Whyte | 118 | H. N. Wong | 11 | B-/XB/P1 | MONGOLIAN KING | KINGS SHIELD | BUDDIES | 1:37:91 | 24.56 | 51.25 23.50 24.81 | 13-13-13-7 | 10.25 | 1132 | 84 | 26 | 99 |
23-02-20 | 442 | ST tf g A+3 | 2000 | 2 | WD | D. Whyte | 120 | A. Badel | B/XB | AMAZING BEATS | COLUMBUS COUNTY | GLORIOUS DRAGON | 2:00:84 | 23.50 | 1116 | 84 | ||||||
29-01-20 | 380 | HV tf g B | 1650 | 2 | 5 | D. Whyte | 121 | K. Teetan | 9 | B/XB | HARMONY HERO | RELIABLE TEAM | CIRCUIT GLORY | 1:39:26 | 23.47 | 52.07 24.20 23.61 | 2-3-4-5 | 4 | 1123 | 84 | 22 | 22 |
05-01-20 | 312 | ST tf g C+3 | 1800 | 2 | 10 | D. Whyte | 119 | A. Badel | 8 | B/XB | CHEFANO | RELIABLE TEAM | ENJOYING | 1:46:76 | 22.88 | 60.81 23.31 23.52 | 4-4-5-6-10 | 5.5 | 1118 | 84 | 16 | 20 |
08-12-19 | 228 | ST tf g A | 1800 | 3 | 1 | D. Whyte | 133 | A. Badel | 6 | B/XB | EASY GO EASY WIN | WORLD FAMOUS | RULE THEE | 1:47:66 | 22.66 | 60.76 24.24 22.66 | 1-1-1-1-1 | N | 1112 | 79 | 42 | 34 |
17-11-19 | 179 | ST tf g/f B | 1800 | 2 | 12 | D. Whyte | 118 | A. Badel | 5 | SR-/XB/B2 | NICCONI EXPRESS | CHEFANO | HELENE LEADINGSTAR | 1:47:22 | 22.91 | 60.56 24.11 23.15 | 5-7-7-8-12 | 3.75 | 1117 | 81 | 23 | 30 |
03-11-19 | 150 | ST tf g/f C+3 | 1600 | 2 | 8 | D. Whyte | 121 | A. Sanna | 8 | SR/XB | MORE THAN THIS | NICCONI EXPRESS | HAPPY FUN | 1:33:28 | 22.82 | 48.06 23.24 22.77 | 13-13-12-8 | 5 | 1112 | 83 | 15 | 42 |
20-10-19 | 113 | ST tf g/f A | 1400 | 2 | 6 | D. Whyte | 117 | A. Sanna | 11 | B-/XB/SR1 | GOLDEN SIXTY | ENCOURAGING | THE HULK | 1:20:29 | 22.17 | 35.97 22.87 22.37 | 7-7-7-6 | 5.75 | 1111 | 85 | 14 | 31 |
01-09-19 | 8 | ST tf g B | 1400 | 2 | 9 | D. Whyte | 121 | Z. Purton | 5 | B/XB/TT- | GOLD CHEST | FAST MOST FURIOUS | BEAUTY SPIRIT | 1:21:34 | 23.46 | 36.14 22.62 23.32 | 9-9-9-9 | 4.5 | 1114 | 85 | 4.5 | 3.1 |
01-07-19 | 775 | ST tf g/f B | 1200 | 2 | 5 | J. Moore | 122 | G. van Niekerk | 10 | B/XB/TT | GREEN ENERGY | GLORIOUS SPECTRUM | RAGING STORM | 1:07:94 | 23.09 | 24.54 21.47 22.18 | 13-13-5 | 1.5 | 1118 | 85 | 7.4 | 10 |
26-05-19 | 694 | ST tf g/y A | 1400 | 2 | 5 | J. Moore | 120 | C. Schofield | 7 | B/XB/TT | HEZTHEWONFORUS | FAST MOST FURIOUS | STYLING CITY | 1:21:73 | 23.46 | 36.35 22.72 22.98 | 10-10-10-5 | 2 | 1125 | 86 | 8.8 | 13 |
24-03-19 | 526 | ST tf g C+3 | 1600 | 2 | 8 | J. Moore | 121 | Z. Purton | 5 | B/XB/TT | RIGHT CHOICE | TIME TO CELEBRATE | SICHUAN DAR | 1:35:25 | 22.98 | 49.02 23.65 23.16 | 3-5-5-8 | 3.5 | 1132 | 88 | 6.4 | 3.9 |
02-03-19 | 468 | ST tf g C | 1800 | 2 | 6 | J. Moore | 123 | Z. Purton | 8 | CP-/XB/B2/TT | WAIKUKU | MONGOLIAN KING | ENRICHMENT | 1:46:74 | 23.84 | 58.72 24.18 24.56 | 1-1-1-1-6 | 4.5 | 1118 | 90 | 13 | 8.2 |
17-02-19 | 432 | ST tf g A+3 | 1800 | 4YO | 12 | J. Moore | 126 | T. Berry | 1 | B-/XB/CP2/TT | MISSION TYCOON | DARK DREAM | KA YING STAR | 1:47:00 | 23.40 | 61.06 23.26 23.91 | 8-7-10-11-12 | 7.75 | 1122 | 92 | 42 | 68 |
27-01-19 | 373 | ST tf g B+2 | 1600 | 4YO | 13 | J. Moore | 126 | C. Schofield | 9 | B/XB1/TT | FURORE | MISSION TYCOON | KA YING STAR | 1:34:28 | 22.81 | 48.26 23.77 23.28 | 5-6-8-13 | 6.5 | 1118 | 92 | 17 | 23 |
06-01-19 | 321 | ST tf g C+3 | 1600 | 2 | 2 | J. Moore | 127 | S. De Sousa | 1 | B/TT | KA YING STAR | EASY GO EASY WIN | FURORE | 1:35:31 | 22.03 | 49.07 24.45 22.07 | 3-3-3-2 | 1.75 | 1123 | 90 | 7 | 5 |
09-12-18 | 241 | ST tf g A | 1600 | 2 | 10 | J. Moore | 127 | S. De Sousa | 6 | CP-/B2/TT | INSAYSHABLE | TIGRE DU TERRE | DARK DREAM | 1:36:11 | 22.98 | 49.95 23.86 22.56 | 7-9-11-10 | 1.75 | 1128 | 91 | 7.4 | 4.3 |
25-11-18 | 208 | ST tf y C | 1400 | 2 | 5 | J. Moore | 133 | S. De Sousa | 10 | B-/CP1/TT1 | WORLD RECORD | SUPERICH | CIRCUIT GLORY | 1:23:24 | 24.84 | 35.94 23.50 24.85 | 10-10-10-5 | 6.5 | 1125 | 93 | 13 | 9.5 |
07-10-18 | 82 | ST tf g B+2 | 1400 | 2 | 7 | J. Moore | 128 | Z. Purton | 11 | B | MORETHANLUCKY | COBY BOY | WAH MAY FRIEND | 1:22:01 | 22.57 | 37.12 22.92 22.31 | 11-12-12-7 | 2.25 | 1128 | 93 | 4.8 | 3.2 |
20-05-18 | 667 | ST tf g/f C+3 | 1600 | 2 | 6 | J. Moore | 132 | J. Moreira | 7 | B | RISE HIGH | DOCTOR GEOFF | CITRON SPIRIT | 1:33:91 | 22.81 | 48.73 22.85 22.88 | 7-6-6-6 | 3.5 | 1103 | 94 | 9.7 | 7.5 |
29-04-18 | 612 | ST tf g A | 1600 | 2 | 7 | J. Moore | 133 | J. Moreira | 9 | B | RISE HIGH | CIRCUIT HASSLER | DOCTOR GEOFF | 1:35:35 | 22.07 | 49.27 24.05 22.82 | 2-4-2-7 | 5 | 1119 | 94 | 4.3 | 3.8 |
25-03-18 | 528 | ST tf g A+3 | 1600 | 2 | 2 | J. Moore | 125 | J. Moreira | 10 | B1 | SIMPLY BRILLIANT | EASY GO EASY WIN | CITRON SPIRIT | 1:34:19 | 23.07 | 48.73 22.67 22.83 | 6-6-5-2 | N | 1126 | 91 | 2.4 | 2.5 |
25-02-18 | 448 | ST tf g B | 1600 | 2 | 4 | J. Moore | 126 | T. Berry | 5 | EASTERN EXPRESS | RISE HIGH | SPICY SURE | 1:34:95 | 23.23 | 49.74 22.46 22.84 | 5-5-6-4 | 0.5 | 1132 | 90 | 1.5 | 1.8 | |
10-02-18 | 415 | ST tf g C+3 | 1600 | 2 | 2 | J. Moore | 123 | T. Berry | 1 | CONTE | EASY GO EASY WIN | LOCKHEED | 1:34:85 | 22.33 | 49.18 23.42 22.34 | 5-5-3-2 | 0.5 | 1136 | 86 | 11 | 5.8 | |
21-01-18 | 362 | ST tf g A | 1400 | 2 | 3 | J. Moore | 115 | J. Moreira | 1 | PINGWU SPARK | WAH MAY FRIEND | EASY GO EASY WIN | 1:22:04 | 22.86 | 36.58 22.96 22.74 | 7-6-7-3 | 1.25 | 1127 | 81 | 2.6 | 3.3 | |
17-12-17 | 276 | ST tf g C+3 | 1200 | 3 | 1 | J. Moore | 125 | J. Moreira | 4 | EASY GO EASY WIN | AMAZING STAR | YOUNG LEGEND | 1:09:18 | 22.91 | 24.18 22.57 22.43 | 7-5-1 | 1.75 | 1109 | 72 | 9.4 | 13 |
HKJC Comment