Import Type / Colour / Sex / Age / Country of Origin:
PP / ch / g / 6 yrs / AUS
Owner: Vincent Li Hoi-yuen, Justin Li Cheng-yan & Vivian Li Yi-mei
Last win:
10-03-21
Health: Rider concerned horse's action during racing. (29/04/2020)
Lame left front leg on the day after racing. Update: Mild sclerosis of palmar condyles, mild remodeling in sesamoid bones. (06/07/2020)
Bloodline Relations: ANOTHER ENTREE, CELESTIAL POWER, LUCKY TURBO, LE TERROIR, SPEED LEGEND, EXCEED THE STARS
Sire: Star Witness
Dam: Fille The Joy
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
11-07-21 | 824 | ST tf g/f A | 1200 | 3 | 12 | A. T. Millard | 114 | H. T. Mo | 10 | B | DROPS OF GOD | IMA SINGLE MAN | TRUST ME | 1:08:55 | 22.16 | 24.89 22.26 22.45 | 9-10-12 | 6.5 | 1179 | 63 | 50 | 99 |
23-06-21 | 774 | HV tf g C | 1200 | 3 | 7 | A. T. Millard | 119 | K. C. Leung | 12 | B | JOLLY GOOD HEART | HONG KONG BET | ALCARI | 1:09:19 | 23.31 | 24.50 22.62 22.77 | 12-11-7 | 4.25 | 1162 | 65 | 16 | 40 |
02-06-21 | 726 | HV tf g A | 1200 | 3 | 6 | A. T. Millard | 120 | K. C. Leung | 12 | B | SIMPLY FLUKE | H Z TOURBILLON | KA YING MASTER | 1:09:56 | 23.66 | 24.31 22.51 23.31 | 12-12-6 | 3.5 | 1172 | 67 | 16 | 52 |
19-05-21 | 686 | HV tf g/f B | 1200 | 3 | 7 | A. T. Millard | 126 | K. Teetan | 8 | B | PING HAI GALAXY | BE READY | HERE COMES TED | 1:09:15 | 23.24 | 24.34 22.45 23.06 | 10-10-7 | 4.25 | 1152 | 69 | 11 | 11 |
21-04-21 | 612 | HV tf g/f C | 1200 | 3 | 6 | A. T. Millard | 124 | M. F. Poon | 8 | B | HIGH RISE SOLDIER | SIMPLY FLUKE | EVER FORCE | 1:09:26 | 23.19 | 24.15 22.60 23.01 | 8-9-6 | 3.25 | 1155 | 70 | 22 | 32 |
14-04-21 | 591 | HV tf g/f B | 1200 | 3 | 10 | A. T. Millard | 124 | A. Hamelin | 4 | B | YOUNG LEGEND | MCLUCKY | WOOD ON FIRE | 1:09:60 | 23.58 | 23.82 22.72 23.74 | 6-6-10 | 4.25 | 1149 | 70 | 8.3 | 11 |
24-03-21 | 533 | HV tf g/f C+3 | 1200 | 3 | 3 | A. T. Millard | 122 | M. F. Poon | 2 | B | BE READY | HERCULES | SHOUSON | 1:09:39 | 23.08 | 23.95 22.72 23.10 | 4-5-3 | 2.5 | 1155 | 70 | 7.5 | 5.8 |
10-03-21 | 497 | HV tf g B | 1200 | 3 | 1 | A. T. Millard | 116 | M. F. Poon | 8 | B | SHOUSON | HIGH RISE SOLDIER | AURORA PEGASUS | 1:09:81 | 24.29 | 24.17 22.35 23.29 | 8-7-1 | SH | 1164 | 65 | 8.7 | 7.9 |
17-02-21 | 439 | HV tf g C | 1200 | 3 | 2 | A. T. Millard | 114 | M. F. Poon | 6 | B | SCORES OF FUN | SHOUSON | HERCULES | 1:09:97 | 23.15 | 24.21 22.97 22.79 | 6-6-2 | Nose | 1151 | 63 | 7.2 | 4.1 |
03-02-21 | 401 | HV tf g A | 1200 | 3 | 5 | A. T. Millard | 118 | A. Hamelin | 11 | B | CAPITAL STAR | IGNITING | SCORES OF FUN | 1:09:18 | 23.13 | 24.41 22.48 22.90 | 9-8-5 | 3.75 | 1153 | 65 | 23 | 22 |
13-01-21 | 344 | HV tf g B | 1200 | 3 | 12 | A. T. Millard | 120 | K. C. Leung | 11 | B | HAPPY ALUMNI | SCORES OF FUN, CAPITAL STAR | 1:09:85 | 23.61 | 23.86 22.62 24.56 | 5-4-12 | 7.5 | 1146 | 66 | 10 | 13 | |
06-01-21 | 324 | HV tf g A | 1200 | 3 | 5 | A. T. Millard | 120 | K. Teetan | 1 | B | KA YING MASTER | ALCARI | HALL OF CHAMP | 1:09:82 | 23.38 | 23.97 22.71 23.37 | 3-3-5 | 1.5 | 1155 | 66 | 4.9 | 4 |
23-12-20 | 293 | HV tf g/f C+3 | 1200 | 3 | 2 | A. T. Millard | 117 | K. C. Leung | 10 | B | KINDA COOL | SHOUSON | WIND N GRASS | 1:09:28 | 23.23 | 24.34 22.55 22.51 | 11-10-2 | 0.75 | 1151 | 64 | 17 | 54 |
06-12-20 | 244 | ST tf g C+3 | 1400 | 3 | 10 | A. T. Millard | 117 | C. Wong | 13 | B | KA YING EXCELLENT | E STAR | HAPPY QIJI | 1:21:54 | 23.46 | 36.13 23.03 23.69 | 9-13-14-10 | 8.25 | 1151 | 66 | 50 | 99 |
22-11-20 | 211 | ST tf g/f B+2 | 1400 | 3 | 7 | A. T. Millard | 121 | A. Hamelin | 4 | B | HEZA BEAUTY | BEAUTY SMILE | LUCKY PATCH | 1:21:11 | 23.38 | 35.34 22.91 23.56 | 7-7-6-7 | 4.5 | 1141 | 68 | 45 | 99 |
18-10-20 | 119 | ST tf g/f B+2 | 1200 | 3 | 13 | A. T. Millard | 118 | C. Wong | 8 | PC-/B2 | WINNING DREAMER | SCORES OF FUN | CHICKEN DANCE | 1:08:96 | 22.60 | 24.27 22.37 24.13 | 7-7-13 | 11.25 | 1156 | 70 | 40 | 86 |
05-07-20 | 794 | ST aw g - | 1200 | 3 | 7 | J. Moore | 118 | K. H. Chan | 5 | B-/PC2 | UTOPIA LIFE | ENSHRINED | SKY SHOW | 1:09:39 | 22.72 | 24.63 22.80 23.03 | 5-5-7 | 6.75 | 1141 | 72 | 18 | 14 |
03-06-20 | 718 | HV tf g A | 1200 | 3 | 10 | J. Moore | 120 | K. H. Chan | 12 | B | HIGHLAND FORTUNE | FANTASY | ISLAND SHINE | 1:09:31 | 23.72 | 23.23 22.44 24.55 | 2-2-10 | 5.75 | 1138 | 74 | 31 | 26 |
20-05-20 | 677 | HV tf g/f C+3 | 1200 | 3 | 7 | J. Moore | 121 | K. H. Chan | 4 | B | GOLDEN DASH | CALIFORNIA RAD | CALIFORNIADEEPSHOT | 1:09:26 | 23.22 | 23.46 22.66 24.02 | 2-2-7 | 5.5 | 1148 | 75 | 9.8 | 24 |
29-04-20 | 620 | HV tf g/f A | 1200 | 3 | 8 | J. Moore | 128 | Z. Purton | 6 | B | GOOD FOR YOU | BEAUTY SPARK | LITTLE BIRD | 1:09:41 | 23.11 | 23.84 22.78 23.50 | 3-5-8 | 4.5 | 1141 | 75 | 6.7 | 5.2 |
15-04-20 | 579 | HV tf g C | 1200 | 3 | 3 | J. Moore | 128 | Z. Purton | 6 | B | BEAUTY SPARK | CALIFORNIADEEPSHOT | SHOUSON | 1:09:17 | 23.24 | 23.66 22.59 23.07 | 3-3-3 | 1.25 | 1147 | 75 | 4.3 | 5.8 |
25-03-20 | 524 | HV tf g A | 1200 | 3 | 1 | J. Moore | 122 | Z. Purton | 1 | B | SHOUSON | VERY RICH MAN | WIND N GRASS | 1:09:36 | 23.32 | 23.95 22.29 23.12 | 3-2-1 | 2.5 | 1128 | 66 | 4.8 | 3.4 |
11-03-20 | 487 | HV tf g C | 1200 | 3 | 3 | J. Moore | 120 | Z. Purton | 9 | B | SPEED VISION | VICTORY POWER | WIND N GRASS, SHOUSON | 1:09:58 | 23.70 | 23.84 22.56 23.27 | 6-7-3 | 0.5 | 1116 | 64 | 12 | 6.6 |
12-02-20 | 416 | HV tf g/f C+3 | 1200 | 3 | 9 | J. Moore | 118 | G. van Niekerk | 10 | B | PING HAI GALAXY | DIAMOND BRILLIANT | BEAUTY SPARK | 1:09:14 | 23.38 | 24.66 22.50 22.96 | 12-12-9 | 6.25 | 1125 | 64 | 11 | 21 |
29-01-20 | 372 | HV tf g B | 1200 | 4 | 1 | J. Moore | 132 | Z. Purton | 2 | B | SHOUSON | SUPER LUCKY | MELBOURNE HALL | 1:10:06 | 23.52 | 24.03 22.71 23.32 | 3-3-1 | 1 | 1133 | 57 | 2.3 | 1.9 |
08-01-20 | 315 | HV tf g C | 1200 | 4 | 1 | J. Moore | 126 | Z. Purton | 12 | B | SHOUSON | GOLDEN GLORY | MASTER ALBERT | 1:09:85 | 23.44 | 23.89 22.64 23.32 | 3-2-1 | 0.5 | 1113 | 52 | 6.7 | 5.3 |
01-01-20 | 298 | ST tf g C | 1400 | 4 | 6 | J. Moore | 127 | S. De Sousa | 7 | B | JOYFUL HEART | CIRCUIT THREE | BETTER CHOICE | 1:22:15 | 23.43 | 35.75 23.17 23.71 | 6-5-4-6 | 3 | 1124 | 54 | 6.8 | 16 |
18-12-19 | 261 | HV tf g/f C+3 | 1200 | 4 | 5 | J. Moore | 129 | S. De Sousa | 11 | B | FOCUS | SPLIT OF A SECOND | SUPER WINNER | 1:09:64 | 23.23 | 24.13 22.72 23.25 | 6-6-5 | 2.75 | 1116 | 55 | 4.2 | 18 |
04-12-19 | 220 | HV tf g B | 1200 | 4 | 4 | J. Moore | 130 | J. McDonald | 7 | B | WINNING FEELING | MASTER ALBERT | VICTORY POWER | 1:10:13 | 23.81 | 23.92 22.40 23.95 | 2-1-4 | 0.75 | 1121 | 55 | 5.6 | 4.7 |
06-11-19 | 156 | HV tf g B | 1200 | 4 | 5 | J. Moore | 128 | J. Moreira | 12 | B | PLAY TO WIN | LADY FIRST | SUPER WINNER | 1:10:14 | 23.20 | 24.74 23.00 22.78 | 8-8-5 | 2.25 | 1135 | 55 | 5.7 | 7.3 |
23-10-19 | 120 | HV tf g/f C+3 | 1200 | 4 | 2 | J. Moore | 127 | N. Callan | 5 | B | HAPPY TIME | SHOUSON | METHANE | 1:09:67 | 23.07 | 24.17 22.71 22.99 | 5-3-2 | 1.25 | 1107 | 54 | 8.1 | 14 |
09-10-19 | 80 | HV tf g B | 1200 | 4 | 5 | J. Moore | 128 | Z. Purton | 8 | B | HARDLY SWEARS | TRAVEL DATUK | MISCHIEVOUS SUNDAE | 1:09:98 | 23.24 | 24.04 22.70 23.57 | 1-1-5 | 2 | 1133 | 55 | 6.9 | 8.4 |
21-09-19 | 41 | ST tf g/f A | 1400 | 4 | 8 | J. Moore | 133 | N. Callan | 5 | B | FUN TIMES | RELENTLESS ME | MR MAGELLAN | 1:21:54 | 23.40 | 35.53 22.97 24.30 | 3-6-4-8 | 8 | 1120 | 57 | 10 | 14 |
08-09-19 | 14 | ST tf g/f C | 1200 | 4 | 4 | J. Moore | 133 | N. Callan | 1 | B | BIG FORTUNE | AURORA PEGASUS | MASTER ALBERT | 1:08:81 | 22.43 | 24.52 22.10 22.78 | 5-3-4 | 3.75 | 1138 | 57 | 9.8 | 18 |
14-07-19 | 809 | ST tf g/f A | 1400 | 4 | 12 | J. Moore | 133 | K. C. Leung | 10 | PC-/B2 | HAVE FUN TOGETHER | PEARL CHAMPION | TELECOM ROCKET | 1:22:37 | 23.13 | 35.49 23.95 24.90 | 5-4-3-12 | 12.25 | 1112 | 60 | 16 | 23 |
07-07-19 | 790 | ST aw g - | 1200 | 3 | 7 | J. Moore | 117 | C. Y. Ho | 11 | B-/PC1 | MR GENUINE | MEGA HEART | MASSIVE POCKET | 1:09:32 | 23.25 | 24.32 22.75 23.43 | 9-10-7 | 7.5 | 1113 | 62 | 13 | 18 |
26-06-19 | 766 | HV tf g/f B | 1650 | 3 | 9 | J. Moore | 120 | M. Harley | 11 | B | FLYING QUEST | PERFECT TO PLAY | ACCLAIMED LIGHT | 1:39:19 | 23.71 | 52.00 24.52 23.76 | 11-11-12-9 | 6.75 | 1110 | 64 | 34 | 34 |
08-06-19 | 731 | ST tf g/f C | 1200 | 3 | 6 | J. Moore | 109 | K. H. Chan | 7 | B | GOLDEN SIXTY | MR CROISSANT | KING OF HEARTS | 1:09:09 | 22.70 | 24.54 22.13 22.85 | 10-4-6 | 2.75 | 1126 | 66 | 37 | 68 |
11-05-19 | 657 | ST tf g C | 1400 | 3 | 14 | J. Moore | 124 | R. Bayliss | 7 | B | GUY DRAGON | BAND OF BROTHERS | PICKEN | 1:21:65 | 23.25 | 35.13 23.39 25.36 | 8-2-2-14 | 14 | 1117 | 68 | 52 | 99 |
14-04-19 | 582 | ST tf g/y C | 1200 | 3 | 12 | J. Moore | 123 | K. C. Leung | 7 | B1 | MR CROISSANT | RACING FIGHTER | MIGHTY MAVERICK | 1:10:17 | 23.14 | 24.50 22.89 24.61 | 3-4-12 | 11.5 | 1137 | 70 | 38 | 99 |
31-03-19 | 544 | ST tf g A+3 | 1200 | 3 | 8 | J. Moore | 123 | C. Schofield | 2 | CHAMPION'S WAY | FAT TURTLE | ALCARI | 1:09:30 | 23.20 | 23.96 22.50 23.76 | 5-5-8 | 5.75 | 1130 | 70 | 53 | 83 |
HKJC Comment