Stats / Horses / ARDENODE

ARDENODE (B145) 大當家

D. Hall / Rating: 31

Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 6 yrs / IRE
Owner: Frankie Ng Wai-hang & Ng Wai-hung
Last win: -
Health: Right humerus and scapula stress injury. (26/09/2018) Unraced for 12 months. (23/09/2018) Lame right front foot. (20/03/2019) Substantial blood in trachea noted on post-race scoping. (20/01/2021) Substantial blood in trachea noted on post-race scoping. (17/02/2021) Left front leg laceration. (13/11/2019) Right front active splint (extended period of rest recommended). (03/05/2018)
Bloodline Relations: nil
Sire: Hellvelyn
Dam: Coconut Kisses

Past Performances
Total Starts: 26: (0-2-1)
ST 1000m: 3 (0-0-0)
ST 1200m: 7 (0-0-0)
ST 1400m: 2 (0-0-0)
HV 1000m: 11 (0-2-1)
HV 1200m: 3 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
11-07-21818ST tf g/f A1400513D. Hall119C. L. Chau5TTJIANGXI STAMINAEVEN KEELFORMULA EXCEL1:22:0123.4935.71 23.21 24.667-7-8-139.751073311112
23-06-21769HV tf g C120058D. Hall126B. Shinn3TTSPICY GRILLLUCKY MARYKNOLLVIVA MAMA1:09:9123.9524.42 22.54 23.46 10-10-83.251071339.111
02-06-21719HV tf g A100054D. Hall128B. Shinn4TTVALIANT ELEGANCECHUNGHWA JINGSHENFLYING MONKEY0:57:1123.0713.19 21.61 22.98 9-8-44.251054358.28.3
17-02-21434HV tf g C100056W. Y. So130Z. Purton11TTJOY AVENUEAFTER MEFLYING MONKEY0:57:5222.9013.51 21.95 22.57 11-10-63.251066379.110
20-01-21357HV tf g C100056W. Y. So132C. Soumillon6TTOVERSUBSCRIBEDVIVA MAMADR EQ0:57:3923.0813.06 21.69 23.02 7-6-62.251059394.33.7
23-12-20289HV tf g C+31000410W. Y. So114A. Badel10TTHAPPY GOOD GUYSU W BROTHERTRAVEL DATUK0:57:0622.5013.16 22.28 22.24 5-11-1041070411017
18-11-20198HV tf g C100044W. Y. So119A. Hamelin10TTWILD WEST WINGU W BROTHEROVERSUBSCRIBED0:56:9822.9613.19 21.47 22.69 8-7-42.25107342129.9
21-10-20124HV tf g/f C100043W. Y. So116K. Teetan6TTWE THE SOUTHHAPPY GOOD GUYSARDENODE0:56:9722.4813.26 21.91 22.25 9-8-32.751066434.84.8
23-09-2049HV tf g/f C+3100045W. Y. So116K. Teetan8TTFARM BUMPERWILD WEST WINGMANAGEMENT SUPREME0:57:1722.3813.14 22.01 22.23 5-5-51.251060433.74.6
08-07-20804HV tf g A100042W. Y. So116M. F. Poon9TTNEXTMODELARDENODEFORZA ANGEL0:57:0823.0413.00 21.52 23.01 7-5-22.751054459.49.9
24-06-20764HV tf g/f C100042W. Y. So115M. F. Poon8TTJAZZ STEEDARDENODEFORZA ANGEL, STOCK LEGEND0:56:9722.6613.09 22.06 21.98 10-11-211054443239
10-06-20734HV tf g/f B120044W. Y. So119V. Borges4TTSKY DARCIHERE COMES TEDRESOLUTE1:09:5423.5823.85 22.83 23.72 7-7-45.251050461322
24-05-20684ST tf g A120046W. Y. So124M. L. Yeung10TTSCORES OF FUNGOLDEN LINKGALLANT LEGACY1:09:4523.6524.06 22.14 23.80 7-6-63.51042481789
09-05-20641ST tf g/f C1200410W. Y. So126H. W. Lai5TTHINYUEN SWIFTNESSXPONENTIALSUPER MISSION1:09:0822.8424.53 22.19 24.21 6-6-1011.51055513130
29-03-20531ST tf g A+31200414W. Y. So127H. W. Lai11TTGRADE ONETEAM POWERVICTORY MASTERY1:10:2524.1424.24 22.59 25.19 11-10-14111040533599
23-02-20440ST tf g A+3140048W. Y. So130M. L. Yeung8TTCASIMIROJUNEAU PARKCIRCUIT HASSLER1:22:3623.7736.28 22.83 24.1112-12-9-85.251056554699
27-01-20365ST tf g B+2120047W. Y. So129H. W. Lai11TTWELLINGTONPING HAI BRAVOKA YING EXCELLENT1:09:3722.3825.40 22.11 22.85 14-10-76.251053579999
29-12-19288ST tf g B+21200314W. Y. So115M. F. Poon14TTSHINING GEMBALTIC SUCCESSBE READY1:09:7223.7425.09 22.53 23.75 12-14-1410.251066608699
08-12-19229ST tf g A120039W. Y. So113M. F. Poon2TTBEAUTY APPLAUSESUPER WEALTHYDIAMOND BRILLIANT1:09:0222.8423.88 22.66 23.08 5-5-93.751072627799
23-10-19122HV tf g/f C+31200312W. Y. So120T. H. So5TTLE TERROIRFIRST RESPONDERBREEDERS' STAR1:09:7222.8924.61 22.74 23.46 5-7-126.751068654299
21-09-1944ST tf g/f A100038W. Y. So123A. Sanna10TTMASSIVE POCKETGOKOSTAR LUCK0:56:5322.7713.58 20.74 22.97 11-10-84.751056667399
14-07-19813ST tf g/f A1200313W. Y. So126K. C. Leung6TTAEROHAPPINESSHELLO BEAUTYBALLISTIC KING1:08:5222.5924.87 22.14 22.88 11-13-138.51036739599
23-06-19757ST tf g/f A1000314W. Y. So129M. Harley12TTVOYAGE WARRIORHEALTHY LUCKGOKO0:55:4022.2413.47 20.29 24.78 9-8-1419.51032769099
29-05-19700HV tf g C1000310W. Y. So128K. C. Ng5TTFORZA ANGELHONG KONG BETMAGIC LEGEND0:57:0222.8913.05 21.88 23.46 9-10-108.51039783199
15-05-19662HV tf g A1000310W. Y. So130K. C. Ng5TTHONG KONG BETFRUSTRATEDMAGIC LEGEND0:56:8923.2112.97 21.59 23.40 10-9-106.751051805499
22-04-19597ST tf g/f C+31000312W. Y. So133M. Harley7TT1VOYAGE WARRIORHAPPY TIMEMR LUMIERES0:54:8921.7913.82 20.16 22.88 14-11-1212.251033804399

Morning Gallops

Date
Workouts
11-07-2021
- ST / 1400 m / tf / Rank 13 / C. L. Chau / Slow canter site (RB)
10-07-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB) / Swimming
09-07-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB) / Swimming
08-07-2021
30.4 25.2(55.6) - (RB) / Slow canter site (RB) / Swimming
07-07-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
06-07-2021
- Reverse cantering 1 inner circuit (RB) / Swimming
05-07-2021
- Penfold cantering 1 circuit (RB) / Swimming
04-07-2021
- Penfold cantering 1 circuit (RB) / Swimming
03-07-2021
- Penfold cantering 1 circuit (RB) / Swimming
02-07-2021
- Penfold cantering 1 circuit (RB) / Swimming
01-07-2021
- Penfold cantering 1 circuit (RB) / Swimming
30-06-2021
- Swimming
29-06-2021
- Penfold cantering 1 circuit (RB) / Swimming
28-06-2021
- Swimming
27-06-2021
- Swimming
26-06-2021
- Swimming
25-06-2021
- Swimming
24-06-2021
- Swimming
23-06-2021
- HV / 1200 m / tf / Rank 8 / B. Shinn / Slow canter site (RB)
22-06-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
21-06-2021
- Slow canter site (RB) / Fast cantering 1 outer circuit (B Shinn)
20-06-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB) / Swimming
19-06-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB) / Swimming
18-06-2021
29.9 26.2(56.1) - (B Shinn) / Slow canter site (RB) / Swimming
17-06-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB) / Swimming
16-06-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
15-06-2021
30.7 25.5(56.2) - (B Shinn) / Slow canter site (RB) / Swimming
14-06-2021
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB) / Swimming
13-06-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
12-06-2021
- Slow canter site (RB) / Fast cantering 1 outer circuit (M F Poon) / Swimming
11-06-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
10-06-2021
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB) / Swimming
09-06-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
08-06-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
07-06-2021
- Penfold cantering 1 circuit (RB) / Swimming
06-06-2021
- Penfold cantering 1 circuit (RB)
05-06-2021
- Slow canter site (RB) / Penfold cantering 1 circuit (RB)
04-06-2021
- Penfold cantering 1 circuit (RB)
02-06-2021
- HV / 1000 m / tf / Rank 4 / B. Shinn / Slow canter site (RB)
01-06-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (B Shinn) / Swimming
31-05-2021
32.6 30.5 27.1(1.30.2) - (B Shinn) / Slow canter site (RB) / Swimming

Barrier Trials

Date
Workouts
22-05-2021
13.10 36.80 1.00.0 (23.2) - HV / 1000 m / tf / 6 bt 8 / B Shinn
11-09-2020
16.40 39.00 1.01.8 (22.8) - ST / 1050 m / aw / 4 bt 12 / V Borges
28-08-2020
13.50 35.20 57.9 (22.7) - ST / 1000 m / tf / 5 bt 13 / J Moreira / Swimming
10-03-2020
23.90 47.70 1.11.3 (23.6) - ST / 1200 m / aw / 3 bt 8 / H.W.Lai / Swimming
12-04-2019
13.6 21.6 58.6 (23.4) - CH / 1000 m / tf / 2 bt 3 / R Thomas / Swimming
14-03-2019
13.5 21.4 57.9 (23.0) - CH / 1000 m / tf / 3 bt 6 / K L Chui / Swimming
23-02-2019
13.9 22.0 59.6 (23.7) - CH / 1020 m / tf / 6 bt 6 / A Sanna / Slow canter site (R.B.) (CH) / Swimming
25-01-2019
24.1 46.4 (22.3) - CH / 800 m / tf / 1 bt 4 / M F Poon / Swimming
17-04-2018
13.90 35.60 58.6 (23.0) - ST / 1000 m / tf / 7 bt 10 / O Doleuze
16-01-2018
14.00 35.70 58.9 (23.2) - ST / 1000 m / tf / 6 bt 9 / S.Clipperton