Class 4 - 1000M - C
Course: HV Cloudy Going: g/f
Finish Time: 0:56:97
Sectional Time: 12.61 21.70 22.66
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 9 | JAZZ STEED (C406) | C. Schofield | C. Fownes | 46 | 119 | 4.7 | 4.2 | 5 | 0:56:97 | 8-9-1 | 12.97 21.94 22.06 | |
2 | 11 | ARDENODE (B145) | M. F. Poon | W. Y. So | 44 | 115 | 32 | 39 | 8 | 1 | 0:57:13 | 10-11-2 | 13.09 22.06 21.98 |
3 | 10 | STOCK LEGEND (D039) | M. L. Yeung | K. H. Ting | 46 | 119 | 36 | 48 | 3 | 1.25 | 0:57:15 | 11-10-3 | 13.21 21.82 22.12 |
3 | 2 | FORZA ANGEL (B333) | K. Teetan | Y. S. Tsui | 55 | 128 | 6.4 | 4.5 | 4 | 1.25 | 0:57:15 | 3-4-3 | 12.73 21.82 22.60 |
5 | 1 | WE THE SOUTH (D149) | V. Borges | J. Moore | 60 | 133 | 6.7 | 8.4 | 7 | 1.25 | 0:57:18 | 2-1-5 | 12.61 21.70 22.87 |
6 | 4 | NEXTMODEL (D015) | Z. Purton | T. P. Yung | 51 | 124 | 9.6 | 5.7 | 12 | 1.75 | 0:57:25 | 1-2-6 | 12.61 21.78 22.86 |
7 | 8 | WILD WEST WING (C381) | J. Moreira | John Size | 48 | 121 | 4.9 | 4.8 | 2 | 2.75 | 0:57:40 | 6-8-7 | 12.89 21.94 22.57 |
8 | 12 | DEMONS ROCK (B263) | H. N. Wong | D. Hall | 44 | 114 | 33 | 48 | 9 | 3.25 | 0:57:48 | 12-12-8 | 13.37 21.82 22.29 |
9 | 3 | SUNNY AND GOLD (D177) | A. Hamelin | C. H. Yip | 52 | 125 | 24 | 22 | 6 | 4 | 0:57:61 | 5-5-9 | 12.81 21.82 22.98 |
10 | 5 | SPACE (C339) | M. Chadwick | P. F. Yiu | 51 | 124 | 18 | 28 | 11 | 4 | 0:57:61 | 4-3-10 | 12.81 21.62 23.18 |
11 | 7 | EVERBRAVE (A364) | K. C. Leung | K. L. Man | 48 | 121 | 6.6 | 12 | 1 | 4.5 | 0:57:68 | 7-7-11 | 12.93 21.86 22.89 |
12 | 6 | BEAUT BEAUT (A315) | B. Shinn | L. Ho | 48 | 121 | 16 | 36 | 10 | 6.25 | 0:57:99 | 9-6-12 | 13.01 21.70 23.28 |
Pool | Winning Combination | Dividend (HK$) |
win | 9 | 42 |
place | 9 | 15.5 |
11 | 95.5 | |
2 | 10.1 | |
10 | 55 | |
quinella | 9-11 | 886.5 |
quinella place | 9-11 | 219 |
2-9 | 17.5 | |
9-10 | 94.5 | |
2-11 | 93.5 | |
10-11 | 433 | |
2-10 | 117.5 | |
3 pick 1 (Composite Win) | A1 | 22.5 |
tierce | 9-11-2 | 3869 |
9-11-10 | 9247 | |
trio | 2-9-11 | 558 |
9-10-11 | 3172 | |
first 4 | 2-9-10-11 | 7215 |
quartet | 9-11-2-10 | 63255 |
9-11-10-2 | 75680 | |
4th double | (11-9) | $221.0 |
4th double consulation | (11-11) | $407.0 |
1st double trio | (2,7,11/2,9,11) | $29440.0 |
Recap by phillip woo
Favourite Jazz Steed showed a good turn of foot to grab victory 80m out after a patient ride fourth from the rear. He had put the writing on the wall last time out. Ardenode finished strongly down the outside to just take second after straightening one from the rear. Stock Legend finished willingly to finish level for third with Forza Angel after shifting out from behind a wall of horses 200m out following a patient ride third from the rear. He should have finished closer in an eye-catching first run over the course. Forza Angel ran on steadily to dead-heat for third after ducking back inside for a run 50m out following a box-seat run. He's well rated off his current mark. We The South grudgingly gave way after getting pressure from Nextmodel for the lead. He didn't get things run to suit carrying top weight. Nextmodel wasn't beaten far in the end after pressing the pace. It wasn't a bad first effort at the Valley following two positive Sha Tin outings.