Class 3 - 1650M - C
Course: HV Cloudy Going: g
Finish Time: 1:39:86
Sectional Time: 27.95 24.59 24.48 22.84
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 9 | RED MAJESTY (E028) | M. Chadwick | D. A. Hayes | 68 | 120 | 12 | 11 | 5 | 1:39:86 | 3-2-2-1 | 52.66 24.44 22.76 | |
2 | 1 | EVERYONE'S DELIGHT (D029) | A. Badel | F. C. Lor | 81 | 133 | 6.3 | 9.9 | 9 | SH | 1:39:89 | 1-1-1-2 | 52.54 24.48 22.87 |
3 | 8 | GALLANT CROWN (D359) | R. Maia | A. T. Millard | 71 | 123 | 4.8 | 3.5 | 2 | 0.50 | 1:39:95 | 4-4-4-3 | 52.86 24.44 22.65 |
4 | 11 | THE ANOMALY (E113) | L. Hewitson | K. H. Ting | 63 | 116 | 6.5 | 3.9 | 4 | 1.5 | 1:40:10 | 2-3-3-4 | 52.78 24.44 22.88 |
5 | 2 | JUMBO FORTUNE (G195) | J. Moreira | A. S. Cruz | 81 | 133 | 3 | 4.7 | 7 | 2 | 1:40:16 | 6-6-6-5 | 53.10 24.36 22.70 |
6 | 4 | LEAP OF FAITH (C386) | V. Borges | John Size | 79 | 131 | 13 | 16 | 3 | 2.25 | 1:40:20 | 7-7-7-6 | 53.26 24.40 22.54 |
7 | 3 | TIANCHI MONSTER (B350) | K. Teetan | W. Y. So | 81 | 133 | 16 | 14 | 1 | 2.5 | 1:40:24 | 5-5-5-7 | 53.02 24.40 22.82 |
8 | 6 | TURIN REDSTAR (B092) | B. Shinn | D. Whyte | 76 | 128 | 23 | 15 | 8 | 4.5 | 1:40:60 | 8-8-8-8 | 53.42 24.24 22.94 |
9 | 10 | PALACE PAL (G172) | M. L. Yeung | T. P. Yung | 63 | 115 | 28 | 36 | 10 | 5 | 1:40:68 | 10-10-10-9 | 53.78 24.40 22.50 |
10 | 5 | SUNSHINE WARRIOR (C360) | M. F. Poon | A. S. Cruz | 77 | 127 | 12 | 19 | 6 | 5.25 | 1:40:68 | 9-9-9-10 | 53.50 24.44 22.74 |
WD | 7 | MEANINGFUL STAR (E230) | Z. Purton | K. W. Lui | 75 | 127 | WD | -- |
Pool | Winning Combination | Dividend (HK$) |
win | 9 | 113 |
place | 9 | 34 |
1 | 28 | |
8 | 14.5 | |
forecast | 9-1 | 849 |
quinella | 1-9 | 474 |
quinella place | 1-9 | 129.5 |
8-9 | 72 | |
1-8 | 62.5 | |
3 pick 1 (Composite Win) | A2 | 22.5 |
tierce | 9-1-8 | 3635 |
trio | 1-8-9 | 539 |
first 4 | 1-8-9-11 | 414 |
quartet | 9-1-8-11 | 14629 |
8th double | (9-9) | $394.5 |
8th double consulation | (9-1) | $51.0 |
treble | (4/9/9) | $1074.0 |
treble consulation | (4/9/1) | $168.0 |
3rd double trio | (1,9,10/1,8,9) | $51448.0 |
six up | (7,8/7,8/1,11/3,4/1,9/1,9) | $5421.0 |
six up bonus | (8/7/1/4/9/9) | $339549.0 |
jockey challenge winner | 1 [J Moreira] |
Recap by phillip woo
Red Majesty just wore down long-time leader Everyone's Delight after a pace-stalking run from a middle draw to ring up a second straight win over this Valley trip and fourth from nine starts this term. Everyone's Delight wouldn't go down without a fight after rounding the final bend two lengths on top after clearing to lead 1,350m out from gate nine carrying top weight. Favourite Gallant Crown had his chance but found a couple too good after a prominent run. It was another honest effort. Sensationally backed, The Anomaly just held his ground after a dream run in the box-seat. He just hasn't been able to take his game to a new level following a Class Four win in October. Jumbo Fortune ran on without menacing after a one-off trip in midfield. It wasn't a bad run carrying top weight with a step up to a mile. Leap Of Faith made a mild bid after travelling four back along the fence following a sluggish start. He wasn't suited by the tempo of the race but does appear from his past three runs to be on his mark following a win. Tianchi Monster just held his ground after a rails run in midfield. He requires a longer trip. Sunshine Warrior never landed a blow from the back. He requires a stronger pace.