Stats / Horses / FAIRY TWINS

FAIRY TWINS (V222) 夢幻仙子

W. Y. So / Rating: 51

Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 7 yrs / AUS
Owner: Lawrence Ma Ting-hung
Last win: 06-12-17
Health: Lame right front leg. Update(01.03.2018): Right distal humerus stress fracture. (27/02/2018) Sore left front medial sesamoid. (17/12/2019) Right front medial suspensory ligament injury. (17/03/2020) Throat surgery (tie back) under general anesthesia to correct roaring condition. (13/01/2017) Lame right hind leg. (11/12/2017) Right front foot injury. (08/11/2017) Unacceptable performance. (03/09/2017)
Bloodline Relations: SCARBOROUGH FAIR, GOOD WORDS, BLOSSOM DAILY, FLYING FRISBEE
Sire: Oamaru Force
Dam: Desert Gardens

Past Performances
Total Starts: 33: (3-5-2)
ST 1000m: 5 (0-1-0)
ST 1200m: 5 (1-2-0)
ST aw 1200m: 1 (0-0-0)
HV 1000m: 6 (0-1-0)
HV 1200m: 16 (2-1-2)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
11-03-20484HV tf g C120047W. Y. So127H. W. Lai2TTMR PICASSODESTINE JEWELLERYGENERAL TRUMP1:10:5623.5024.28 23.18 23.76 4-5-741160541324
19-02-20429ST aw g -1200410W. Y. So133T. Piccone11TTVIVA COUNCILSHIMMER AND SHINESTRATHCLYDE1:09:9924.2524.08 22.50 24.96 10-10-109.751173561336
29-01-20372HV tf g B120047W. Y. So133T. Piccone4TTSHOUSONSUPER LUCKYMELBOURNE HALL1:10:0623.5224.35 22.67 23.46 7-6-72.751150589.214
08-01-20322HV tf g C120039W. Y. So115M. L. Yeung9TTBABYVICTORY POWERBEAUTY SPARK1:10:0923.2125.02 23.14 22.73 12-12-951179602899
27-11-19207HV tf g A1200310W. Y. So113M. F. Poon12TTMERIDIAN GENIUSHIGHLY PROACTIVESTARLIGHT1:09:9123.3425.00 22.61 23.15 12-12-105.251171623499
30-10-19138HV tf g A1200311W. Y. So117H. W. Lai12TTBABYLOBO'S LEGENDSHINING ACE1:10:3923.2625.21 23.28 22.96 11-11-116.51175642076
25-09-1957HV tf g/f A120038W. Y. So118M. F. Poon3TTLE TERROIRENDEARINGSHINING ACE1:09:6423.0824.27 23.01 23.30 6-7-85.751165663463
01-09-199ST tf g B1000310W. Y. So121K. Teetan9TTMULTIMILLIONSUPER JUNIORWAR ROOM0:56:9123.0313.71 20.81 23.71 9-7-108.251155682342
10-07-19804HV tf g A120038W. Y. So125K. C. Leung3TTMAGIC LEGENDE MASTERFRUSTRATED1:09:7923.2723.97 22.91 24.06 4-4-87.25113971116.2
05-05-19631ST tf g B120037W. Y. So126C. Wong10TTSUNNY BOYAMBITIOUS HEARTCALIFORNIAGOLDRUSH1:09:7323.0524.65 22.83 23.29 8-9-76.51162735.89
24-04-19610HV tf g C100035W. Y. So126J. Moreira4TTYEE CHEONG BABYMAGIC LEGENDHEALTHY LUCK0:56:7123.1112.52 21.32 23.10 3-3-51.51171731612
10-04-19569HV tf g A100032W. Y. So121H. N. Wong3TTDREAM COME TRUEFAIRY TWINSTELECOM PUMA0:56:9423.0213.18 21.46 22.38 6-6-20.51179712647
20-03-19512HV tf g/f C100036W. Y. So127A. Sanna2TTSPEEDY KINGDREAM COME TRUECALIFORNIA ARGENT0:56:8122.9113.13 21.65 22.38 9-8-62.251179731027
20-02-19440HV tf g/f C1000310W. Y. So130A. Sanna8TTLITTLE BIRDDRAGON PIONEERGOKO0:56:7322.9113.38 21.68 22.54 11-10-105.51181752144
20-01-19355ST tf g/f A+3100037W. Y. So127M. F. Poon6TTCALIFORNIA ARCHERSPEEDY KINGHAPPY VICTORY0:56:6222.0813.76 21.06 22.42 4-8-73.751186773248
26-12-18288HV tf g C+31200310W. Y. So129M. F. Poon9TTTELECOM BROTHERSLITTLE BIRDWALDORF1:10:1422.8724.36 23.67 22.88 9-9-104.751190792332
12-12-18252HV tf g C100037W. Y. So128H. T. Mo6TTTELECOM BROTHERSCALIFORNIA ARCHERE-SUPER0:57:3922.8313.30 22.30 22.32 10-10-73.251186801612
28-11-18215HV tf g A100034W. Y. So133S. De Sousa1TTTELECOM BROTHERSMOST BEAUTIFULSTAR OF JOY0:57:4623.1212.86 21.72 23.16 3-4-41.751182807.15.5
10-10-1888HV tf g B120033W. Y. So127M. F. Poon5TTPERFECT GLORYJADE THEATREFAIRY TWINS1:10:2123.7724.11 22.81 23.49 5-5-31.251182795.77
05-09-1816HV tf g/f B120032W. Y. So130K. C. Leung5TTEAGLEFAIRY TWINSJUMBO HAPPINESS1:10:7123.7924.11 23.25 23.46 4-4-20.751198779.712
21-02-18445HV tf g C1200311W. Y. So125N. Callan4TTIVICTORYTRIUMPHANT JEWELRADIANT STEED1:10:0623.0024.16 23.66 23.02 9-10-1151198771923
17-01-18352HV tf g C120033W. Y. So131P-C Boudot5TTJADE THEATREBREEDERS' STARFAIRY TWINS1:09:7923.5223.73 22.94 23.59 6-7-3311927778.9
06-12-17247HV tf g B120031W. Y. So127J. Moreira5TTFAIRY TWINSCHARITY GLORYWHO ELSE BUT YOU1:10:1622.7024.73 23.33 22.10 7-7-1SH118972118.2
08-11-17177HV tf g B12003WDW. Y. So129N. RawillerTTFANTASTIC EIGHTGAMECHANGERSGOLDEN HARVEST1:09:5622.96 11927212 
11-10-17108HV tf g B120035W. Y. So127N. Rawiller12TTGOOD COMPANIONHARBOUR ALERTBIG TIME BABY1:10:3823.1725.13 23.20 22.26 12-12-51.25119272108.7
03-09-177ST tf g B100038W. Y. So124J. Moreira3TTHAIR TRIGGERMONEY BOYSAUL'S SPECIAL0:56:6122.8913.10 20.62 23.91 1-2-86.251197723.52.6
27-12-16293ST tf g A+31000310W. Y. So125N. Callan14TT D B PINSUPER WISEHONEST HORSE0:57.623.1 13.28 21.22 24.382-1-107.511727253.6
04-12-16236ST tf g/f C+3100032W. Y. So124N. Callan2TT D B PINFAIRY TWINSBEAUTY MASTER0:56.822.8 13.22 20.89 22.953-6-21.51178711914
30-10-16146HV tf g A120037W. Y. So127N. Callan12TT MOLLY'S JADE STARAPACHE SPIRITHAPPY BAO BEI1:10.824.1 24.22 22.98 24.226-7-73.751182716.54.1
08-10-1692ST tf g/f B+2120032W. Y. So123N. Callan1TT LANG TAI SINGFAIRY TWINSHARBOUR NOVA1:08.922.6 24.10 22.27 22.734-2-20.751188692.91.8
11-09-1620ST tf g C120041W. Y. So133N. Callan3TT1 FAIRY TWINSRUMINAREUNIQUE JOYFUL1:09.322.5 24.65 22.35 22.382-2-12.751198602.21.9
12-06-16709ST tf y C120042W. Y. So131N. Callan12 DR LISTENINGFAIRY TWINSSUPREME FLIGHT1:09.723.2 24.16 22.51 23.145-4-20.51158588.811
07-05-16624ST tf g C120044W. Y. So133J. Moreira3 UNLEASHED DRAGONSUPREME FLIGHTI'M A WITNESS1:09.823.0 25.05 22.26 22.695-7-411169583.53.2
13-04-16558HV tf g/y A120041W. Y. So125B. Prebble1 FAIRY TWINSNITRO EXPRESSMR GINGER1:10.824.3 24.15 22.93 23.787-6-111164526029

HKJC Comment

Hard ridden to keep up in midfield, 2 wide, not suited by the slow pace, lack turn of foot.

Morning Gallops

Date
Workouts
11-03-2020
1:11:22 - HV / 1200 m / tf / Rank 7 / H. W. Lai
10-03-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
09-03-2020
- Slow canter site (RB)
08-03-2020
- Slow canter site (RB)
07-03-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
06-03-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
05-03-2020
34.1 26.5(1.00.6) - (RB) / Slow canter site (RB)
04-03-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
03-03-2020
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB)
02-03-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
01-03-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
28-02-2020
28.7 24.6(53.3) - Aiolos (RB) / Slow canter site (RB)
27-02-2020
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB)
26-02-2020
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB)
25-02-2020
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB)
19-02-2020
- ST / 1200 m / aw / Rank 10 / T. Piccone / Slow canter site (RB)
18-02-2020
- Slow canter site (RB)
17-02-2020
- Slow canter site (RB)
16-02-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
15-02-2020
30.9 24.3(55.2) - (RB) / Slow canter site (RB)
14-02-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
13-02-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
12-02-2020
- Reverse cantering 2 inner circuits (RB)
11-02-2020
28.6 24.5(53.1) - Courageous Dragon (T Piccone) / Slow canter site (RB)

Barrier Trials

Date
Workouts
14-06-2019
15.80 38.30 1.01.8 (23.5) - ST / 1050 m / aw / 1 bt 12 / K. C. Leung / Swimming
24-08-2018
15.70 37.80 1.00.7 (22.9) - ST / 1050 m / aw / 2 bt 11 / K. C. Leung / Swimming
05-01-2018
16.80 40.00 1.01.7 (21.7) - ST / 1050 m / aw / 2 bt 5 / J Moreira
21-11-2017
16.00 38.10 1.01.1 (23.0) - ST / 1050 m / aw / 7 bt 11 / N Rawiller
19-09-2017
16.20 39.20 1.02.2 (23.0) - ST / 1050 m / aw / 1 bt 10 / J Moreira
22-08-2017
16.00 38.30 1.01.7 (23.4) - ST / 1050 m / aw / 1 bt 10 / J Moreira
20-06-2017
24.70 47.90 1.10.5 (22.6) - ST / 1200 m / aw / 3 bt 9 / N. Callan
10-06-2017
12.70 34.60 58.6 (24.0) - HV / 1000 m / tf / 2 bt 7 / C Murray
22-11-2016
- ST / 1050 m / aw / 0 bt 9 / N. Callan / Reverse cantering 1 inner circuit (RB) / Swimming
02-09-2016
13.10 37.00 1.00.1 (23.1) - HV / 1000 m / tf / 6 bt 8 / N. Callan
31-05-2016
15.40 37.90 1.00.7 (22.8) - ST / 1050 m / aw / 4 bt 11 / N. Callan
02-04-2016
25.70 49.10 1.12.9 (23.8) - HV / 1200 m / tf / 6 bt 9 / C Y Ho
08-03-2016
24.60 46.70 1.10.4 (23.7) - ST / 1200 m / aw / 5 bt 10 / B.Prebble
13-02-2016
13.10 35.60 59.7 (24.1) - HV / 1000 m / tf / 6 bt 8 / B.Prebble