Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 5 yrs / IRE
Owner: Good Memory Syndicate
Last win:
-
Health: -
Bloodline Relations: SAVVY KINGMAN, SCHNELL MEISTER, RICH AND LUCKY, PACKING JOY, SOLAR POWER, PRIVATE SECRETARY
Sire: Kingman
Dam: Czabo
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
21-01-23 | 352 | ST aw g - | 1200 | 4 | 12 | A. S. Cruz | 125 | L. Ferraris | 10 | B/H/TT | ADEFILL | STAND UP | SON PAK FU | 1:08:43 | 23.54 | 23.52 22.09 24.38 | 6-8-12 | 9.75 | 1100 | 50 | 17 | 47 |
01-01-23 | 293 | ST tf g C | 1200 | 4 | 6 | A. S. Cruz | 119 | Y. L. Chung | 9 | B/H/TT | SUPREME LUCKY | BABY CRYSTAL | VICTORY SCHOLARS | 1:09:04 | 23.21 | 24.76 22.03 23.19 | 12-12-6 | 6 | 1107 | 52 | 17 | 45 |
12-11-22 | 161 | ST tf g/f A+3 | 1200 | 4 | 10 | A. S. Cruz | 122 | Y. L. Chung | 3 | B/H/TT | DRAGON'S LUCK | GOLDEN BULL | MARVEL DRAGON | 1:09:08 | 22.51 | 24.84 22.45 22.79 | 10-13-10 | 6.25 | 1088 | 54 | 11 | 17 |
21-09-22 | 31 | HV tf g/f B | 1000 | 4 | 7 | A. S. Cruz | 131 | L. Ferraris | 1 | H/B1/TT | PRETTY QUEEN PRAWN | LUCKY GOR | SUPER COMMANDER | 0:56:57 | 23.26 | 13.23 21.48 22.93 | 8-8-7 | 6.75 | 1060 | 56 | 7.5 | 10 |
06-07-22 | 801 | HV tf g A | 1000 | 4 | 5 | A. S. Cruz | 130 | K. H. Chan | 3 | H/TT | MOMENTUM GALAXY | SERGEANT PEPPER | FABULOUS EIGHT | 0:56:99 | 23.40 | 13.02 21.17 23.33 | 10-8-5 | 3.25 | 1076 | 60 | 13 | 20 |
05-06-22 | 728 | ST tf g C | 1000 | 3 | 12 | A. S. Cruz | 111 | H. T. Mo | 2 | H/TT | ALCARI | RUN RUN COOL | METRO WARRIOR | 0:55:11 | 22.18 | 13.45 20.64 21.83 | 12-14-12 | 5 | 1073 | 61 | 38 | 99 |
25-05-22 | 701 | HV tf g C | 1000 | 3 | 10 | A. S. Cruz | 114 | M. F. Poon | 7 | H/TT | EQUALETTA BLITZ | ADIOS | HONG KONG BET | 0:56:62 | 22.57 | 13.44 21.69 22.29 | 10-10-10 | 5 | 1084 | 63 | 21 | 51 |
07-05-22 | 650 | ST tf g C | 1000 | 3 | 9 | A. S. Cruz | 118 | L. Ferraris | 3 | H/TT | POWER KOEPP | SEVEN HEAVENS | METRO WARRIOR | 0:55:95 | 22.50 | 13.32 20.49 22.50 | 10-10-9 | 2.25 | 1087 | 65 | 35 | 58 |
16-02-22 | 432 | HV tf g C | 1200 | 3 | 10 | A. S. Cruz | 121 | H. Bentley | 2 | H/TT | MERIDIAN GENIUS | EASON | FORTE | 1:10:54 | 23.03 | 24.71 23.04 23.59 | 3-3-10 | 5 | 1072 | 67 | 16 | 42 |
30-01-22 | 380 | ST aw g - | 1200 | 3 | 9 | A. S. Cruz | 126 | V. Borges | 9 | H/TT | MAJESTIC STAR | EVERYONE'S VICTORY | BEAR SLAM | 1:08:74 | 23.61 | 24.21 22.00 23.76 | 10-9-9 | 7.75 | 1069 | 69 | 36 | 58 |
12-01-22 | 335 | HV tf g B | 1000 | 3 | 7 | A. S. Cruz | 124 | K. Teetan | 5 | H/TT | SPECIAL M | STOLTZ | GOLD MARQUIS | 0:56:84 | 23.23 | 13.27 21.14 22.94 | 11-10-7 | 3.25 | 1079 | 71 | 13 | 21 |
22-12-21 | 277 | HV tf g C+3 | 1200 | 3 | 5 | A. S. Cruz | 124 | A. Badel | 2 | H1/TT1 | HERE COMES TED | WINNING METHOD | EXCELLENT CHARIOT | 1:09:33 | 22.63 | 24.23 22.47 23.31 | 1-1-5 | 4.25 | 1080 | 71 | 9.1 | 18 |
HKJC Comment