Import Type / Colour / Sex / Age / Country of Origin:
PP / 2b / g / 5 yrs / AUS
Owner: Chow Yun-sheung
Last win:
24-04-22
Health: Substantial blood in trachea noted on post-race scoping. (31/10/2021)
Bled from both nostrils after racing. Reported lame right hind leg on the day after racing. (18/09/2022)
Failed vet exam: Substantial blood in trachea after barrier trial. (16/11/2021)
Substantial blood in trachea noted on post-race scoping. (08/06/2022)
Lame left fore. (05/12/2021)
Bloodline Relations: SWEETLY BABY, MERIDIAN GENIUS, AURORA STEED, SPONTANEOUS, PERFECT TO GREAT, MY MY MY
Sire: Unencumbered
Dam: Snipzu
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
18-09-22 | 26 | ST aw w/s - | 1200 | 3 | 6 | D. A. Hayes | 110 | Y. L. Chung | 11 | TT | SUPER WIN DRAGON | MAN STAR | CZARSON | 1:07:95 | 22.40 | 23.31 22.32 23.83 | 2-2-6 | 9.5 | 1235 | 62 | 25 | 12 |
08-06-22 | 738 | HV tf y A | 1200 | 3 | 7 | D. A. Hayes | 115 | A. Badel | 4 | TT | BE READY | WINE AND WINE | NICCONI COUNTY | 1:11:51 | 25.01 | 23.89 23.09 25.36 | 4-4-7 | 5.25 | 1218 | 62 | 11 | 5.8 |
29-05-22 | 709 | ST tf g B | 1200 | 3 | 3 | D. A. Hayes | 113 | M. F. Poon | 5 | TT | BRILLIANT WAY | BUZZINGA | KAI XIN DRAGON | 1:08:98 | 23.10 | 23.86 22.02 23.31 | 1-1-3 | 1.25 | 1212 | 62 | 26 | 36 |
15-05-22 | 672 | ST tf g/y C+3 | 1200 | 3 | 12 | D. A. Hayes | 118 | V. Borges | 8 | TT | BRILLIANT WAY | REVE PARISIEN | REGENCY BO BO | 1:10:30 | 23.03 | 25.37 22.78 23.70 | 12-12-12 | 9.75 | 1213 | 62 | 13 | 18 |
24-04-22 | 605 | ST tf g A | 1200 | 4 | 1 | D. A. Hayes | 128 | B. Shinn | 1 | TT2 | KAI XIN DRAGON | ONE VOICE | LESLIE | 1:09:04 | 22.77 | 23.97 22.30 22.77 | 2-1-1 | 1.5 | 1226 | 55 | 10 | 7.8 |
31-10-21 | 133 | HV tf g C+3 | 1000 | 4 | 10 | D. A. Hayes | 131 | B. Shinn | 8 | LIGHTNING STORM | FABULOUS EIGHT | TURBO POWER | 0:57:36 | 23.58 | 13.12 21.34 23.85 | 9-8-10 | 6 | 1217 | 57 | 6.5 | 5.7 | |
11-07-21 | 826 | ST tf g/f A | 1400 | 3 | 9 | D. A. Hayes | 112 | C. Wong | 2 | BLAZE WARRIOR | MOERAKI | TEAM POWER | 1:20:95 | 23.37 | 34.62 22.96 24.29 | 2-1-2-9 | 5.75 | 1210 | 61 | 13 | 15 | |
26-06-21 | 785 | ST tf g B | 1200 | 3 | 4 | D. A. Hayes | 111 | C. Wong | 11 | TT- | IMA SINGLE MAN | WHEN YOU BELIEVE | DROPS OF GOD | 1:08:54 | 22.80 | 23.61 22.13 23.54 | 2-1-4 | 4.75 | 1197 | 63 | 20 | 51 |
13-06-21 | 755 | ST aw w/s - | 1200 | 3 | 10 | D. A. Hayes | 119 | M. Chadwick | 2 | TT | MAN STAR | GUNNISON | MEGA HEART | 1:09:80 | 24.06 | 23.85 22.93 24.86 | 11-12-10 | 11.5 | 1199 | 65 | 10 | 10 |
23-05-21 | 697 | ST tf g/f A | 1400 | 3 | 4 | D. A. Hayes | 121 | M. Chadwick | 6 | TT | HALL OF CHAMP | HORSESAIN BOLT | XIANG YIN | 1:20:91 | 22.78 | 35.23 22.90 23.65 | 1-1-1-4 | 5.5 | 1207 | 67 | 23 | 19 |
05-05-21 | 649 | HV tf g/f A | 1200 | 3 | 11 | D. A. Hayes | 125 | C. Schofield | 11 | TT | MCLUCKY | STOCK LEGEND | HARMONY N HOME | 1:09:37 | 23.40 | 24.06 22.63 23.69 | 6-6-11 | 6.25 | 1193 | 69 | 11 | 12 |
14-04-21 | 591 | HV tf g/f B | 1200 | 3 | 4 | D. A. Hayes | 125 | C. Schofield | 5 | H-/TT | YOUNG LEGEND | MCLUCKY | WOOD ON FIRE | 1:09:60 | 23.58 | 24.06 22.72 23.21 | 9-8-4 | 2.5 | 1197 | 71 | 10 | 8.4 |
21-03-21 | 525 | ST tf g A | 1200 | 3 | 13 | D. A. Hayes | 128 | B. Shinn | 5 | H/TT | FANTASTIC WAY | THE RUNNER | LIKE THAT | 1:08:98 | 22.75 | 24.07 22.56 23.40 | 7-8-13 | 6.5 | 1189 | 73 | 9.6 | 30 |
28-02-21 | 467 | ST tf g B+2 | 1200 | 3 | 4 | D. A. Hayes | 127 | B. Shinn | 9 | H1/TT1 | FANTASTIC WAY | DUBLIN STAR | KEEP YOU WARM | 1:09:22 | 22.98 | 24.24 22.44 22.78 | 10-7-4 | 1.5 | 1192 | 74 | 15 | 28 |
14-02-21 | 430 | ST tf g A | 1200 | 3 | 11 | D. A. Hayes | 129 | B. Shinn | 10 | TRUST ME | JUNEAU PARK | IMA SINGLE MAN | 1:09:18 | 23.00 | 23.81 22.37 24.10 | 1-1-11 | 7 | 1191 | 76 | 7 | 16 | |
27-01-21 | 380 | HV tf g C+3 | 1000 | 3 | 5 | D. A. Hayes | 133 | K. Teetan | 2 | WE THE SOUTH | FLYING GENIUS | SAUL'S SPECIAL | 0:56:72 | 22.96 | 12.80 21.48 22.97 | 5-7-5 | 3.25 | 1196 | 77 | 5 | 8.5 | |
06-01-21 | 322 | HV tf g A | 1000 | 3 | 4 | D. A. Hayes | 132 | K. Teetan | 9 | KURPANY | WILD WEST WING | FABULOUS EIGHT | 0:56:68 | 22.83 | 12.94 21.39 22.97 | 6-6-4 | 4 | 1181 | 77 | 8.1 | 11 |
HKJC Comment