Import Type / Colour / Sex / Age / Country of Origin:
PPG / ch / g / 7 yrs / IRE
Owner: Absolute Hedge Syndicate
Last win:
09-09-20
Health: Left front fetlock and sesamoidean ligament injury. (25/05/2021)
Left front tendon injury. (14/05/2019)
Bloodline Relations: SIR DANCEALOT, SIR REDALOT, CONFUCIUS WARRIOR
Sire: Sir Prancealot
Dam: Malta
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
28-04-21 | 630 | HV tf g C+3 | 1650 | 3 | 7 | K. W. Lui | 128 | Z. Purton | 11 | CP | HELENE WISDOM STAR | EXCEPTIONAL NICE | FAST PACE | 1:40:68 | 23.82 | 53.47 24.03 24.04 | 11-9-8-7 | 5.5 | 1201 | 73 | 12 | 6.6 |
11-04-21 | 582 | ST tf g C | 1800 | 3 | 6 | K. W. Lui | 129 | V. Borges | 2 | CP | LOOKING GREAT | CALIFORNIA TEN | CHAMPION SUPREME | 1:46:30 | 23.36 | 59.52 23.66 24.03 | 3-4-4-5-6 | 5.75 | 1208 | 75 | 38 | 80 |
28-03-21 | 540 | ST tf g/f A+3 | 1400 | 3 | 8 | K. W. Lui | 132 | K. C. Leung | 13 | CP | GOLDEN LINK | UNCLE STEVE | BEAUTY FIT | 1:21:31 | 22.44 | 35.85 23.02 22.84 | 2-2-2-8 | 2.5 | 1224 | 77 | 48 | 57 |
10-03-21 | 495 | HV tf g B | 1800 | 3 | 10 | K. W. Lui | 133 | A. Hamelin | 1 | CP | XIANG BAI QI | FAST PACE | GOLDEN SPECTRUM | 1:48:89 | 24.07 | 61.08 24.22 24.61 | 2-4-3-7-10 | 6.25 | 1228 | 79 | 23 | 23 |
24-02-21 | 459 | HV tf g/f C+3 | 1650 | 3 | 7 | K. W. Lui | 129 | C. Y. Ho | 5 | CP | GREEN LUCK | TSAR | INCANTO PREPARED | 1:39:16 | 23.11 | 52.65 23.96 23.23 | 5-5-8-7 | 4.25 | 1215 | 81 | 10 | 11 |
06-02-21 | 404 | ST tf g C | 1600 | 2 | 4 | K. W. Lui | 118 | V. Borges | 3 | CP | THE ROCK | CONQUEROR | ARTHUR'S KINGDOM | 1:34:20 | 23.38 | 47.74 23.28 23.38 | 2-2-2-4 | 1.25 | 1210 | 81 | 33 | 31 |
27-01-21 | 381 | HV tf g C+3 | 1650 | 2 | 8 | K. W. Lui | 114 | C. L. Chau | 4 | CP | DELIGHTFUL LAOS | THE ROCK | STAR SHINE | 1:38:98 | 23.17 | 52.54 23.63 23.29 | 5-4-5-8 | 3 | 1217 | 83 | 13 | 10 |
01-01-21 | 316 | ST tf g B+2 | 1600 | 2 | 4 | K. W. Lui | 120 | V. Borges | 1 | CP | CIRCUIT THREE | MAXIMUS | LUCKY EXPRESS | 1:35:19 | 22.39 | 48.95 24.37 22.24 | 4-5-7-4 | 2.25 | 1212 | 84 | 54 | 91 |
20-12-20 | 285 | ST tf g C+3 | 1400 | 2 | 10 | K. W. Lui | 120 | M. F. Poon | 2 | CP | HEALTHY HAPPY | BAND OF BROTHERS | BEAUTY SMILE | 1:21:66 | 22.77 | 36.24 23.13 22.92 | 7-7-9-10 | 4 | 1203 | 86 | 37 | 53 |
18-11-20 | 201 | HV tf g C | 1650 | 2 | 5 | K. W. Lui | 122 | C. Y. Ho | 2 | CP | SUNSHINE WARRIOR | GREEN LUCK | FLYING QUEST | 1:38:61 | 23.36 | 51.92 23.65 23.42 | 4-3-4-5 | 2.5 | 1209 | 87 | 21 | 31 |
04-11-20 | 165 | ST aw g - | 1650 | 2 | 10 | K. W. Lui | 115 | H. N. Wong | 4 | CP | KINGS SHIELD | STAR PERFORMANCE | GLORIOUS ARTIST | 1:39:22 | 22.91 | 53.37 23.86 24.08 | 7-8-9-10 | 13 | 1210 | 87 | 30 | 50 |
14-10-20 | 110 | HV tf g B | 1650 | 2 | 11 | K. W. Lui | 116 | C. Y. Ho | 7 | CP | BUDDIES | SOLAR WAI WAI | AMAZING ONE PLUS | 1:39:04 | 23.76 | 52.25 23.63 24.36 | 5-5-7-11 | 7.5 | 1219 | 87 | 11 | 10 |
09-09-20 | 16 | HV tf g B | 1650 | 3 | 1 | K. W. Lui | 133 | Z. Purton | 3 | CP | ALPHA HEDGE | FLYING SWORD | REEL BIZZY | 1:39:73 | 23.41 | 52.12 24.20 23.41 | 1-1-1-1 | 2 | 1210 | 80 | 4.6 | 3.7 |
15-07-20 | 826 | HV tf g/f B | 1650 | 3 | 2 | K. W. Lui | 130 | Z. Purton | 4 | CP | BEAR AGAIN | ALPHA HEDGE | SHAMPORT | 1:40:12 | 23.07 | 54.01 23.56 22.59 | 4-6-6-2 | N | 1218 | 77 | 2.3 | 2.8 |
24-06-20 | 767 | HV tf g/f C | 1650 | 3 | 1 | K. W. Lui | 124 | Z. Purton | 3 | CP | ALPHA HEDGE | SHAMPORT | TOYCOON | 1:39:39 | 22.91 | 52.48 24.20 22.71 | 3-3-2-1 | 1.5 | 1207 | 70 | 4.8 | 3.6 |
10-06-20 | 735 | HV tf g/f B | 1650 | 3 | 2 | K. W. Lui | 121 | C. Y. Ho | 10 | CP | GREEN LUCK | ALPHA HEDGE | BRAVE KING | 1:40:08 | 23.42 | 53.37 23.57 23.24 | 4-5-5-2 | 0.75 | 1196 | 68 | 11 | 8.1 |
17-05-20 | 666 | ST tf g/f C+3 | 1600 | 3 | 5 | K. W. Lui | 126 | N. Callan | 5 | CP | GIFT OF LIFELINE | MR ALDAN | CHEERFUL LEADER | 1:34:28 | 22.95 | 47.81 23.60 23.14 | 4-4-3-5 | 1.75 | 1203 | 68 | 18 | 12 |
06-05-20 | 638 | HV tf g/f B | 1650 | 3 | 3 | K. W. Lui | 119 | C. Y. Ho | 9 | CP | REEL BIZZY | MAGNIFICENT | ALPHA HEDGE | 1:39:85 | 23.63 | 52.46 24.36 23.06 | 5-5-6-3 | SH | 1196 | 66 | 12 | 8.8 |
15-04-20 | 580 | HV tf g C | 1650 | 3 | 7 | K. W. Lui | 119 | C. Y. Ho | 6 | CP | SUNSHINE WARRIOR | MAGNIFICENT | ENFOLDING | 1:40:01 | 23.30 | 53.43 23.60 23.18 | 4-6-6-7 | 1.25 | 1197 | 66 | 5.2 | 3.6 |
18-03-20 | 504 | HV tf g C+3 | 1650 | 4 | 1 | K. W. Lui | 133 | C. Y. Ho | 2 | CP | ALPHA HEDGE | LIGHTNING STEED | LET'S TAKE IT EASY | 1:39:19 | 23.71 | 51.37 24.67 23.15 | 5-5-5-1 | 1.25 | 1187 | 60 | 4.2 | 3.5 |
01-03-20 | 460 | ST tf g B+2 | 1400 | 3 | 5 | K. W. Lui | 112 | H. N. Wong | 8 | CP | CIRCUIT THREE | GUY DRAGON | GIFT OF LIFELINE | 1:21:83 | 22.99 | 36.56 23.16 22.36 | 11-12-12-5 | 1.5 | 1186 | 60 | 82 | 99 |
16-02-20 | 422 | ST tf g A | 1400 | 3 | 10 | K. W. Lui | 112 | H. N. Wong | 8 | CP | BEAUTY RUSH | MONGOLIAN KING | PRIVATE ROCKET | 1:22:55 | 23.38 | 36.83 23.34 23.08 | 11-13-14-10 | 4.5 | 1185 | 60 | 41 | 59 |
10-04-19 | 568 | HV tf g A | 1650 | 4 | 2 | K. W. Lui | 128 | C. Y. Ho | 7 | CP | TRUE GRIT | ALPHA HEDGE | ROYAL RACER | 1:40:16 | 23.47 | 53.58 23.55 23.03 | 6-6-7-2 | Nose | 1188 | 57 | 4 | 4.5 |
13-03-19 | 492 | HV tf g B | 1650 | 4 | 1 | K. W. Lui | 121 | C. Y. Ho | 7 | CP | ALPHA HEDGE | LUCKY SHINY DAY | CHAMPION SUPREME | 1:40:05 | 24.34 | 52.23 24.04 23.78 | 5-5-6-1 | 1.25 | 1183 | 50 | 7.9 | 7 |
13-02-19 | 418 | HV tf g B | 1650 | 4 | 10 | K. W. Lui | 124 | J. Moreira | 8 | CP | HAPPY WARRIOR | CHARITY GRAND | TAI SMART | 1:40:29 | 24.65 | 52.25 23.43 25.33 | 6-3-2-10 | 4.5 | 1198 | 50 | 3.6 | 3.9 |
23-01-19 | 362 | HV tf g C | 1650 | 4 | 2 | K. W. Lui | 121 | D. Whyte | 3 | CP | CHARITY GRAND | ALPHA HEDGE | CINQUANTE CINQ | 1:41:72 | 23.35 | 53.15 25.46 23.14 | 5-4-4-2 | H | 1186 | 48 | 8.4 | 9 |
06-01-19 | 317 | ST tf g C+3 | 1400 | 4 | 3 | K. W. Lui | 121 | D. Whyte | 7 | CP | GOLDEN FOUR | ROYAL RACER | ALPHA HEDGE | 1:22:42 | 24.17 | 35.48 23.17 23.87 | 7-6-6-3 | 0.5 | 1177 | 47 | 13 | 18 |
23-12-18 | 278 | ST tf g A+3 | 1200 | 4 | 3 | K. W. Lui | 116 | C. Y. Ho | 6 | CP | TORNADO TWIST | THE CREATETH | ALPHA HEDGE | 1:10:40 | 24.20 | 24.60 22.72 23.44 | 11-10-3 | 2 | 1176 | 47 | 6.7 | 8.4 |
18-11-18 | 181 | ST tf g B | 1200 | 4 | 2 | K. W. Lui | 118 | C. Y. Ho | 2 | CP | CHARIZARD | ALPHA HEDGE | SUPER EURO STAR | 1:09:67 | 22.73 | 24.30 23.12 22.36 | 5-5-2 | 0.5 | 1185 | 45 | 4.8 | 4.7 |
07-10-18 | 80 | ST tf g B+2 | 1200 | 4 | 5 | K. W. Lui | 116 | C. Y. Ho | 12 | CP | SUPER STAR | GOUTEN OF GARO | MONEYMORE | 1:09:69 | 22.99 | 25.09 22.53 22.34 | 13-12-5 | 1.75 | 1170 | 45 | 30 | 78 |
22-09-18 | 39 | ST tf g A | 1200 | 4 | 11 | K. W. Lui | 118 | C. Y. Ho | 9 | CP | REGENCY DARLING | PRECIOUS SWEETIE | BURST AWAY | 1:09:50 | 22.60 | 24.54 23.52 22.92 | 8-14-11 | 9.25 | 1181 | 47 | 31 | 99 |
02-09-18 | 1 | ST tf g B | 1000 | 4 | 9 | K. W. Lui | 121 | C. Y. Ho | 8 | CP | TRIUMPHANT JEWEL | VICTORY POWER | LIGHTNING STEED | 0:56:69 | 22.68 | 13.65 20.80 23.42 | 9-9-9 | 7.25 | 1180 | 49 | 32 | 40 |
01-07-18 | 761 | ST tf g/f B | 1000 | 4 | 7 | K. W. Lui | 124 | C. Y. Ho | 9 | CP | GOKO | BUMBLE BABY | GENTLE BREEZE | 0:56:13 | 22.64 | 13.43 20.58 23.02 | 5-6-7 | 5.5 | 1160 | 53 | 67 | 99 |
30-05-18 | 690 | ST aw g - | 1200 | 4 | 12 | K. W. Lui | 125 | K. C. Ng | 8 | CP | DR PROACTIVE | FLYING GODSPELL | GRAND HARBOUR | 1:09:13 | 23.33 | 24.66 22.78 23.22 | 10-12-12 | 9.5 | 1165 | 55 | 45 | 99 |
12-05-18 | 640 | ST tf g C | 1000 | 4 | 8 | K. W. Lui | 130 | C. Y. Ho | 11 | CP | SHIMMER AND SHINE | LUNAR ZEPHYR | LIGHTNING STEED | 0:56:78 | 22.77 | 13.42 20.95 23.20 | 10-9-8 | 5 | 1163 | 57 | 65 | 99 |
02-05-18 | 615 | ST aw g - | 1200 | 4 | 8 | K. W. Lui | 129 | C. Y. Ho | 1 | CP1 | GOLDIE FLANKER | GIDDY GIDDY | ELITE SPIRIT | 1:08:70 | 23.13 | 23.95 22.30 23.57 | 7-6-8 | 7 | 1174 | 57 | 34 | 86 |
HKJC Comment