Class 3 - 1200M - C
Course: ST Rainy Going: y/s
Finish Time: 1:11:14
Sectional Time: 23.58 23.33 24.23
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 6 | POWER KOEPP (E301) | A. Badel | John Size | 68 | 127 | 5.1 | 6.1 | 1 | 1:11:14 | 12-8-1 | 24.98 22.73 23.43 | |
2 | 9 | MIDORI BEAUTY (G334) | Z. Purton | W. Y. So | 63 | 122 | 16 | 7.6 | 7 | 0.75 | 1:11:27 | 3-1-2 | 23.86 23.05 24.36 |
3 | 4 | SAKEWIN (G275) | J. Moreira | F. C. Lor | 73 | 132 | 4.3 | 2.4 | 9 | 4.5 | 1:11:88 | 1-2-3 | 23.58 23.33 24.97 |
4 | 8 | KEEN UNITY (G298) | K. Teetan | A. T. Millard | 63 | 122 | 28 | 47 | 12 | 5 | 1:11:96 | 9-10-4 | 24.58 23.33 24.05 |
5 | 10 | REGENCY BO BO (A050) | L. Currie | C. S. Shum | 63 | 122 | 17 | 25 | 5 | 5.25 | 1:11:97 | 11-12-5 | 24.74 23.33 23.90 |
6 | 1 | ACE ONE (G196) | R. Maia | D. Whyte | 74 | 133 | 3.7 | 5.9 | 10 | 5.5 | 1:12:01 | 2-3-6 | 23.58 23.33 25.10 |
7 | 12 | GRACYLOVE (D098) | L. Ferraris | D. Hall | 61 | 120 | 23 | 21 | 11 | 6.25 | 1:12:13 | 8-9-7 | 24.50 23.37 24.26 |
8 | 5 | LUCKY QUALITY (D050) | K. H. Chan | C. Fownes | 68 | 122 | 18 | 25 | 4 | 8.75 | 1:12:56 | 10-11-8 | 24.74 23.21 24.61 |
9 | 7 | SUPER BABY (G364) | M. F. Poon | P. F. Yiu | 66 | 123 | 16 | 19 | 2 | 9.75 | 1:12:70 | 7-5-9 | 24.42 23.01 25.27 |
10 | 11 | SUPER BUDDY (E205) | H. T. Mo | Y. S. Tsui | 63 | 120 | 29 | 58 | 8 | 12 | 1:13:05 | 6-7-10 | 24.30 23.37 25.38 |
11 | 2 | HIGHLY PROACTIVE (C458) | C. L. Chau | C. W. Chang | 74 | 130 | 10 | 19 | 3 | 12.25 | 1:13:10 | 4-4-11 | 23.98 23.21 25.91 |
12 | 3 | STAR BRITE (G104) | B. Shinn | K. W. Lui | 74 | 133 | 14 | 13 | 6 | 18.25 | 1:14:07 | 5-6-12 | 24.10 23.41 26.56 |
Pool | Winning Combination | Dividend (HK$) |
win | 6 | 61 |
place | 6 | 19 |
9 | 22 | |
4 | 13.5 | |
forecast | 6-9 | 421 |
quinella | 6-9 | 231 |
quinella place | 6-9 | 76 |
4-6 | 29 | |
4-9 | 44 | |
3 pick 1 (Composite Win) | A1 | 17.5 |
tierce | 6-9-4 | 1371 |
trio | 4-6-9 | 211 |
first 4 | 4-6-8-9 | 1095 |
quartet | 6-9-4-8 | 29432 |
9th double | (6-6) | $775.0 |
9th double consulation | (6-9) | $554.5 |
treble | (10/6/6) | $9549.0 |
treble consulation | (10/6/9) | $5841.0 |
3rd double trio | (1,5,6/4,6,9) | $16848.0 |
six up | (1,9/2,12/4,8/10,12/1,6/6,9) | $742942.0 |
six up bonus | (9/12/4/10/6/6) | $7854420.0 |
jockey challenge winner | 7 [M Chadwick] | |
six win bonus jackpot | $6283535.0 (10 Jul 2022) |
Recap by phillip woo
Power Koepp showed a good turn of foot to come from last 550m out to just deny Midori Beauty for a second win from his past four starts. He'll remain in the grade and can win again. Well-backed Midori Beauty did everything right but get the win after surging to the front 300m out chasing the speed one-off in third. It was a much-improved effort second-up and he'll be winning races when the penny drops. Sakewin cleared to lead from a tricky gate 900m out and kept on one-paced when headed for the lead. He's still run with merit in back-to-back runs after winning his first two career starts. Keen Unity ran on nicely travelling three from the back to nearly place It was a smart debut performance. Veteran Regency Bo Bo ran on nicely down the grandstand side to nearly fill the frame after turning the final bend at the rear of the field. He's not easy to get right. Ace One weakened near the 100m to just miss out on a pay cheque after a pace-stalking run from a wide gate. The big weight following back-to-back wins took its toll. Specked late Gracylove made some ground late without menacing from towards the rear. He's a Class Four horse.