Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 4 yrs / IRE
Owner: Happy Lunch Syndicate
Last win:
-
Health: Left front tendon injury. Withdrawn from racing. (23/05/2023)
Bloodline Relations: A FAST ONE, LUCKY BALL, SAMMY'S EMPIRE, EQUITY DOCTRINE, FLYING EMPEROR, YIU CHEONG DYNASTY
Sire: Holy Roman Emperor
Dam: Vibe Queen
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
30-04-23 | 616 | ST tf g A | 2000 | 4 | 8 | F. C. Lor | 119 | C. Y. Ho | 5 | PACKING HURRICANE | REACH GOAL | GO GO SIXTEEN | 2:03:79 | 23.45 | 77.56 23.02 23.99 | 3-3-4-5-8 | 4.75 | 1130 | 42 | 7.9 | 9.2 | |
02-04-23 | 544 | ST tf g A+3 | 2000 | 4 | 3 | F. C. Lor | 118 | C. Y. Ho | 9 | WONDER YEARS | KOWLOON GREAT | HAPPY WON | 2:05:43 | 24.05 | 77.89 23.69 24.32 | 2-2-4-2-3 | 3 | 1122 | 43 | 10 | 13 | |
15-03-23 | 498 | HV tf g C | 1650 | 4 | 5 | F. C. Lor | 123 | A. Badel | 2 | VILLA FIONN | HOLY POWER | ONE HEART ONE | 1:40:01 | 24.34 | 52.14 24.09 24.58 | 5-5-6-5 | 5 | 1121 | 45 | 10 | 9.8 | |
22-02-23 | 438 | HV tf g/f C+3 | 1650 | 4 | 5 | F. C. Lor | 122 | A. Badel | 6 | PC- | AMAZING BOY | IRON WILL | RIGHT AS RAIN | 1:40:21 | 23.57 | 53.71 23.41 23.51 | 2-2-4-5 | 2.5 | 1123 | 47 | 23 | 26 |
01-02-23 | 381 | HV tf g A | 1650 | 4 | 11 | F. C. Lor | 124 | A. Badel | 7 | PC | E LEGEND | VILLA FIONN | KUNG FU TEA | 1:40:08 | 23.89 | 53.11 23.80 24.52 | 7-7-8-11 | 8.5 | 1138 | 49 | 14 | 22 |
18-01-23 | 345 | HV tf g C | 1650 | 4 | 5 | F. C. Lor | 127 | A. Badel | 3 | PC | STAR CONTACT | FLYING SILVER | YOUNG LIFE FOREVER | 1:41:16 | 23.35 | 53.08 24.81 23.62 | 2-2-2-5 | 2.25 | 1111 | 51 | 11 | 35 |
24-12-22 | 271 | ST tf g/f B | 1400 | 4 | 6 | F. C. Lor | 127 | K. Teetan | 3 | B-/PC1 | FORERUNNER | FAST BUCK | GLORY BO BO | 1:22:31 | 23.58 | 35.45 23.72 23.77 | 5-6-7-6 | 4 | 1122 | 53 | 11 | 20 |
12-11-22 | 159 | ST tf g/f A+3 | 1200 | 4 | 7 | F. C. Lor | 129 | Z. Purton | 6 | V-/B1/TT- | SUPERB CAPITALIST | GLORY BO BO | MULTISUPER | 1:08:42 | 22.84 | 24.26 22.40 23.35 | 8-8-7 | 10 | 1116 | 54 | 7.3 | 17 |
10-07-22 | 807 | ST tf g C+3 | 1200 | GRIFFIN | 2 | F. C. Lor | 126 | Z. Purton | 6 | V/TT1 | FOREVER FRIENDS | HAPPY WON | LEAN HERO | 1:11:82 | 22.46 | 24.94 24.46 22.43 | 4-3-2 | SH | 1107 | -- | 2.6 | 2.5 |
12-06-22 | 740 | ST tf g C+3 | 1000 | GRIFFIN | 3 | F. C. Lor | 126 | Z. Purton | 9 | V1 | DASHING TRIUMPH | LUCKY BANNER | HAPPY WON | 0:56:22 | 22.00 | 13.39 20.99 22.06 | 5-5-3 | 1.25 | 1098 | -- | 7.4 | 10 |
HKJC Comment