Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 6 yrs / AUS
Owner: Mr & Mrs Hans Michael Jebsen
Last win:
24-10-20
Health: Unacceptable performance. (22/01/2020)
Left front lateral condylar injury. (18/03/2021)
Bone pathology in pelvis and right stifle. (14/06/2019)
Submandibular abscess in right side. (14/04/2019)
Peritendinous oedema in left front superficial digital flexor tendon (prolonged period of rest advised). (11/03/2019)
Substantial mucus in trachea after racing. (09/05/2020)
Bloodline Relations: EXCEEDINGLY EXCEL, RUN FORREST, WONDERFUL FIGHTER, REYNOLDS, COMPUTER PATCH, COOL ACE
Sire: Exceed And Excel
Dam: Madame Pedrille
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
07-03-21 | 481 | ST tf g C | 1000 | 2 | 3 | C. S. Shum | 115 | H. N. Wong | 9 | TT | PING HAI BRAVO | DUKE WAI | BALTIC SUCCESS | 0:56:37 | 22.74 | 13.15 20.48 22.92 | 1-1-3 | 1 | 1123 | 82 | 10 | 11 |
17-01-21 | 353 | ST tf g A | 1000 | 2 | 12 | C. S. Shum | 120 | V. Borges | 9 | TT | BEAUTY APPLAUSE | WELLINGTON | LARSON | 0:56:74 | 23.01 | 13.20 20.85 24.61 | 2-4-12 | 12 | 1139 | 83 | 32 | 64 |
13-12-20 | 266 | ST tf g A | 1200 | 2 | 14 | C. S. Shum | 112 | H. T. Mo | 14 | TT | WINNING DREAMER | BEAUTY APPLAUSE | CALIFORNIA RAD | 1:08:85 | 22.83 | 24.41 22.33 23.83 | 11-12-14 | 10.75 | 1152 | 83 | 55 | 99 |
25-11-20 | 219 | HV tf g C+3 | 1000 | 2 | 11 | C. S. Shum | 121 | A. Hamelin | 6 | TT | EXPLOSIVE WITNESS | HONG KONG WIN | MEGA HEART | 0:56:54 | 22.72 | 12.52 21.50 24.19 | 5-3-11 | 10.5 | 1152 | 83 | 39 | 31 |
24-10-20 | 136 | ST tf g C | 1000 | 3 | 1 | C. S. Shum | 122 | C. L. Chau | 4 | TT | BALTIC SUCCESS | SPARKLING KNIGHT | GOOD VIEW CLARICO | 0:56:60 | 22.95 | 13.15 20.50 22.95 | 1-1-1 | 0.5 | 1165 | 78 | 25 | 22 |
04-10-20 | 83 | ST tf g C+3 | 1000 | 3 | 7 | C. S. Shum | 123 | C. L. Chau | 2 | TT | CRUISING | PRINCE OF GEMS | GOOD VIEW CLARICO | 0:55:29 | 22.14 | 12.96 20.23 22.73 | 1-2-7 | 4 | 1154 | 80 | 20 | 14 |
06-09-20 | 7 | ST tf g A | 1000 | 3 | 4 | C. S. Shum | 133 | A. Hamelin | 7 | TT | METRO WARRIOR | ALLIED AGILITY | TAKE WHAT YOU NEED | 0:55:78 | 22.58 | 12.94 20.34 22.85 | 2-3-4 | 2.25 | 1145 | 80 | 25 | 18 |
10-06-20 | 737 | HV tf g/f B | 1000 | 2 | 11 | C. S. Shum | 115 | H. T. Mo | 9 | TT | MASSIVE POCKET | HONG KONG WIN | COUNTRY STAR | 0:56:84 | 23.23 | 12.83 21.10 24.02 | 9-4-11 | 7 | 1123 | 81 | 29 | 69 |
31-05-20 | 709 | ST tf g B | 1200 | 2 | 10 | C. S. Shum | 116 | M. F. Poon | 3 | TT | MR CROISSANT | ALL IN MIND | LUCKY EXPRESS | 1:08:23 | 23.14 | 23.23 21.86 24.07 | 1-1-10 | 5.75 | 1132 | 81 | 30 | 51 |
09-05-20 | 648 | ST tf g/f C | 1000 | 2 | 9 | C. S. Shum | 118 | H. W. Lai | 8 | TT | HONG KONG WIN | STRONGER | MULTIMILLION | 0:55:08 | 22.35 | 12.84 19.89 23.22 | 1-1-9 | 5.5 | 1124 | 81 | 10 | 8.5 |
12-04-20 | 571 | ST tf g C | 1000 | 3 | 1 | C. S. Shum | 127 | A. Hamelin | 11 | TT | BALTIC SUCCESS | FLYING GENIUS | VALIANT DREAM | 0:55:99 | 22.54 | 13.03 20.42 22.54 | 1-1-1 | 3.5 | 1129 | 70 | 10 | 11 |
22-03-20 | 513 | ST tf g A | 1200 | 3 | 11 | C. S. Shum | 123 | B. Shinn | 7 | TT | PING HAI BRAVO | HAPPY TIME | GLENEALY GENERALS | 1:09:21 | 22.55 | 24.27 22.55 23.35 | 7-4-11 | 6 | 1120 | 70 | 6.4 | 9.3 |
01-03-20 | 461 | ST tf g B+2 | 1200 | 3 | 2 | C. S. Shum | 123 | B. Shinn | 7 | XB-/TT | E STAR | BALTIC SUCCESS | HAPPY TIME | 1:09:02 | 22.89 | 24.29 21.84 22.95 | 1-1-2 | N | 1119 | 68 | 23 | 11 |
19-02-20 | 432 | ST aw g - | 1200 | 3 | 7 | C. S. Shum | 120 | H. T. Mo | 1 | XB1/TT | RED DESERT | WILL POWER | HANDSOME REBEL | 1:08:35 | 23.39 | 23.14 21.82 24.43 | 3-1-7 | 6.5 | 1130 | 70 | 11 | 9.2 |
22-01-20 | 359 | HV tf g A | 1200 | 3 | 12 | C. S. Shum | 125 | Z. Purton | 12 | H-/TT | SPARKLING DRAGON | THIS IS CLASS | BEAUTY SPARK | 1:09:11 | 23.51 | 23.15 22.45 25.76 | 1-1-12 | 14 | 1145 | 71 | 11 | 7.9 |
11-01-20 | 327 | ST tf g A | 1200 | 3 | 7 | C. S. Shum | 129 | G. van Niekerk | 10 | H1/TT | FARHH ABOVE | TAKE WHAT YOU NEED | GLENEALY GENERALS | 1:09:64 | 22.50 | 24.47 22.99 22.73 | 8-6-7 | 3.5 | 1142 | 71 | 5.7 | 7.6 |
29-12-19 | 288 | ST tf g B+2 | 1200 | 3 | 2 | C. S. Shum | 127 | G. van Niekerk | 4 | TT1 | SHINING GEM | BALTIC SUCCESS | BE READY | 1:09:72 | 23.74 | 23.73 22.25 24.09 | 1-1-2 | 2.25 | 1140 | 70 | 19 | 12 |
01-12-19 | 214 | ST tf g C+3 | 1000 | 3 | 12 | C. S. Shum | 123 | H. W. Lai | 4 | DUKE WAI | STRONGER | MASSIVE POCKET | 0:56:21 | 22.71 | 13.11 20.39 24.02 | 1-1-12 | 8.25 | 1149 | 70 | 28 | 73 |
HKJC Comment