Class 2 - 1000M - B
Course: HV Cloudy Going: g/f
Finish Time: 0:56:84
Sectional Time: 12.39 21.22 23.23
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 11 | MASSIVE POCKET (B246) | C. Y. Ho | K. W. Lui | 82 | 119 | 37 | 50 | 11 | 0:56:84 | 11-9-1 | 13.11 21.26 22.47 | |
2 | 3 | HONG KONG WIN (C333) | J. Moreira | John Size | 92 | 129 | 5.7 | 2.9 | 1 | N | 0:56:88 | 2-3-2 | 12.55 21.26 23.07 |
3 | 2 | COUNTRY STAR (B396) | K. H. Chan | John Size | 94 | 124 | 27 | 35 | 6 | N | 0:56:91 | 7-7-3 | 12.79 21.38 22.74 |
4 | 8 | CLASSIC UNICORN (C343) | K. C. Leung | W. Y. So | 83 | 120 | 2.4 | 4.3 | 7 | 1 | 0:57:01 | 1-1-4 | 12.39 21.22 23.40 |
5 | 9 | GOLDEN DASH (B190) | Z. Purton | C. S. Shum | 83 | 120 | 13 | 4.9 | 2 | 1.5 | 0:57:13 | 3-2-5 | 12.55 21.22 23.36 |
6 | 1 | STRONGER (D142) | V. Borges | J. Moore | 95 | 132 | 8.2 | 6.6 | 8 | 2.25 | 0:57:21 | 4-6-6 | 12.59 21.38 23.24 |
7 | 5 | GENTLE BREEZE (B343) | A. Hamelin | P. F. Yiu | 87 | 124 | 12 | 20 | 5 | 2.75 | 0:57:29 | 8-10-7 | 12.79 21.66 22.84 |
8 | 6 | MULTIMILLION (C022) | K. Teetan | A. S. Cruz | 85 | 122 | 11 | 8.5 | 3 | 2.75 | 0:57:30 | 5-8-8 | 12.63 21.54 23.13 |
9 | 10 | LOVING A BOOM (C122) | M. Chadwick | R. Gibson | 83 | 120 | 14 | 26 | 10 | 4 | 0:57:47 | 10-11-9 | 13.11 21.46 22.90 |
10 | 4 | SAUL'S SPECIAL (A293) | B. Shinn | C. W. Chang | 88 | 125 | 10 | 43 | 4 | 4.25 | 0:57:52 | 6-5-10 | 12.63 21.34 23.55 |
11 | 12 | BALTIC SUCCESS (C373) | H. T. Mo | C. S. Shum | 81 | 115 | 29 | 69 | 9 | 7 | 0:57:95 | 9-4-11 | 12.83 21.10 24.02 |
WD | 7 | MOMENT OF POWER (V138) | C. Wong | P. O'Sullivan | 84 | 116 | WD | -- |
Pool | Winning Combination | Dividend (HK$) |
win | 11 | 503.5 |
place | 11 | 91 |
3 | 12.5 | |
2 | 59 | |
quinella | 3-11 | 656.5 |
quinella place | 3-11 | 177.5 |
2-11 | 1084.5 | |
2-3 | 146 | |
3 pick 1 (Composite Win) | A3 | 33.5 |
tierce | 11-3-2 | 24607 |
trio | 2-3-11 | 3568 |
first 4 | 2-3-8-11 | 4331 |
quartet | 11-3-2-8 | 207537 |
8th double | (5-11) | $2740.0 |
8th double consulation | (5-3) | $18.5 |
treble | (1/5/11) | $15937.0 |
treble consulation | (1/5/3) | $118.0 |
3rd double trio | (5,9,10/2,3,11) | $298641.0 |
six up | (5,10/1,4/4,9/1,9/5,10/3,11) | $7128.0 |
six up bonus | (10/4/4/1/5/11) | $3102528.0 |
jockey challenge winner | 1 [J Moreira] |
Recap by phillip woo
Massive Pocket showed a good turn of foot to come from near last to run down the favourite Hong Kong Win in the final few metres for an upset win. He relished a return to the course of two earlier wins over the Valley 1,200m. Hong Kong Win did everything right but get the win after surging to the front 250m out following a box-seat run. Country Star ran on well to make it close for second despite getting held up early straight following a one-off run behind midfield. Classic Unicorn was on his tippy toes over the last 100m after leading from a tricky gate. It wasn't a bad run stepping into Class Two for the first time. Punted late Golden Dash was yielding ground 150m out after stalking the speed. He'll need to raise his game to be competitive at this level. Stronger stayed on all right after wide and without cover run in midfield. Gentle Breeze ran on without threatening from behind midfield. He's just not good enough at this level.