Stats / Horses / BEAUT BEAUT

BEAUT BEAUT (A315) 驫驫

L. Ho / Rating: 35

Import Type / Colour / Sex / Age / Country of Origin:
ISG / b / g / 7 yrs / NZ
Owner: Dr & Mrs Wilson Ip Chun-heng
Last win: 24-10-18
Health: Substantial blood in trachea after racing. Lame left front leg on the day after racing. (28/11/2018) Unacceptable performance. Substantial blood in trachea after racing. (27/09/2020) Arthroscopy to left carpus. (26/02/2019) Rider concerned horse's action, substantial blood in trachea after racing. (22/04/2020) Lame left front leg on the day after racing. (21/09/2017) Failed vet exam: Bled from both nostrils after barrier trial. (20/10/2020) Substantial blood in trachea after racing. (15/07/2018) Left carpus injury. (07/12/2018)
Bloodline Relations: MY PRIDE AND JOY, SYBER WARRIOR, RIGHT CALL, LUCKY WAN FENG, KIWI SUNRISE, D B PIN
Sire: Darci Brahma
Dam: Luscious Legs

Past Performances
Total Starts: 31: (3-2-3)
ST 1000m: 8 (0-0-1)
ST 1200m: 5 (1-1-1)
ST 1400m: 1 (0-0-0)
HV 1000m: 12 (2-0-0)
HV 1200m: 5 (0-1-1)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
27-09-2055ST tf g A1000513L. Ho132C. Schofield5H/V/TTBELLA BABYGREEN ENVYU W BROTHER0:57:2422.8813.51 21.13 25.98 6-7-1321.251153389.720
09-09-2011HV tf g B100055L. Ho123C. L. Chau5H/V/TT1WINS ALLGOUTEN OF GAROFLYING MONKEY0:57:6023.1513.24 21.65 23.40 9-5-54.251146406.67.8
08-07-20804HV tf g A100048L. Ho116T. H. So6H/VNEXTMODELARDENODEFORZA ANGEL0:57:0823.0413.12 21.96 22.67 11-10-84.251166451434
24-06-20764HV tf g/f C1000412L. Ho121B. Shinn10H/VJAZZ STEEDARDENODEFORZA ANGEL, STOCK LEGEND0:56:9722.6613.01 21.70 23.28 9-6-126.251149481636
13-05-20655HV tf g C1000410L. Ho123T. H. So3H/VDAILY DELIGHTWINNER'S HEARTWE THE SOUTH0:57:5222.8613.34 22.08 22.48 8-9-102.51158501243
22-04-20597HV tf g C+31000412L. Ho125M. F. Poon9H/V2WE THE SOUTHFARM BUMPERDAILY DELIGHT0:57:6823.0913.37 22.26 23.25 10-12-127.51158541754
29-03-20531ST tf g A+31200412L. Ho129T. H. So7V-/HGRADE ONETEAM POWERVICTORY MASTERY1:10:2524.1423.84 22.75 25.02 6-6-128.51158576699
26-02-20448HV tf g A1000412L. Ho132A. Badel4H/VVERY SWEET ORANGESUPER LUCKYWINNING WAYS0:56:8622.9612.85 21.45 23.96 4-5-128.751159591619
02-02-20388ST tf g C1000311L. Ho118H. W. Lai11H/VHONG KONG WINVALIANT DREAMHARMONY AND RICH0:56:5322.5813.40 20.83 23.27 8-9-1161179614699
15-01-20340HV tf g C+3100038L. Ho116A. Badel12H/VHONG KONG WING UNITHARMONY AND RICH0:56:3122.2413.54 21.65 22.21 11-11-86.751165632681
11-12-19244HV tf g C100034L. Ho117A. Badel6H/VGENTLE BREEZEVICTORIAMHARMONY AND RICH0:56:8322.7912.80 21.48 23.00 4-3-42.751160642469
09-11-19164ST tf g/f A1000311L. Ho115M. F. Poon6H/VSUPER JUNIORMASSIVE POCKETTAKE WHAT YOU NEED0:56:5822.6213.43 20.81 23.38 8-9-116.51143643859
28-11-18215HV tf g A100039L. Ho117K. C. Leung8H/VTELECOM BROTHERSMOST BEAUTIFULSTAR OF JOY0:57:4623.1213.30 21.56 23.26 8-7-941142641218
24-10-18123HV tf g/f C+3100041L. Ho127M. F. Poon3H/V2BEAUT BEAUTGENTLE BREEZELUCKY LUCKY0:57:3622.8912.95 21.84 22.57 6-5-1N1149595.96.2
10-10-1887HV tf g B120043L. Ho127M. F. Poon1HBLITZINGAPPLAUSEBEAUT BEAUT1:10:3223.5823.85 23.17 23.50 3-4-31.25115159169.4
15-07-18800ST tf y A1200410L. Ho132N. Callan2V-/HREGENCY DARLINGBURST AWAYALL YOU NEED1:10:9823.8424.30 23.20 24.98 7-5-109.51171591410
27-06-18754HV tf g/f C100044L. Ho130T. H. So8H/VORIENTAL ELITEWINFULL PATROLAMAZING RACE0:57:5123.3712.96 21.74 23.06 6-6-41.51163599.78
06-06-18708HV tf g A100041L. Ho123T. H. So1H/V2BEAUT BEAUTLUCKY LUCKYDEAL MAKER0:57:2622.9313.01 21.52 22.73 4-3-121156525.82.7
09-05-18633HV tf g A120044L. Ho126C. Schofield6HZERO HEDGEVICTORY POWERSEVENTY SEVENTY1:10:7722.9124.38 23.52 23.18 2-2-42115652108.5
11-04-18560HV tf g A120042L. Ho126C. Schofield4HBINGOBEAUT BEAUTBUOYANT BOY1:10:0422.7824.58 22.92 22.89 4-3-22.251151528.94.6
21-03-18513HV tf g C120048L. Ho127K. Teetan8HHAPPY BAO BEINICE FANDANGOALL MY GAIN1:10:0823.4024.74 22.90 22.68 7-8-81.511465289.8
25-02-18447ST tf g B120042L. Ho123N. Callan2HWINNER ST PAUL'SBEAUT BEAUTBOSSIEE1:10:5123.0924.43 23.47 22.66 3-3-2N 1160503.53.7
04-02-18392ST tf g C120041L. Ho115A. Badel1V-/HBEAUT BEAUTKA YING BRILLIANCESPEEDY KING1:10:1223.0124.72 22.83 22.57 7-8-11.51153427.99.1
21-01-18355ST tf g A100048L. Ho122K. Teetan10H/VLUCKY VOLATILITYTHOU SHALL SINGHOT HOT PEPPER0:57:6323.0413.55 21.24 23.82 4-4-861140447.27.4
07-01-18319ST tf g/y C100045L. Ho122A. Badel8H/V2GOLDEN DASHPEACE COMBINATIONPEOPLE'S CHAMPION0:57:7223.4313.21 21.28 23.84 4-4-53.751149467.99.8
23-12-17291ST tf g A+3120043L. Ho120K. Teetan4HBOSSIEEEIGHTY EIGHTYBEAUT BEAUT1:09:6023.3024.16 22.14 23.49 1-1-31.251170461822
26-11-17217ST tf g C100043L. Ho118M. L. Yeung14HRESPECTSUPER MISSILEBEAUT BEAUT0:57:0223.1213.38 20.92 23.58 7-7-35.51150471419
20-09-1747HV tf g/f C1200411L. Ho125N. Callan3HLETSGOFREEGREAT TOPLIGHTSANGRIA1:09:8423.7723.69 22.78 24.63 4-4-117.751148499.513
10-09-1723ST tf g C140049L. Ho123U. Rispoli9V-/HMORETHANLUCKYA BEAUTIFULRED ELYSEES1:22:1522.4337.68 22.92 22.9810-10-9-991156501219
25-06-17752ST tf g/f A100045L. Ho126U. Rispoli5H/V1 TRAVEL EMPERORWINFULL PATROLBEEKELY0:56.122.6 13.61 20.48 23.008-5-55.7511475265.6
11-06-17715ST tf g/f C100044L. Ho123T. H. So13H1 LUNAR ZEPHYRENCORE BOYTOURBILLON KING0:56.823.3 13.69 20.53 22.8213-5-411146521923

HKJC Comment

Jumped well, sent forward to race prominently, nearer to the middle track, peaked 400M, weakened 300M, eased thereafter.

Morning Gallops

Date
Workouts
08-02-2021
- Slow canter site (RB)
07-02-2021
- Slow canter site (RB)
05-02-2021
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
04-02-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
03-02-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
02-02-2021
24.60 47.1 (22.5) - ST / 800 m / tf / 4 bt 9 / H.W.Lai
01-02-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
31-01-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
30-01-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
29-01-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
28-01-2021
32.0 30.5 23.2(1.25.7) - Here We Go (RB) / Slow canter site (RB)
27-01-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
26-01-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
25-01-2021
30.6 23.9(54.5) - Viva Chef (RB) / Slow canter site (RB)
24-01-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
23-01-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
22-01-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
21-01-2021
28.6 25.4(54.0) - Vega Rhythm (RB) / Slow canter site (RB)
20-01-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
19-01-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
18-01-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
17-01-2021
30.8 29.1(59.9) - Wood On Fire (RB) / Slow canter site (RB)
16-01-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
15-01-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
14-01-2021
30.1 26.4(56.5) - Viva Mama (RB) / Slow canter site (RB)
13-01-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
12-01-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
11-01-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
10-01-2021
30.3 25.0(55.3) - Baby Storm (RB) / Slow canter site (RB)
09-01-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
08-01-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
07-01-2021
32.9 30.0 25.5(1.28.4) - (RB) / Slow canter site (RB)
06-01-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
05-01-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
04-01-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
03-01-2021
30.0 26.3(56.3) - Viva Mama (RB) / Slow canter site (RB)
02-01-2021
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
01-01-2021
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
31-12-2020
28.7 24.2(52.9) - Viva Mama (RB)
30-12-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
29-12-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
28-12-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)

Barrier Trials

Date
Workouts
02-02-2021
24.60 47.1 (22.5) - ST / 800 m / tf / 4 bt 9 / H.W.Lai
20-10-2020
16.20 38.80 1.02.0 (23.2) - ST / 1050 m / aw / 8 bt 11 / V Borges
01-09-2020
16.00 38.50 1.01.4 (22.9) - ST / 1050 m / aw / 3 bt 12 / K. C. Leung
08-10-2019
24.00 45.9 (21.9) - ST / 800 m / tf / 7 bt 10 / T.H. So / Slow canter site (RB)
21-09-2018
24.20 47.90 1.10.9 (23.0) - ST / 1200 m / aw / 6 bt 12 / T.H. So
07-11-2017
- ST / 1000 m / tf / 3 bt 12 / N. Callan / Slow canter site (RB) / Swimming
25-08-2017
24.00 47.40 1.11.5 (24.1) - ST / 1200 m / aw / 5 bt 12 / H.W.Lai / Swimming
02-06-2017
16.30 39.20 1.02.0 (22.8) - ST / 1050 m / aw / 3 bt 12 / T.H. So / Swimming